Jump to content
Brewer Fanatic
  • Larry Haney

    Larry Haney Autograph

    Larry Haney's Autograph

    Larry Haney Bio

    Brewers Video

    Wallace Larry Haney was born in 1942 in Charlottesville, Virginia and attended Orange County High School. His plan was to enroll at Virginia Tech as a quarterback but instead signed with the Baltimore Orioles in 1961 for a reported $60,000 bonus.

    The four-sport star (track, baseball, basketball, football) became a full-time catcher in the pros. He spent six years in the minors before making his big-league debut with Baltimore in July 1966. Haney played 116 games for Baltimore over three years before he was drafted by the Seattle Pilots in the 1968 expansion draft.

    After splitting time at catcher for the Pilots for two months, Haney was traded to the Oakland Athletics in June. He played 53 games for the A’s but only hit .151/.221/.267. Over the next two years he played only two games for Oakland and in mid-1972, was purchased by the San Diego Padres. Haney played at Triple-A Hawaii and never suited up for Sand Diego before he was sold back to Oakland.

    After a ‘lost’ season in 1973, Haney was once against purchased by Oakland, this time in spring training before the 1974 season. Although he didn’t hit that well, Haney was a key part of the A’s between 1974-76, playing 211 games while slashing .201/.241/.247. The A’s won the World Series in 1974.

    The Brewers purchased Haney in December 1976. The right-handed hitter split time with Charlie Moore in 1977 but only played four games during a September call-up in 1978. Haney retired from playing but served as a pitching coach, bullpen coach, and major league scout for Milwaukee until 2006.

    Larry Haney Statistics

    Standard Batting Table
    Season Age Team Lg WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
    1966 23 BAL AL -0.4 20 58 56 3 9 1 0 1 3 0 0 1 15 .161 .190 .232 .422 21 .224 28 13 0 1 0 0 0 2/H  
    1967 24 BAL AL 0.9 58 172 164 13 44 11 0 3 20 1 0 6 28 .268 .294 .390 .684 101 .340 113 64 4 0 2 0 0 2/H  
    1968 25 BAL AL 0.4 38 89 89 5 21 3 1 1 5 0 0 0 19 .236 .236 .326 .562 69 .254 53 29 2 0 0 0 0 2/H  
    1969 26 2TM AL -0.2 75 162 145 11 28 7 0 4 19 1 1 13 31 .193 .263 .324 .587 67 .298 76 47 8 1 2 1 1 2/H  
    1969 26 SEP AL -0.3 22 67 59 3 15 3 0 2 7 1 1 6 12 .254 .323 .407 .730 106 .331 101 24 2 0 2 0 0 2/H  
    1969 26 OAK AL 0.1 53 95 86 8 13 4 0 2 12 0 0 7 19 .151 .221 .267 .488 40 .274 58 23 6 1 0 1 1 2  
    1970 27 OAK AL 0.0 2 4 2 2 0 0 0 0 0 0 0 2 1 .000 .500 .000 .500 52 .356 114 0 0 0 0 0 0 /2H  
                                                                     
    1972 29 OAK AL -0.1 5 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -144 0 0 0 0 0 0 /24H  
    1973 30 2TM 2LG 0.0 4 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 91 .308 82 1 1 0 0 0 0 /2  
    1973 30 OAK AL 0.0 2 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 190 .462 191 1 1 0 0 0 0 /2  
    1973 30 STL NL 0.0 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -136 0 0 0 0 0 0 /2  
    1974 31 OAK AL -0.1 76 128 121 12 20 4 0 2 3 1 0 3 18 .165 .185 .248 .433 28 .217 20 30 2 0 4 0 0 2/5H3  
    1975 32 OAK AL 0.0 47 27 26 3 5 0 0 1 2 0 0 1 4 .192 .222 .308 .530 50 .244 35 8 0 0 0 0 0 2/5  
    1976 33 OAK AL 0.0 88 196 177 12 40 2 0 0 10 0 1 13 26 .226 .280 .237 .517 56 .266 62 42 5 1 3 2 0 2/H  
    1977 34 MIL AL -0.4 63 136 127 7 29 2 0 0 10 0 0 5 30 .228 .254 .244 .498 37 .243 31 31 2 0 2 2 0 2  
    1978 35 MIL AL 0.0 4 5 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 13 .184 -9 1 0 0 0 0 0 /2  
    12 Yrs 0.1 480 984 919 68 198 30 1 12 73 3 2 44 175 .215 .252 .289 .542 58 .270 58 266 24 3 13 5 1 2H/534  
    162 Game Avg 0.0 162 332 310 23 67 10 0 4 25 1 1 15 59 .215 .252 .289 .542 58 .270 58 90 8 1 4 2 0    
                                                               
    OAK (7 Yrs) -0.1 273 456 418 37 79 10 0 5 27 1 1 26 69 .189 .238 .249 .487 44 .252 47 104 14 2 7 3 1 2/5H34  
    BAL (3 Yrs) 1.0 116 319 309 21 74 15 1 5 28 1 0 7 62 .239 .259 .343 .602 77 .295 81 106 6 1 2 0 0 2/H  
    SEP (3 Yrs) -0.7 89 208 191 10 45 5 0 2 18 1 1 11 43 .236 .275 .293 .568 57 .270 51 56 4 0 4 2 0 2/H  
    STL (1 Yr) 0.0 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -136 0 0 0 0 0 0 /2  
                                                               
    AL (12 Yrs) 0.2 478 983 918 68 198 30 1 12 73 3 2 44 174 .216 .253 .290 .542 58 .270 58 266 24 3 13 5 1 2H/534  
    NL (1 Yr) 0.0 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -136 0 0 0 0 0 0 /2  
    Provided by Baseball-Reference.com: View Original Table
    Generated 11/25/2024.

    See all » Larry Haney Articles

    No articles for this player found

    See all » Larry Haney Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs

    No topics or blog entries for this player found

    Larry Haney Baseball Cards


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...