Lou Collier Autograph
Lou Collier Bio
Brewers Video
Louis Keith Collier was born in Chicago, Illinois in 1973. After high school, he was drafted in the 56th round of the 1991 MLB Amateur Draft by the Houston Astros. He declined to sign, instead attending Kishwaukee College (Malta, Illinois), from where he was drafted in the 1992 draft by the Pittsburgh Pirates in the 31st round. He moved on to Triton College (River Grove, Illinois) where he played in 1993. He then signed with the Pirates after the season.
After five years in the Pirates organization, Collier got called up to Pittsburgh in 1997. The following year, Collier played in 110 games for the Bucs but hit a disappointing .247/.316/.338 and was waived, where he was picked up by the Brewers.
Collier played three infield spots and all three outfield spots over the next three years for Milwaukee. In 138 games, Collier had a slash line of .252/.332/.371 across 294 ABs. He was included in a three-way trade with the New York Mets and Colorado Rockies in January 2002. Two months later, he was traded from the Mets to the Montreal Expos. Collier played in just 13 games for the Expos before being released. Over the next two seasons, Collier played in the majors for Boston and Philadelphia before traveling to play in the Korean Professional League for two years. In 2007 while playing in the Phillies organization, he announced his retirement.
Collier has worked as a scout, a coach for the US National team, and has a baseball school that instructs youngsters. Collier’s 20-year-old son Cam is currently a Top 10 prospect in the Cincinnati Reds organization.
Lou Collier Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 23 | PIT | NL | -0.2 | 18 | 38 | 37 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 11 | .135 | .158 | .135 | .293 | -23 | .169 | -36 | 5 | 1 | 0 | 0 | 0 | 0 | 6/H | |
| 1998 | 24 | PIT | NL | -0.2 | 110 | 379 | 334 | 30 | 82 | 13 | 6 | 2 | 34 | 2 | 2 | 31 | 70 | .246 | .316 | .338 | .655 | 72 | .301 | 67 | 113 | 8 | 6 | 3 | 5 | 6 | 6/H | |
| 1999 | 25 | MIL | NL | 0.1 | 74 | 152 | 135 | 18 | 35 | 9 | 0 | 2 | 21 | 3 | 2 | 14 | 32 | .259 | .325 | .370 | .695 | 77 | .315 | 74 | 50 | 2 | 0 | 1 | 2 | 0 | H6/7549 | |
| 2000 | 26 | MIL | NL | -0.2 | 14 | 39 | 32 | 9 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 4 | .219 | .333 | .344 | .677 | 74 | .333 | 86 | 11 | 1 | 0 | 0 | 1 | 0 | /87H5 | |
| 2001 | 27 | MIL | NL | 0.4 | 50 | 148 | 127 | 19 | 32 | 8 | 1 | 2 | 14 | 5 | 1 | 17 | 30 | .252 | .340 | .378 | .718 | 88 | .330 | 89 | 48 | 0 | 1 | 1 | 2 | 0 | 5H78/D | |
| 2002 | 28 | MON | NL | -0.2 | 13 | 14 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .091 | .231 | .182 | .413 | 10 | .167 | -52 | 2 | 0 | 1 | 1 | 0 | 1 | /H78459 | |
| 2003 | 29 | BOS | AL | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | -0.516 | -150 | 0 | 0 | 0 | 0 | 0 | 0 | /578H | |
| 2004 | 30 | PHI | NL | -0.1 | 32 | 42 | 36 | 7 | 10 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 10 | .278 | .381 | .389 | .770 | 97 | .374 | 113 | 14 | 2 | 1 | 0 | 0 | 0 | H/75 | |
| 8 Yrs | -0.5 | 315 | 813 | 713 | 89 | 172 | 33 | 7 | 8 | 78 | 12 | 6 | 75 | 160 | .241 | .317 | .341 | .658 | 71 | .305 | 69 | 243 | 14 | 9 | 6 | 10 | 7 | 6H758/49D | ||||
| 162 Game Avg | -0.2 | 162 | 418 | 367 | 46 | 88 | 17 | 4 | 4 | 40 | 6 | 3 | 39 | 82 | .241 | .317 | .341 | .658 | 71 | .305 | 69 | 125 | 7 | 5 | 3 | 5 | 4 | |||||
| MIL (3 Yrs) | 0.2 | 138 | 339 | 294 | 46 | 74 | 18 | 1 | 5 | 37 | 8 | 3 | 37 | 66 | .252 | .332 | .371 | .703 | 82 | .324 | 82 | 109 | 3 | 1 | 2 | 5 | 0 | H6758/49D | ||||
| PIT (2 Yrs) | -0.4 | 128 | 417 | 371 | 33 | 87 | 13 | 6 | 2 | 37 | 3 | 2 | 32 | 81 | .235 | .302 | .318 | .620 | 62 | .289 | 57 | 118 | 9 | 6 | 3 | 5 | 6 | 6/H | ||||
| PHI (1 Yr) | -0.1 | 32 | 42 | 36 | 7 | 10 | 1 | 0 | 1 | 4 | 1 | 0 | 5 | 10 | .278 | .381 | .389 | .770 | 97 | .374 | 113 | 14 | 2 | 1 | 0 | 0 | 0 | H/75 | ||||
| MON (1 Yr) | -0.2 | 13 | 14 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .091 | .231 | .182 | .413 | 10 | .167 | -52 | 2 | 0 | 1 | 1 | 0 | 1 | /H78459 | ||||
| BOS (1 Yr) | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | -0.516 | -150 | 0 | 0 | 0 | 0 | 0 | 0 | /578H | ||||
| NL (7 Yrs) | -0.5 | 311 | 812 | 712 | 89 | 172 | 33 | 7 | 8 | 78 | 12 | 5 | 75 | 160 | .242 | .318 | .341 | .659 | 71 | .306 | 69 | 243 | 14 | 9 | 6 | 10 | 7 | 6H758/49D | ||||
| AL (1 Yr) | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | -0.516 | -150 | 0 | 0 | 0 | 0 | 0 | 0 | /578H | ||||
See all » Lou Collier Articles
No articles for this player found
See all » Lou Collier Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Lou Collier Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now