Jump to content
Brewer Fanatic
  • Mike Cameron

    Birth Date: 01/08/1973

    Mike Cameron Autograph

    Mike Cameron's Autograph

    Mike Cameron Bio

    Brewers Video

    Michael Terrance Cameron was born in January 1973 in LaGrange, Georgia. He was selected by the Chicago White Sox in the 18th round of the 1991 MLB Amateur Draft. That late round produced players like outfielder Bobby Higginson (23.1 career bWAR), pitchers Kirk Rueter (16.4), Ron Mahay (7.9), and outfielder Cameron (46.7), who all had significant MLB careers.

    Cameron eased his way up the chain in the White Sox minor league system and in his fifth year, made his major league debut in 1995, playing in 28 games and slashing .188/.244/.316. The right-handed center fielder made it to the majors for good in 1997 with the White Sox, slashing .259/.356/.433 with 14 homers and 23 stolen bases, showing his power and speed tools almost immediately while finishing sixth in the American League Rookie of the Year voting. After the 1998 season, he was traded to Cincinnati and played for one year for them before moving to Seattle in the Ken Griffey, Jr. trade.

    Cameron was a Mariner for four seasons, making the AL All-Star team in 2001 and earning two Gold Gloves. He averaged 22 HRs and 27 steals and posted a 112 OPS+. After the 2003 season, Cameron signed as a free agent with the New York Mets.

    During his second season with the Mets Cameron was plagued by a wrist injury and had also voiced his displeasure with being moved to right field in favor of Carlos Beltrán. The Mets traded Cameron to the San Diego Padres after the 2005 campaign.

    Cameron played for two years with the Padres, winning his third Gold Glove in 2007 before signing a one year, seven-million-dollar contract as a free agent with the Brewers in early 2008.

    He missed the first 25 games of the season due to a suspension related to testing positive for a banned stimulant. Cameron helped lead the Brewers to their first postseason appearance since 1982, finishing third (for hitters) in bWAR (3.1), homers (25), and steals (17). Despite significant amounts of squawking in the media, the Brewers re-upped the 36-year-old Cameron for $10 million for 2009.

    Cameron finished in the top three for Milwaukee in almost every offensive category in 2009, slashing .250/.342/.452 with 32 doubles and 24 home runs across 544 at-bats. After the season, “Cammy” signed as a free agent with the Boston Red Sox. He played 81 games for Boston over the next two seasons before being purchased by the Florida Marlins in July 2011. Cameron was released after the season and signed a minor league deal with the Washington Nationals. At the beginning of the 2012 spring training, Cameron announced his retirement.  

    Mike Cameron Statistics

    Standard Batting Table
    Season Age Team Lg WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
    1995 22 CHW AL 0.1 28 44 38 4 7 2 0 1 2 0 0 3 15 .184 .244 .316 .560 47 .274 49 12 0 0 3 0 0 9/8H  
    1996 23 CHW AL -0.1 11 12 11 1 1 0 0 0 0 0 1 1 3 .091 .167 .091 .258 -31 .092 -44 1 0 0 0 0 0 /98H7D  
    1997 24 CHW AL 4.4 116 446 379 63 98 18 3 14 55 23 2 55 105 .259 .356 .433 .789 109 .365 110 164 8 5 2 5 1 *89/HD ROY-6
    1998 25 CHW AL 1.5 141 443 396 53 83 16 5 8 43 27 11 37 101 .210 .285 .336 .621 64 .291 63 133 6 6 1 3 0 *8/H9  
    1999 26 CIN NL 5.5 146 636 542 93 139 34 9 21 66 38 12 80 145 .256 .357 .469 .825 105 .378 109 254 4 6 5 3 2 *8/H  
    2000 27 SEA AL 4.0 155 643 543 96 145 28 4 19 78 24 7 78 133 .267 .365 .438 .803 108 .366 111 238 10 9 7 6 0 *8/H9  
    2001 28 SEA AL 5.9 150 633 540 99 144 30 5 25 110 34 5 69 155 .267 .353 .480 .832 123 .371 122 259 13 10 1 13 3 *8/HD AS,MVP-16,GG
    2002 29 SEA AL 3.7 158 640 545 84 130 26 5 25 80 31 8 79 176 .239 .340 .442 .782 109 .355 112 241 8 7 4 5 3 *8/HD  
    2003 30 SEA AL 4.8 147 612 534 74 135 31 5 18 76 17 7 70 137 .253 .344 .431 .774 108 .350 112 230 13 5 1 2 1 *8/H GG
    2004 31 NYM NL 1.5 140 562 493 76 114 30 1 30 76 22 6 57 143 .231 .319 .479 .798 105 .348 102 236 5 8 1 3 2 *8/H  
    2005 32 NYM NL 1.8 76 343 308 47 84 23 2 12 39 13 1 29 85 .273 .342 .477 .819 115 .379 124 147 5 4 1 1 0 98  
    2006 33 SDP NL 4.4 141 634 552 88 148 34 9 22 83 25 9 71 142 .268 .355 .482 .837 121 .372 127 266 8 6 0 5 2 *8/H MVP-21,GG
    2007 34 SDP NL 3.2 151 651 571 88 138 33 6 21 78 18 5 67 160 .242 .328 .431 .759 104 .339 105 246 9 8 2 3 1 *8/H  
    2008 35 MIL NL 3.1 120 508 444 69 108 25 2 25 70 17 5 54 142 .243 .331 .477 .809 111 .358 111 212 4 6 1 3 1 *8/H  
    2009 36 MIL NL 3.0 149 628 544 78 136 32 3 24 70 7 3 75 156 .250 .342 .452 .795 110 .353 110 246 12 4 0 5 3 *8/H  
    2010 37 BOS AL 0.1 48 180 162 24 42 11 0 4 15 0 1 14 44 .259 .328 .401 .729 94 .334 97 65 3 3 0 1 0 8/HD  
    2011 38 2TM 2LG -0.2 78 269 237 27 48 10 0 9 27 1 0 28 59 .203 .285 .359 .643 74 .293 69 85 6 0 2 2 0 89H/7D  
    2011 38 BOS AL -1.0 33 105 94 9 14 2 0 3 9 0 0 8 25 .149 .212 .266 .477 28 .223 18 25 3 0 1 2 0 9/H78D  
    2011 38 FLA NL 0.8 45 164 143 18 34 8 0 6 18 1 0 20 34 .238 .331 .420 .751 105 .337 103 60 3 0 1 0 0 8/H  
    17 Yrs 46.7 1955 7884 6839 1064 1700 383 59 278 968 297 83 867 1901 .249 .338 .444 .782 106 .353 107 3035 114 87 31 60 19 *89HD/7  
    162 Game Avg 3.9 162 653 567 88 141 32 5 23 80 25 7 72 158 .249 .338 .444 .782 106 .353 107 251 9 7 3 5 2    
                                                               
    SEA (4 Yrs) 18.4 610 2528 2162 353 554 115 19 87 344 106 27 296 601 .256 .350 .448 .798 112 .361 114 968 44 31 13 26 7 *8H/D9  
    CHW (4 Yrs) 5.9 296 945 824 121 189 36 8 23 100 50 14 96 224 .229 .315 .376 .691 83 .323 83 310 14 11 6 8 1 89H/D7  
    SDP (2 Yrs) 7.6 292 1285 1123 176 286 67 15 43 161 43 14 138 302 .255 .341 .456 .797 112 .355 116 512 17 14 2 8 3 *8/H  
    MIL (2 Yrs) 6.1 269 1136 988 147 244 57 5 49 140 24 8 129 298 .247 .337 .464 .801 111 .355 111 458 16 10 1 8 4 *8/H  
    NYM (2 Yrs) 3.3 216 905 801 123 198 53 3 42 115 35 7 86 228 .247 .328 .478 .806 109 .360 110 383 10 12 2 4 2 89/H  
    BOS (2 Yrs) -0.9 81 285 256 33 56 13 0 7 24 0 1 22 69 .219 .285 .352 .637 70 .293 68 90 6 3 1 3 0 89H/7D  
    CIN (1 Yr) 5.5 146 636 542 93 139 34 9 21 66 38 12 80 145 .256 .357 .469 .825 105 .378 109 254 4 6 5 3 2 *8/H  
    FLA (1 Yr) 0.8 45 164 143 18 34 8 0 6 18 1 0 20 34 .238 .331 .420 .751 105 .337 103 60 3 0 1 0 0 8/H  
                                                               
    AL (10 Yrs) 23.4 987 3758 3242 507 799 164 27 117 468 156 42 414 894 .246 .337 .422 .759 101 .346 103 1368 64 45 20 37 8 89HD/7  
    NL (8 Yrs) 23.3 968 4126 3597 557 901 219 32 161 500 141 41 453 1007 .250 .339 .463 .803 110 .359 112 1667 50 42 11 23 11 *89H  
    Provided by Baseball-Reference.com: View Original Table
    Generated 3/16/2025.

    See all » Mike Cameron Articles

    See all » Mike Cameron Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs

    No topics or blog entries for this player found

    Mike Cameron Baseball Cards


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...