Jump to content
Brewer Fanatic
  • Mike Fetters

    Birth Date: 12/19/1964

    Mike Fetters Autograph

    Mike Fetters's Autograph

    Mike Fetters Bio

    Brewers Video

    Mike Fetters was a stocky player with a goatee and mullet. He had some pitching quirks, including a narrow-eyed scowl. It all gave him the appearance of a bulldog - which was not an inaccurate description of Fetters - one of the best relievers for the franchise in the 1990s.

    Mike Fetters was born in 1964 in Van Nuys, California, but grew up in Hawaii. He attended Pepperdine University and was drafted by the California Angels in the 1st round (27th overall) of the 1986 draft. A big, right-handed pitcher, Fetters moved steadily through the minors as a starter. He displayed good strikeout rates, but he also walked too many batters. He got a one-game call to the majors in 1989, then spent most of 1990 and 1991 with the Angels, who used him primarily as a reliever. The results were mixed.

    Then, in December of 1991, the Angels traded Fetters and minor leaguer Glenn Carter to the Brewers for workhorse reliever Chuck Crim. The 27-year-old Fetters was moved to the bullpen full-time by Milwaukee and proceeded to have his finest season, throwing 62.2 innings with a 1.87 ERA. Two years later, Fetters was given the closer’s job and saved 17, 22, and 32 games between 1994 and 1996. Fetters landed on the DL early in 1997 and surrendered the closer’s role to Doug Jones that season. 

    During the 1993-97 seasons, Fetters was a good, not a great, player. He walked a few too many batters and gave up a few too many hits. But still, he was a quality contributor to the team from the bullpen. 

    After the 1997 season, the Brewers dealt Fetters Ben McDonald and Ron Villone to the Cleveland Indians for Marquis Grissom and Jeff Juden. The reason for the trade was that Fetters was due nearly $2.5M the next season, and with Doug Jones occupying the closer’s role, that was a bit expensive for the front office. 

    Fetters’ 6-year stint with Milwaukee was - without question - the highlight of his career. Once out of Milwaukee, he bounced around the league for seven more years, playing for seven different teams. He had Tommy John surgery in 2003 and retired before the 2005 season. He was 39 years old.

    During his time in Milwaukee, Mike Fetters was a good reliever. He produced a 2.99 ERA over six years and tossed 334 innings. He walked 152 batters and struck out 245. His 79 career saves ranks sixth all-time for the Brewers, and his 32 saves in 1996 was a team record (it has been broken many times since). 

    For his career, Fetters played in 16 different seasons for eight different teams. He appeared in 620 games, had 100 saves, won 31 games, lost 41, and had an ERA of 3.58. He never made an all-star game during his career. 

    After his playing days, Fetters worked in radio and TV for the Arizona Diamondbacks and moved into coaching. He is currently the Diamondbacks bullpen coach.

    On the mound, Fetters was known for his head movement. Before pitching, he took a deep breath and quickly moved his head 90 degrees to the left. He claimed he did this because of the stress of pitching. He was also known for having a good sense of humor, making him popular with his teammates and the media. 

    Mike Fetters Statistics

    Standard Pitching Table
    Season Age Team Lg WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
    1989 24 CAL AL -0.1 0 0   8.10 1 0 0 0 0 0 3.1 5 4 3 1 1 0 4 0 0 2 16 53 5.16 1.800 13.5 2.7 2.7 10.8 4.00  
    1990 25 CAL AL 0.6 1 1 .500 4.12 26 2 10 0 0 1 67.2 77 33 31 9 20 0 35 2 0 3 291 93 4.48 1.433 10.2 1.2 2.7 4.7 1.75  
    1991 26 CAL AL -0.2 2 5 .286 4.84 19 4 8 0 0 0 44.2 53 29 24 4 28 2 24 3 0 4 206 86 5.03 1.813 10.7 0.8 5.6 4.8 0.86  
    1992 27 MIL AL 2.2 5 1 .833 1.87 50 0 11 0 0 2 62.2 38 15 13 3 24 2 43 7 1 4 243 209 3.52 0.989 5.5 0.4 3.4 6.2 1.79  
    1993 28 MIL AL 0.4 3 3 .500 3.34 45 0 14 0 0 0 59.1 59 29 22 4 22 4 23 2 0 0 246 128 4.30 1.365 8.9 0.6 3.3 3.5 1.05  
    1994 29 MIL AL 1.5 1 4 .200 2.54 42 0 31 0 0 17 46.0 41 16 13 0 27 5 31 1 1 3 202 198 3.61 1.478 8.0 0.0 5.3 6.1 1.15  
    1995 30 MIL AL 0.7 0 3 .000 3.38 40 0 34 0 0 22 34.2 40 16 13 3 20 4 33 0 0 5 163 148 4.05 1.731 10.4 0.8 5.2 8.6 1.65  
    1996 31 MIL AL 1.4 3 3 .500 3.38 61 0 55 0 0 32 61.1 65 28 23 4 26 4 53 1 0 5 268 155 3.61 1.484 9.5 0.6 3.8 7.8 2.04  
    1997 32 MIL AL 1.0 1 5 .167 3.45 51 0 20 0 0 6 70.1 62 30 27 4 33 3 62 1 1 2 298 136 3.54 1.351 7.9 0.5 4.2 7.9 1.88  
    1998 33 2TM AL 0.5 2 8 .200 4.30 60 0 28 0 0 5 58.2 62 34 28 5 25 2 43 1 0 6 264 107 4.11 1.483 9.5 0.8 3.8 6.6 1.72  
    1998 33 OAK AL 0.6 1 6 .143 3.99 48 0 22 0 0 5 47.1 48 26 21 3 21 2 34 1 0 3 214 114 3.92 1.458 9.1 0.6 4.0 6.5 1.62  
    1998 33 ANA AL -0.1 1 2 .333 5.56 12 0 6 0 0 0 11.1 14 8 7 2 4 0 9 0 0 3 50 88 4.90 1.588 11.1 1.6 3.2 7.1 2.25  
    1999 34 BAL AL -0.3 1 0 1.000 5.81 27 0 10 0 0 0 31.0 35 23 20 5 22 2 22 2 1 1 151 81 6.13 1.839 10.2 1.5 6.4 6.4 1.00  
    2000 35 LAD NL 1.1 6 2 .750 3.24 51 0 20 0 0 5 50.0 35 18 18 7 25 2 40 2 0 3 201 134 4.97 1.200 6.3 1.3 4.5 7.2 1.60  
    2001 36 2TM NL -0.5 3 2 .600 5.51 54 0 21 0 0 9 47.1 49 32 29 7 26 1 37 4 0 7 223 77 5.31 1.585 9.3 1.3 4.9 7.0 1.42  
    2001 36 LAD NL -0.7 2 1 .667 6.07 34 0 7 0 0 1 29.2 33 23 20 6 13 0 26 1 0 6 139 66 5.34 1.551 10.0 1.8 3.9 7.9 2.00  
    2001 36 PIT NL 0.2 1 1 .500 4.58 20 0 14 0 0 8 17.2 16 9 9 1 13 1 11 3 0 1 84 101 5.26 1.642 8.2 0.5 6.6 5.6 0.85  
    2002 37 2TM NL -0.1 3 3 .500 4.09 65 0 22 0 0 0 55.0 53 31 25 4 37 6 53 3 0 8 252 108 4.16 1.636 8.7 0.7 6.1 8.7 1.43  
    2002 37 PIT NL 0.3 1 0 1.000 3.26 32 0 13 0 0 0 30.1 25 13 11 3 18 1 29 1 0 2 134 131 4.21 1.418 7.4 0.9 5.3 8.6 1.61  
    2002 37 ARI NL -0.4 2 3 .400 5.11 33 0 9 0 0 0 24.2 28 18 14 1 19 5 24 2 0 6 118 90 4.10 1.905 10.2 0.4 6.9 8.8 1.26  
    2003 38 MIN AL 0.3 0 0   0.00 5 0 2 0 0 0 6.0 2 0 0 0 1 0 1 1 0 0 22   3.70 0.500 3.0 0.0 1.5 1.5 1.00  
    2004 39 ARI NL -0.9 0 1 .000 8.68 23 0 6 0 0 1 18.2 23 22 18 2 14 2 14 1 0 4 94 54 5.35 1.982 11.1 1.0 6.8 6.8 1.00  
      WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
    16 Yrs 7.7 31 41 .431 3.86 620 6 292 0 0 100 716.2 699 360 307 62 351 39 518 31 4 57 3140 116 4.30 1.465 8.8 0.8 4.4 6.5 1.48  
    162 Game Avg 0.8 3 4 .431 3.86 67 1 32 0 0 11 78 76 39 33 7 38 4 56 3 0 6 341 116 4.30 1.465 8.8 0.8 4.4 6.5 1.48  
                                                                     
    MIL (6 Yrs) 7.3 13 19 .406 2.99 289 0 165 0 0 79 334.1 305 134 111 18 152 22 245 12 3 19 1420 155 3.75 1.367 8.2 0.5 4.1 6.6 1.61  
    CAL (4 Yrs) 0.2 4 8 .333 4.61 58 6 24 0 0 1 127.0 149 74 65 16 53 2 72 5 0 12 563 88 4.73 1.591 10.6 1.1 3.8 5.1 1.36  
    LAD (2 Yrs) 0.4 8 3 .727 4.29 85 0 27 0 0 6 79.2 68 41 38 13 38 2 66 3 0 9 340 98 5.11 1.331 7.7 1.5 4.3 7.5 1.74  
    ARI (2 Yrs) -1.3 2 4 .333 6.65 56 0 15 0 0 1 43.1 51 40 32 3 33 7 38 3 0 10 212 69 4.64 1.938 10.6 0.6 6.9 7.9 1.15  
    PIT (2 Yrs) 0.5 2 1 .667 3.75 52 0 27 0 0 8 48.0 41 22 20 4 31 2 40 4 0 3 218 118 4.60 1.500 7.7 0.8 5.8 7.5 1.29  
    OAK (1 Yr) 0.6 1 6 .143 3.99 48 0 22 0 0 5 47.1 48 26 21 3 21 2 34 1 0 3 214 114 3.92 1.458 9.1 0.6 4.0 6.5 1.62  
    BAL (1 Yr) -0.3 1 0 1.000 5.81 27 0 10 0 0 0 31.0 35 23 20 5 22 2 22 2 1 1 151 81 6.13 1.839 10.2 1.5 6.4 6.4 1.00  
    MIN (1 Yr) 0.3 0 0   0.00 5 0 2 0 0 0 6.0 2 0 0 0 1 0 1 1 0 0 22   3.70 0.500 3.0 0.0 1.5 1.5 1.00  
                                                                     
    AL (12 Yrs) 8.0 19 33 .365 3.58 427 6 223 0 0 85 545.2 539 257 217 42 249 28 374 21 4 35 2370 126 4.12 1.444 8.9 0.7 4.1 6.2 1.50  
    NL (4 Yrs) -0.4 12 8 .600 4.74 193 0 69 0 0 15 171.0 160 103 90 20 102 11 144 10 0 22 770 92 4.85 1.532 8.4 1.1 5.4 7.6 1.41  
    Provided by Baseball-Reference.com: View Original Table
    Generated 12/11/2025.

    See all » Mike Fetters Articles

    See all » Mike Fetters Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs

    No topics or blog entries for this player found

    Mike Fetters Baseball Cards


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...