Scott Karl Autograph
Scott Karl Bio
Brewers Video
Randall Scott Karl was born in 1971 in Fontana, California. After graduating from Carlsbad High School, Karl attended the University of Hawaii and was picked by the Brewers in the sixth round of the 1992 MLB Amateur Draft after his junior season.
The left-handed pitcher made his major league debut in 1995, in his fourth year of pro ball. Karl was called up in May and made six relief appearances before being inserted into the starting rotation in July. Karl won six games and had an ERA+ of 120 and a FIP of 4.48 across 124 innings.
Karl was arguably no worse than a #2 starter over the next four years, starting at least 32 games and throwing a minimum of 192 innings per year. During that time frame, Karl won 44 games and compiled an ERA+ of 101 and FIP of 4.77. Although durable, he tended to give up home runs (1.1 per nine innings) and his BB rate of 7.9% and K rate of 11.9% weren’t very good.
In December 1999, Karl was part of a three-team deal in which he was sent to the Colorado Rockies with 3B Jeff Cirillo. Karl struggled in the Mile High City, giving up nearly two home runs per nine innings and an ERA+ of 76 and very high FIP of 6.67. In late August, he was traded to the Anaheim Angels, but things were no better there, and Karl was released after the season.
Karl was signed by the San Diego Padres after the 2000 season but was released in mid-March and was later signed by Pittsburgh, who also released the pitcher in mid-summer despite decent numbers at Triple-A.
In six MLB seasons, Karl posted a record of 54-56 and an ERA+ of 100 and FIP of 4.87.
Scott Karl Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 23 | MIL | AL | 2.3 | 6 | 7 | .462 | 4.14 | 25 | 18 | 3 | 1 | 0 | 0 | 124.0 | 141 | 65 | 57 | 10 | 50 | 6 | 59 | 3 | 0 | 0 | 548 | 120 | 4.48 | 1.540 | 10.2 | 0.7 | 3.6 | 4.3 | 1.18 | |
| 1996 | 24 | MIL | AL | 2.8 | 13 | 9 | .591 | 4.86 | 32 | 32 | 0 | 3 | 1 | 0 | 207.1 | 220 | 124 | 112 | 29 | 72 | 0 | 121 | 11 | 1 | 5 | 905 | 107 | 5.02 | 1.408 | 9.5 | 1.3 | 3.1 | 5.3 | 1.68 | |
| 1997 | 25 | MIL | AL | 1.9 | 10 | 13 | .435 | 4.47 | 32 | 32 | 0 | 1 | 0 | 0 | 193.1 | 212 | 103 | 96 | 23 | 67 | 1 | 119 | 4 | 0 | 6 | 839 | 105 | 4.53 | 1.443 | 9.9 | 1.1 | 3.1 | 5.5 | 1.78 | |
| 1998 | 26 | MIL | NL | 1.3 | 10 | 11 | .476 | 4.40 | 33 | 33 | 0 | 0 | 0 | 0 | 192.1 | 219 | 104 | 94 | 21 | 66 | 4 | 102 | 4 | 0 | 6 | 843 | 97 | 4.59 | 1.482 | 10.2 | 1.0 | 3.1 | 4.8 | 1.55 | |
| 1999 | 27 | MIL | NL | 1.2 | 11 | 11 | .500 | 4.78 | 33 | 33 | 0 | 0 | 0 | 0 | 197.2 | 246 | 121 | 105 | 21 | 69 | 4 | 74 | 8 | 2 | 4 | 885 | 95 | 4.94 | 1.594 | 11.2 | 1.0 | 3.1 | 3.4 | 1.07 | |
| 2000 | 28 | 2TM | 2LG | -1.1 | 4 | 5 | .444 | 7.42 | 23 | 13 | 1 | 0 | 0 | 0 | 87.1 | 126 | 77 | 72 | 16 | 45 | 3 | 38 | 3 | 0 | 5 | 424 | 76 | 6.29 | 1.958 | 13.0 | 1.6 | 4.6 | 3.9 | 0.84 | |
| 2000 | 28 | COL | NL | -0.6 | 2 | 3 | .400 | 7.68 | 17 | 9 | 1 | 0 | 0 | 0 | 65.2 | 95 | 56 | 56 | 14 | 33 | 3 | 29 | 3 | 0 | 3 | 319 | 76 | 6.67 | 1.949 | 13.0 | 1.9 | 4.5 | 4.0 | 0.88 | |
| 2000 | 28 | ANA | AL | -0.5 | 2 | 2 | .500 | 6.65 | 6 | 4 | 0 | 0 | 0 | 0 | 21.2 | 31 | 21 | 16 | 2 | 12 | 0 | 9 | 0 | 0 | 2 | 105 | 77 | 5.16 | 1.985 | 12.9 | 0.8 | 5.0 | 3.7 | 0.75 | |
| 6 Yrs | 8.4 | 54 | 56 | .491 | 4.81 | 178 | 161 | 4 | 5 | 1 | 0 | 1002.0 | 1164 | 594 | 536 | 120 | 369 | 18 | 513 | 33 | 3 | 26 | 4444 | 100 | 4.87 | 1.530 | 10.5 | 1.1 | 3.3 | 4.6 | 1.39 | ||||
| 162 Game Avg | 1.7 | 11 | 11 | .491 | 4.81 | 36 | 32 | 1 | 1 | 0 | 0 | 201 | 233 | 119 | 108 | 24 | 74 | 4 | 103 | 7 | 1 | 5 | 891 | 100 | 4.87 | 1.530 | 10.5 | 1.1 | 3.3 | 4.6 | 1.39 | ||||
| MIL (5 Yrs) | 9.5 | 50 | 51 | .495 | 4.57 | 155 | 148 | 3 | 5 | 1 | 0 | 914.2 | 1038 | 517 | 464 | 104 | 324 | 15 | 475 | 30 | 3 | 21 | 4020 | 103 | 4.73 | 1.489 | 10.2 | 1.0 | 3.2 | 4.7 | 1.47 | ||||
| COL (1 Yr) | -0.6 | 2 | 3 | .400 | 7.68 | 17 | 9 | 1 | 0 | 0 | 0 | 65.2 | 95 | 56 | 56 | 14 | 33 | 3 | 29 | 3 | 0 | 3 | 319 | 76 | 6.67 | 1.949 | 13.0 | 1.9 | 4.5 | 4.0 | 0.88 | ||||
| ANA (1 Yr) | -0.5 | 2 | 2 | .500 | 6.65 | 6 | 4 | 0 | 0 | 0 | 0 | 21.2 | 31 | 21 | 16 | 2 | 12 | 0 | 9 | 0 | 0 | 2 | 105 | 77 | 5.16 | 1.985 | 12.9 | 0.8 | 5.0 | 3.7 | 0.75 | ||||
| AL (4 Yrs) | 6.5 | 31 | 31 | .500 | 4.63 | 95 | 86 | 3 | 5 | 1 | 0 | 546.1 | 604 | 313 | 281 | 64 | 201 | 7 | 308 | 18 | 1 | 13 | 2397 | 107 | 4.73 | 1.473 | 9.9 | 1.1 | 3.3 | 5.1 | 1.53 | ||||
| NL (3 Yrs) | 1.9 | 23 | 25 | .479 | 5.04 | 83 | 75 | 1 | 0 | 0 | 0 | 455.2 | 560 | 281 | 255 | 56 | 168 | 11 | 205 | 15 | 2 | 13 | 2047 | 92 | 5.04 | 1.598 | 11.1 | 1.1 | 3.3 | 4.0 | 1.22 | ||||
See all » Scott Karl Articles
No articles for this player found
See all » Scott Karl Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Scott Karl Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now