Tom Hausman Autograph
Tom Hausman Bio
Brewers Video
Thomas Matthew Hausman was born in March 1953 in Mobridge, South Dakota but moved with his family to La Verne, California (an eastern suburb of Los Angeles) as a child. Hausman was drafted in the 10th round of the 1971 MLB Amateur Draft by the Brewers.
After a solid season at short-season Newark in the New York-Penn League, Hausman was having a nice season at Single-A Danville but ended up on the disabled list and missed half the season. He had 12-win seasons at the Double-A and Triple-A levels the next two years and earned a spot on the Opening Day roster for Milwaukee in 1975.
The 6-foot-4 right hander made 29 appearances, including nine starts in a season that ended in late August with shoulder problems. His 94 ERA+ and 4.00 FIP were decent numbers for a rookie. Hausman started 1976 with Milwaukee but was sent down to Triple-A Spokane after just three appearances to make room for Ray Sadecki. He made a total of 48 starts over the next two years at Spokane but was released November 1977. He was selected by several teams in the second annual free agent draft but elected to sign with the New York Mets.
Hausman shuttled between New York and Triple-A Tidewater in 1978 and ’79, making 29 appearances (20 starts) for the Mets during the span. He posted a 133 ERA+ in 1979, making 10 starts in 19 appearances and had an ERA of 2.75. Hausman set career bests in 1980 with appearances (55), innings pitched (122) and strikeouts (53), although his ERA+ of 89 was subpar. The strike season of 1981 saw him post a career-high 162 ERA+, albeit in just 20 appearances.
He was traded to the Atlanta Braves toward the end of the 1982 season and after pitching in just three games for the Braves, was released in January. Over the next three years, Hausman played at the Triple-A level in the Pirates, Dodgers, and Padres organizations, although he did not play in 1984.
Hausman passed away on January 16, 2019.
Tom Hausman Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 22 | MIL | AL | 0.7 | 3 | 6 | .333 | 4.10 | 29 | 9 | 10 | 1 | 0 | 0 | 112.0 | 110 | 57 | 51 | 7 | 47 | 7 | 46 | 6 | 2 | 5 | 492 | 94 | 4.00 | 1.402 | 8.8 | 0.6 | 3.8 | 3.7 | 0.98 | |
| 1976 | 23 | MIL | AL | 0.0 | 0 | 0 | 5.40 | 3 | 0 | 2 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 73 | 4.73 | 1.800 | 8.1 | 0.0 | 8.1 | 2.7 | 0.33 | ||
| 1978 | 25 | NYM | NL | -0.2 | 3 | 3 | .500 | 4.70 | 10 | 10 | 0 | 0 | 0 | 0 | 51.2 | 58 | 28 | 27 | 6 | 9 | 1 | 16 | 1 | 2 | 0 | 216 | 74 | 4.06 | 1.297 | 10.1 | 1.0 | 1.6 | 2.8 | 1.78 | |
| 1979 | 26 | NYM | NL | 2.3 | 2 | 6 | .250 | 2.75 | 19 | 10 | 7 | 1 | 0 | 2 | 78.2 | 65 | 25 | 24 | 6 | 19 | 1 | 33 | 4 | 0 | 2 | 315 | 133 | 3.76 | 1.068 | 7.4 | 0.7 | 2.2 | 3.8 | 1.74 | |
| 1980 | 27 | NYM | NL | -0.1 | 6 | 5 | .545 | 3.98 | 55 | 4 | 14 | 0 | 0 | 1 | 122.0 | 125 | 63 | 54 | 12 | 26 | 8 | 53 | 3 | 0 | 2 | 513 | 89 | 3.87 | 1.238 | 9.2 | 0.9 | 1.9 | 3.9 | 2.04 | |
| 1981 | 28 | NYM | NL | 1.0 | 0 | 1 | .000 | 2.18 | 20 | 0 | 5 | 0 | 0 | 0 | 33.0 | 28 | 8 | 8 | 2 | 7 | 1 | 13 | 0 | 1 | 2 | 130 | 162 | 3.24 | 1.061 | 7.6 | 0.5 | 1.9 | 3.5 | 1.86 | |
| 1982 | 29 | 2TM | NL | -0.4 | 1 | 2 | .333 | 4.46 | 24 | 0 | 14 | 0 | 0 | 0 | 40.1 | 50 | 28 | 20 | 4 | 10 | 3 | 18 | 2 | 0 | 1 | 181 | 84 | 4.01 | 1.488 | 11.2 | 0.9 | 2.2 | 4.0 | 1.80 | |
| 1982 | 29 | NYM | NL | -0.4 | 1 | 2 | .333 | 4.42 | 21 | 0 | 12 | 0 | 0 | 0 | 36.2 | 44 | 26 | 18 | 4 | 6 | 1 | 16 | 2 | 0 | 1 | 162 | 83 | 3.92 | 1.364 | 10.8 | 1.0 | 1.5 | 3.9 | 2.67 | |
| 1982 | 29 | ATL | NL | 0.0 | 0 | 0 | 4.91 | 3 | 0 | 2 | 0 | 0 | 0 | 3.2 | 6 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 19 | 85 | 4.90 | 2.727 | 14.7 | 0.0 | 9.8 | 4.9 | 0.50 | ||
| 7 Yrs | 3.3 | 15 | 23 | .395 | 3.80 | 160 | 33 | 52 | 2 | 0 | 3 | 441.0 | 439 | 211 | 186 | 37 | 121 | 22 | 180 | 16 | 5 | 12 | 1862 | 96 | 3.88 | 1.270 | 9.0 | 0.8 | 2.5 | 3.7 | 1.49 | ||||
| 162 Game Avg | 1.2 | 5 | 8 | .395 | 3.80 | 56 | 12 | 18 | 1 | 0 | 1 | 155 | 155 | 74 | 66 | 13 | 43 | 8 | 63 | 6 | 2 | 4 | 656 | 96 | 3.88 | 1.270 | 9.0 | 0.8 | 2.5 | 3.7 | 1.49 | ||||
| NYM (5 Yrs) | 2.6 | 12 | 17 | .414 | 3.66 | 125 | 24 | 38 | 1 | 0 | 3 | 322.0 | 320 | 150 | 131 | 30 | 67 | 12 | 131 | 10 | 3 | 7 | 1336 | 98 | 3.82 | 1.202 | 8.9 | 0.8 | 1.9 | 3.7 | 1.96 | ||||
| MIL (2 Yrs) | 0.7 | 3 | 6 | .333 | 4.14 | 32 | 9 | 12 | 1 | 0 | 0 | 115.1 | 113 | 59 | 53 | 7 | 50 | 8 | 47 | 6 | 2 | 5 | 507 | 93 | 4.02 | 1.413 | 8.8 | 0.5 | 3.9 | 3.7 | 0.94 | ||||
| ATL (1 Yr) | 0.0 | 0 | 0 | 4.91 | 3 | 0 | 2 | 0 | 0 | 0 | 3.2 | 6 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 19 | 85 | 4.90 | 2.727 | 14.7 | 0.0 | 9.8 | 4.9 | 0.50 | |||||
| NL (5 Yrs) | 2.6 | 12 | 17 | .414 | 3.68 | 128 | 24 | 40 | 1 | 0 | 3 | 325.2 | 326 | 152 | 133 | 30 | 71 | 14 | 133 | 10 | 3 | 7 | 1355 | 98 | 3.83 | 1.219 | 9.0 | 0.8 | 2.0 | 3.7 | 1.87 | ||||
| AL (2 Yrs) | 0.7 | 3 | 6 | .333 | 4.14 | 32 | 9 | 12 | 1 | 0 | 0 | 115.1 | 113 | 59 | 53 | 7 | 50 | 8 | 47 | 6 | 2 | 5 | 507 | 93 | 4.02 | 1.413 | 8.8 | 0.5 | 3.9 | 3.7 | 0.94 | ||||
See all » Tom Hausman Articles
No articles for this player found
See all » Tom Hausman Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Tom Hausman Baseball Cards
Page Creator:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now