Jump to content
Brewer Fanatic
  • Tyler Houston

    Birth Date: 01/17/1971

    Tyler Houston Autograph

    Tyler Houston's Autograph

    Tyler Houston Bio

    Brewers Video

    Tyler Sam Houston was born in Las Vegas, Nevada in 1971. Houston was drafted second overall behind pitcher Ben McDonald in the 1989 MLB Amateur Draft by the Atlanta Braves. It took Houston seven years to make his big-league debut. He opened the 1996 season with the Braves and played 33 games without a start. In late June, he was traded to the Chicago Cubs. The lefty swinger had a great finish to the season, hitting .339/.382/.452 across 115 at-bats.

    Houston spent 1997 and 1998 with the Cubs, playing a total of 167 games. The following year Houston played 100 games with Chicago before being traded to Cleveland at the end of August. After playing 13 games in September for the Indians, he was given his release. The Brewers signed him in early 2000.

    Henry Blanco (32 starts), Raúl Casanova (16), and Houston (16) were a three-headed catching monster through mid-June, but after infielder Sean Berry was released, Houston played mostly at the corner infield spots. Houston caught on September 12 and would never don the ‘tools of ignorance’ again in his major league career. Houston hit a career-high 18 homers and 43 RBI while hitting .250/.292/.493 across 284 at-bats.

    In 2001, Houston was having a nice season, hitting .298/.347/.489 in mid-July when he went down with a stress fracture in his right foot and missed almost all the rest of the season. His final hitting line was .289/.343/.472 with 12 home runs across 235 at-bats.

    Houston got the vast majority of playing time at third base in 2002 and was hitting .302/.347/.459 in 76 games when he was traded to the Dodgers in late July in what essentially was a ‘salary dump’ for Milwaukee.

    Houston played 35 games for Los Angeles and was released after the season. He was signed by the Philadelphia Phillies and played just 54 games in an injury-riddled season. He retired from baseball with a hitting line of .265/.312/.423 across 1,805 at-bats with 84 doubles and 63 home runs.

    Tyler Houston Statistics

    Standard Batting Table
    Season Age Team Lg WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
    1996 25 2TM NL 0.6 79 151 142 21 45 9 1 3 27 3 2 9 27 .317 .358 .458 .815 112 .361 111 65 5 0 0 0 1 H23/547  
    1996 25 ATL NL -0.1 33 28 27 3 6 2 1 1 8 0 0 1 9 .222 .250 .481 .731 84 .309 70 13 1 0 0 0 0 H3/7  
    1996 25 CHC NL 0.7 46 123 115 18 39 7 0 2 19 3 2 8 18 .339 .382 .452 .834 118 .373 120 52 4 0 0 0 1 2H/543  
    1997 26 CHC NL -0.8 72 207 196 15 51 10 0 2 28 1 0 9 35 .260 .290 .342 .632 64 .286 52 67 4 0 0 2 1 2H5/346  
    1998 27 CHC NL 0.3 95 271 255 26 65 7 1 9 33 2 2 13 53 .255 .290 .396 .686 77 .312 75 101 6 0 1 1 1 2H5/3  
    1999 28 2TM 2LG -0.7 113 309 276 28 62 10 1 10 30 1 1 31 78 .225 .302 .377 .679 73 .305 66 104 7 0 1 1 4 5H2/39  
    1999 28 CHC NL -0.6 100 279 249 26 58 9 1 9 27 1 1 28 67 .233 .309 .386 .695 77 .313 72 96 7 0 1 1 4 5H2/39  
    1999 28 CLE AL -0.1 13 30 27 2 4 1 0 1 3 0 0 3 11 .148 .233 .296 .530 33 .240 19 8 0 0 0 0 0 5/H2  
    2000 29 MIL NL 0.2 101 305 284 30 71 15 0 18 43 2 1 17 72 .250 .292 .493 .785 96 .336 88 140 13 0 4 0 3 352H  
    2001 30 MIL NL 1.2 75 256 235 36 68 7 0 12 38 0 0 18 62 .289 .343 .472 .815 111 .355 110 111 3 1 2 0 1 5H/3  
    2002 31 2TM NL 0.4 111 345 320 34 90 20 3 7 40 1 0 16 62 .281 .323 .428 .751 99 .335 97 137 9 4 4 1 3 5H3  
    2002 31 MIL NL 1.0 76 278 255 25 77 15 2 7 33 1 0 14 41 .302 .347 .459 .806 112 .361 114 117 4 4 4 1 3 5/H3  
    2002 31 LAD NL -0.6 35 67 65 9 13 5 1 0 7 0 0 2 21 .200 .224 .308 .532 44 .233 29 20 5 0 0 0 0 H3/5  
    2003 32 PHI NL 0.3 54 103 97 7 27 6 0 2 14 0 0 6 19 .278 .320 .402 .722 93 .325 93 39 2 0 0 0 1 H5/3  
    8 Yrs 1.4 700 1947 1805 197 479 84 6 63 253 10 6 119 408 .265 .312 .423 .735 90 .326 85 764 49 5 12 5 15 5H23/4679  
    162 Game Avg 0.3 162 451 418 46 111 19 1 15 59 2 1 28 94 .265 .312 .423 .735 90 .326 85 177 11 1 3 1 3    
                                                               
    CHC (4 Yrs) -0.4 313 880 815 85 213 33 2 22 107 7 5 58 173 .261 .309 .388 .697 80 .315 75 316 21 0 2 4 7 25H3/469  
    MIL (3 Yrs) 2.3 252 839 774 91 216 37 2 37 114 3 1 49 175 .279 .326 .475 .801 106 .350 103 368 20 5 10 1 7 5H32  
    PHI (1 Yr) 0.3 54 103 97 7 27 6 0 2 14 0 0 6 19 .278 .320 .402 .722 93 .325 93 39 2 0 0 0 1 H5/3  
    LAD (1 Yr) -0.6 35 67 65 9 13 5 1 0 7 0 0 2 21 .200 .224 .308 .532 44 .233 29 20 5 0 0 0 0 H3/5  
    ATL (1 Yr) -0.1 33 28 27 3 6 2 1 1 8 0 0 1 9 .222 .250 .481 .731 84 .309 70 13 1 0 0 0 0 H3/7  
    CLE (1 Yr) -0.1 13 30 27 2 4 1 0 1 3 0 0 3 11 .148 .233 .296 .530 33 .240 19 8 0 0 0 0 0 5/H2  
                                                               
    NL (8 Yrs) 1.5 687 1917 1778 195 475 83 6 62 250 10 6 116 397 .267 .313 .425 .738 91 .328 87 756 49 5 12 5 15 5H23/4679  
    AL (1 Yr) -0.1 13 30 27 2 4 1 0 1 3 0 0 3 11 .148 .233 .296 .530 33 .240 19 8 0 0 0 0 0 5/H2  
    Provided by Baseball-Reference.com: View Original Table
    Generated 2/20/2025.

    See all » Tyler Houston Articles

    See all » Tyler Houston Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs

    No topics or blog entries for this player found

    Tyler Houston Baseball Cards


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...