Jump to content
Brewer Fanatic
  • 45

    Prev:
    -

    Daniel Guilarte

    • Wilson Warbirds - A
    • SS

    Collapse Explore Scouting Report

    • Bats: R / Throws: R
    • Age: 22
    • Rule 5 Eligible: 2024
    • Acquisition Method: International Signing

    Scouting Report

    Brewers Video

    Guilarte was an international signing by the Brewers in 2021, and is somebody the organization appears to be very high on. Guilarte can really pick it at shortstop, as well as third and second base. He has clean actions, good range and a strong arm. Offensively, Guilarte has a patient approach, though that patience may border on passivity at times. He struggles to tap into power, though he does hit the ball with some authority. He will need to do a better job elevating the ball in order to get to the extra-base power. His speed is above-average, and he’s a strong baserunner in general. 

    The previously mentioned patience showed up for Guilarte in a strong 12.5% walk rate, but it also shows up in his batted-ball profile. Slight indecisiveness can lead to a profile such as Guilarte’s, in which he does not pull the ball much, and is often hitting it on the ground. Despite the profile not being exactly what you’re looking for, Guilarte got off to a pretty good start to his full-season career in 2023, and as he matures more, there is definitely the potential for more pop there. His 111 wRC+ means he was an above-average hitter for the level, and he did that while being about two years younger than the league's average. Even if he struggles to develop that power, Guilarte’s above-average-to-plus speed, defense and hit tools will keep him on prospect radars.

     

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 56 94 -- 16 2 2 1 6 9 0 34 -- -- .170 .250 .266 .516
    Seventh Inning 23 20 2 3 1 0 0 2 3 0 6 2 1 .150 .261 .200 .461
    Runner at 3rd 5 4 -- 0 0 0 0 0 1 0 3 -- -- .000 .200 .000 .200
    Eighth Inning 30 24 9 5 1 0 1 2 6 0 10 3 0 .208 .355 .375 .730
    Runner at 2nd 20 19 -- 5 0 1 1 5 5 0 7 -- -- .263 .417 .526 .943
    Leading Off Inning 37 44 -- 11 1 1 0 0 9 0 13 -- -- .250 .377 .318 .695
    Ninth Inning 24 18 0 2 0 0 0 1 5 0 7 2 0 .111 .304 .111 .415
    Runners at 2nd & 3rd 4 4 -- 1 0 0 0 1 0 0 0 -- -- .250 .250 .250 .500
    Third Inning 23 20 2 4 1 0 0 0 3 0 6 0 0 .200 .304 .250 .554
    Fourth Inning 31 29 3 7 1 1 1 4 1 0 9 2 0 .241 .290 .448 .738
    Fifth Inning 24 22 0 2 0 0 0 0 2 0 9 1 1 .091 .167 .091 .258
    Runner at 1st 28 37 -- 7 1 0 0 0 2 0 14 -- -- .189 .231 .216 .447
    Sixth Inning 30 25 4 8 0 2 0 3 4 0 5 2 0 .320 .414 .480 .894
    Bases Empty 53 114 -- 19 2 2 2 2 16 0 41 -- -- .167 .275 .272 .547
    Night Games 44 147 15 27 5 2 3 12 19 0 52 9 2 .184 .281 .306 .587
    Late / Close 18 14 -- 4 1 0 0 3 7 0 2 -- -- .286 .524 .357 .881
    Batting Second A-BRW 1 1 -- 0 0 0 0 0 1 0 1 -- -- .000 .500 .000 .500
    Batting Fifth WIS 2 8 -- 1 0 0 0 0 1 0 4 -- -- .125 .222 .125 .347
    Batting Fourth A-BRW 1 1 -- 0 0 0 0 0 1 0 0 -- -- .000 .500 .000 .500
    Batting First 5 17 -- 2 1 0 0 0 1 0 5 -- -- .118 .167 .176 .343
    No Outs 47 71 -- 15 1 1 1 1 11 0 24 -- -- .211 .317 .296 .613
    Two Outs 42 61 -- 14 3 1 1 12 11 0 21 -- -- .230 .347 .361 .708
    Runners at 1st & 2nd 11 8 -- 2 1 0 0 1 2 0 2 -- -- .250 .400 .375 .775
    One Out 48 67 -- 8 1 1 1 4 6 0 25 -- -- .119 .200 .209 .409
    Ahead in Count 50 61 -- 17 3 0 3 9 28 0 14 -- -- .279 .511 .475 .986
    Batting Seventh 17 63 -- 10 1 1 1 6 5 0 29 -- -- .159 .217 .254 .471
    Runners at 1st & 3rd 3 3 -- 0 0 0 0 0 1 0 1 -- -- .000 .250 .000 .250
    Batting Sixth WIS 7 27 -- 6 1 1 0 5 3 0 11 -- -- .222 .323 .333 .656
    Bases Loaded 10 10 -- 3 1 0 0 8 1 0 2 -- -- .300 .333 .400 .733
    Batting Ninth 13 37 -- 7 0 0 1 1 10 0 10 -- -- .189 .362 .270 .632
    Batting Eighth 14 45 -- 11 2 1 1 5 6 0 10 -- -- .244 .333 .400 .733
    On Grass 62 199 24 37 5 3 3 17 28 0 70 15 2 .186 .288 .286 .574
    Day Games 18 52 9 10 0 1 0 5 9 0 18 6 0 .192 .306 .231 .537
    Extra Innings 2 2 2 2 1 0 1 3 0 0 0 0 0 1.000 1.000 3.000 4.000
    Home Games 31 92 13 22 3 2 2 11 14 0 27 4 1 .239 .336 .380 .716
    First Inning 9 8 1 2 0 0 0 2 1 0 3 2 0 .250 .333 .250 .583
    Second Inning 34 31 1 2 0 0 0 0 3 0 15 1 0 .065 .147 .065 .212
    Away Games 31 107 11 15 2 1 1 6 14 0 43 11 1 .140 .246 .206 .452
    Behind in Count 46 67 -- 8 1 1 0 6 0 0 36 -- -- .119 .118 .164 .282
    July 18 65 8 10 2 2 0 7 6 0 22 5 0 .154 .233 .246 .479
    June 17 54 7 11 2 0 1 5 8 0 23 4 1 .204 .306 .296 .602
    May A-BRW 1 1 0 0 0 0 0 0 1 0 1 0 0 .000 .500 .000 .500
    Scoring Position 38 48 -- 11 2 1 1 15 10 0 15 -- -- .229 .356 .375 .731
    April WIS 5 12 3 2 0 0 0 0 5 0 4 2 0 .167 .412 .167 .579
    vs Right 56 156 -- 31 5 3 2 13 21 0 54 -- -- .199 .296 .308 .604
    September NAS 4 11 1 2 0 0 0 1 1 0 5 0 1 .182 .250 .182 .432
    Reliever 57 105 -- 21 3 1 2 11 19 0 36 -- -- .200 .320 .305 .625
    August 17 56 5 12 1 1 2 4 7 0 15 4 0 .214 .302 .375 .677
    vs Left 30 43 -- 6 0 0 1 4 7 0 16 -- -- .140 .260 .209 .469
    First Half WIS 11 28 5 6 0 0 1 2 7 0 12 2 1 .214 .371 .321 .692
    Second Half 45 153 16 29 4 3 2 15 18 0 52 11 1 .190 .277 .294 .571
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 A-BRB ACL ROK 36 124 17 38 46 8 0 0 20 19 1 31 8 3 .306 .403 .371 .774 2.44
    2023 2 teams - Minors 63 243 44 69 79 6 2 0 33 36 0 68 31 8 .284 .387 .325 .712 2.00
    2023 A-BRW ACL ROK 5 20 9 9 9 0 0 0 2 1 0 2 5 0 .450 .500 .450 .950 8.00
    2023 CAR CAR A 58 223 35 60 70 6 2 0 31 35 0 66 26 8 .269 .377 .314 .691 1.83
    2024 CAR CAR A 110 400 72 98 131 18 3 3 35 63 0 115 40 12 .245 .348 .328 .676 1.97
    2025 WIS MID A+ 102 300 34 47 58 6 1 1 22 36 0 120 15 11 .157 .247 .193 .440 0.89
    2026 4 teams - Minors 62 199 24 37 57 5 3 3 17 28 0 70 15 2 .186 .288 .286 .574 1.24
    2026 A-BRW ACL ROK 6 18 3 2 3 1 0 0 0 3 0 6 2 0 .111 .238 .167 .405 0.67
    2026 WIS MID A+ 33 109 13 20 30 3 2 1 12 15 0 44 9 1 .183 .286 .275 .561 1.30
    2026 BLX SOU AA 16 49 5 9 18 1 1 2 4 7 0 10 1 0 .184 .286 .367 .653 1.58
    2026 NAS INT AAA 7 23 3 6 6 0 0 0 1 3 0 10 3 1 .261 .346 .261 .607 0.75
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-04 WIS vs BEL 1 1 0 0 0 0 0 0 2 0 1 0 0 .000 .667 .000 0 0 0
    2026-04-09 WIS @ QC 3 0 1 1 0 0 0 0 0 0 1 0 0 .250 .500 .250 0 0 0
    2026-04-10 WIS @ QC 4 0 1 1 0 0 0 0 1 0 2 0 0 .250 .455 .250 0 0 0
    2026-04-12 WIS @ QC 1 0 0 0 0 0 0 0 0 0 0 0 0 .222 .417 .222 0 0 0
    2026-04-24 WIS @ FW 3 2 0 0 0 0 0 0 2 0 0 2 0 .167 .412 .167 0 0 0
    2026-05-30 A-BRW vs A-RED 1 0 0 0 0 0 0 0 1 0 1 0 0 .000 .500 .000 0 0 0
    2026-06-01 A-BRW @ A-DOD 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .167 .000 0 0 0
    2026-06-02 A-BRW @ A-ROY 4 1 1 2 1 0 0 0 0 0 1 1 0 .111 .200 .222 0 0 0
    2026-06-04 A-BRW @ A-GUA 4 0 0 0 0 0 0 0 1 0 2 0 0 .077 .200 .154 0 0 0
    2026-06-05 A-BRW vs A-RAN 1 1 0 0 0 0 0 0 1 0 0 0 0 .071 .235 .143 0 0 0
    2026-06-06 A-BRW vs A-ROY 4 1 1 1 0 0 0 0 0 0 1 1 0 .111 .238 .167 0 0 0
    2026-06-12 WIS vs GL 3 1 2 5 0 0 1 2 0 0 1 0 0 .267 .450 .467 0 0 0
    2026-06-12 WIS @ GL 0 0 0 0 0 0 0 0 0 0 0 0 0 .267 .450 .467 0 0 0
    2026-06-13 WIS vs GL 4 0 0 0 0 0 0 0 0 0 3 0 0 .211 .375 .368 0 0 0
    2026-06-14 WIS vs GL 3 1 1 1 0 0 0 0 1 0 1 0 0 .227 .393 .364 0 0 0
    2026-06-17 WIS @ QC 3 0 1 1 0 0 0 0 1 0 0 0 1 .240 .406 .360 0 0 0
    2026-06-18 WIS @ QC 3 0 0 0 0 0 0 0 0 0 3 0 0 .214 .371 .321 0 0 0
    2026-06-19 WIS @ QC 5 0 0 0 0 0 0 0 0 0 3 0 0 .182 .325 .273 0 0 0
    2026-06-23 WIS vs CR 2 0 1 1 0 0 0 1 1 0 1 1 0 .200 .349 .286 0 0 0
    2026-06-24 WIS vs CR 5 1 2 2 0 0 0 2 0 0 1 0 0 .225 .354 .300 0 0 0
    2026-06-26 WIS vs CR 4 1 2 3 1 0 0 0 0 0 1 0 0 .250 .365 .341 0 0 0
    2026-06-27 WIS vs CR 2 0 0 0 0 0 0 0 2 0 1 0 0 .239 .375 .326 0 0 0
    2026-06-30 WIS @ PEO 3 0 0 0 0 0 0 0 1 0 3 1 0 .224 .367 .306 0 0 0
    2026-07-01 WIS @ PEO 5 1 1 3 0 1 0 0 0 0 2 0 0 .222 .354 .333 0 0 0
    2026-07-03 WIS @ PEO 5 1 0 0 0 0 0 0 0 0 3 0 0 .203 .329 .305 0 0 0
    2026-07-04 WIS @ PEO 4 0 0 0 0 0 0 0 0 0 2 0 0 .190 .311 .286 0 0 0
    2026-07-05 WIS @ PEO 1 0 0 0 0 0 0 0 0 0 0 1 0 .188 .307 .281 0 0 0
    2026-07-07 WIS vs BEL 3 1 1 2 1 0 0 0 1 0 0 0 0 .194 .316 .299 0 0 0
    2026-07-08 WIS vs BEL 4 1 1 3 0 1 0 2 0 0 2 0 0 .197 .310 .324 0 0 1
    2026-07-09 WIS vs BEL 4 0 0 0 0 0 0 0 0 0 1 0 0 .187 .295 .307 0 0 0
    2026-07-11 WIS vs BEL 5 0 0 0 0 0 0 0 0 0 3 0 0 .175 .280 .288 0 0 0
    2026-07-12 WIS vs BEL 4 0 0 0 0 0 0 0 0 0 1 0 0 .167 .268 .274 0 0 0
    2026-07-19 WIS vs QC 3 0 0 0 0 0 0 0 0 0 1 0 0 .161 .260 .264 0 0 0
    2026-07-21 WIS @ SB 3 0 0 0 0 0 0 0 0 0 2 0 0 .156 .252 .256 0 0 0
    2026-07-22 WIS @ SB 4 0 1 1 0 0 0 0 0 0 3 0 0 .160 .252 .255 0 0 0
    2026-07-24 WIS @ SB 5 0 2 3 1 0 0 5 1 0 1 0 0 .172 .265 .273 0 0 0
    2026-07-25 WIS @ SB 3 1 2 2 0 0 0 0 1 0 0 2 0 .186 .288 .284 1 0 0
    2026-07-26 WIS @ SB 3 0 0 0 0 0 0 0 1 0 1 1 0 .181 .287 .276 0 0 0
    2026-07-28 WIS vs LAN 4 1 1 1 0 0 0 0 0 0 0 1 0 .183 .286 .275 0 0 0
    2026-07-30 BLX vs MTG 2 1 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0 1 0
    2026-07-31 BLX vs MTG 3 1 1 1 0 0 0 0 1 0 0 0 0 .200 .429 .200 0 0 0
    2026-08-01 BLX vs MTG 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .429 .200 0 0 0
    2026-08-02 BLX vs MTG 3 0 0 0 0 0 0 0 1 0 0 0 0 .125 .364 .125 0 0 0
    2026-08-04 BLX @ COL 5 1 0 0 0 0 0 0 0 0 2 0 0 .077 .250 .077 0 0 0
    2026-08-05 BLX @ COL 4 0 0 0 0 0 0 0 0 0 1 0 0 .059 .200 .059 0 0 0
    2026-08-06 BLX @ COL 3 0 0 0 0 0 0 0 1 0 0 0 0 .050 .208 .050 0 0 0
    2026-08-07 BLX @ COL 2 1 1 4 0 0 1 1 1 0 1 0 0 .091 .259 .227 0 0 0
    2026-08-08 BLX @ COL 3 0 0 0 0 0 0 0 0 0 1 0 0 .080 .233 .200 0 0 0
    2026-08-12 BLX vs PNS 3 0 2 2 0 0 0 0 1 0 0 1 0 .143 .294 .250 0 0 0
    2026-08-13 BLX vs PNS 5 1 1 4 0 0 1 1 0 0 1 0 0 .152 .282 .333 0 0 0
    2026-08-14 BLX vs PNS 4 0 2 4 0 1 0 0 0 0 0 0 0 .189 .302 .405 0 0 0
    2026-08-15 BLX vs PNS 3 0 2 3 1 0 0 2 1 0 0 0 0 .225 .340 .450 0 0 0
    2026-08-16 BLX vs PNS 4 0 0 0 0 0 0 0 0 0 2 0 0 .205 .314 .409 0 0 0
    2026-08-22 BLX @ RCT 2 0 0 0 0 0 0 0 0 0 1 0 0 .196 .302 .391 0 0 0
    2026-08-23 BLX @ RCT 3 0 0 0 0 0 0 0 0 0 1 0 0 .184 .286 .367 0 0 0
    2026-08-28 NAS @ JAX 4 2 1 1 0 0 0 0 1 0 1 0 0 .250 .400 .250 0 0 0
    2026-08-29 NAS @ JAX 5 0 1 1 0 0 0 0 0 0 3 0 0 .222 .300 .222 0 0 0
    2026-08-30 NAS @ JAX 3 0 2 2 0 0 0 0 1 0 1 3 0 .333 .429 .333 0 0 0
    2026-09-04 NAS vs LOU 3 0 1 1 0 0 0 0 0 0 2 0 1 .333 .412 .333 0 0 0
    2026-09-06 NAS vs LOU 4 0 1 1 0 0 0 1 0 0 1 0 0 .316 .381 .316 0 0 0
    2026-09-13 NAS @ DUR 3 1 0 0 0 0 0 0 1 0 1 0 0 .273 .360 .273 0 0 0
    2026-09-16 NAS vs MEM 1 0 0 0 0 0 0 0 0 0 1 0 0 .261 .346 .261 0 0 0

    See all » Daniel Guilarte Articles

    See all » Daniel Guilarte Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...