Brian Shouse Autograph
Brian Shouse Bio
Brewers Video
Initially drafted by the Pittsburgh Pirates in the 13th round during the 1990 MLB draft, Brian Shouse worked his way through the minors and made his debut in 1993 at age 24. He pitched four innings in six games, racking up an ugly 9.00 ERA and a 2.25 WHIP.
After spending several years in the minor leagues of the Baltimore Orioles and Pittsburgh Pirates, he would only play in the major leagues once more after Boston Red Sox signed him in 1998. He pitched eight innings in seven games with a slightly improved 5.63 ERA and 1.63 WHIP.
After 1998, Shouse would again endure a protracted absence from the major leagues, moving between the minor league systems of the Arizona Diamondbacks, Baltimore Orioles, New York Mets, and Houston Astros. In 2002, Shouse would play in another MLB game for the Kansas City Royals, and he was here to stay this time.
The Texas Rangers signed Shouse as a free agent in 2003, and they would prove to be a good signing. During his four-year stint in Texas, Shouse pitched 163 innings and struck out 112 batters while carrying a 3.59 ERA and 1.29 WHIP. He also earned 34 holds and one save. Shouse’s performance on the mound caught the eye of the Milwaukee Brewers, who traded minor league infield prospect Enrique Cruz and cash for Shouse on May 13, 2006.
Now, the late 2000s were an awkward time for the Milwaukee Brewers. Sure, they had some rising stars like Prince Fielder and Ryan Braun, but the big league club struggled to win games.
Pitching was a big question mark at this time, both in the starting rotation and the bullpen.
In 2006, when Milwaukee acquired Shouse, the team pitching staff held a 4.82 ERA. The offense drove in 730 runs, but the pitching staff gave up 833 runs. Shouse proved himself to be effective in the Brewers bullpen as a left-handed specialist. He maintained a 1.50 WHIP in 34 innings pitched in 2006. In 2007, at the age of 38, Shouse was even better. He put up a WHIP of 1.26 in 47.2 innings pitched. It seemed that despite his age, he was reliable and unstoppable.
Rick Ankiel, infamously a pitcher-turned-outfielder for the St. Louis Cardinals, would later claim that Brian Shouse was the hardest pitcher he had ever faced in his career.
2008 would turn out to be Shouse’s best year with Milwaukee. He struck out 33 batters, earning a WHIP of 1.17 and a 2.81 ERA. His command on the mound helped Milwaukee clinch their first appearance in the playoffs since 1982.
Shouse would end his career with the Tampa Bay Rays in 2009 at 40.
In recent years, Shouse spent time as a pitching coach for the Texas Rangers organization. In 2019, he was the pitching coach for the Nashville Sounds. However, he would be let go after one season in Nashville.
While not the flashiest player, Shouse deserves to be remembered as a reliable arm in a lackluster bullpen during an important time in Brewers' history. His arm brought badly-needed stability to an often unstable pitching staff.
Brian Shouse Statistics
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 24 | PIT | NL | 0 | 0 | 9.00 | 6 | 0 | 1 | 0 | 0 | 0 | 4.0 | 7 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 22 | 49 | 6.24 | 2.250 | 15.8 | 2.3 | 4.5 | 6.8 | 1.50 | ||
| 1998 | 29 | BOS | AL | 0 | 1 | .000 | 5.63 | 7 | 0 | 4 | 0 | 0 | 0 | 8.0 | 9 | 5 | 5 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 36 | 87 | 6.64 | 1.625 | 10.1 | 2.3 | 4.5 | 5.6 | 1.25 | |
| 2002 | 33 | KCR | AL | 0 | 0 | 6.14 | 23 | 0 | 7 | 0 | 0 | 0 | 14.2 | 15 | 10 | 10 | 3 | 9 | 1 | 11 | 2 | 0 | 2 | 71 | 82 | 6.37 | 1.636 | 9.2 | 1.8 | 5.5 | 6.8 | 1.22 | ||
| 2003 | 34 | TEX | AL | 0 | 1 | .000 | 3.10 | 62 | 0 | 14 | 0 | 0 | 1 | 61.0 | 62 | 24 | 21 | 1 | 14 | 6 | 40 | 4 | 0 | 0 | 253 | 163 | 2.82 | 1.246 | 9.1 | 0.1 | 2.1 | 5.9 | 2.86 | |
| 2004 | 35 | TEX | AL | 2 | 0 | 1.000 | 2.23 | 53 | 0 | 14 | 0 | 0 | 0 | 44.1 | 36 | 12 | 11 | 3 | 18 | 3 | 34 | 1 | 0 | 0 | 184 | 226 | 3.68 | 1.218 | 7.3 | 0.6 | 3.7 | 6.9 | 1.89 | |
| 2005 | 36 | TEX | AL | 3 | 2 | .600 | 5.23 | 64 | 0 | 12 | 0 | 0 | 0 | 53.1 | 55 | 37 | 31 | 7 | 18 | 4 | 35 | 3 | 0 | 2 | 233 | 88 | 4.60 | 1.369 | 9.3 | 1.2 | 3.0 | 5.9 | 1.94 | |
| 2006 | 37 | TOT | MLB | 1 | 3 | .250 | 3.99 | 65 | 0 | 10 | 0 | 0 | 2 | 38.1 | 40 | 18 | 17 | 4 | 18 | 5 | 23 | 6 | 0 | 0 | 174 | 116 | 5.18 | 1.513 | 9.4 | 0.9 | 4.2 | 5.4 | 1.28 | |
| 2006 | 37 | TEX | AL | 0 | 0 | 4.15 | 6 | 0 | 2 | 0 | 0 | 0 | 4.1 | 6 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 20 | 120 | 5.45 | 1.615 | 12.5 | 2.1 | 2.1 | 6.2 | 3.00 | ||
| 2006 | 37 | MIL | NL | 1 | 3 | .250 | 3.97 | 59 | 0 | 8 | 0 | 0 | 2 | 34.0 | 34 | 16 | 15 | 3 | 17 | 4 | 20 | 6 | 0 | 0 | 154 | 115 | 5.15 | 1.500 | 9.0 | 0.8 | 4.5 | 5.3 | 1.18 | |
| 2007 | 38 | MIL | NL | 1 | 1 | .500 | 3.02 | 73 | 0 | 13 | 0 | 0 | 1 | 47.2 | 46 | 19 | 16 | 0 | 14 | 5 | 32 | 2 | 1 | 0 | 201 | 148 | 2.90 | 1.259 | 8.7 | 0.0 | 2.6 | 6.0 | 2.29 | |
| 2008 | 39 | MIL | NL | 5 | 1 | .833 | 2.81 | 69 | 0 | 17 | 0 | 0 | 2 | 51.1 | 46 | 19 | 16 | 5 | 14 | 4 | 33 | 0 | 0 | 1 | 212 | 151 | 3.93 | 1.169 | 8.1 | 0.9 | 2.5 | 5.8 | 2.36 | |
| 2009 | 40 | TBR | AL | 1 | 1 | .500 | 4.50 | 45 | 0 | 9 | 0 | 0 | 0 | 28.0 | 31 | 15 | 14 | 5 | 7 | 3 | 17 | 2 | 1 | 1 | 122 | 97 | 5.17 | 1.357 | 10.0 | 1.6 | 2.3 | 5.5 | 2.43 | |
| 10 Yrs | 13 | 10 | .565 | 3.72 | 467 | 0 | 101 | 0 | 0 | 6 | 350.2 | 347 | 163 | 145 | 31 | 118 | 31 | 233 | 20 | 2 | 7 | 1508 | 126 | 4.09 | 1.326 | 8.9 | 0.8 | 3.0 | 6.0 | 1.97 | ||||
| 162 Game Avg. | 2 | 1 | .565 | 3.72 | 68 | 0 | 15 | 0 | 0 | 1 | 51 | 51 | 24 | 21 | 5 | 17 | 5 | 34 | 3 | 0 | 1 | 220 | 126 | 4.09 | 1.326 | 8.9 | 0.8 | 3.0 | 6.0 | 1.97 | ||||
| TEX (4 yrs) | 5 | 3 | .625 | 3.59 | 185 | 0 | 42 | 0 | 0 | 1 | 163.0 | 159 | 75 | 65 | 12 | 51 | 14 | 112 | 8 | 0 | 2 | 690 | 137 | 3.70 | 1.288 | 8.8 | 0.7 | 2.8 | 6.2 | 2.20 | ||||
| MIL (3 yrs) | 7 | 5 | .583 | 3.18 | 201 | 0 | 38 | 0 | 0 | 5 | 133.0 | 126 | 54 | 47 | 8 | 45 | 13 | 85 | 8 | 1 | 1 | 567 | 139 | 3.87 | 1.286 | 8.5 | 0.5 | 3.0 | 5.8 | 1.89 | ||||
| KCR (1 yr) | 0 | 0 | 6.14 | 23 | 0 | 7 | 0 | 0 | 0 | 14.2 | 15 | 10 | 10 | 3 | 9 | 1 | 11 | 2 | 0 | 2 | 71 | 82 | 6.37 | 1.636 | 9.2 | 1.8 | 5.5 | 6.8 | 1.22 | |||||
| TBR (1 yr) | 1 | 1 | .500 | 4.50 | 45 | 0 | 9 | 0 | 0 | 0 | 28.0 | 31 | 15 | 14 | 5 | 7 | 3 | 17 | 2 | 1 | 1 | 122 | 97 | 5.17 | 1.357 | 10.0 | 1.6 | 2.3 | 5.5 | 2.43 | ||||
| PIT (1 yr) | 0 | 0 | 9.00 | 6 | 0 | 1 | 0 | 0 | 0 | 4.0 | 7 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 22 | 49 | 6.24 | 2.250 | 15.8 | 2.3 | 4.5 | 6.8 | 1.50 | |||||
| BOS (1 yr) | 0 | 1 | .000 | 5.63 | 7 | 0 | 4 | 0 | 0 | 0 | 8.0 | 9 | 5 | 5 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 36 | 87 | 6.64 | 1.625 | 10.1 | 2.3 | 4.5 | 5.6 | 1.25 | ||||
| AL (7 yrs) | 6 | 5 | .545 | 3.96 | 260 | 0 | 62 | 0 | 0 | 1 | 213.2 | 214 | 105 | 94 | 22 | 71 | 18 | 145 | 12 | 1 | 5 | 919 | 122 | 4.19 | 1.334 | 9.0 | 0.9 | 3.0 | 6.1 | 2.04 | ||||
| NL (4 yrs) | 7 | 5 | .583 | 3.35 | 207 | 0 | 39 | 0 | 0 | 5 | 137.0 | 133 | 58 | 51 | 9 | 47 | 13 | 88 | 8 | 1 | 2 | 589 | 132 | 3.94 | 1.314 | 8.7 | 0.6 | 3.1 | 5.8 | 1.87 | ||||
See all » Brian Shouse Articles
Brian Shouse Wasn't Flashy But He Got The Job Done
Brian Shouse is a name that may ring some bells for Brewers fans. While he was never an all-star or a Cy Young winner, Shouse was still an effective relief pitcher that got the job done.
See all » Brian Shouse Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Page Creator:
By Matt Breen
Other Contributors:


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now