Jump to content
Brewer Fanatic
  • Carlos Lee

    Carlos Lee Autograph

    Carlos Lee's Autograph

    Carlos Lee Bio

    Brewers Video

    Carlos Lee Noriel was born in 1976 in Aguadulce, Panama and was scouted and signed by the Chicago White Sox in 1994. The big man known as ‘El Caballo’ started as a third baseman and essentially learned how to play outfield—his principal position in the majors—while with Chicago.

    Lee made his big-league debut in 1999 and would play six seasons with the Pale Hose, smashing 152 homers in that timeframe. Lee was traded after the 2004 season to the Brewers, where he played in only 264 games for Milwaukee before getting traded in mid-2006 to the Texas Rangers. The Brewers wanted to sign Lee to a long-term contract, but the parties were too far apart. While in Milwaukee, Lee batted .273/.333/.511 with 60 homers in just over 1,000 at-bats. For a man who stood 6-foot-2 and weighed 270 pounds, Lee was a good baserunner and stole 25 bases for the Brewers and 125 in his 14-year-career. He was an NL All-Star in 2005 and 2006 and won a Silver Slugger Award in 2005.

    Lee became a free agent after the 2006 campaign and signed a 6-year, $100 million contract with the Houston Astros. He hit 133 home runs for the Astros and was an All-Star and Silver Slugger winner in 2007. Lee was traded to the Miami Marlins in mid-2012 and finished the season with them. He was released afterwards and announced his retirement the following summer.

    During his career, Lee slashed .285/.339/.483 across nearly 8,000 ABs and slugged 358 home runs.

    Notable Events & Trivia

    • Hit 17 grand slams in his big-league career
    • Lee raised Brahman cattle, one of which was a Grand Champion at the 2006 Houston Livestock Show
    • Retired to spend more time with his family

    Carlos Lee Statistics

    Standard Batting Table
    Season Age Team Lg WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
    1999 23 CHW AL 0.7 127 518 492 66 144 32 2 16 84 4 2 13 72 .293 .312 .463 .775 94 .342 90 228 11 4 1 7 0 7D/3H ROY-7
    2000 24 CHW AL 2.5 152 619 572 107 172 29 2 24 92 13 4 38 94 .301 .345 .484 .829 106 .369 106 277 17 3 1 5 1 *7/HD  
    2001 25 CHW AL 1.5 150 605 558 75 150 33 3 24 84 17 7 38 85 .269 .321 .468 .789 102 .346 99 261 15 6 1 2 2 *7D/H  
    2002 26 CHW AL 3.0 140 576 492 82 130 26 2 26 80 1 4 75 73 .264 .359 .484 .843 121 .365 121 238 5 2 0 7 4 *7/HD  
    2003 27 CHW AL 3.2 158 671 623 100 181 35 1 31 113 18 4 37 91 .291 .331 .499 .830 114 .367 115 311 20 4 0 7 2 *7/HD MVP-18
    2004 28 CHW AL 5.0 153 658 591 103 180 37 0 31 99 11 5 54 86 .305 .366 .525 .891 127 .386 127 310 10 7 0 6 3 *7/D  
    2005 29 MIL NL 1.0 162 688 618 85 164 41 0 32 114 13 4 57 87 .265 .324 .487 .811 110 .356 109 301 8 2 0 11 7 *7 AS,MVP-17,SS
    2006 30 2TM 2LG 3.1 161 695 624 102 187 37 1 37 116 19 2 58 65 .300 .355 .540 .895 126 .393 129 337 22 2 0 11 6 *7D/H AS
    2006 30 MIL NL 2.2 102 435 388 60 111 18 0 28 81 12 2 38 39 .286 .347 .549 .896 124 .389 127 213 13 2 0 7 4 7/DH  
    2006 30 TEX AL 0.9 59 260 236 42 76 19 1 9 35 7 0 20 26 .322 .369 .525 .895 128 .399 133 124 9 0 0 4 2 7/D  
    2007 31 HOU NL 2.3 162 697 627 93 190 43 1 32 119 10 5 53 63 .303 .354 .528 .882 125 .374 121 331 27 4 0 13 10 *7/DH AS,MVP-19,SS
    2008 32 HOU NL 2.8 115 481 436 61 137 27 0 28 100 4 1 37 49 .314 .368 .569 .937 145 .405 148 248 8 3 0 5 7 *7/DH  
    2009 33 HOU NL 1.9 160 662 610 65 183 35 1 26 102 5 3 41 51 .300 .343 .489 .831 119 .370 123 298 21 3 0 8 5 *7/D3  
    2010 34 HOU NL -2.2 157 649 605 67 149 29 1 24 89 3 3 37 59 .246 .291 .417 .708 91 .313 88 252 20 3 0 4 1 *73/D  
    2011 35 HOU NL 3.9 155 653 585 66 161 38 4 18 94 4 3 59 60 .275 .342 .446 .788 117 .358 124 261 9 3 0 6 8 73/DH  
    2012 36 2TM NL -0.2 147 615 550 53 145 27 1 9 77 3 0 58 49 .264 .332 .365 .697 89 .321 91 201 13 1 0 6 4 *3/DH  
    2012 36 HOU NL 0.2 66 277 258 24 74 15 1 5 29 0 0 19 17 .287 .336 .411 .747 102 .335 103 106 7 0 0 0 2 3/D  
    2012 36 MIA NL -0.4 81 338 292 29 71 12 0 4 48 3 0 39 32 .243 .328 .325 .654 78 .309 80 95 6 1 0 6 2 3/H  
    14 Yrs 28.3 2099 8787 7983 1125 2273 469 19 358 1363 125 47 655 984 .285 .339 .483 .821 113 .362 113 3854 206 47 3 98 60 *73DH  
    162 Game Avg 2.2 162 678 616 87 175 36 1 28 105 10 4 51 76 .285 .339 .483 .821 113 .362 113 297 16 4 0 8 5    
                                                               
    CHW (6 Yrs) 15.8 880 3647 3328 533 957 192 10 152 552 64 26 255 501 .288 .340 .488 .828 111 .363 110 1625 78 26 3 34 12 *7DH/3  
    HOU (6 Yrs) 8.8 815 3419 3121 376 894 187 8 133 533 26 15 246 299 .286 .338 .479 .817 117 .360 118 1496 92 16 0 36 33 73D/H  
    MIL (2 Yrs) 3.2 264 1123 1006 145 275 59 0 60 195 25 6 95 126 .273 .333 .511 .844 115 .369 116 514 21 4 0 18 11 *7/DH  
    MIA (1 Yr) -0.4 81 338 292 29 71 12 0 4 48 3 0 39 32 .243 .328 .325 .654 78 .309 80 95 6 1 0 6 2 3/H  
    TEX (1 Yr) 0.9 59 260 236 42 76 19 1 9 35 7 0 20 26 .322 .369 .525 .895 128 .399 133 124 9 0 0 4 2 7/D  
                                                               
    NL (8 Yrs) 11.6 1160 4880 4419 550 1240 258 8 197 776 54 21 380 457 .281 .336 .476 .813 114 .358 115 2105 119 21 0 60 46 *73D/H  
    AL (7 Yrs) 16.7 939 3907 3564 575 1033 211 11 161 587 71 26 275 527 .290 .342 .491 .833 112 .366 112 1749 87 26 3 38 14 *7DH/3  
    Provided by Baseball-Reference.com: View Original Table
    Generated 11/29/2024.

    See all » Carlos Lee Articles

    No articles for this player found

    See all » Carlos Lee Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs

    No topics or blog entries for this player found

    Carlos Lee Baseball Cards


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...