Doug Jones Autograph
Doug Jones Bio
Brewers Video
Doug Jones was a late bloomer. The right-hander was drafted by the Brewers in the third round of the 1978 MLB January Draft--Regular Phase. Back in those days, major league baseball had four different drafts with two held in January and two held in June, depending on your status in high school or college. Jones began his pro career as a starting pitcher and moved steadily up the chain for four years before he got called up to Milwaukee. Jones began the 1982 season in Milwaukee but was sent down in late-April to make room for Jim Slaton. He spent the rest of 1982 at Triple-A Vancouver, and then at Vancouver and Double-A El Paso in 1983 and 1984. With the Brewers now soured on Jones, he was granted free agency after the 1984 season.
Hungry for pitching help, the Cleveland Indians signed Jones before the 1985 season. He spent most of the next two years in the minors before getting called up to Cleveland in September and earned his first major league win and save, using a new change-up grip taught to him by former Vancouver teammate Willie Mueller. Jones made the Indians out of camp in 1987 but after struggling in April, was sent back down to Triple-A Buffalo where he excelled. In June, Cleveland sent for him and he ended with eight saves to finish out the year.
Jones picked up where he left off in 1988, earning All-Star status for three years from 1988-1990, compiling 112 saves during that period. He struggled in 1991 and lost his closer job and then became a free agent after the season. Jones signed with the Houston Astros and notched 62 saves in two years, making the All-Star team in 1992. In December 1993, Jones was traded with Jeff Juden to Philadelphia for Mitch 'Wild Thing' Williams. He was named to his fifth and final All-Star team at age 37 in 1994, earning 27 saves for the Phillies. After one and a-half lackluster seasons with Baltimore and the Chicago Cubs, the Brewers signed Jones as a free agent in the middle of the 1996 campaign.
In 1997, Jones earned a then-Brewer record 36 saves but slumped in 1998, recording 12 saves in the first half of the season but posted subpar numbers of a 83 ERA+ and a FIP of 5.99. He was traded to back to Cleveland for Eric Plunk. He earned 13 saves over the next two-plus years with the Indians and the Oakland A's.
He retired after the 2000 season at age 43 with 303 saves, 12th best in major league history at the time. All but one of the saves were recorded after age 30. He passed away on November 22, 2021 from Covid-related complications.
Doug Jones Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 25 | MIL | AL | -0.2 | 0 | 0 | 10.13 | 4 | 0 | 2 | 0 | 0 | 0 | 2.2 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 43 | 7.97 | 2.250 | 16.9 | 3.4 | 3.4 | 3.4 | 1.00 | ||
| 1986 | 29 | CLE | AL | 0.6 | 1 | 0 | 1.000 | 2.50 | 11 | 0 | 5 | 0 | 0 | 1 | 18.0 | 18 | 5 | 5 | 0 | 6 | 1 | 12 | 1 | 0 | 0 | 79 | 169 | 2.60 | 1.333 | 9.0 | 0.0 | 3.0 | 6.0 | 2.00 | |
| 1987 | 30 | CLE | AL | 1.3 | 6 | 5 | .545 | 3.15 | 49 | 0 | 29 | 0 | 0 | 8 | 91.1 | 101 | 45 | 32 | 4 | 24 | 5 | 87 | 6 | 0 | 0 | 400 | 144 | 2.52 | 1.369 | 10.0 | 0.4 | 2.4 | 8.6 | 3.63 | |
| 1988 | 31 | CLE | AL | 3.2 | 3 | 4 | .429 | 2.27 | 51 | 0 | 46 | 0 | 0 | 37 | 83.1 | 69 | 26 | 21 | 1 | 16 | 3 | 72 | 2 | 3 | 2 | 338 | 181 | 1.85 | 1.020 | 7.5 | 0.1 | 1.7 | 7.8 | 4.50 | AS,MVP-15 |
| 1989 | 32 | CLE | AL | 2.8 | 7 | 10 | .412 | 2.34 | 59 | 0 | 53 | 0 | 0 | 32 | 80.2 | 76 | 25 | 21 | 4 | 13 | 4 | 65 | 1 | 1 | 1 | 331 | 170 | 2.32 | 1.103 | 8.5 | 0.4 | 1.5 | 7.3 | 5.00 | AS |
| 1990 | 33 | CLE | AL | 2.4 | 5 | 5 | .500 | 2.56 | 66 | 0 | 64 | 0 | 0 | 43 | 84.1 | 66 | 26 | 24 | 5 | 22 | 4 | 55 | 2 | 0 | 2 | 331 | 154 | 3.13 | 1.043 | 7.0 | 0.5 | 2.3 | 5.9 | 2.50 | AS,MVP-23 |
| 1991 | 34 | CLE | AL | -0.4 | 4 | 8 | .333 | 5.54 | 36 | 4 | 29 | 0 | 0 | 7 | 63.1 | 87 | 42 | 39 | 7 | 17 | 5 | 48 | 0 | 0 | 1 | 293 | 76 | 3.58 | 1.642 | 12.4 | 1.0 | 2.4 | 6.8 | 2.82 | |
| 1992 | 35 | HOU | NL | 2.8 | 11 | 8 | .579 | 1.85 | 80 | 0 | 70 | 0 | 0 | 36 | 111.2 | 96 | 29 | 23 | 5 | 17 | 5 | 93 | 5 | 1 | 2 | 440 | 182 | 2.29 | 1.012 | 7.7 | 0.4 | 1.4 | 7.5 | 5.47 | AS,MVP-14 |
| 1993 | 36 | HOU | NL | -0.9 | 4 | 10 | .286 | 4.54 | 71 | 0 | 60 | 0 | 0 | 26 | 85.1 | 102 | 46 | 43 | 7 | 21 | 6 | 66 | 5 | 0 | 3 | 381 | 85 | 3.42 | 1.441 | 10.8 | 0.7 | 2.2 | 7.0 | 3.14 | |
| 1994 | 37 | PHI | NL | 2.3 | 2 | 4 | .333 | 2.17 | 47 | 0 | 42 | 0 | 0 | 27 | 54.0 | 55 | 14 | 13 | 2 | 6 | 0 | 38 | 0 | 0 | 1 | 226 | 200 | 2.54 | 1.130 | 9.2 | 0.3 | 1.0 | 6.3 | 6.33 | AS |
| 1995 | 38 | BAL | AL | -0.3 | 0 | 4 | .000 | 5.01 | 52 | 0 | 47 | 0 | 0 | 22 | 46.2 | 55 | 30 | 26 | 6 | 16 | 2 | 42 | 2 | 0 | 0 | 211 | 96 | 4.13 | 1.521 | 10.6 | 1.2 | 3.1 | 8.1 | 2.63 | |
| 1996 | 39 | 2TM | 2LG | 0.6 | 7 | 2 | .778 | 4.22 | 52 | 0 | 21 | 0 | 0 | 3 | 64.0 | 72 | 33 | 30 | 7 | 20 | 6 | 60 | 3 | 0 | 1 | 282 | 114 | 3.80 | 1.438 | 10.1 | 1.0 | 2.8 | 8.4 | 3.00 | |
| 1996 | 39 | CHC | NL | -0.5 | 2 | 2 | .500 | 5.01 | 28 | 0 | 13 | 0 | 0 | 2 | 32.1 | 41 | 20 | 18 | 4 | 7 | 4 | 26 | 1 | 0 | 0 | 143 | 87 | 3.91 | 1.485 | 11.4 | 1.1 | 1.9 | 7.2 | 3.71 | |
| 1996 | 39 | MIL | AL | 1.1 | 5 | 0 | 1.000 | 3.41 | 24 | 0 | 8 | 0 | 0 | 1 | 31.2 | 31 | 13 | 12 | 3 | 13 | 2 | 34 | 2 | 0 | 1 | 139 | 154 | 3.68 | 1.389 | 8.8 | 0.9 | 3.7 | 9.7 | 2.62 | |
| 1997 | 40 | MIL | AL | 3.0 | 6 | 6 | .500 | 2.02 | 75 | 0 | 73 | 0 | 0 | 36 | 80.1 | 62 | 20 | 18 | 4 | 9 | 1 | 82 | 3 | 0 | 2 | 307 | 232 | 2.16 | 0.884 | 6.9 | 0.4 | 1.0 | 9.2 | 9.11 | MVP-20 |
| 1998 | 41 | 2TM | 2LG | 0.3 | 4 | 6 | .400 | 4.54 | 69 | 0 | 42 | 0 | 0 | 13 | 85.1 | 99 | 44 | 43 | 17 | 17 | 4 | 71 | 4 | 1 | 0 | 372 | 99 | 4.80 | 1.359 | 10.4 | 1.8 | 1.8 | 7.5 | 4.18 | |
| 1998 | 41 | MIL | NL | -0.4 | 3 | 4 | .429 | 5.17 | 46 | 0 | 34 | 0 | 0 | 12 | 54.0 | 65 | 32 | 31 | 15 | 11 | 1 | 43 | 4 | 0 | 0 | 239 | 83 | 5.99 | 1.407 | 10.8 | 2.5 | 1.8 | 7.2 | 3.91 | |
| 1998 | 41 | CLE | AL | 0.7 | 1 | 2 | .333 | 3.45 | 23 | 0 | 8 | 0 | 0 | 1 | 31.1 | 34 | 12 | 12 | 2 | 6 | 3 | 28 | 0 | 1 | 0 | 133 | 139 | 2.76 | 1.277 | 9.8 | 0.6 | 1.7 | 8.0 | 4.67 | |
| 1999 | 42 | OAK | AL | 2.4 | 5 | 5 | .500 | 3.55 | 70 | 0 | 35 | 0 | 0 | 10 | 104.0 | 106 | 43 | 41 | 10 | 24 | 3 | 63 | 3 | 0 | 2 | 430 | 129 | 3.95 | 1.250 | 9.2 | 0.9 | 2.1 | 5.5 | 2.63 | |
| 2000 | 43 | OAK | AL | 1.3 | 4 | 2 | .667 | 3.93 | 54 | 0 | 22 | 0 | 0 | 2 | 73.1 | 86 | 34 | 32 | 6 | 18 | 4 | 54 | 2 | 0 | 1 | 319 | 120 | 3.54 | 1.418 | 10.6 | 0.7 | 2.2 | 6.6 | 3.00 | |
| WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | ||||
| 16 Yrs | 21.4 | 69 | 79 | .466 | 3.30 | 846 | 4 | 640 | 0 | 0 | 303 | 1128.1 | 1155 | 465 | 414 | 86 | 247 | 53 | 909 | 39 | 6 | 18 | 4754 | 129 | 3.11 | 1.243 | 9.2 | 0.7 | 2.0 | 7.3 | 3.68 | ||||
| 162 Game Avg | 1.7 | 6 | 6 | .466 | 3.30 | 68 | 0 | 51 | 0 | 0 | 24 | 90 | 92 | 37 | 33 | 7 | 20 | 4 | 73 | 3 | 0 | 1 | 380 | 129 | 3.11 | 1.243 | 9.2 | 0.7 | 2.0 | 7.3 | 3.68 | ||||
| CLE (7 Yrs) | 10.7 | 27 | 34 | .443 | 3.06 | 295 | 4 | 234 | 0 | 0 | 129 | 452.1 | 451 | 181 | 154 | 23 | 104 | 25 | 367 | 12 | 5 | 6 | 1905 | 137 | 2.64 | 1.227 | 9.0 | 0.5 | 2.1 | 7.3 | 3.53 | ||||
| MIL (4 Yrs) | 3.6 | 14 | 10 | .583 | 3.42 | 149 | 0 | 117 | 0 | 0 | 49 | 168.2 | 163 | 68 | 64 | 23 | 34 | 4 | 160 | 9 | 0 | 3 | 699 | 137 | 3.76 | 1.168 | 8.7 | 1.2 | 1.8 | 8.5 | 4.71 | ||||
| HOU (2 Yrs) | 1.9 | 15 | 18 | .455 | 3.02 | 151 | 0 | 130 | 0 | 0 | 62 | 197.0 | 198 | 75 | 66 | 12 | 38 | 11 | 159 | 10 | 1 | 5 | 821 | 119 | 2.78 | 1.198 | 9.0 | 0.5 | 1.7 | 7.3 | 4.18 | ||||
| OAK (2 Yrs) | 3.7 | 9 | 7 | .563 | 3.70 | 124 | 0 | 57 | 0 | 0 | 12 | 177.1 | 192 | 77 | 73 | 16 | 42 | 7 | 117 | 5 | 0 | 3 | 749 | 125 | 3.78 | 1.320 | 9.7 | 0.8 | 2.1 | 5.9 | 2.79 | ||||
| BAL (1 Yr) | -0.3 | 0 | 4 | .000 | 5.01 | 52 | 0 | 47 | 0 | 0 | 22 | 46.2 | 55 | 30 | 26 | 6 | 16 | 2 | 42 | 2 | 0 | 0 | 211 | 96 | 4.13 | 1.521 | 10.6 | 1.2 | 3.1 | 8.1 | 2.63 | ||||
| PHI (1 Yr) | 2.3 | 2 | 4 | .333 | 2.17 | 47 | 0 | 42 | 0 | 0 | 27 | 54.0 | 55 | 14 | 13 | 2 | 6 | 0 | 38 | 0 | 0 | 1 | 226 | 200 | 2.54 | 1.130 | 9.2 | 0.3 | 1.0 | 6.3 | 6.33 | ||||
| CHC (1 Yr) | -0.5 | 2 | 2 | .500 | 5.01 | 28 | 0 | 13 | 0 | 0 | 2 | 32.1 | 41 | 20 | 18 | 4 | 7 | 4 | 26 | 1 | 0 | 0 | 143 | 87 | 3.91 | 1.485 | 11.4 | 1.1 | 1.9 | 7.2 | 3.71 | ||||
| AL (13 Yrs) | 18.0 | 47 | 51 | .480 | 3.25 | 574 | 4 | 421 | 0 | 0 | 200 | 791.0 | 796 | 324 | 286 | 53 | 185 | 37 | 643 | 24 | 5 | 12 | 3325 | 136 | 3.00 | 1.240 | 9.1 | 0.6 | 2.1 | 7.3 | 3.48 | ||||
| NL (5 Yrs) | 3.4 | 22 | 28 | .440 | 3.42 | 272 | 0 | 219 | 0 | 0 | 103 | 337.1 | 359 | 141 | 128 | 33 | 62 | 16 | 266 | 15 | 1 | 6 | 1429 | 114 | 3.36 | 1.248 | 9.6 | 0.9 | 1.7 | 7.1 | 4.29 | ||||
See all » Doug Jones Articles
Inside The Milwaukee Brewers Players Project: Closers of the 1990s
See all » Doug Jones Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now