Jump to content
Brewer Fanatic
  • Eric Plunk

    Eric Plunk Autograph

    Eric Plunk's Autograph

    Eric Plunk Bio

    Brewers Video

    In his 14-year career, Eric Vaughn Plunk never made a major league all-star team. All he did was compile an ERA+ of more than 100 in 10 of these years, signifying a solid pitcher. Early in his career he was a spot starter, but he also notched 35 saves, including a high of 15 in 1993 for the Cleveland Indians.

    Plunk was born in 1963 in Wilmington, California and attended Bellflower High School. In 1981, he was drafted by the New York Yankees in the fourth round in the MLB Amateur Draft. Plunk was used mostly as a starter in his first four years in the Yankees organization, but he was involved in a trade with the Oakland Athletics December 1984 that included José Rijo and Rickey Henderson.

    After one-plus years in the minors for Oakland, Plunk was called up to the A’s in May 1986 and started out as a reliever, but in his eighth big-league game took the ball for a start and earned the victory over the Texas Rangers, pitching 7.2 innings, giving up three hits, two runs, and five walks while striking out 10 in the 3-2 victory.

    Plunk pitched for two-plus years for Oakland and then was traded to the New York Yankees in June 1989. The big (6-foot-5, 210 pound) righty was a key part of the Yankee bullpen for two and ½ years, and then signed as a free agent in April 1992 by the Cleveland Indians. Plunk was a solid member of the Indians bull pen over six-plus seasons, appearing in 373 games and compiling an ERA+ of 140. In July 1998, he was traded to the Brewers.

    On the downside of his career, Plunk pitched 94 games for Milwaukee between 1998 and 1999, earning five wins and one save.

    Eric Plunk Statistics

    Standard Pitching Table
    Season Age Team Lg WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
    1986 22 OAK AL -0.8 4 7 .364 5.31 26 15 2 0 0 0 120.1 91 75 71 14 102 2 98 5 6 9 537 73 5.32 1.604 6.8 1.0 7.6 7.3 0.96  
    1987 23 OAK AL 0.5 4 6 .400 4.74 32 11 11 0 0 2 95.0 91 53 50 8 62 3 90 2 2 5 432 88 4.09 1.611 8.6 0.8 5.9 8.5 1.45  
    1988 24 OAK AL 1.3 7 2 .778 3.00 49 0 22 0 0 5 78.0 62 27 26 6 39 4 79 1 7 4 331 128 3.28 1.295 7.2 0.7 4.5 9.1 2.03  
    1989 25 2TM AL 1.2 8 6 .571 3.28 50 7 17 0 0 1 104.1 82 43 38 10 64 2 85 1 3 10 445 118 4.25 1.399 7.1 0.9 5.5 7.3 1.33  
    1989 25 OAK AL 0.7 1 1 .500 2.20 23 0 12 0 0 1 28.2 17 7 7 1 12 0 24 1 0 4 113 171 2.90 1.012 5.3 0.3 3.8 7.5 2.00  
    1989 25 NYY AL 0.5 7 5 .583 3.69 27 7 5 0 0 0 75.2 65 36 31 9 52 2 61 0 3 6 332 106 4.76 1.546 7.7 1.1 6.2 7.3 1.17  
    1990 26 NYY AL 1.2 6 3 .667 2.72 47 0 16 0 0 0 72.2 58 27 22 6 43 4 67 2 2 4 310 146 3.90 1.390 7.2 0.7 5.3 8.3 1.56  
    1991 27 NYY AL -0.1 2 5 .286 4.76 43 8 6 0 0 0 111.2 128 69 59 18 62 1 103 1 2 6 521 87 4.80 1.701 10.3 1.5 5.0 8.3 1.66  
    1992 28 CLE AL 0.7 9 6 .600 3.64 58 0 20 0 0 4 71.2 61 31 29 5 38 2 50 0 0 5 309 108 3.89 1.381 7.7 0.6 4.8 6.3 1.32  
    1993 29 CLE AL 1.5 4 5 .444 2.79 70 0 40 0 0 15 71.0 61 29 22 5 30 4 77 0 0 6 306 156 3.00 1.282 7.7 0.6 3.8 9.8 2.57  
    1994 30 CLE AL 2.2 7 2 .778 2.54 41 0 18 0 0 3 71.0 61 25 20 3 37 5 73 2 0 7 306 185 3.27 1.380 7.7 0.4 4.7 9.3 1.97  
    1995 31 CLE AL 2.1 6 2 .750 2.67 56 0 22 0 0 2 64.0 48 19 19 5 27 2 71 4 0 3 263 176 3.35 1.172 6.8 0.7 3.8 10.0 2.63  
    1996 32 CLE AL 3.0 3 2 .600 2.43 56 0 12 0 0 2 77.2 56 21 21 6 34 2 85 3 1 4 318 200 3.42 1.159 6.5 0.7 3.9 9.8 2.50  
    1997 33 CLE AL 0.3 4 5 .444 4.66 55 0 22 0 0 0 65.2 62 37 34 12 36 7 66 1 0 6 293 101 5.16 1.492 8.5 1.6 4.9 9.0 1.83  
    1998 34 2TM 2LG 0.5 4 3 .571 4.33 63 0 13 0 0 1 72.2 77 37 35 9 30 2 74 5 0 1 321 106 4.16 1.472 9.5 1.1 3.7 9.2 2.47  
    1998 34 CLE AL 0.2 3 1 .750 4.83 37 0 6 0 0 0 41.0 44 23 22 6 15 1 38 2 0 0 178 99 4.43 1.439 9.7 1.3 3.3 8.3 2.53  
    1998 34 MIL NL 0.3 1 2 .333 3.69 26 0 7 0 0 1 31.2 33 14 13 3 15 1 36 3 0 1 143 117 3.80 1.516 9.4 0.9 4.3 10.2 2.40  
    1999 35 MIL NL 0.0 4 4 .500 5.02 68 0 13 0 0 0 75.1 71 44 42 15 43 5 63 5 1 5 338 91 5.96 1.513 8.5 1.8 5.1 7.5 1.47  
    14 Yrs 13.5 72 58 .554 3.82 714 41 234 0 0 35 1151.0 1009 537 488 122 647 45 1081 32 24 75 5030 112 4.21 1.439 7.9 1.0 5.1 8.5 1.67  
    162 Game Avg 1.2 6 5 .554 3.82 64 4 21 0 0 3 104 91 48 44 11 58 4 97 3 2 7 453 112 4.21 1.439 7.9 1.0 5.1 8.5 1.67  
                                                                     
    CLE (7 Yrs) 9.9 36 23 .610 3.25 373 0 140 0 0 26 462.0 393 185 167 42 217 23 460 12 1 31 1973 140 3.73 1.320 7.7 0.8 4.2 9.0 2.12  
    OAK (4 Yrs) 1.7 16 16 .500 4.30 130 26 47 0 0 8 322.0 261 162 154 29 215 9 291 9 15 22 1413 92 4.25 1.478 7.3 0.8 6.0 8.1 1.35  
    NYY (3 Yrs) 1.6 15 13 .536 3.88 117 15 27 0 0 0 260.0 251 132 112 33 157 7 231 3 7 16 1163 104 4.53 1.569 8.7 1.1 5.4 8.0 1.47  
    MIL (2 Yrs) 0.3 5 6 .455 4.63 94 0 20 0 0 1 107.0 104 58 55 18 58 6 99 8 1 6 481 97 5.32 1.514 8.7 1.5 4.9 8.3 1.71  
                                                                     
    AL (13 Yrs) 13.2 67 52 .563 3.73 620 41 214 0 0 34 1044.0 905 479 433 104 589 39 982 24 23 69 4549 114 4.09 1.431 7.8 0.9 5.1 8.5 1.67  
    NL (2 Yrs) 0.3 5 6 .455 4.63 94 0 20 0 0 1 107.0 104 58 55 18 58 6 99 8 1 6 481 97 5.32 1.514 8.7 1.5 4.9 8.3 1.71  
    Provided by Baseball-Reference.com: View Original Table
    Generated 12/5/2024.

    See all » Eric Plunk Articles

    No articles for this player found

    See all » Eric Plunk Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs

    No topics or blog entries for this player found

    Eric Plunk Baseball Cards


    User Feedback

    Recommended Comments



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...