Joe Oliver Autograph
Joe Oliver Bio
Brewers Video
In 1994, Cincinnati catcher Joe Oliver played six games in April and missed the rest of the season due to synovitis and arthritis in his left ankle. One year later, Oliver was signed as a free agent by the Milwaukee Brewers when starting catcher Dave Nilsson underwent arthroscopic knee surgery. Oliver started 87 of the 144 games played in the strike-shortened season, splitting time with B.J. Surhoff and Mike Matheny.
Joseph Melton Oliver was selected in the second round of the 1983 MLB Amateur Draft out of William R. Boone High School in Orlando, Florida by the Reds. Even though Cincinnati legend Johnny Bench retired in 1983, Oliver spent seven years in the minors before he made his big-league debut in 1989 as a 23-year-old. Oliver spent six years with the Reds, including three seasons in which he started more than 100 games behind the plate. His arm was above average as he threw out 34% of runners trying to steal, compared to the league average of 31.4%.
Oliver played in a total of 97 games for Milwaukee in 1995 with a batting line of .273/.332/.439 over 337 at-bats with 20 doubles and 12 home runs. Oliver became a free agent after the season and re-signed with the Reds in 1996. After two solid years with Cincinnati, Oliver became the definition of a journeyman, playing in Detroit, Seattle (two years), Pittsburgh, Boston, and in New York with the Yankees over the next four years before calling it quits at age 35 in 2001.
Oliver coached in the high school ranks in Florida, at Pine Castle Christian and Bishop Moore Catholic in Orlando between 2004-2011. He then got back into professional ball, managing in the Red Sox organization from 2014-2019 at the Single-A and Double-A levels. In 2022, the led the Frederick team in the MLB Draft League, which was a collegiate summer league.
Joe Oliver never made an All-Star team or won any major awards, yet he was a solid big-league catcher in the early 90s, including one nice season in Milwaukee.
Joe Oliver Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 23 | CIN | NL | 0.7 | 49 | 161 | 151 | 13 | 41 | 8 | 0 | 3 | 23 | 0 | 0 | 6 | 28 | .272 | .300 | .384 | .684 | 92 | .311 | 85 | 58 | 3 | 1 | 1 | 2 | 1 | 2/H | |
| 1990 | 24 | CIN | NL | 0.9 | 121 | 409 | 364 | 34 | 84 | 23 | 0 | 8 | 52 | 1 | 1 | 37 | 75 | .231 | .304 | .360 | .664 | 79 | .291 | 62 | 131 | 6 | 2 | 5 | 1 | 15 | *2/H | |
| 1991 | 25 | CIN | NL | -1.0 | 94 | 291 | 269 | 21 | 58 | 11 | 0 | 11 | 41 | 0 | 0 | 18 | 53 | .216 | .265 | .379 | .644 | 77 | .291 | 66 | 102 | 14 | 0 | 4 | 0 | 5 | 2/H | |
| 1992 | 26 | CIN | NL | 1.5 | 143 | 534 | 485 | 42 | 131 | 25 | 1 | 10 | 57 | 2 | 3 | 35 | 75 | .270 | .316 | .388 | .704 | 96 | .308 | 82 | 188 | 12 | 1 | 6 | 7 | 19 | *2/H3 | |
| 1993 | 27 | CIN | NL | 0.6 | 139 | 521 | 482 | 40 | 115 | 28 | 0 | 14 | 75 | 0 | 0 | 27 | 91 | .239 | .276 | .384 | .659 | 75 | .296 | 66 | 185 | 13 | 1 | 2 | 9 | 2 | *23/H9 | |
| 1994 | 28 | CIN | NL | -0.1 | 6 | 21 | 19 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | .211 | .286 | .368 | .654 | 70 | .317 | 79 | 7 | 1 | 0 | 0 | 0 | 1 | /2 | |
| 1995 | 29 | MIL | AL | 0.6 | 97 | 369 | 337 | 43 | 92 | 20 | 0 | 12 | 51 | 2 | 4 | 27 | 66 | .273 | .332 | .439 | .772 | 95 | .341 | 92 | 148 | 11 | 3 | 2 | 0 | 1 | 2/D3H | |
| 1996 | 30 | CIN | NL | 0.6 | 106 | 325 | 289 | 31 | 70 | 12 | 1 | 11 | 46 | 2 | 0 | 28 | 54 | .242 | .311 | .405 | .715 | 87 | .322 | 82 | 117 | 8 | 2 | 3 | 3 | 6 | 2H/379 | |
| 1997 | 31 | CIN | NL | 0.5 | 111 | 386 | 349 | 28 | 90 | 13 | 0 | 14 | 43 | 1 | 3 | 25 | 58 | .258 | .313 | .415 | .728 | 88 | .330 | 87 | 145 | 7 | 5 | 2 | 5 | 1 | 2/H3 | |
| 1998 | 32 | 2TM | AL | -0.4 | 79 | 263 | 240 | 20 | 54 | 11 | 0 | 6 | 32 | 1 | 1 | 17 | 48 | .225 | .272 | .346 | .618 | 60 | .282 | 55 | 83 | 8 | 0 | 2 | 4 | 0 | 2/H3D | |
| 1998 | 32 | DET | AL | -0.3 | 50 | 166 | 155 | 8 | 35 | 8 | 0 | 4 | 22 | 0 | 1 | 7 | 33 | .226 | .253 | .355 | .608 | 56 | .265 | 45 | 55 | 5 | 0 | 0 | 4 | 0 | 2/3DH | |
| 1998 | 32 | SEA | AL | -0.1 | 29 | 97 | 85 | 12 | 19 | 3 | 0 | 2 | 10 | 1 | 0 | 10 | 15 | .224 | .305 | .329 | .635 | 67 | .312 | 73 | 28 | 3 | 0 | 2 | 0 | 0 | 2/H | |
| 1999 | 33 | PIT | NL | -0.9 | 45 | 146 | 134 | 10 | 27 | 8 | 0 | 1 | 13 | 2 | 0 | 10 | 33 | .201 | .253 | .284 | .537 | 36 | .246 | 20 | 38 | 4 | 0 | 0 | 2 | 0 | 2/H | |
| 2000 | 34 | SEA | AL | 1.0 | 69 | 219 | 200 | 33 | 53 | 13 | 1 | 10 | 35 | 2 | 1 | 14 | 38 | .265 | .313 | .490 | .803 | 105 | .345 | 99 | 98 | 6 | 0 | 5 | 0 | 1 | 2/H3D | |
| 2001 | 35 | 2TM | AL | -0.4 | 17 | 53 | 48 | 4 | 12 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 15 | .250 | .275 | .354 | .629 | 64 | .273 | 49 | 17 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 2001 | 35 | NYY | AL | -0.3 | 12 | 40 | 36 | 3 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 12 | .250 | .263 | .361 | .624 | 62 | .268 | 45 | 13 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 2001 | 35 | BOS | AL | -0.1 | 5 | 13 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .308 | .333 | .641 | 69 | .288 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | /2 | |
| 13 Yrs | 3.8 | 1076 | 3698 | 3367 | 320 | 831 | 174 | 3 | 102 | 476 | 13 | 13 | 248 | 637 | .247 | .299 | .391 | .690 | 83 | .307 | 74 | 1317 | 93 | 15 | 34 | 34 | 52 | 2H3/D79 | ||||
| 162 Game Avg | 0.6 | 162.0 | 556.8 | 506.9 | 48.2 | 125.1 | 26.2 | 0.5 | 15.4 | 71.7 | 2.0 | 2.0 | 37.3 | 95.9 | .247 | .299 | .391 | .690 | 83 | .307 | 74 | 198.3 | 14.0 | 2.3 | 5.1 | 5.1 | 7.8 | |||||
| CIN (8 Yrs) | 3.7 | 769 | 2648 | 2408 | 210 | 593 | 120 | 2 | 72 | 342 | 6 | 7 | 178 | 437 | .246 | .298 | .387 | .686 | 84 | .306 | 75 | 933 | 64 | 12 | 23 | 27 | 50 | 2H3/79 | ||||
| SEA (2 Yrs) | 0.9 | 98 | 316 | 285 | 45 | 72 | 16 | 1 | 12 | 45 | 3 | 1 | 24 | 53 | .253 | .311 | .442 | .753 | 94 | .335 | 91 | 126 | 9 | 0 | 7 | 0 | 1 | 2/H3D | ||||
| MIL (1 Yr) | 0.6 | 97 | 369 | 337 | 43 | 92 | 20 | 0 | 12 | 51 | 2 | 4 | 27 | 66 | .273 | .332 | .439 | .772 | 95 | .341 | 92 | 148 | 11 | 3 | 2 | 0 | 1 | 2/D3H | ||||
| DET (1 Yr) | -0.3 | 50 | 166 | 155 | 8 | 35 | 8 | 0 | 4 | 22 | 0 | 1 | 7 | 33 | .226 | .253 | .355 | .608 | 56 | .265 | 45 | 55 | 5 | 0 | 0 | 4 | 0 | 2/3DH | ||||
| PIT (1 Yr) | -0.9 | 45 | 146 | 134 | 10 | 27 | 8 | 0 | 1 | 13 | 2 | 0 | 10 | 33 | .201 | .253 | .284 | .537 | 36 | .246 | 20 | 38 | 4 | 0 | 0 | 2 | 0 | 2/H | ||||
| NYY (1 Yr) | -0.3 | 12 | 40 | 36 | 3 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 12 | .250 | .263 | .361 | .624 | 62 | .268 | 45 | 13 | 0 | 0 | 2 | 1 | 0 | 2 | ||||
| BOS (1 Yr) | -0.1 | 5 | 13 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .308 | .333 | .641 | 69 | .288 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | /2 | ||||
| NL (9 Yrs) | 2.9 | 814 | 2794 | 2542 | 220 | 620 | 128 | 2 | 73 | 355 | 8 | 7 | 188 | 470 | .244 | .296 | .382 | .678 | 82 | .303 | 72 | 971 | 68 | 12 | 23 | 29 | 50 | 2H3/79 | ||||
| AL (4 Yrs) | 0.9 | 262 | 904 | 825 | 100 | 211 | 46 | 1 | 29 | 121 | 5 | 6 | 60 | 167 | .256 | .307 | .419 | .726 | 86 | .321 | 81 | 346 | 25 | 3 | 11 | 5 | 2 | 2/HD3 | ||||
See all » Joe Oliver Articles
No articles for this player found
See all » Joe Oliver Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Joe Oliver Baseball Cards
Page Creator:


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now