John Jaha Autograph
John Jaha Bio
Brewers Video
John Emil Jaha was born in 1966 in Portland, Oregon, ‘Jaws’ was drafted by the Brewers in the 14th round of the 1984 MLB Amateur Draft. After seven long years in the minors, Jaha finally made his major league debut in 1992, slashing .226/.291/.308 in 47 games.
Jaha became the full-time first baseman in 1993 and fashioned a batting line of .264/.337/.416 across 515 at-bats, including 19 home runs and a career-high 13 stolen bases. A three-week demotion to the minors and a player strike limited Jaha to 84 games in 1994.
In 1995, Jaha had a great season that was derailed by two stints on the disabled list. He slashed .313/.389/.579 across 316 at-bats along with 20 round-trippers. Jaha finally put it all together in 1996 when he led the Brewers with 34 HRs and 118 RBIs and had a batting line of .300/.398/.543 across 543 at-bats.
Shoulder and foot injuries hijacked the next two seasons for Jaha, who played in only a combined 119 games. After the season Jaha was granted his free agency, and was scooped up by the Oakland Athletics in February 1999. So little was expected of Jaha, he was left out of the A’s media guide that spring.
But he surprised them all, slamming 35 home runs and knocking in 111 across 457 ABs while slashing .276/.414/.556. He made the All-Star team for the first and only time and was also named AL Comeback Player of the Year.
Jaha played in only 45 games combined the next two seasons and retired in June 2001, earning a standing ovation in the Oakland locker room.
Notable Events & Trivia
- Played in 1991 and 1992 for the Daikyo Dolphins in the Australian Baseball League
- Jaha was a 2014 inductee to the Brewers 'Wall of Honor'
- One of only two players to hit a home run into the second deck at Mile High Stadium in Denver
John Jaha Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 26 | MIL | AL | 0.0 | 47 | 152 | 133 | 17 | 30 | 3 | 1 | 2 | 10 | 10 | 0 | 12 | 30 | .226 | .291 | .308 | .600 | 70 | .299 | 64 | 41 | 1 | 2 | 1 | 4 | 1 | 3/DH7 | |
| 1993 | 27 | MIL | AL | 0.8 | 153 | 582 | 515 | 78 | 136 | 21 | 0 | 19 | 70 | 13 | 9 | 51 | 109 | .264 | .337 | .416 | .753 | 103 | .341 | 101 | 214 | 6 | 8 | 4 | 4 | 4 | *3/H45 | |
| 1994 | 28 | MIL | AL | -0.2 | 84 | 338 | 291 | 45 | 70 | 14 | 0 | 12 | 39 | 3 | 3 | 32 | 75 | .241 | .332 | .412 | .745 | 88 | .330 | 84 | 120 | 8 | 10 | 1 | 4 | 3 | 3D/H | |
| 1995 | 29 | MIL | AL | 2.9 | 88 | 357 | 316 | 59 | 99 | 20 | 2 | 20 | 65 | 2 | 1 | 36 | 66 | .313 | .389 | .579 | .968 | 144 | .432 | 152 | 183 | 8 | 4 | 0 | 1 | 0 | 3/DH | |
| 1996 | 30 | MIL | AL | 4.2 | 148 | 636 | 543 | 108 | 163 | 28 | 1 | 34 | 118 | 3 | 1 | 85 | 118 | .300 | .398 | .543 | .941 | 133 | .419 | 139 | 295 | 16 | 5 | 0 | 3 | 1 | 3D/H | |
| 1997 | 31 | MIL | AL | 1.1 | 46 | 192 | 162 | 25 | 40 | 7 | 0 | 11 | 26 | 1 | 0 | 25 | 40 | .247 | .354 | .494 | .848 | 118 | .382 | 123 | 80 | 6 | 3 | 0 | 2 | 1 | 3D/H | |
| 1998 | 32 | MIL | NL | 0.0 | 73 | 273 | 216 | 29 | 45 | 6 | 1 | 7 | 38 | 1 | 3 | 49 | 66 | .208 | .366 | .343 | .709 | 89 | .334 | 95 | 74 | 5 | 6 | 0 | 2 | 3 | 3/HD | |
| 1999 | 33 | OAK | AL | 4.6 | 142 | 570 | 457 | 93 | 126 | 23 | 0 | 35 | 111 | 2 | 0 | 101 | 129 | .276 | .414 | .556 | .970 | 152 | .429 | 156 | 254 | 14 | 9 | 0 | 3 | 2 | *DH/3 | AS,MVP-18 |
| 2000 | 34 | OAK | AL | -0.1 | 33 | 133 | 97 | 14 | 17 | 1 | 0 | 1 | 5 | 1 | 0 | 33 | 38 | .175 | .398 | .216 | .615 | 66 | .334 | 87 | 21 | 4 | 3 | 0 | 0 | 0 | D/H | |
| 2001 | 35 | OAK | AL | -0.7 | 12 | 52 | 45 | 2 | 4 | 3 | 0 | 0 | 8 | 0 | 0 | 6 | 15 | .089 | .192 | .156 | .348 | -5 | .171 | -17 | 7 | 3 | 0 | 0 | 1 | 0 | D | |
| 10 Yrs | 12.4 | 826 | 3285 | 2775 | 470 | 730 | 126 | 5 | 141 | 490 | 36 | 17 | 430 | 686 | .263 | .369 | .465 | .834 | 116 | .377 | 119 | 1289 | 71 | 50 | 6 | 24 | 15 | 3DH/457 | ||||
| 162 Game Avg | 2.4 | 162 | 644 | 544 | 92 | 143 | 25 | 1 | 28 | 96 | 7 | 3 | 84 | 135 | .263 | .369 | .465 | .834 | 116 | .377 | 119 | 253 | 14 | 10 | 1 | 5 | 3 | |||||
| MIL (7 Yrs) | 8.7 | 639 | 2530 | 2176 | 361 | 583 | 99 | 5 | 105 | 366 | 33 | 17 | 290 | 504 | .268 | .361 | .463 | .824 | 113 | .372 | 115 | 1007 | 50 | 38 | 6 | 20 | 13 | 3DH/457 | ||||
| OAK (3 Yrs) | 3.7 | 187 | 755 | 599 | 109 | 147 | 27 | 0 | 36 | 124 | 3 | 0 | 140 | 182 | .245 | .396 | .471 | .867 | 126 | .394 | 132 | 282 | 21 | 12 | 0 | 4 | 2 | DH/3 | ||||
| AL (9 Yrs) | 12.4 | 753 | 3012 | 2559 | 441 | 685 | 120 | 4 | 134 | 452 | 35 | 14 | 381 | 620 | .268 | .369 | .475 | .844 | 118 | .381 | 121 | 1215 | 66 | 44 | 6 | 22 | 12 | 3DH/457 | ||||
| NL (1 Yr) | 0.0 | 73 | 273 | 216 | 29 | 45 | 6 | 1 | 7 | 38 | 1 | 3 | 49 | 66 | .208 | .366 | .343 | .709 | 89 | .334 | 95 | 74 | 5 | 6 | 0 | 2 | 3 | 3/HD | ||||
See all » John Jaha Articles
Thirty Years of John Jaha
On July 9, 1992, the landscape of the Brewers changed, the landscape of Major League Baseball changed. It could even be said that the landscape of the world changed. On July 9, 1992, John Emil Jaha made his Major League debut for the Milwaukee Brewers.
Hope Springing Eternal, Way Too Early Overreactions & the 1994 Brewers
The 2022 Major League Baseball season is upon us. Fans are sure to have opinions after two or three games. There will be overreactions of both the good and bad nature. It is, after all, the first week of the season, and every team is in contention. That said, let’s take the Delorean back to April of 1994. How would I react to a new era of Brewers baseball?
See all » John Jaha Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
John Jaha Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now