Keith Ginter Autograph
Keith Ginter Bio
Brewers Video
Keith Michael Ginter was born in 1976 in Norwalk, California. After high school, he attended Cypress College for two years and then transferred to Texas Tech, where he was a two-time All-American. Ginter was selected in the 10th round of the 1998 MLB Amateur Draft by the Houston Astros.
The right-handed batting infielder made his major league debut in September 2000 and got his first big-league hit and home run off Jimmy Haynes of the Brewers. Over three seasons, Ginter only had 14 at-bats with Houston before being traded to the Brewers in September 2002. Ginter started 21 games at third base for the Brewers in September because Mark Loretta, the regular third sacker, went to Houston in exchange for Ginter.
Ginter split time between second and third in the infield for Milwaukee the next two years, playing in 240 games for the Brewers in 2003 and 2004. Just before Christmas 2004, Ginter was traded to the Oakland Athletics. Ginter had a three-year batting line for Milwaukee of .257/.344/.448 across 261 games and 820 ABs. He also hit 34 homers and drove in 112 runs.
The California native played 51 games for Oakland in 2005 but never made another major league appearance after that. He spent the next four years playing in the minors for Oakland, Cleveland, Boston, and the Chicago White Sox. In 2010, Ginter played for Orange County (California) in the independent Golden Baseball League, along with former MLB stars Byung-Hyun Kim and Mark Prior.
Ginter played six years in the bigs, finishing with a slash line of .243/.329/.422 across 971 at-bats, including 38 home runs.
Notable Events & Trivia
- Hit 28 home runs in his high school career
- Was All-Orange County in both baseball and football his senior year
- Ginter--along with five other players--was a victim of a robbery during 2000 spring training
Keith Ginter Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 24 | HOU | NL | 0.0 | 5 | 10 | 8 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | .250 | .300 | .625 | .925 | 119 | .358 | 94 | 5 | 0 | 0 | 0 | 1 | 0 | /H4 | |
| 2001 | 25 | HOU | NL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -150 | 0 | 0 | 0 | 0 | 0 | 0 | /H | ||
| 2002 | 26 | 2TM | NL | 0.4 | 28 | 99 | 81 | 7 | 19 | 9 | 0 | 1 | 8 | 0 | 0 | 17 | 15 | .235 | .374 | .383 | .756 | 102 | .355 | 110 | 31 | 0 | 1 | 0 | 0 | 0 | 5/H6 | |
| 2002 | 26 | HOU | NL | 0.2 | 7 | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .500 | .400 | .900 | 136 | .427 | 155 | 2 | 0 | 1 | 0 | 0 | 0 | /5H6 | |
| 2002 | 26 | MIL | NL | 0.3 | 21 | 91 | 76 | 6 | 18 | 8 | 0 | 1 | 8 | 0 | 0 | 15 | 14 | .237 | .363 | .382 | .744 | 99 | .349 | 106 | 29 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2003 | 27 | MIL | NL | 0.4 | 127 | 415 | 358 | 51 | 92 | 15 | 2 | 14 | 44 | 1 | 1 | 37 | 87 | .257 | .352 | .427 | .779 | 104 | .358 | 112 | 153 | 8 | 17 | 0 | 3 | 1 | 45H/67 | |
| 2004 | 28 | MIL | NL | 1.6 | 113 | 437 | 386 | 47 | 101 | 23 | 2 | 19 | 60 | 8 | 1 | 37 | 100 | .262 | .333 | .479 | .812 | 107 | .372 | 118 | 185 | 9 | 6 | 4 | 4 | 2 | 45H/9D | |
| 2005 | 29 | OAK | AL | -0.9 | 51 | 156 | 137 | 12 | 22 | 5 | 0 | 3 | 25 | 0 | 0 | 13 | 25 | .161 | .234 | .263 | .497 | 32 | .237 | 28 | 36 | 5 | 1 | 2 | 3 | 0 | 45H/D7 | |
| 6 Yrs | 1.5 | 325 | 1118 | 971 | 120 | 236 | 52 | 4 | 38 | 140 | 9 | 2 | 105 | 230 | .243 | .329 | .422 | .751 | 95 | .346 | 102 | 410 | 22 | 25 | 6 | 11 | 3 | 45HD/769 | ||||
| 162 Game Avg | 162 | 557 | 484 | 60 | 118 | 26 | 2 | 19 | 70 | 4 | 1 | 52 | 115 | .243 | .329 | .422 | .751 | 95 | .346 | 102 | 204 | 11 | 12 | 3 | 5 | 1 | ||||||
| MIL (3 Yrs) | 2.2 | 261 | 943 | 820 | 104 | 211 | 46 | 4 | 34 | 112 | 9 | 2 | 89 | 201 | .257 | .344 | .448 | .792 | 105 | .364 | 114 | 367 | 17 | 23 | 4 | 7 | 3 | 54H/679D | ||||
| HOU (3 Yrs) | 0.2 | 13 | 19 | 14 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 4 | .214 | .368 | .500 | .868 | 115 | .368 | 106 | 7 | 0 | 1 | 0 | 1 | 0 | /H546 | ||||
| OAK (1 Yr) | -0.9 | 51 | 156 | 137 | 12 | 22 | 5 | 0 | 3 | 25 | 0 | 0 | 13 | 25 | .161 | .234 | .263 | .497 | 32 | .237 | 28 | 36 | 5 | 1 | 2 | 3 | 0 | 45H/D7 | ||||
| NL (5 Yrs) | 2.4 | 274 | 962 | 834 | 108 | 214 | 47 | 4 | 35 | 115 | 9 | 2 | 92 | 205 | .257 | .344 | .448 | .793 | 105 | .364 | 114 | 374 | 17 | 24 | 4 | 8 | 3 | 54H/679D | ||||
| AL (1 Yr) | -0.9 | 51 | 156 | 137 | 12 | 22 | 5 | 0 | 3 | 25 | 0 | 0 | 13 | 25 | .161 | .234 | .263 | .497 | 32 | .237 | 28 | 36 | 5 | 1 | 2 | 3 | 0 | 45H/D7 | ||||
See all » Keith Ginter Articles
The Five Best Utility Players in Brewers History
The bench or utility players are often not thought of much. Sometimes, it's bad news for the team if they are a factor. Over a 162-game season, depth always plays a factor, and here are the five best "tenth men" in Brewers' history.
See all » Keith Ginter Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Keith Ginter Images
Keith Ginter Baseball Cards
Page Creator:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now