44
Prev:
-
Hedbert Perez
- Wilson Warbirds - A
- OF
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 23
- Rule 5 Eligible: 2024
- Acquisition Method: International Signing
Scouting Report
Perez signed for $700,000 out of Venezula in 2019. He is the son of former major leaguer Robert Perez who had a brief stint with the Brewers in 2001. He generated a lot of buzz prior to playing a professional game and was a surprise invite to the Brewers alternate site in 2020 as a 17-year old. Perez performed well in the ACL in 2021, but has encountered some speed bumps in his early development since advancing to Low-A Carolina.
Perez possesses good bat speed and has a compact lefthanded swing. Through strength training he has added significant bulk over the past couple of years and has shown above average power in games. He is considered to have a solid understanding of the strike zone, but seemingly gets in trouble by swinging for the fences at times. Perez’s miniscule walk rate (4.5% in 2021) has been a concern early in his career.
Some scouts have reportedly moved Hedbert’s speed and arm strength down a grade as he’s added size. At this point he isn’t likely to continue his development as a centerfielder and instead projects as a corner outfielder.
There's reasonable debate regarding how much projection remains in Perez’s frame, but he still has enough power and overall talent to maintain hope he can develop into an average MLB regular.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 teams | - | Minors | 48 | 185 | 24 | 51 | 85 | 13 | 0 | 7 | 28 | 9 | 0 | 59 | 2 | 0 | .276 | .330 | .459 | .789 | 0.74 |
| 2021 | A-BRG | ACL | ROK | 32 | 120 | 19 | 40 | 69 | 11 | 0 | 6 | 21 | 8 | 0 | 34 | 2 | 0 | .333 | .394 | .575 | .969 | 0.70 |
| 2021 | CAR | A E | A | 16 | 65 | 5 | 11 | 16 | 2 | 0 | 1 | 7 | 1 | 0 | 25 | 0 | 0 | .169 | .206 | .246 | .452 | 0.81 |
| 2022 | CAR | CAR | A | 105 | 407 | 53 | 88 | 160 | 23 | 2 | 15 | 57 | 30 | 0 | 132 | 9 | 6 | .216 | .272 | .393 | .665 | 0.78 |
| 2023 | CAR | CAR | A | 63 | 232 | 27 | 50 | 80 | 10 | 1 | 6 | 29 | 22 | 1 | 68 | 9 | 3 | .216 | .288 | .345 | .633 | 0.89 |
| 2024 | WIS | MID | A+ | 19 | 73 | 7 | 16 | 29 | 5 | 1 | 2 | 9 | 6 | 0 | 23 | 0 | 1 | .219 | .278 | .397 | .675 | 1.13 |
| 2025 | 2 teams | - | Minors | 88 | 304 | 40 | 64 | 123 | 11 | 3 | 14 | 44 | 53 | 3 | 95 | 8 | 3 | .211 | .331 | .405 | .736 | 0.59 |
| 2025 | WIS | MID | A+ | 84 | 292 | 39 | 61 | 120 | 11 | 3 | 14 | 43 | 51 | 3 | 90 | 7 | 3 | .209 | .330 | .411 | .741 | 0.58 |
| 2025 | BLX | SOU | AA | 4 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | .250 | .357 | .250 | .607 | 1.00 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|
See all » Hedbert Perez Articles
Brewers Minor League Link Report (8/6): After Tough First Inning DeBerry Aces Double-A Debut; Ghost of Wiemer Haunts Sounds in Nashville
Brewers Minor League Link Report (7/23): A Wild Evening of Sounds and Timber Rattlers Ball Rounds Out 3-1 Day; All Eyes on Quero's Early Exit (Details Within)
Brewers Minor League Link Report (7/20): Meccage and Spain Deliver Two Wins on Sunday for Affiliates
See all » Hedbert Perez Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now