Bill Wegman Autograph
Bill Wegman Bio
Brewers Video
Bill Wegman was born in Cincinnati, Ohio, in 1962. The Brewers nabbed the tall (6’5”) right-hander out of high school in the 5th round of the 1981 amateur draft. Initially an infielder, Wegman took well to pitching as he quickly established himself in his second year, going 12-6 with a 2.81 ERA at Beloit. And the good times kept rolling for Wegman as he posted a career minor league ERA south of 3.00.
With his success, Wegman received a three-game stint with the Brewers in 1985 at age 22 and then landed a spot in the Brewers rotation the following year.
Wegman struggled the first few years of his career, often victimized by the long ball, but he delivered much-needed innings to the Brewers - averaging over 200 IP from 1986-88. He missed much of the 1989 and 1990 seasons due to injury, but he returned to have two stellar seasons in 1991-92.
He won 15 games and had a 2.84 ERA in 1991, followed by his best year in 1992, when he threw 261.2 innings (seventh best in team history) and produced a 3.20 ERA in 35 starts.
Injuries, however, returned in 1993 and 1994, leading to diminishing results. In 1995, the team moved Wegman to the bullpen - but the results weren’t good. A free agent that off-season, Wegman elected to retire rather than try and catch on with another club. He was 32 years old.
Bill Wegman was not a strikeout pitcher. He succeeded by limiting walks and pitching to contact and his slider was his best pitch. He spent parts of 11 years in Milwaukee - the second longest tenure in team history for a pitcher (Jim Slaton holds the record - 12 years - although not consecutive). Despite the injuries, his longevity allowed him to put an imprint on Brewer records.
Wegman’s 17.8 bWAR ranks fourth all-time, while his 81 wins are seventh. His 2.137 balls per 9 innings rank fifth overall, and his 1482.2 IP rank fourth. He started 216 games (5th all-time) and tossed 33 complete games (8th).
On the negative side, Wegman served up 187 HRs - second most in team history (behind Jim Slaton) and surrendered 1567 hits - fourth most. His 90 losses are also second most in team history - again, behind Slaton. For his career, Wegman ended up going 81-90.
Wegman was, unfortunately, plagued by injuries on and off for much of his career. He mixed several excellent years with numerous mediocre (or just bad) years. At his best, he was an above-average workhorse who helped the Brewers nearly make the playoffs in the early 90s. He is a member of the Brewers Wall of Honor.
A very religious man, after retiring, Wegman became a pastor in Cincinnati.
Bill Wegman Statistics
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 22 | MIL | AL | 2 | 0 | 1.000 | 3.57 | 3 | 3 | 0 | 0 | 0 | 0 | 17.2 | 17 | 8 | 7 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 73 | 119 | 4.72 | 1.132 | 8.7 | 1.5 | 1.5 | 3.1 | 2.00 | |
| 1986 | 23 | MIL | AL | 5 | 12 | .294 | 5.13 | 35 | 32 | 1 | 2 | 0 | 0 | 198.1 | 217 | 120 | 113 | 32 | 43 | 2 | 82 | 7 | 2 | 5 | 836 | 85 | 4.80 | 1.311 | 9.8 | 1.5 | 2.0 | 3.7 | 1.91 | |
| 1987 | 24 | MIL | AL | 12 | 11 | .522 | 4.24 | 34 | 33 | 0 | 7 | 0 | 0 | 225.0 | 229 | 113 | 106 | 31 | 53 | 2 | 102 | 6 | 2 | 0 | 934 | 108 | 4.54 | 1.253 | 9.2 | 1.2 | 2.1 | 4.1 | 1.92 | |
| 1988 | 25 | MIL | AL | 13 | 13 | .500 | 4.12 | 32 | 31 | 0 | 4 | 1 | 0 | 199.0 | 207 | 104 | 91 | 24 | 50 | 5 | 84 | 4 | 1 | 1 | 847 | 97 | 4.31 | 1.291 | 9.4 | 1.1 | 2.3 | 3.8 | 1.68 | |
| 1989 | 26 | MIL | AL | 2 | 6 | .250 | 6.71 | 11 | 8 | 1 | 0 | 0 | 0 | 51.0 | 69 | 44 | 38 | 6 | 21 | 2 | 27 | 0 | 0 | 2 | 240 | 58 | 4.47 | 1.765 | 12.2 | 1.1 | 3.7 | 4.8 | 1.29 | |
| 1990 | 27 | MIL | AL | 2 | 2 | .500 | 4.85 | 8 | 5 | 0 | 1 | 1 | 0 | 29.2 | 37 | 21 | 16 | 6 | 6 | 1 | 20 | 0 | 0 | 0 | 132 | 81 | 4.70 | 1.449 | 11.2 | 1.8 | 1.8 | 6.1 | 3.33 | |
| 1991 | 28 | MIL | AL | 15 | 7 | .682 | 2.84 | 28 | 28 | 0 | 7 | 2 | 0 | 193.1 | 176 | 76 | 61 | 16 | 40 | 0 | 89 | 7 | 0 | 6 | 785 | 142 | 3.74 | 1.117 | 8.2 | 0.7 | 1.9 | 4.1 | 2.23 | |
| 1992 | 29 | MIL | AL | 13 | 14 | .481 | 3.20 | 35 | 35 | 0 | 7 | 0 | 0 | 261.2 | 251 | 104 | 93 | 28 | 55 | 3 | 127 | 9 | 2 | 1 | 1079 | 121 | 3.94 | 1.169 | 8.6 | 1.0 | 1.9 | 4.4 | 2.31 | |
| 1993 | 30 | MIL | AL | 4 | 14 | .222 | 4.48 | 20 | 18 | 0 | 5 | 0 | 0 | 120.2 | 135 | 70 | 60 | 13 | 34 | 5 | 50 | 2 | 0 | 0 | 514 | 95 | 4.45 | 1.401 | 10.1 | 1.0 | 2.5 | 3.7 | 1.47 | |
| 1994 | 31 | MIL | AL | 8 | 4 | .667 | 4.51 | 19 | 19 | 0 | 0 | 0 | 0 | 115.2 | 140 | 64 | 58 | 14 | 26 | 0 | 59 | 2 | 0 | 3 | 500 | 111 | 4.41 | 1.435 | 10.9 | 1.1 | 2.0 | 4.6 | 2.27 | |
| 1995 | 32 | MIL | AL | 5 | 7 | .417 | 5.35 | 37 | 4 | 17 | 0 | 0 | 2 | 70.2 | 89 | 45 | 42 | 14 | 21 | 2 | 50 | 3 | 0 | 1 | 314 | 93 | 5.28 | 1.557 | 11.3 | 1.8 | 2.7 | 6.4 | 2.38 | |
| 11 Yrs | 81 | 90 | .474 | 4.16 | 262 | 216 | 19 | 33 | 4 | 2 | 1482.2 | 1567 | 769 | 685 | 187 | 352 | 22 | 696 | 40 | 8 | 19 | 6254 | 102 | 4.35 | 1.294 | 9.5 | 1.1 | 2.1 | 4.2 | 1.98 | ||||
| 162 Game Avg. | 12 | 13 | .474 | 4.16 | 37 | 31 | 3 | 5 | 1 | 0 | 211 | 223 | 109 | 97 | 27 | 50 | 3 | 99 | 6 | 1 | 3 | 890 | 102 | 4.35 | 1.294 | 9.5 | 1.1 | 2.1 | 4.2 | 1.98 | ||||
See all » Bill Wegman Articles
Bill Wegman Was a Rotational Anchor For a Decade
In Milwaukee Brewer history, only five players have played for at least ten seasons and spent their entire career with the franchise. This includes Robin Yount, Ryan Braun, Jim Gantner, and Jerry Augustine. The fifth is starting pitcher Bill Wegman.
See all » Bill Wegman Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:
By Matt Breen


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now