Carlos Gómez Autograph
Carlos Gómez Bio
Brewers Video
Carlos Argelis Gómez was born in 1985 in Santiago, Dominican Republic. While a student at Ana FA Jimenez School, he was scouted and signed by the New York Mets at the tender age of 16. Gómez finished school, played with two different teams in 2004 at the Rookie level, and had a combined hitting line of .281/.324/.407 across 221 ABs.
Gómez was promoted to Hagerstown (Maryland) in the Class A South Atlantic League the following season. The speedy outfielder slashed .275/.331/.376 across 487 at-bats and pilfered a league-leading 64 bases.
In 2006, Gómez moved up to Double-A Binghampton (New York) in the Eastern League, where he had a batting line of .281/.350/.423 in 430 at-bats. His eight triples were tied for fourth in the league, while his 41 steals ranked in a tie for second. Gómez and Michael Abreu were co-winners of the 2006 Sterling Award at Double-A, presented to the team MVP at each level in the Mets organization. Gómez played in the Dominican Winter League and would do so for the next six years through the 2011-12 season.
Gómez started the 2007 season at Single-A Advanced Port St. Lucie (Florida) in the Florida State League but moved up quickly to Triple-A New Orleans in the Pacific Coast League. Gómez was batting .286/.363/.414 with 17 stolen bases in just 36 games when he got called up to the Mets. He made his big-league debut on May 13 against Milwaukee and didn’t disappoint, going 2-for-4 with a double, steal, and two runs scored. Gómez was hit by a pitch on July 4 and missed nine weeks with a broken hand. He came back in September and finished 2-for-17 in limited play. His season batting line read .232/.288/.304 with 12 steals in 58 games.
In February 2008, he was traded with three other players to the Minnesota Twins for pitcher Johan Santana. That season, Gómez had 33 steals in 153 games for the Twins, a number that ranked seventh in the AL. He slumped in 2009, playing in 137 games but getting only 86 starts. His batting line was .229/.287/.337, with 14 steals across 315 ABs. In November, Gómez was traded to the Brewers for shortstop J.J. Hardy.
Gómez was limited to 97 games in 2010, as manager Ken Macha used a three-headed CF platoon of Gómez, Jim Edmonds, and Lorenzo Cain. In 2011, Gómez again split playing time with Nyjer Morgan, aka ‘Tony Plush.’ In two seasons, Gómez amassed only 522 ABs and 34 stolen bases, slashing .238/.288/.377.
The lack of playing time would end, as Gómez would accumulate 1,525 ABs over the next three years and make the NL All-Star team in 2013 and 2014. He added a Gold Glove to his trophy case in 2013. In that span, he stole 111 bases and slammed 66 home runs, reaching double digits (19-24-23) in that category for the first time in his MLB career.
On July 30, 2015—with the Brewers mired in fifth place in the NL Central—Gómez and pitcher Mike Fiers were involved in a blockbuster trade with Houston, who sent pitchers Josh Hader and Adrian Houser, plus outfielders Brett Phillips and Domingo Santana to Milwaukee. Gómez finished the season with a combined slash line of .255/.314/.409 with 17 stolen bases and 12 round-trippers across 435 ABs.
In 2016, Gómez was traded once again, this time to the Texas Rangers. As his career wound down, Gómez played for Texas, Tampa Bay, and the Mets over the next three years. Although his last MLB game was in 2019, he didn’t officially announce his retirement until September 2021.
In his 13-year career with six teams, Gómez had a slash mark of .252/.313/.411 with 268 steals and 145 home runs. Always a fan favorite at Miller Park, the fiery player known as ‘Go-Go’ never failed to entertain the audience.
Carlos Gómez Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 21 | NYM | NL | 0.4 | 58 | 139 | 125 | 14 | 29 | 3 | 0 | 2 | 12 | 12 | 3 | 8 | 27 | .232 | .288 | .304 | .592 | 55 | .279 | 48 | 38 | 0 | 3 | 0 | 3 | 2 | 79H/8 | |
| 2008 | 22 | MIN | AL | 2.1 | 153 | 614 | 577 | 79 | 149 | 24 | 7 | 7 | 59 | 33 | 11 | 25 | 142 | .258 | .296 | .360 | .657 | 77 | .298 | 71 | 208 | 7 | 7 | 3 | 2 | 0 | *8/HD | |
| 2009 | 23 | MIN | AL | 0.5 | 137 | 349 | 315 | 51 | 72 | 15 | 5 | 3 | 28 | 14 | 7 | 22 | 72 | .229 | .287 | .337 | .623 | 65 | .280 | 58 | 106 | 1 | 4 | 7 | 1 | 0 | *8H/D | |
| 2010 | 24 | MIL | NL | 0.6 | 97 | 318 | 291 | 38 | 72 | 11 | 3 | 5 | 24 | 18 | 3 | 17 | 72 | .247 | .298 | .357 | .655 | 76 | .310 | 74 | 104 | 10 | 4 | 6 | 0 | 1 | 8H/79 | |
| 2011 | 25 | MIL | NL | 2.3 | 94 | 258 | 231 | 37 | 52 | 11 | 3 | 8 | 24 | 16 | 2 | 15 | 64 | .225 | .276 | .403 | .679 | 82 | .320 | 80 | 93 | 2 | 2 | 8 | 2 | 0 | 8H | |
| 2012 | 26 | MIL | NL | 2.2 | 137 | 452 | 415 | 72 | 108 | 19 | 4 | 19 | 51 | 37 | 6 | 20 | 98 | .260 | .305 | .463 | .768 | 101 | .351 | 100 | 192 | 6 | 8 | 6 | 3 | 1 | *8H | |
| 2013 | 27 | MIL | NL | 7.6 | 147 | 590 | 536 | 80 | 152 | 27 | 10 | 24 | 73 | 40 | 7 | 37 | 146 | .284 | .338 | .506 | .843 | 128 | .383 | 131 | 271 | 11 | 10 | 1 | 6 | 2 | *8/H | AS,MVP-9,GG |
| 2014 | 28 | MIL | NL | 4.7 | 148 | 644 | 574 | 95 | 163 | 34 | 4 | 23 | 73 | 34 | 12 | 47 | 141 | .284 | .356 | .477 | .833 | 129 | .374 | 132 | 274 | 10 | 19 | 1 | 3 | 0 | *8/HD | AS,MVP-16 |
| 2015 | 29 | 2TM | 2LG | 2.2 | 115 | 477 | 435 | 61 | 111 | 29 | 1 | 12 | 56 | 17 | 9 | 31 | 101 | .255 | .314 | .409 | .724 | 98 | .322 | 98 | 178 | 5 | 7 | 3 | 1 | 1 | *8/HD4 | |
| 2015 | 29 | MIL | NL | 1.6 | 74 | 314 | 286 | 42 | 75 | 20 | 1 | 8 | 43 | 7 | 6 | 23 | 70 | .262 | .328 | .423 | .751 | 104 | .338 | 110 | 121 | 4 | 5 | 0 | 0 | 0 | 8/4DH | |
| 2015 | 29 | HOU | AL | 0.6 | 41 | 163 | 149 | 19 | 36 | 9 | 0 | 4 | 13 | 10 | 3 | 8 | 31 | .242 | .288 | .383 | .670 | 85 | .292 | 74 | 57 | 1 | 2 | 3 | 1 | 1 | 8/HD | |
| 2016 | 30 | 2TM | AL | 0.0 | 118 | 453 | 411 | 45 | 95 | 22 | 1 | 13 | 53 | 18 | 5 | 34 | 136 | .231 | .298 | .384 | .682 | 85 | .306 | 84 | 158 | 11 | 5 | 3 | 0 | 2 | *87/9DH | |
| 2016 | 30 | HOU | AL | -0.8 | 85 | 323 | 295 | 27 | 62 | 16 | 1 | 5 | 29 | 13 | 2 | 21 | 100 | .210 | .272 | .322 | .594 | 65 | .271 | 60 | 95 | 11 | 4 | 3 | 0 | 2 | 8/DH | |
| 2016 | 30 | TEX | AL | 0.8 | 33 | 130 | 116 | 18 | 33 | 6 | 0 | 8 | 24 | 5 | 3 | 13 | 36 | .284 | .362 | .543 | .905 | 134 | .392 | 142 | 63 | 0 | 1 | 0 | 0 | 0 | 7/89H | |
| 2017 | 31 | TEX | AL | 1.4 | 105 | 426 | 368 | 51 | 94 | 23 | 1 | 17 | 51 | 13 | 5 | 31 | 127 | .255 | .340 | .462 | .802 | 104 | .347 | 102 | 170 | 3 | 19 | 3 | 5 | 0 | 8/HD | |
| 2018 | 32 | TBR | AL | 0.7 | 118 | 408 | 360 | 42 | 75 | 15 | 2 | 9 | 32 | 12 | 3 | 25 | 103 | .208 | .298 | .336 | .634 | 76 | .292 | 77 | 121 | 6 | 21 | 2 | 0 | 0 | 9H/D814 | |
| 2019 | 33 | NYM | NL | -0.3 | 34 | 99 | 86 | 10 | 17 | 3 | 0 | 3 | 10 | 4 | 1 | 7 | 30 | .198 | .278 | .337 | .616 | 65 | .284 | 67 | 29 | 3 | 3 | 2 | 1 | 0 | 87/9H | |
| 13 Yrs | 24.4 | 1461 | 5227 | 4724 | 675 | 1189 | 236 | 41 | 145 | 546 | 268 | 74 | 319 | 1259 | .252 | .313 | .411 | .724 | 94 | .328 | 92 | 1942 | 75 | 112 | 45 | 27 | 9 | 8H97D/41 | ||||
| 162 Game Avg | 2.7 | 162 | 580 | 524 | 75 | 132 | 26 | 5 | 16 | 61 | 30 | 8 | 35 | 140 | .252 | .313 | .411 | .724 | 94 | .328 | 92 | 215 | 8 | 12 | 5 | 3 | 1 | |||||
| MIL (6 Yrs) | 18.9 | 697 | 2576 | 2333 | 364 | 622 | 122 | 25 | 87 | 288 | 152 | 36 | 159 | 591 | .267 | .325 | .452 | .777 | 110 | .354 | 111 | 1055 | 43 | 48 | 22 | 14 | 4 | *8H/79D4 | ||||
| MIN (2 Yrs) | 2.6 | 290 | 963 | 892 | 130 | 221 | 39 | 12 | 10 | 87 | 47 | 18 | 47 | 214 | .248 | .293 | .352 | .645 | 73 | .291 | 66 | 314 | 8 | 11 | 10 | 3 | 0 | *8H/D | ||||
| TEX (2 Yrs) | 2.2 | 138 | 556 | 484 | 69 | 127 | 29 | 1 | 25 | 75 | 18 | 8 | 44 | 163 | .262 | .345 | .481 | .827 | 111 | .358 | 111 | 233 | 3 | 20 | 3 | 5 | 0 | 87/9HD | ||||
| HOU (2 Yrs) | -0.2 | 126 | 486 | 444 | 46 | 98 | 25 | 1 | 9 | 42 | 23 | 5 | 29 | 131 | .221 | .277 | .342 | .619 | 72 | .278 | 65 | 152 | 12 | 6 | 6 | 1 | 3 | 8/DH | ||||
| NYM (2 Yrs) | 0.1 | 92 | 238 | 211 | 24 | 46 | 6 | 0 | 5 | 22 | 16 | 4 | 15 | 57 | .218 | .284 | .318 | .601 | 59 | .281 | 56 | 67 | 3 | 6 | 2 | 4 | 2 | 798H | ||||
| TBR (1 Yr) | 0.7 | 118 | 408 | 360 | 42 | 75 | 15 | 2 | 9 | 32 | 12 | 3 | 25 | 103 | .208 | .298 | .336 | .634 | 76 | .292 | 77 | 121 | 6 | 21 | 2 | 0 | 0 | 9H/D814 | ||||
| NL (8 Yrs) | 19.1 | 789 | 2814 | 2544 | 388 | 668 | 128 | 25 | 92 | 310 | 168 | 40 | 174 | 648 | .263 | .321 | .441 | .762 | 105 | .348 | 106 | 1122 | 46 | 54 | 24 | 18 | 6 | 8H79/D4 | ||||
| AL (6 Yrs) | 5.3 | 672 | 2413 | 2180 | 287 | 521 | 108 | 16 | 53 | 236 | 100 | 34 | 145 | 611 | .239 | .303 | .376 | .679 | 82 | .304 | 78 | 820 | 29 | 58 | 21 | 9 | 3 | 89H7D/14 | ||||
See all » Carlos Gómez Articles
Inside The Milwaukee Brewers Players Project: The Macaroni Pony, Go-Go Gomez, & Felipe Alou
The players keep coming in our attempt to create specialized pages for all Brewers players; come take a look at some of the newest members of the group!
Exciting 'Go-Go' Fired Up Miller Park With His Speed and Defense
Carlos Gómez played with passion, utilizing his speed on offense and Gold Glove-caliber defense to inspire the Milwaukee Brewers and their fans at Miller Park between 2010 and 2015. 'Go-Go' was capable of slamming a three-run homer, stealing a base, or legging out a three-bagger, much to the jubilation and adoration of the fans at 1 Brewers Way.
Which Current and Former MLB Players Describe Garrett Mitchell?
After he won Sunday's game almost singlehandedly, Garrett Mitchell looks increasingly entrenched not only in the Brewers' lineup, but in the hearts of Brewers fans. Let's try to get a firmer handle on his future, by looking to similar players of the past and present.
Favorite Brewers Bracket (2010-2019): Final Four
After a brief pause to celebrate Opening Day, we bring you back to the Favorite Milwaukee Brewers Bracket as we reach the Final Four. Two of the Elite Eight matchups were tight, and two were blowouts. Do those margins of victory mean anything as we advance?
Favorite Brewers Bracket (2010-2019): Yount Region, Round 1
It's the time of the year when NCAA basketball brackets rule the sports world, including in baseball clubhouses. To get in the spirit of March Madness, and kill some time before Opening Day, we have our own Milwaukee Brewers bracket where you will influence the outcome.
The Five Best Center Fielders in Brewers History
One of the classic songs of baseball, “Centerfield" by John Fogerty, features an aspiring center fielder who wants to play. For the Brewers, though, center field has seen some iconic players and some who were very well-loved by the fans.
See all » Carlos Gómez Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Carlos Gómez Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now