Jump to content
Brewer Fanatic
  • Don Sutton

    Birth Date: 04/02/1945
    Deceased: 01/18/2021
    Member of National Baseball Hall of Fame

    Don Sutton Autograph

    Don Sutton's Autograph

    Don Sutton Bio

    Brewers Video

    Donald Howard Sutton was born in April 1945 in Clio, Alabama but moved with his family to Florida when Don was about five years old. Sutton won 21 games in three varsity seasons at Tate High School in Pensacola but got no offers in the pre-amateur draft world of the MLB. He attended Gulf Coast Community College and then that summer, starred in the National Baseball Congress tournament in Wichita, Kansas and was named to the All-Tournament team. At the end of the summer, he had interest from at least nine teams but elected to sign with the Los Angeles Dodgers for an estimated $15,000 bonus.

    In his first season at two levels, Sutton struck out 239 batters in two stops (Single-A and Double-A) and was in Los Angeles the next season. The right-hander spent the next 15 seasons with the Dodgers. He was an NL All-Star four times, a surprisingly low number for a guy who won more than 15 games nine times, struck out over 200 batters in five seasons, and posted an ERA+ of 100 or higher 10 times, including a high of 162. Sutton finished in the top five in NL Cy Young voting five consecutive years.

    After the 1980 season, Sutton became a free agent and signed with the Houston Astros. During the strike season of 1981, Sutton won 11 games in 23 starts and posted an ERA+ of 126. He added another 13 wins in 1982 for the Astros before he was traded to the Brewers at the end of August for cash and players to be named later. The players ended up being Kevin Bass, Frank DiPino, and Mike Madden.

    The Brewers had a 4.5 game lead over the Boston Red Sox on September 1 when Sutton arrived. He made seven starts over the last month and went 4-1 with a 116 ERA+, although his 4.29 FIP was a career worst to that point. Sutton was the starting pitcher in the iconic final game of the season in the ‘loser goes home’ game with the Baltimore Orioles. Aided by two home runs by Robin Yount, Sutton went eight innings, scattered eight hits and five walks while allowing two runs in a 10-2 Brewer win in which Milwaukee scored five runs in the top of the ninth to put the game out of reach.

    Sutton got a 5-3 win in Game Three of the ALCS over California, but didn’t fare as well in the World Series against St. Louis, taking a 5-4 loss in Game Two, while getting a no-decision in a 13-1 loss in Game Six. When asked about the two home runs he gave up in Game Six, he said, “They were not good pitches because good pitches aren’t hit that far.” The Brewers would end up losing after a 6-3 defeat the next day in Game Seven.

    Sutton, who turned 38 prior to the 1983 season, played two more years in Milwaukee, and posted a 97 ERA+ over 64 starts. His 22 wins gave him 280 victories over 19 seasons. After the 1984 campaign, he was traded to the Oakland A’s for Ray Burris and two minor league players.

    He won 13 more games for the A’s before being traded to California in mid-September. In the middle of the 1986 season—June 18 to be exact—Sutton tossed a three-hit gem, allowing one run in a 5-1 victory over the Texas Rangers for his 300th career win.

    Sutton won 11 games in 1987 but was released after the season before he was signed by…the Dodgers. His 1988 season included 16 starts, but it was obvious he was not the same player he had been earlier in his career. He was released on August 10. “It was a mistake,” Sutton said. “It ended up being a depressing way to end my relationship with the Dodgers.

    He was elected into the Baseball Hall of Fame in 1998, with a total of 324 wins, 3,574 strikeouts, and an ERA+ of 108. He worked as a broadcaster for nearly 30 years before calling it quits in 2019.

    Don Sutton died on January 18, 2021.

    Don Sutton Statistics

    Standard Pitching Table
    Season Age Team Lg WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
    1966 21 LAD NL 3.5 12 12 .500 2.99 37 35 0 6 2 0 225.2 192 82 75 19 52 6 209 3 0 5 916 110 2.53 1.081 7.7 0.8 2.1 8.3 4.02  
    1967 22 LAD NL 1.1 11 15 .423 3.95 37 34 2 11 3 1 232.2 223 106 102 18 57 9 169 6 0 3 962 78 2.90 1.203 8.6 0.7 2.2 6.5 2.96  
    1968 23 LAD NL 3.2 11 15 .423 2.60 35 27 6 7 2 1 207.2 179 64 60 6 59 14 162 2 3 4 847 106 2.08 1.146 7.8 0.3 2.6 7.0 2.75  
    1969 24 LAD NL 2.0 17 18 .486 3.47 41 41 0 11 4 0 293.1 269 123 113 25 91 6 217 3 1 9 1226 96 3.10 1.227 8.3 0.8 2.8 6.7 2.38  
    1970 25 LAD NL 1.1 15 13 .536 4.08 38 38 0 10 4 0 260.1 251 127 118 38 78 7 201 10 2 9 1109 94 4.01 1.264 8.7 1.3 2.7 6.9 2.58  
    1971 26 LAD NL 4.6 17 12 .586 2.54 38 37 1 12 4 1 265.1 231 85 75 10 55 5 194 5 0 5 1059 127 2.16 1.078 7.8 0.3 1.9 6.6 3.53  
    1972 27 LAD NL 6.6 19 9 .679 2.08 33 33 0 18 9 0 272.2 186 78 63 13 63 1 207 4 1 9 1061 162 2.24 0.913 6.1 0.4 2.1 6.8 3.29 AS,CYA-5
    1973 28 LAD NL 5.4 18 10 .643 2.42 33 33 0 14 3 0 256.1 196 78 69 18 56 4 200 5 0 10 1006 144 2.63 0.983 6.9 0.6 2.0 7.0 3.57 AS,CYA-5
    1974 29 LAD NL 2.5 19 9 .679 3.23 40 40 0 10 5 0 276.0 241 111 99 23 80 2 179 6 2 4 1148 106 3.30 1.163 7.9 0.8 2.6 5.8 2.24 CYA-4
    1975 30 LAD NL 3.5 16 13 .552 2.87 35 35 0 11 4 0 254.1 202 87 81 17 62 5 175 3 0 7 1031 119 2.85 1.038 7.1 0.6 2.2 6.2 2.82 AS,CYA-5
    1976 31 LAD NL 3.1 21 10 .677 3.06 35 34 1 15 4 0 267.2 231 98 91 22 82 6 161 3 1 4 1093 110 3.45 1.169 7.8 0.7 2.8 5.4 1.96 CYA-3,MVP-22
    1977 32 LAD NL 4.5 14 8 .636 3.18 33 33 0 9 3 0 240.1 207 93 85 23 69 2 150 3 1 5 979 121 3.63 1.148 7.8 0.9 2.6 5.6 2.17 AS
    1978 33 LAD NL 1.4 15 11 .577 3.55 34 34 0 12 2 0 238.1 228 109 94 29 54 7 154 5 0 6 990 99 3.62 1.183 8.6 1.1 2.0 5.8 2.85  
    1979 34 LAD NL 2.0 12 15 .444 3.82 33 32 1 6 1 1 226.0 201 109 96 21 61 6 146 1 1 4 927 95 3.47 1.159 8.0 0.8 2.4 5.8 2.39  
    1980 35 LAD NL 6.3 13 5 .722 2.20 32 31 1 4 2 1 212.1 163 56 52 20 47 5 128 2 1 0 833 161 3.46 0.989 6.9 0.8 2.0 5.4 2.72  
    1981 36 HOU NL 2.8 11 9 .550 2.61 23 23 0 6 3 0 158.2 132 51 46 6 29 3 104 1 1 0 624 126 2.35 1.015 7.5 0.3 1.6 5.9 3.59  
    1982 37 2TM 2LG 3.5 17 9 .654 3.06 34 34 0 6 1 0 249.2 224 96 85 18 64 2 175 1 1 3 1012 112 3.03 1.154 8.1 0.6 2.3 6.3 2.73  
    1982 37 HOU NL 2.5 13 8 .619 3.00 27 27 0 4 0 0 195.0 169 75 65 10 46 2 139 1 1 3 784 111 2.68 1.103 7.8 0.5 2.1 6.4 3.02  
    1982 37 MIL AL 1.0 4 1 .800 3.29 7 7 0 2 1 0 54.2 55 21 20 8 18 0 36 0 0 0 228 116 4.29 1.335 9.1 1.3 3.0 5.9 2.00  
    1983 38 MIL AL 1.6 8 13 .381 4.08 31 31 0 4 0 0 220.1 209 109 100 21 54 2 134 5 0 2 925 92 3.58 1.194 8.5 0.9 2.2 5.5 2.48  
    1984 39 MIL AL 2.7 14 12 .538 3.77 33 33 0 1 0 0 212.2 224 103 89 24 51 2 143 3 1 4 912 103 3.65 1.293 9.5 1.0 2.2 6.1 2.80  
    1985 40 2TM AL 3.1 15 10 .600 3.86 34 34 0 1 1 0 226.0 221 101 97 25 59 0 107 0 0 6 943 100 3.96 1.239 8.8 1.0 2.3 4.3 1.81  
    1985 40 OAK AL 2.6 13 8 .619 3.89 29 29 0 1 1 0 194.1 194 88 84 19 51 0 91 0 0 6 819 98 3.81 1.261 9.0 0.9 2.4 4.2 1.78  
    1985 40 CAL AL 0.5 2 2 .500 3.69 5 5 0 0 0 0 31.2 27 13 13 6 8 0 16 0 0 0 124 114 4.89 1.105 7.7 1.7 2.3 4.5 2.00  
    1986 41 CAL AL 2.4 15 11 .577 3.74 34 34 0 3 1 0 207.0 192 93 86 31 49 2 116 3 1 4 853 110 4.35 1.164 8.3 1.3 2.1 5.0 2.37  
    1987 42 CAL AL 1.7 11 11 .500 4.70 35 34 0 1 0 0 191.2 199 101 100 38 41 0 99 7 0 7 795 93 5.17 1.252 9.3 1.8 1.9 4.6 2.41  
    1988 43 LAD NL -0.1 3 6 .333 3.92 16 16 0 0 0 0 87.1 91 44 38 7 30 6 44 1 4 2 380 86 3.87 1.385 9.4 0.7 3.1 4.5 1.47  
      WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
    23 Yrs 68.3 324 256 .559 3.26 774 756 12 178 58 5 5282.1 4692 2104 1914 472 1343 102 3574 82 21 112 21631 108 3.24 1.142 8.0 0.8 2.3 6.1 2.66  
    162 Game Avg 3.0 14 11 .559 3.26 34 34 1 8 3 0 235 209 94 85 21 60 5 159 4 1 5 961 108 3.24 1.142 8.0 0.8 2.3 6.1 2.66  
                                                                     
    LAD (16 Yrs) 50.5 233 181 .563 3.09 550 533 12 156 52 5 3816.1 3291 1450 1311 309 996 91 2696 62 17 86 15567 110 3.05 1.123 7.8 0.7 2.3 6.4 2.71  
    CAL (3 Yrs) 4.6 28 24 .538 4.16 74 73 0 4 1 0 430.1 418 207 199 75 98 2 231 10 1 11 1772 101 4.75 1.199 8.7 1.6 2.0 4.8 2.36  
    MIL (3 Yrs) 5.3 26 26 .500 3.86 71 71 0 7 1 0 487.2 488 233 209 53 123 4 313 8 1 6 2065 99 3.69 1.253 9.0 1.0 2.3 5.8 2.54  
    HOU (2 Yrs) 5.2 24 17 .585 2.82 50 50 0 10 3 0 353.2 301 126 111 16 75 5 243 2 2 3 1408 117 2.53 1.063 7.7 0.4 1.9 6.2 3.24  
    OAK (1 Yr) 2.6 13 8 .619 3.89 29 29 0 1 1 0 194.1 194 88 84 19 51 0 91 0 0 6 819 98 3.81 1.261 9.0 0.9 2.4 4.2 1.78  
                                                                     
    NL (18 Yrs) 55.7 257 198 .565 3.07 600 583 12 166 55 5 4170.0 3592 1576 1422 325 1071 96 2939 64 19 89 16975 111 3.01 1.118 7.8 0.7 2.3 6.3 2.74  
    AL (6 Yrs) 12.6 67 58 .536 3.98 174 173 0 12 3 0 1112.1 1100 528 492 147 272 6 635 18 2 23 4656 100 4.12 1.233 8.9 1.2 2.2 5.1 2.33  
    Provided by Baseball-Reference.com: View Original Table
    Generated 4/2/2025.

    See all » Don Sutton Articles

    Remembering Don Sutton, Former Brewer Hero From 1982

    Don Sutton only pitched two years and one memorable September for the Milwaukee Brewers. Even though his Brewer career lasted only 71 starts, he pitched in arguably one of the most important games in Brewers history--the final game of the 1982 season against the Baltimore Orioles.

    A History of Heartbreak 1982-2011: Will the Brewers Disappoint Us Again?

    Anyone who is a Wisconsin sports fan will probably remember the benchmark of the second iteration of Milwaukee baseball--the 1982 Brewers. In the brief 54-year history of the Brewers, only a handful of teams are mentioned when two or more Brewers fans get together for a brat, a beer, and to talk Brewers baseball. 

    See all » Don Sutton Videos

    See all blogs » See all topics » Community Topics & Blogs

    No topics or blog entries for this player found

    Don Sutton Baseball Cards


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...