Jim Abbott Autograph
Jim Abbott Bio
Brewers Video
Jim Abbott played only one year in Milwaukee and didn’t have a great year, but all things considered, Abbott was successful during his 10-year major league career. Add to that his college career at the University of Michigan and his time with the 1988 USA Olympic baseball team and he had a celebrated tenure in baseball.
And he did all of that with only one hand.
James Anthony Abbott was born in Flint, Michigan and had a deformed right arm that ended at the wrist, with no hand. Despite his handicap, he became a star pitcher in Little League, throwing a no-hitter in the first game he pitched.
In high school at Flint Central, Abbott played first base and outfield while not pitching and batted .427 with seven home runs as a senior in addition to winning 10 of 13 games with an ERA of 0.76. He averaged two strikeouts per inning pitched. On the football field, Abbott was the back-up quarterback until the last three games of his senior year. In those three games, he threw for 600 yards and six touchdowns. Abbott was also the team’s punter.
Abbott was drafted in the 36th round of the 1985 MLB Amateur Draft but chose to attend the University of Michigan. He pitched three years as a Wolverine, was the first baseball player to be named Big Ten Conference Player of the Year, and beat Japan in the 1988 Olympics, tossing a complete-game 5-3 victory. The USA won the gold medal in what was at that time a ‘demonstration sport.’
The California Angels tabbed Abbott in the first round of the 1988 draft, signing the Michigan product for $207,000. He went directly to the major leagues in 1989 and finished fifth in the American League ROY voting, winning 12 games. After a solid 1990 season, Abbott had a breakthrough year in 1991, winning a career-high 18 games with an ERA+ of 142 and a FIP of 3.27. He finished third in the AL Cy Young Award voting.
Abbott pitched one more season for the Angels and was traded to the New York Yankees after the 1992 campaign. In two years with the Yankees, he won a combined 20 games across 56 starts with an ERA+ of 98. Abbott pitched a no-hitter over the Cleveland Indians on September 4, 1993. A week after his gem, Abbott was blasted by New York owner George Steinbrenner, who questioned the pitcher’s courage. Not surprisingly, he became a free agent after the 1994 season and was signed by the Chicago White Sox. After just 17 starts for the Chisox, he was traded back to the Angels.
The pitcher won five games in 13 starts for the Halos in 1995, but struggled in 1996, losing an AL-high 18 games. The Angels released Abbott before the 1997 season and the pitcher sat out the year, spending time with his wife and newborn daughter.
Abbott attempted to make a comeback with the White Sox in 1998, pitching at four stops in the minor league system before getting called up to Chicago in September. He won all five of his starts and pitched to an ERA+ of 101 and FIP of 4.31. However, the White Sox didn’t re-sign Abbott after the season. He became a free agent and signed with the Brewers prior to the 1999 season.
Unfortunately, Abbott didn’t have a great season in Brew City. After only 20 games (15 starts) he was given his release as he had an ERA+ of 66 and a FIP of 6.06. He did have a highlight, though, as he became the first one-handed player to bang out a base hit since outfielder Pete Gray collected 51 hits for the St. Louis Browns in 1945.
Abbott retired after the season with 87 wins, an ERA+ of 99, and a FIP of 4.25.
Jim Abbott Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 21 | CAL | AL | 0.4 | 12 | 12 | .500 | 3.92 | 29 | 29 | 0 | 4 | 2 | 0 | 181.1 | 190 | 95 | 79 | 13 | 74 | 3 | 115 | 4 | 2 | 8 | 788 | 98 | 3.72 | 1.456 | 9.4 | 0.6 | 3.7 | 5.7 | 1.55 | ROY-5 |
| 1990 | 22 | CAL | AL | 1.4 | 10 | 14 | .417 | 4.51 | 33 | 33 | 0 | 4 | 1 | 0 | 211.2 | 246 | 116 | 106 | 16 | 72 | 6 | 105 | 5 | 3 | 4 | 925 | 84 | 3.89 | 1.502 | 10.5 | 0.7 | 3.1 | 4.5 | 1.46 | |
| 1991 | 23 | CAL | AL | 7.6 | 18 | 11 | .621 | 2.89 | 34 | 34 | 0 | 5 | 1 | 0 | 243.0 | 222 | 85 | 78 | 14 | 73 | 6 | 158 | 5 | 4 | 1 | 1002 | 142 | 3.27 | 1.214 | 8.2 | 0.5 | 2.7 | 5.9 | 2.16 | CYA-3 |
| 1992 | 24 | CAL | AL | 5.7 | 7 | 15 | .318 | 2.77 | 29 | 29 | 0 | 7 | 0 | 0 | 211.0 | 208 | 73 | 65 | 12 | 68 | 3 | 130 | 4 | 0 | 2 | 874 | 143 | 3.31 | 1.308 | 8.9 | 0.5 | 2.9 | 5.5 | 1.91 | |
| 1993 | 25 | NYY | AL | 1.6 | 11 | 14 | .440 | 4.37 | 32 | 32 | 0 | 4 | 1 | 0 | 214.0 | 221 | 115 | 104 | 22 | 73 | 4 | 95 | 3 | 0 | 9 | 906 | 95 | 4.50 | 1.374 | 9.3 | 0.9 | 3.1 | 4.0 | 1.30 | |
| 1994 | 26 | NYY | AL | 1.8 | 9 | 8 | .529 | 4.55 | 24 | 24 | 0 | 2 | 0 | 0 | 160.1 | 167 | 88 | 81 | 24 | 64 | 1 | 90 | 2 | 1 | 8 | 692 | 101 | 5.19 | 1.441 | 9.4 | 1.3 | 3.6 | 5.1 | 1.41 | |
| 1995 | 27 | 2TM | AL | 3.9 | 11 | 8 | .579 | 3.70 | 30 | 30 | 0 | 4 | 1 | 0 | 197.0 | 209 | 93 | 81 | 14 | 64 | 1 | 86 | 2 | 0 | 1 | 842 | 124 | 4.16 | 1.386 | 9.5 | 0.6 | 2.9 | 3.9 | 1.34 | |
| 1995 | 27 | CHW | AL | 2.6 | 6 | 4 | .600 | 3.36 | 17 | 17 | 0 | 3 | 0 | 0 | 112.1 | 116 | 50 | 42 | 10 | 35 | 1 | 45 | 1 | 0 | 0 | 474 | 134 | 4.42 | 1.344 | 9.3 | 0.8 | 2.8 | 3.6 | 1.29 | |
| 1995 | 27 | CAL | AL | 1.2 | 5 | 4 | .556 | 4.15 | 13 | 13 | 0 | 1 | 1 | 0 | 84.2 | 93 | 43 | 39 | 4 | 29 | 0 | 41 | 1 | 0 | 1 | 368 | 113 | 3.81 | 1.441 | 9.9 | 0.4 | 3.1 | 4.4 | 1.41 | |
| 1996 | 28 | CAL | AL | -2.1 | 2 | 18 | .100 | 7.48 | 27 | 23 | 2 | 1 | 0 | 0 | 142.0 | 171 | 128 | 118 | 23 | 78 | 3 | 58 | 4 | 1 | 13 | 654 | 66 | 6.19 | 1.754 | 10.8 | 1.5 | 4.9 | 3.7 | 0.74 | |
| 1997 | Did not play - Did Not Play | ||||||||||||||||||||||||||||||||||
| 1998 | 30 | CHW | AL | 0.5 | 5 | 0 | 1.000 | 4.55 | 5 | 5 | 0 | 0 | 0 | 0 | 31.2 | 35 | 16 | 16 | 2 | 12 | 0 | 14 | 1 | 0 | 0 | 134 | 101 | 4.31 | 1.484 | 9.9 | 0.6 | 3.4 | 4.0 | 1.17 | |
| 1999 | 31 | MIL | NL | -1.1 | 2 | 8 | .200 | 6.91 | 20 | 15 | 3 | 0 | 0 | 0 | 82.0 | 110 | 71 | 63 | 14 | 42 | 3 | 37 | 2 | 0 | 7 | 394 | 66 | 6.06 | 1.854 | 12.1 | 1.5 | 4.6 | 4.1 | 0.88 | |
| 10 Yrs | 19.7 | 87 | 108 | .446 | 4.25 | 263 | 254 | 5 | 31 | 6 | 0 | 1674.0 | 1779 | 880 | 791 | 154 | 620 | 30 | 888 | 32 | 11 | 53 | 7211 | 99 | 4.25 | 1.433 | 9.6 | 0.8 | 3.3 | 4.8 | 1.43 | ||||
| 162 Game Avg | 2.6 | 11 | 14 | .446 | 4.25 | 35 | 33 | 1 | 4 | 1 | 0 | 220 | 234 | 116 | 104 | 20 | 82 | 4 | 117 | 4 | 1 | 7 | 948 | 99 | 4.25 | 1.433 | 9.6 | 0.8 | 3.3 | 4.8 | 1.43 | ||||
| CAL (6 Yrs) | 14.3 | 54 | 74 | .422 | 4.07 | 165 | 161 | 2 | 22 | 5 | 0 | 1073.2 | 1130 | 540 | 485 | 82 | 394 | 21 | 607 | 23 | 10 | 29 | 4611 | 101 | 3.91 | 1.419 | 9.5 | 0.7 | 3.3 | 5.1 | 1.54 | ||||
| NYY (2 Yrs) | 3.4 | 20 | 22 | .476 | 4.45 | 56 | 56 | 0 | 6 | 1 | 0 | 374.1 | 388 | 203 | 185 | 46 | 137 | 5 | 185 | 5 | 1 | 17 | 1598 | 98 | 4.80 | 1.402 | 9.3 | 1.1 | 3.3 | 4.4 | 1.35 | ||||
| CHW (2 Yrs) | 3.2 | 11 | 4 | .733 | 3.63 | 22 | 22 | 0 | 3 | 0 | 0 | 144.0 | 151 | 66 | 58 | 12 | 47 | 1 | 59 | 2 | 0 | 0 | 608 | 125 | 4.40 | 1.375 | 9.4 | 0.8 | 2.9 | 3.7 | 1.26 | ||||
| MIL (1 Yr) | -1.1 | 2 | 8 | .200 | 6.91 | 20 | 15 | 3 | 0 | 0 | 0 | 82.0 | 110 | 71 | 63 | 14 | 42 | 3 | 37 | 2 | 0 | 7 | 394 | 66 | 6.06 | 1.854 | 12.1 | 1.5 | 4.6 | 4.1 | 0.88 | ||||
| AL (9 Yrs) | 20.8 | 85 | 100 | .459 | 4.12 | 243 | 239 | 2 | 31 | 6 | 0 | 1592.0 | 1669 | 809 | 728 | 140 | 578 | 27 | 851 | 30 | 11 | 46 | 6817 | 102 | 4.16 | 1.411 | 9.4 | 0.8 | 3.3 | 4.8 | 1.47 | ||||
| NL (1 Yr) | -1.1 | 2 | 8 | .200 | 6.91 | 20 | 15 | 3 | 0 | 0 | 0 | 82.0 | 110 | 71 | 63 | 14 | 42 | 3 | 37 | 2 | 0 | 7 | 394 | 66 | 6.06 | 1.854 | 12.1 | 1.5 | 4.6 | 4.1 | 0.88 | ||||
See all » Jim Abbott Articles
Despite Having Only One Hand, Jim Abbott Was a Pretty Darned Good Player
Jim Abbott played only one year in Milwaukee and didn’t have a great year, but all things considered, Abbott was successful during his 10-year major league career. In addition to his college career at the University of Michigan and his time with the 1988 USA Olympic baseball team, he had a celebrated tenure in baseball.
All this with only one hand.
See all » Jim Abbott Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Jim Abbott Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now