Rick O'Keeffe Autograph
Rick O'Keeffe Bio
Brewers Video
Richard J. O’Keeffe was born in the Bronx, New York and played high school ball at Yorktown High School in Yorktown Heights, New York. Yorktown Heights—about an hour north of New York City—is the ‘hometown’ of musician Dave Matthews, politician Alexandria Ocasio-Cortez, and sportscaster Buster Olney.
O’Keeffe earned notoriety as a junior in high school. Opposing coach Andy Castallano of Gorton (NY) High School said after his team lost to O’Keeffe and Yorktown, “I saw a major leaguer today. I haven’t ever seen a high school pitcher that fast.” After his senior year, the big redhead (6-foot-6, 225-pound) was selected by the Brewers as the fifth overall pick in the 1975 MLB Amateur Draft. O’Keeffe pitched three no-hitters among his seven wins as a senior, along with a batting average of .426 with five home runs. The southpaw had a K rate of approximately 53% as a senior, while allowing walks at a rate of about 11%. That number would get a lot worse during O’Keeffe’s career and led to his downfall.
Playing at Low-A Newark (New York) in the New York-Penn League in 1975, O’Keeffe had a pair of shutouts and seven wins in his 11 starts but walked nearly as many as he struck out (54 BB, 59 K). He moved up to Class A Burlington (Iowa) in the Midwest League the following season. He won seven games, compiled an ERA of 2.87 and made the MWL All-Star team, but had continued control problems, walking men at a rate of nearly 13%. Manager Matt Galante commented that O’Keeffe was a “strikeout pitcher who is a bit wild.”
The following season, O’Keeffe started out at Double-A Holyoke (Massachusetts) in the Eastern League but after 13 starts, O’Keeffe and Garry Pyka were traded to Cincinnati for pitcher Mike Caldwell, who would go on to win 102 games for the Brewers over eight seasons.
O’Keeffe made 15 starts for Three Rivers (Quebec) and finished the year with a record of 9-10 and an ERA of 4.05.
Over the next four seasons, O’Keeffe bounced around in the Reds organization and in three of those seasons had more walks than strikeouts. Tired of the wildness, the Reds released O’Keeffe in April 1982. The pitcher was picked up by the Toronto Blue Jays in a minor league deal, but after 16 appearances at two stops was released by the Blue Jays in late July.
After missing the 1983 season with tendonitis and surgery to remove bone chips in his left elbow, O’Keeffe was signed by the New York Mets in early 1984. O’Keeffe had a complete game one-hitter in late April but suffered a groin pull a week later. He returned and made three appearances but was ineffective. O’Keefe announced his retirement from baseball a few weeks later.
Rick O'Keeffe Statistics
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 17 | -2.6 | Newark | NYPL | A- | MIL | 7 | 3 | .700 | 2.82 | 3.76 | 11 | 11 | 3 | 2 | 0 | 67.0 | 43 | 28 | 21 | 0 | 54 | 1 | 59 | 0 | 0 | 2 | 1.448 | 5.8 | 0.0 | 7.3 | 7.9 | 1.09 | ||
| 1976 | 18 | -2.8 | Burlington | MIDW | A | MIL | 7 | 4 | .636 | 2.87 | 3.85 | 25 | 25 | 7 | 3 | 0 | 166.0 | 143 | 71 | 53 | 12 | 95 | 0 | 113 | 4 | 1 | 5 | 1.434 | 7.8 | 0.7 | 5.2 | 6.1 | 1.19 | ||
| 1977 | 19 | 2 Teams | EL | AA | CIN-MIL | 9 | 10 | 28 | 27 | 6 | 1 | 0 | 169.0 | 168 | 89 | 76 | 19 | 84 | 6 | 115 | 2 | 4 | 2 | ||||||||||||
| 1977 | 19 | -3.8 | Holyoke | EL | AA | MIL | 13 | ||||||||||||||||||||||||||||
| 1977 | 19 | -3.8 | Trois-Rivieres | EL | AA | CIN | 15 | ||||||||||||||||||||||||||||
| 1978 | 20 | -2.6 | Nashville | SOUL | AA | CIN | 4 | 5 | .444 | 4.15 | 4.85 | 21 | 14 | 2 | 1 | 0 | 89.0 | 94 | 48 | 41 | 6 | 48 | 1 | 38 | 2 | 0 | 6 | 1.596 | 9.5 | 0.6 | 4.9 | 3.8 | 0.79 | ||
| 1979 | 21 | 2 Teams | 2 Lgs | A-AA | CIN | 6 | 13 | .316 | 4.39 | 5.54 | 27 | 23 | 4 | 1 | 1 | 125.0 | 130 | 77 | 61 | 14 | 47 | 1 | 93 | 3 | 2 | 6 | 1.416 | 9.4 | 1.0 | 3.4 | 6.7 | 1.98 | |||
| 1979 | 21 | -1.4 | Nashville | SOUL | AA | CIN | 0 | 6 | .000 | 6.21 | 7.45 | 9 | 7 | 0 | 0 | 0 | 29.0 | 31 | 24 | 20 | 3 | 13 | 1 | 15 | 1 | 0 | 0 | 1.517 | 9.6 | 0.9 | 4.0 | 4.7 | 1.15 | ||
| 1979 | 21 | 0.4 | Greensboro | WCRS | A | CIN | 6 | 7 | .462 | 3.84 | 4.97 | 18 | 16 | 4 | 1 | 1 | 96.0 | 99 | 53 | 41 | 11 | 34 | 0 | 78 | 2 | 2 | 6 | 1.385 | 9.3 | 1.0 | 3.2 | 7.3 | 2.29 | ||
| 1980 | 22 | 2 Teams | 2 Lgs | AA-AAA | CIN | 9 | 5 | .643 | 3.10 | 3.54 | 30 | 19 | 5 | 3 | 1 | 145.0 | 127 | 57 | 50 | 3 | 78 | 3 | 55 | 1 | 3 | 6 | 1.414 | 7.9 | 0.2 | 4.8 | 3.4 | 0.71 | |||
| 1980 | 22 | -2.4 | Indianapolis | AA | AAA | CIN | 3 | 4 | .429 | 4.27 | 5.03 | 12 | 10 | 0 | 0 | 0 | 59.0 | 62 | 33 | 28 | 3 | 30 | 1 | 23 | 1 | 2 | 3 | 1.559 | 9.5 | 0.5 | 4.6 | 3.5 | 0.77 | ||
| 1980 | 22 | -0.7 | Waterbury | EL | AA | CIN | 6 | 1 | .857 | 2.30 | 2.51 | 18 | 9 | 5 | 3 | 1 | 86.0 | 65 | 24 | 22 | 0 | 48 | 2 | 32 | 0 | 1 | 3 | 1.314 | 6.8 | 0.0 | 5.0 | 3.3 | 0.67 | ||
| 1981 | 23 | 2 Teams | 2 Lgs | AAA-AA | CIN | 7 | 8 | .467 | 4.69 | 5.45 | 40 | 16 | 8 | 0 | 0 | 1 | 119.0 | 114 | 72 | 62 | 14 | 71 | 5 | 63 | 4 | 1 | 8 | 1.555 | 8.6 | 1.1 | 5.4 | 4.8 | 0.89 | ||
| 1981 | 23 | -2.1 | Indianapolis | AA | AAA | CIN | 6 | 7 | .462 | 4.72 | 5.50 | 36 | 13 | 7 | 0 | 0 | 1 | 103.0 | 100 | 63 | 54 | 12 | 59 | 4 | 58 | 3 | 0 | 7 | 1.544 | 8.7 | 1.0 | 5.2 | 5.1 | 0.98 | |
| 1981 | 23 | 0.1 | Waterbury | EL | AA | CIN | 1 | 1 | .500 | 4.50 | 5.06 | 4 | 3 | 1 | 0 | 0 | 0 | 16.0 | 14 | 9 | 8 | 2 | 12 | 1 | 5 | 1 | 1 | 1 | 1.625 | 7.9 | 1.1 | 6.8 | 2.8 | 0.42 | |
| 1982 | 24 | 3 Teams | 3 Lgs | AAA-AA | TOR | 2 | 3 | .400 | 7.27 | 7.57 | 20 | 10 | 5 | 0 | 0 | 0 | 60.2 | 83 | 51 | 49 | 12 | 35 | 0 | 25 | 1 | 1 | 6 | 1.945 | 12.3 | 1.8 | 5.2 | 3.7 | 0.71 | ||
| 1982 | 24 | -1.6 | Syracuse | IL | AAA | TOR | 2 | 3 | .400 | 7.64 | 7.99 | 14 | 10 | 2 | 0 | 0 | 0 | 50.2 | 74 | 45 | 43 | 11 | 27 | 0 | 19 | 1 | 1 | 6 | 1.993 | 13.1 | 2.0 | 4.8 | 3.4 | 0.70 | |
| 1982 | 24 | -1.6 | Indianapolis | AA | AAA | CIN | 0 | 0 | 10.38 | 10.38 | 4 | 0 | 2 | 0 | 0 | 0 | 4.1 | 7 | 5 | 5 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 3.000 | 14.5 | 2.1 | 12.5 | 6.2 | 0.50 | ||
| 1982 | 24 | 0.7 | Knoxville | SOUL | AA | TOR | 0 | 0 | 1.59 | 1.59 | 2 | 0 | 1 | 0 | 0 | 0 | 5.2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.706 | 3.2 | 0.0 | 3.2 | 4.8 | 1.50 | ||
| 1984 | 26 | 2.5 | Jackson | TL | AA | NYM | 2 | 0 | 1.000 | 4.89 | 6.43 | 7 | 7 | 0 | 1 | 1 | 0 | 35.0 | 43 | 25 | 19 | 2 | 20 | 0 | 20 | 1 | 0 | 4 | 1.800 | 11.1 | 0.5 | 5.1 | 5.1 | 1.00 | |
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
| All Levels (9 Seasons) | 44 | 41 | 209 | 125 | 13 | 22 | 11 | 3 | 806.2 | 777 | 429 | 356 | 63 | 448 | 11 | 466 | 16 | 8 | 43 | ||||||||||||||||
| AAA (3 seasons) | Minors | 11 | 14 | .440 | 5.39 | 6.06 | 66 | 33 | 11 | 0 | 0 | 1 | 217.0 | 243 | 146 | 130 | 27 | 122 | 5 | 103 | 5 | 3 | 16 | 1.682 | 10.1 | 1.1 | 5.1 | 4.3 | 0.84 | ||||||
| AA (7 seasons) | Minors | 13 | 13 | 89 | 40 | 2 | 8 | 5 | 1 | 260.2 | 249 | 131 | 111 | 13 | 143 | 5 | 113 | 5 | 2 | 14 | |||||||||||||||
| A (2 seasons) | Minors | 13 | 11 | .542 | 3.23 | 4.26 | 43 | 41 | 11 | 4 | 1 | 262.0 | 242 | 124 | 94 | 23 | 129 | 0 | 191 | 6 | 3 | 11 | 1.416 | 8.3 | 0.8 | 4.4 | 6.6 | 1.48 | |||||||
| A- (1 season) | Minors | 7 | 3 | .700 | 2.82 | 3.76 | 11 | 11 | 3 | 2 | 0 | 67.0 | 43 | 28 | 21 | 0 | 54 | 1 | 59 | 0 | 0 | 2 | 1.448 | 5.8 | 0.0 | 7.3 | 7.9 | 1.09 | |||||||
See all » Rick O'Keeffe Articles
Inside The Milwaukee Brewers Players Project: First Round Pitchers That Didn’t Pan Out
Every June, Major League Baseball teams make selections in the MLB Amateur Draft. Some of the players chosen are high schoolers, and others are college players. All teams delve into the history of the players, including prior injuries, and even study psychological reports to see if the player can handle the professional baseball life. In 1970--the year of the Brewers' first draft--only 11 of the first 20 selections in the draft played in the major leagues. Kodi Medeiros, one of the players profiled in this piece, was picked in the 2014 MLB Draft. From that draft class, 14 of the first 20 players picked by big league teams made it to the majors. Although teams have gotten better at zeroing in on future big-league players, it doesn't always work that way. This is the story of three first-round pitchers the Brewers chose who never made it to the bigs.
See all » Rick O'Keeffe Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Rick O'Keeffe Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now