Teddy Higuera Autograph
Teddy Higuera Bio
Brewers Video
Teodoro Valenzuela Higuera was born in Mexico in 1957. He didn't began playing baseball until he was 17, but by age 21, he was pitching in the Mexican League. In 1983, in the wake of the success of fellow Mexican Fernando Valenzuela , the Brewers took a shine to the short, stocky 25-year old lefthander with a five-pitch repertoire. Milwaukee bought Higuera's contract from the Mexican League, and after one year in the minors, installed him into their starting rotation.
Teddy Higuera 's career began with a very good rookie campaign in 1985. The 27-year old threw 212 innings, won 15 games, and had a 3.90 ERA. He broke out the following season, producing one of the finest seasons in Milwaukee Brewer history. Higuera won 20 games, threw 248 innings and struck out 207 batters. He had a 32 inning scoreless streak. He finished 2nd in the Cy Young voting (behind Roger Clemens ), was named to the all-star team, and finished 15th in MVP voting.
Higuera continued to dominate the next two seasons, winning 18 and 16 games, respectively. His 1986-88 run represent three of the five highest season bWAR ratings in team history.
However, beginning in 1989, injuries began to take their toll on Higuera. He was limited to 22 and 27 starts the next two seasons, pitching well, but not great. Then, in 1991, Higuera tore his rotator cuff. He missed most of the season and all of 1992. Higuera struggled to come back the next two years. After the 1994 season, his career was over.
In retirement, Higuera stayed involved in baseball in his native Mexico. He served as the pitching coach for the national team during 2006, 2009 and 2013 World Baseball Classics. He was inducted into the Mexican Professional Baseball Hall of Fame in 2011.
He was also added to the Brewers' Walk of Fame in 2014
Higuera was a great story back in the 1980s. Emerging from the obscurity of the Mexican Baseball League, he was an All-Star and Cy Young runner-up just two short years later. He didn't have overpowering stuff, but he succeeded by keeping hitters off balance with a variety of pitches, sharp control and deception. Higuera had an incredible four-year run in Milwaukee (1985-88), throwing nearly 950 innings during the span, and averaging 17 wins a year.
For his career, Higuera won 94 games, produced a .595 winning percentage, a 3.61 ERA, 1380 innings pitched, 50 complete games, 12 shutouts, and 1081 strikeouts. If injuries had not derailed his career, he would likely own most every major pitching record in Milwaukee.
Today, Higuera sits as one of the most talented and productive pitchers in team history.
Teddy Higuera Statistics
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 27 | MIL | AL | 15 | 8 | .652 | 3.90 | 32 | 30 | 2 | 7 | 2 | 0 | 212.1 | 186 | 105 | 92 | 22 | 63 | 0 | 127 | 3 | 3 | 4 | 874 | 107 | 3.77 | 1.173 | 7.9 | 0.9 | 2.7 | 5.4 | 2.02 | RoY-2 |
| 1986 | 28 | MIL | AL | 20 | 11 | .645 | 2.79 | 34 | 34 | 0 | 15 | 4 | 0 | 248.1 | 226 | 84 | 77 | 26 | 74 | 5 | 207 | 3 | 0 | 3 | 1031 | 156 | 3.40 | 1.208 | 8.2 | 0.9 | 2.7 | 7.5 | 2.80 | AS,CYA-2,MVP-15 |
| 1987 | 29 | MIL | AL | 18 | 10 | .643 | 3.85 | 35 | 35 | 0 | 14 | 3 | 0 | 261.2 | 236 | 120 | 112 | 24 | 87 | 2 | 240 | 2 | 2 | 4 | 1084 | 119 | 3.25 | 1.234 | 8.1 | 0.8 | 3.0 | 8.3 | 2.76 | CYA-6 |
| 1988 | 30 | MIL | AL | 16 | 9 | .640 | 2.45 | 31 | 31 | 0 | 8 | 1 | 0 | 227.1 | 168 | 66 | 62 | 15 | 59 | 4 | 192 | 6 | 6 | 0 | 895 | 162 | 2.80 | 0.999 | 6.7 | 0.6 | 2.3 | 7.6 | 3.25 | |
| 1989 | 31 | MIL | AL | 9 | 6 | .600 | 3.46 | 22 | 22 | 0 | 2 | 1 | 0 | 135.1 | 125 | 56 | 52 | 9 | 48 | 2 | 91 | 4 | 1 | 0 | 567 | 112 | 3.44 | 1.278 | 8.3 | 0.6 | 3.2 | 6.1 | 1.90 | |
| 1990 | 32 | MIL | AL | 11 | 10 | .524 | 3.76 | 27 | 27 | 0 | 4 | 1 | 0 | 170.0 | 167 | 80 | 71 | 16 | 50 | 2 | 129 | 3 | 1 | 2 | 720 | 103 | 3.45 | 1.276 | 8.8 | 0.8 | 2.6 | 6.8 | 2.58 | |
| 1991 | 33 | MIL | AL | 3 | 2 | .600 | 4.46 | 7 | 6 | 1 | 0 | 0 | 0 | 36.1 | 37 | 18 | 18 | 2 | 10 | 0 | 33 | 1 | 0 | 0 | 153 | 91 | 2.66 | 1.294 | 9.2 | 0.5 | 2.5 | 8.2 | 3.30 | |
| 1993 | 35 | MIL | AL | 1 | 3 | .250 | 7.20 | 8 | 8 | 0 | 0 | 0 | 0 | 30.0 | 43 | 24 | 24 | 4 | 16 | 2 | 27 | 1 | 3 | 0 | 148 | 60 | 4.62 | 1.967 | 12.9 | 1.2 | 4.8 | 8.1 | 1.69 | |
| 1994 | 36 | MIL | AL | 1 | 5 | .167 | 7.06 | 17 | 12 | 4 | 0 | 0 | 0 | 58.2 | 74 | 55 | 46 | 13 | 36 | 0 | 35 | 2 | 1 | 0 | 280 | 71 | 6.76 | 1.875 | 11.4 | 2.0 | 5.5 | 5.4 | 0.97 | |
| 9 Yrs | 94 | 64 | .595 | 3.61 | 213 | 205 | 7 | 50 | 12 | 0 | 1380.0 | 1262 | 608 | 554 | 131 | 443 | 17 | 1081 | 25 | 17 | 13 | 5752 | 117 | 3.49 | 1.236 | 8.2 | 0.9 | 2.9 | 7.1 | 2.44 | ||||
| 162 Game Avg. | 15 | 10 | .595 | 3.61 | 35 | 33 | 1 | 8 | 2 | 0 | 224 | 205 | 99 | 90 | 21 | 72 | 3 | 176 | 4 | 3 | 2 | 936 | 117 | 3.49 | 1.236 | 8.2 | 0.9 | 2.9 | 7.1 | 2.44 | ||||
See all » Teddy Higuera Articles
Best All-Time Rookie Campaigns By Milwaukee Brewers Pitchers
Matthew Lenz of our sister site, Twins Daily, recently wrote a piece featuring the top rookie pitchers for the Twins in their 63-year history. The Milwaukee Brewers have been in business since 1970. I decided to copy his idea with some slight changes.
My criterion for inclusion is a little different than his. In my reality, any player who had yet to reach the MLB ‘rookie limit’ of 50 innings pitched was eligible for my ‘Best Rookie Campaign.’ So, check it out and let me know where I was right or where I veered off into the ditch. I named five starters, one spot starter/long reliever, four middle relievers, two ‘high leverage’ set-up guys, and one closer. Check it out!
Spring Training Memories: Meeting Teddy Higuera
Hello there. It’s been a while. I’m back with another trip back in time, so let’s hop into the DeLorean and go back to Spring Training circa 1989/1990, and one child’s encounter with Teddy Higuera.
The Five Best Starting Pitchers in Brewers History
Over their half-century existence, the Milwaukee Brewers have been known primarily as an offensive-first ball club. But the franchise has had some outstanding pitchers over the years. Let's look at the five best.
See all » Teddy Higuera Videos
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now