7
Prev:
4
Jeferson Quero
- Nashville Sounds - AAA
- C
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
Jeferson Quero’s return to game action in 2025 was an important step after a difficult bout with injuries. He was close to returning from a torn labrum early in the year, before a hamstring issue in spring training delayed his season. Once he got back on the field, he showed encouraging signs, especially during his rehab assignment in the Complex League, where he consistently produced hard contact and flashed the offensive impact that made him one of the organization’s top prospects before the injury.
What to Like
Power has always been part of Quero’s profile, and there were signs that it was starting to return as the season went on. As a 20-year-old in 2023, he posted a 105.2 MPH 90th-percentile exit velocity, a mark that was well above average for his age and strong even by major-league standards. That power did not show up right away after his return to Triple-A, where he finished with a slightly below-average 102.8 MPH EV90. Still, the trend improved later in the season, with several home runs leaving the bat at 107+ MPH and a max exit velocity of 109.5 MPH. Those flashes suggest the raw power should still be there as he gets further removed from surgery, though it will be something to monitor.
Quero also brings strong bat-to-ball ability. He makes consistent contact. He can put the ball in play against various pitch types, with some authority. That contact skill gives him a solid offensive foundation and the potential for an average hit tool. If both the hit and power tools mature as hoped, he has the potential to be a productive big-league hitter at a premium position.
Defensively, Quero still shows many of the traits that made him highly regarded before the injury. His receiving and blocking have largely returned to form—or even improved—and he continues to show strong instincts behind the plate. He calls a good game, shows good awareness, and manages a pitching staff at a very high level.
What to Work On
The biggest offensive area for improvement is his swing decisions and overall plate discipline. While his bat-to-ball skills allow him to make a lot of contact, his pitch selection can be inconsistent. Improving his approach and becoming more selective in the strike zone would help him maximize his power and overall offensive production.
Defensively, the biggest question is his throwing arm. Before the injury, Quero’s arm was considered a major strength, with elite pop times that could come in below 1.8 seconds. That level of arm strength has not yet returned, and his throwing performance last year reflected a noticeable drop. There's still room for improvement, but a full return to his previous level is uncertain.
If the arm doesn't return to above-average levels, it could limit his overall defensive value and affect his ability to control the running game. His receiving, blocking, and game-calling still provide a strong defensive base, but continued progress with his throwing will be important in determining whether he profiles as a full-time starter.
Staying healthy and handling a full season’s workload will also be important after dealing with multiple injuries over the past two years.
What’s Next
Quero is expected to begin the 2026 season back at Triple-A Nashville due to the Brewers’ current catching situation. The additions of Reese McGuire and Gary Sánchez provide major-league depth and give the organization time to let Quero continue developing.
Even so, he remains a big part of the organization’s long-term plans and could reach Milwaukee in the near future, and he notably has a very big fan in Pat Murphy.
“This might be a really special story, because I think he’s a special player,” Murphy said. He's been consistent in his effusiveness about Quero going back to his first spring training as the manager, in 2024.
Quero's development will focus on improving plate discipline, rebuilding consistent power production, and strengthening his arm. If his health holds and his tools continue trending in the right direction, he still has the potential to become a regular contributor at the major-league level. A strong start to the season could speed his matriculation to the majors, but the questions will be less about stats and more about whether his throwing arm and his approach are better this year.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | 12 | 15 | -- | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | -- | -- | .133 | .316 | .133 | .449 | |
| Two Outs | NAS | 11 | 14 | -- | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | -- | -- | .071 | .188 | .286 | .474 |
| One Out | 12 | 15 | -- | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | -- | -- | .267 | .368 | .267 | .635 | |
| Ahead in Count | 10 | 4 | -- | 1 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | -- | -- | .250 | .750 | 1.000 | 1.750 | |
| Runners at 1st & 2nd | NAS | 4 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .000 | .500 | .000 | .500 |
| Starter | 13 | 25 | -- | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 13 | -- | -- | .040 | .200 | .040 | .240 | |
| Batting Seventh | MIL | 1 | 1 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | .500 | .000 | .500 |
| Runners at 1st & 3rd | NAS | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | -- | .000 | .000 | .000 | .000 |
| Bases Loaded | NAS | 1 | 0 | -- | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| On Grass | 13 | 44 | 3 | 7 | 0 | 0 | 1 | 7 | 8 | 0 | 16 | 1 | 0 | .159 | .296 | .227 | .523 | |
| Day Games | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .143 | .400 | .143 | .543 | |
| Home Games | 7 | 24 | 2 | 5 | 0 | 0 | 1 | 7 | 4 | 0 | 8 | 1 | 0 | .208 | .310 | .333 | .643 | |
| First Inning | NAS | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | .000 | .333 | .000 | .333 |
| Second Inning | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .000 | .333 | .000 | .333 | |
| Away Games | NAS | 6 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | .100 | .280 | .100 | .380 |
| Pre All-Star | MIL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Seventh Inning | NAS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Runner at 3rd | NAS | 5 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .000 | .200 | .000 | .200 |
| Behind in Count | NAS | 12 | 20 | -- | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | -- | -- | .250 | .273 | .250 | .523 |
| Eighth Inning | NAS | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .429 | .333 | .762 |
| Runner at 2nd | NAS | 4 | 3 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .000 | .250 | .000 | .250 |
| Leading Off Inning | NAS | 8 | 10 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -- | -- | .100 | .100 | .100 | .200 |
| Ninth Inning | NAS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| April | NAS | 11 | 41 | 3 | 7 | 0 | 0 | 1 | 7 | 6 | 0 | 15 | 1 | 0 | .171 | .271 | .244 | .515 |
| Runners at 2nd & 3rd | NAS | 4 | 4 | -- | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | -- | -- | .250 | .333 | .250 | .583 |
| Scoring Position | NAS | 11 | 15 | -- | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 8 | -- | -- | .067 | .348 | .067 | .415 |
| Third Inning | NAS | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .334 |
| Fourth Inning | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .167 | .250 | .167 | .417 | |
| vs Right | NAS | 11 | 33 | -- | 4 | 0 | 0 | 1 | 5 | 5 | 0 | 11 | -- | -- | .121 | .231 | .212 | .443 |
| Runner at 1st | 10 | 11 | -- | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | -- | -- | .273 | .333 | .545 | .878 | |
| Fifth Inning | NAS | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.667 | 2.334 |
| Reliever | NAS | 12 | 19 | -- | 6 | 0 | 0 | 1 | 5 | 3 | 0 | 3 | -- | -- | .316 | .417 | .474 | .891 |
| Sixth Inning | NAS | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .334 |
| Bases Empty | NAS | 12 | 18 | -- | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | -- | -- | .167 | .211 | .167 | .378 |
| Night Games | NAS | 10 | 37 | 3 | 6 | 0 | 0 | 1 | 7 | 5 | 0 | 14 | 1 | 0 | .162 | .273 | .243 | .516 |
| March | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | |
| Late / Close | NAS | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | .000 | 1.000 | .000 | 1.000 |
| vs Left | 8 | 11 | -- | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | -- | -- | .273 | .467 | .273 | .740 | |
| Batting Fourth | NAS | 12 | 43 | -- | 7 | 0 | 0 | 1 | 7 | 7 | 0 | 16 | -- | -- | .163 | .288 | .233 | .521 |
| First Half | NAS | 12 | 43 | 3 | 7 | 0 | 0 | 1 | 7 | 7 | 0 | 16 | 1 | 0 | .163 | .288 | .233 | .521 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | A-BRB | ACL | ROK | 23 | 68 | 15 | 21 | 34 | 5 | 1 | 2 | 8 | 12 | 0 | 10 | 4 | 3 | .309 | .434 | .500 | .934 | 1.47 |
| 2022 | 2 teams | - | Minors | 95 | 367 | 54 | 105 | 161 | 22 | 2 | 10 | 57 | 30 | 0 | 76 | 10 | 2 | .286 | .342 | .439 | .781 | 0.96 |
| 2022 | CAR | CAR | A | 75 | 284 | 44 | 79 | 117 | 18 | 1 | 6 | 43 | 28 | 0 | 61 | 10 | 2 | .278 | .345 | .412 | .757 | 1.03 |
| 2022 | WIS | MID | A+ | 20 | 83 | 10 | 26 | 44 | 4 | 1 | 4 | 14 | 2 | 0 | 15 | 0 | 0 | .313 | .329 | .530 | .859 | 0.75 |
| 2023 | BLX | SOU | AA | 90 | 336 | 47 | 88 | 148 | 12 | 0 | 16 | 49 | 38 | 0 | 68 | 5 | 0 | .262 | .339 | .440 | .779 | 0.72 |
| 2024 | NAS | INT | AAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | -.-- |
| 2025 | 2 teams | - | Minors | 69 | 251 | 42 | 68 | 120 | 17 | 1 | 11 | 57 | 32 | 0 | 40 | 2 | 0 | .271 | .361 | .478 | .839 | 0.85 |
| 2025 | A-BRW | ACL | ROK | 11 | 35 | 10 | 13 | 31 | 3 | 0 | 5 | 13 | 7 | 0 | 5 | 0 | 0 | .371 | .500 | .886 | 1.386 | 0.89 |
| 2025 | NAS | INT | AAA | 58 | 216 | 32 | 55 | 89 | 14 | 1 | 6 | 44 | 25 | 0 | 35 | 2 | 0 | .255 | .336 | .412 | .748 | 0.85 |
| 2026 | NAS | INT | AAA | 12 | 43 | 3 | 7 | 10 | 0 | 0 | 1 | 7 | 7 | 0 | 16 | 1 | 0 | .163 | .288 | .233 | .521 | 0.62 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | NAS | @ NOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 |
| 2026-03-29 | MIL | vs CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 |
| 2026-04-01 | NAS | vs CLT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 |
| 2026-04-02 | NAS | vs CLT | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .200 | 0 | 0 | 0 |
| 2026-04-03 | NAS | vs CLT | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .214 | .313 | .429 | 0 | 0 | 0 |
| 2026-04-05 | NAS | vs CLT | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .235 | .350 | .412 | 0 | 0 | 0 |
| 2026-04-07 | NAS | @ GWN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .333 | .350 | 0 | 0 | 0 |
| 2026-04-08 | NAS | @ GWN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .286 | .292 | 0 | 0 | 0 |
| 2026-04-09 | NAS | @ GWN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .179 | .303 | .286 | 0 | 0 | 0 |
| 2026-04-10 | NAS | @ GWN | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .297 | .281 | 0 | 0 | 0 |
| 2026-04-12 | NAS | @ GWN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .171 | .293 | .257 | 0 | 0 | 0 |
| 2026-04-14 | NAS | vs WOR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | .179 | .319 | .256 | 0 | 0 | 0 |
| 2026-04-15 | NAS | vs WOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .163 | .288 | .233 | 0 | 0 | 1 |


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now