-
Posts
3,346 -
Joined
-
Last visited
Content Type
Profiles
Forums
Blogs
Events
News
2026 Milwaukee Brewers Top Prospects Ranking
Milwaukee Brewers Videos
2022 Milwaukee Brewers Draft Picks
Milwaukee Brewers Free Agent & Trade Rumors, Notes, & Tidbits
Guides & Resources
2023 Milwaukee Brewers Draft Picks
2024 Milwaukee Brewers Draft Picks
The Milwaukee Brewers Players Project
2025 Milwaukee Brewers Draft Pick Tracker
2026 Milwaukee Brewers Draft Tracker: Picks & Bonuses
Store
Downloads
Gallery
Everything posted by pretendastronaut
-
[igt-2012][game-setup][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/cardinals.png[/logo][game-info][h1]April 16 | 12:10 P.M.[/h1][h2]Cardinals (9-5) | Brewers (10-4)[/h2][h3]WTMJ 620[/h3][/game-info][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/brewers.png[/logo][/game-setup][pitching-photos]http://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/cardinals/kelly-01.jpghttp://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/brewers/peralta-03.jpg[/pitching-photos][game-matchup][divclass=away][h2]1-0, 0.79 ERA, 1.41 WHIP[/h2][h3]Versus Brewers | Game Log[/h3][h3]Kelly pitched into the seventh in his last start, but was handed a no-decision despite not allowing an earned run. He has finished at least six innings in 14 of his last 17 starts and has allowed two runs or less in 13 of those games.[/h3][/divclass][divclass=home][h2]1-0, 2.25 ERA, 1.08 WHIP[/h2][h3]Versus Cardinals | Game Log[/h3][h3]Peralta was working Friday with catcher Jonathan Lucroy (not Martin Maldonado) for the first start since last June, but he looked unfazed. The 24-year-old allowed just one earned run in seven innings.[/h3][/divclass][starting-lineup][divclass=away] [/divclass][divclass=home] CF Carlos Gomez SS Jean Segura C Jonathan Lucroy 3B Aramis Ramirez LF Khris Davis 2B Scooter Gennett 1B Mark Reynolds RF Logan Schafer RHP Wily Peralta[/divclass][/starting-lineup][/game-matchup][game-links][h3][chat]BrewerFan Chat[/chat] | MLB Gameday[/h3][/game-links][/igt-2012]
-
[igt-2012][game-setup][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/cardinals.png[/logo][game-info][h1]April 15 | 7:10 P.M.[/h1][h2]Cardinals (8-5) | Brewers (10-3)[/h2][h3]FSWI | WTMJ 620[/h3][/game-info][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/brewers.png[/logo][/game-setup][pitching-photos]http://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/cardinals/miller-01.jpghttp://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/brewers/estrada-03.jpg[/pitching-photos][game-matchup][divclass=away][h2]0-2, 6.35 ERA, 1.68 WHIP[/h2][h3]Versus Brewers | Game Log[/h3][h3]Home runs have hurt Miller out of the gate, as five of the eight runs he's allowed have come via four homers, after allowing 20 in 31 starts a year ago. Miller is still seeking his first win and first start of more than six innings this season.[/h3][/divclass][divclass=home][h2]1-0, 2.31 ERA, 1.20 WHIP[/h2][h3]Versus Cardinals | Game Log[/h3][h3]A 31-pitch sixth inning cut short what was shaping up to be a sensational Estrada start in Philadelphia. He's off to the strongest start of Milwaukee's five starters, with 12 strikeouts in two starts.[/h3][/divclass][starting-lineup][divclass=away] [/divclass][divclass=home] CF Carlos Gomez SS Jean Segura RF Ryan Braun 3B Aramis Ramirez C Jonathan Lucroy LF Khris Davis 1B Mark Reynolds 2B Scooter Gennett RHP Marco Estrada[/divclass][/starting-lineup][/game-matchup][game-links][h3][chat]BrewerFan Chat[/chat] | MLB Gameday[/h3][/game-links][/igt-2012]
-
[igt-2012][game-setup][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/cardinals.png[/logo][game-info][h1]April 14 | 7:10 P.M.[/h1][h2]Cardinals (7-5) | Brewers (10-2)[/h2][h3]FSWI | WTMJ 620[/h3][/game-info][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/brewers.png[/logo][/game-setup][pitching-photos]http://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/cardinals/lynn-01.jpghttp://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/brewers/garza-03.jpg[/pitching-photos][game-matchup][divclass=away][h2]2-0, 6.55 ERA, 1.55 WHIP[/h2][h3]Versus Brewers | Game Log[/h3][h3]Lynn gets a break from facing the Reds, who scored eight runs in 11 innings of his first two starts. Six of the runs have come in the first frame, which Lynn knows is an issue. Run support, though, always seems to be plentiful when he's on the mound.[/h3][/divclass][divclass=home][h2]0-1, 2.57 ERA, 0.93 WHIP[/h2][h3]Versus Cardinals | Game Log[/h3][h3]After taking a no-hitter into the seventh inning of his Brewers debut, Garza's follow-up was more of a battle. He surrendered eight Phillies hits in six innings and committed a run-scoring balk, but kept the Brewers close.[/h3][/divclass][starting-lineup][divclass=away] 3B Matt Carpenter 2B Kolten Wong LF Matt Holliday 1B Matt Adams RF Allen Craig SS Jhonny Peralta CF Jon Jay C Tony Cruz RHP Lance Lynn[/divclass][divclass=home] CF Carlos Gomez SS Jean Segura RF Ryan Braun 3B Aramis Ramirez C Jonathan Lucroy 1B Lyle Overbay 2B Scooter Gennett LF Logan Schafer P Matt Garza[/divclass][/starting-lineup][/game-matchup][game-links][h3][chat]BrewerFan Chat[/chat] | MLB Gameday[/h3][/game-links][/igt-2012]
-
[igt-2012][game-setup][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/pirates.png[/logo][game-info][h1]April 13 | 1:10 P.M.[/h1][h2]Pirates (6-5) | Brewers (9-2)[/h2][h3]FSWI | WTMJ 620[/h3][/game-info][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/brewers.png[/logo][/game-setup][pitching-photos]http://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/pirates/morton-01.jpghttp://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/brewers/lohse-03.jpg[/pitching-photos][game-matchup][divclass=away][h2]0-0, 3.75 ERA, 1.17 WHIP[/h2][h3]Versus Brewers | Game Log[/h3][h3]As a ground-ball pitcher, Morton doesn't fear Miller Park as the launching pad many do. But he is safe only as long as he is keeping the ball down -- in his last start, he allowed two homers to righty hitters for the first time since July 6.[/h3][/divclass][divclass=home][h2]1-1, 4.50 ERA, 1.58 WHIP[/h2][h3]Versus Pirates | Game Log[/h3][h3]Lohse was in "battle mode" all night against the Phillies, needing 107 pitches to grind through five innings. His five walks were one shy of a career high, and Lohse had no explanation other than it was an "off" night.[/h3][/divclass][starting-lineup][divclass=away] LF Starling Marte RF Jose Tababa CF Andrew McCutchen 3B Pedro Alvarez 2B Neil Walker C Tony Sanchez 1B Travis Ishikawa SS Jordy Mercer P Charlie Morton[/divclass][divclass=home] CF Carlos Gomez SS Jean Segura RF Ryan Braun 3B Aramis Ramirez 1B Lyle Overbay 2B Scooter Gennett LF Logan Schafer C Martin Maldonado P Kyle Lohse[/divclass][/starting-lineup][/game-matchup][game-links][h3][chat]BrewerFan Chat[/chat] | MLB Gameday[/h3][/game-links][/igt-2012]
-
[igt-2012][game-setup][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/pirates.png[/logo][game-info][h1]April 12 | 6:05 P.M.[/h1][h2]Pirates (6-4) | Brewers (8-2)[/h2][h3]FSWI | WTMJ 620[/h3][/game-info][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/brewers.png[/logo][/game-setup][pitching-photos]http://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/pirates/volquez-01.jpghttp://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/brewers/gallardo-02.jpg[/pitching-photos][game-matchup][divclass=away][h2]0-0, 1.17 ERA, 0.65 WHIP[/h2][h3]Versus Brewers | Game Log[/h3][h3]Volquez's resume favors a suitable encore to his impressive Pirates debut, the 5 2/3 innings of one-run ball on Sunday against the Cardinals. He is 4-1 in seven career starts in Miller Park -- despite allowing 12 homers in 39 2/3 innings.[/h3][/divclass][divclass=home][h2]2-0, 0.00 ERA, 1.03 WHIP[/h2][h3]Versus Pirates | Game Log[/h3][h3]Gallardo is 2-0 for the first time in his career and has not allowed a run in 12 2/3 innings this season. He's pitching to contact, with only seven strikeouts and two walks in his first two outings.[/h3][/divclass][starting-lineup][divclass=away] [/divclass][divclass=home] CF Carlos Gomez SS Jean Segura RF Ryan Braun 3B Aramis Ramirez C Jonathan Lucroy LF Khris Davis 1B Mark Reynolds 2B cooter Gennett RHP Yovani Gallardo[/divclass][/starting-lineup][/game-matchup][game-links][h3][chat]BrewerFan Chat[/chat] | MLB Gameday[/h3][/game-links][/igt-2012]
-
[igt-2012][game-setup][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/pirates.png[/logo][game-info][h1]April 11 | 7:10 P.M.[/h1][h2]Pirates (6-3) | Brewers (7-2)[/h2][h3]FSWI | WTMJ 620[/h3][/game-info][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/brewers.png[/logo][/game-setup][pitching-photos]http://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/pirates/liriano-01.jpghttp://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/brewers/peralta-02.jpg[/pitching-photos][game-matchup][divclass=away][h2]0-1, 3.00 ERA, 1.33 WHIP[/h2][h3]Versus Brewers | Game Log[/h3][h3]Superb at home, Liriano was ordinary on the road in his first season with the Bucs, posting a 4.33 ERA in 15 starts. Remarkably, he got a decision in every one of them, going 8-7. Only Miller Park appearance was forgettable (3 innings, 7 runs).[/h3][/divclass][divclass=home][h2]0-0, 3.60 ERA, 1.40 WHIP[/h2][h3]Versus Pirates | Game Log[/h3][h3]Peralta deserved a better fate in his season debut, but was let down by his infield defense. Three of the Red Sox's five runs against Peralta were unearned, and another hinged on a close call by the official scorer.[/h3][/divclass][starting-lineup][divclass=away] [/divclass][divclass=home] CF Carlos Gomez SS Jean Segura RF Ryan Braun 3B Aramis Ramirez C Jonathan Lucroy LF Khris Davis 1B Mark Reynolds 2B Rickie Weeks RHP Wily Peralta[/divclass][/starting-lineup][/game-matchup][game-links][h3][chat]BrewerFan Chat[/chat] | MLB Gameday[/h3][/game-links][/igt-2012]
-
Other teams' fans' perspective on the Brewers
pretendastronaut replied to RobDeer 45's topic in Milwaukee Brewers Talk
Good points both. -
Other teams' fans' perspective on the Brewers
pretendastronaut replied to RobDeer 45's topic in Milwaukee Brewers Talk
Folks, the only one morally superior to anyone on this board is me, as demonstrated by my name being in green. With that settled, let's back-off with throwing that around at other members and the passive-aggressiveness. Please and thank you. -
[igt-2012][game-setup][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/brewers.png[/logo][game-info][h1]April 10 | 6:05 P.M.[/h1][h2]Brewers (6-2) | Phillies (3-5)[/h2][h3]FSWI | MLBN | WTMJ 620[/h3][/game-info][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/phillies.png[/logo][/game-setup][pitching-photos]http://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/brewers/estrada-02.jpghttp://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/phillies/lee-01.jpg[/pitching-photos][game-matchup][divclass=away][h2]0-0, 1.59 ERA, 1.24 WHIP[/h2][h3]Versus Phillies | Game Log[/h3][h3]Estrada worked 5 2/3 effective innings against Boston, but he needed 102 pitches, partly because Mike Napoli worked two 10-pitch walks. Estrada walked three in all, a total he reached only four times in 21 starts last season.[/h3][/divclass][divclass=home][h2]2-0, 6.00 ERA, 1.83 WHIP[/h2][h3]Versus Brewers | Game Log[/h3][h3]Lee bounced back from a rough start Opening Day with a strong showing Saturday at Wrigley Field. He allowed 10 hits and struck out six in seven scoreless innings to lead the way in a 2-0 victory.[/h3][/divclass][starting-lineup][divclass=away] CF Carlos Gomez SS Jean Segura RF Ryan Braun 3B Aramis Ramirez C Jonathan Lucroy LF Khris Davis 1B Mark Reynolds 2B Rickie Weeks RHP Marco Estrada[/divclass][divclass=home] CF Ben Revere SS Jimmy Rollins 2B Chase Utley 1B Ryan Howard RF Marlon Byrd LF Domonic Brown C Carlos Ruiz 3B Cody Asche LHP Cliff Lee[/divclass][/starting-lineup][/game-matchup][game-links][h3][chat]BrewerFan Chat[/chat] | MLB Gameday[/h3][/game-links][/igt-2012]
-
Other teams' fans' perspective on the Brewers
pretendastronaut replied to RobDeer 45's topic in Milwaukee Brewers Talk
Favorite post ever. -
[igt-2012][game-setup][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/brewers.png[/logo][game-info][h1]April 09 | 6:05 P.M.[/h1][h2]Brewers (5-2) | Phillies (3-4)[/h2][h3]FSWI | WTMJ 620[/h3][/game-info][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/phillies.png[/logo][/game-setup][pitching-photos]http://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/brewers/garza-02.jpghttp://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/phillies/hernandez-01.jpg[/pitching-photos][game-matchup][divclass=away][h2]0-1, 1.13 ERA, 0.38 WHIP[/h2][h3]Versus Phillies | Game Log[/h3][h3]Garza took a no-hitter into the seventh inning of his Brewers debut, but he lost to the Braves on one pitch -- a fastball that Chris Johnson hit into the Milwaukee bullpen. Garza needed only 90 pitches to get through the eighth.[/h3][/divclass][divclass=home][h2]1-0, 3.38 ERA, 0.75 WHIP[/h2][h3]Versus Brewers | Game Log[/h3][h3]Hernandez threw well in frigid conditions in his Phillies debut Friday at Wrigley Field. He allowed three hits, two runs, one walk and struck out five in 5 1/3 innings, leaving with a lead as Phillies went to the bullpen.[/h3][/divclass][starting-lineup][divclass=away] CF Carlos Gomez SS Jean Segura RF Ryan Braun 3B Aramis Ramirez C Jonathan Lucroy LF Khris Davis 1B Mark Reynolds 2B Scooter Gennett RHP Matt Garza[/divclass][divclass=home] CF Ben Revere SS Jimmy Rollins C Carlos Ruiz 1B Ryan Howard RF Marlon Byrd LF Domonic Brown 2B Cesar Hernandez 3B Jayson Nix RHP Roberto Hernandez[/divclass][/starting-lineup][/game-matchup][game-links][h3][chat]BrewerFan Chat[/chat] | MLB Gameday[/h3][/game-links][/igt-2012]
-
[igt-2012][game-setup][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/brewers.png[/logo][game-info][h1]April 08 | 3:05 P.M.[/h1][h2]Brewers (4-2) | Phillies (3-3)[/h2][h3]FSWI | WTMJ 620[/h3][/game-info][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/phillies.png[/logo][/game-setup][pitching-photos]http://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/brewers/lohse-02.jpghttp://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/phillies/kendrick-01.jpg[/pitching-photos][game-matchup][divclass=away][h2]0-1, 3.86 ERA, 1.00 WHIP[/h2][h3]Versus Phillies | Game Log[/h3][h3]Lohse owns a lifetime 2.98 ERA against the Phillies and a respectable 3.26 ERA at Citizens Bank Park, where he briefly pitched for the home team in 2007. He's coming off an eight strikeout performance against the Braves.[/h3][/divclass][divclass=home][h2]0-0, 1.29 ERA, 0.86 WHIP[/h2][h3]Versus Brewers | Game Log[/h3][h3]Kendrick pitched splendidly Wednesday in Texas, but the bullpen could not preserve the victory. He allowed five hits, one run, one walk and struck out four in seven innings for a no-decision.[/h3][/divclass][starting-lineup][divclass=away] CF Carlos Gómez SS Jean Segura RF Ryan Braun 3B Aramis Ramírez C Jonathan Lucroy LF Khris Davis 1B Mark Reynolds 2B Ryan Gennett P Kyle Lohse[/divclass][divclass=home] CF Ben Revere SS Jimmy Rollins C Carlos Ruiz 1B Ryan Howard RF Marlon Byrd LF Domonic Brown 2B César Hernández 3B Cody Asche P Kyle Kendrick[/divclass][/starting-lineup][/game-matchup][game-links][h3][chat]BrewerFan Chat[/chat] | MLB Gameday[/h3][/game-links][/igt-2012]
-
[igt-2012][game-setup][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/brewers.png[/logo][game-info][h1]April 06 | 12:35 P.M.[/h1][h2]Brewers (3-2) | Red Sox (2-3)[/h2][h3]FSWI | WTMJ 620[/h3][/game-info][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/redsox.png[/logo][/game-setup][pitching-photos]http://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/brewers/gallardo-01.jpghttp://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/redsox/lester-01.jpg[/pitching-photos][game-matchup][divclass=away][h2]1-0, 0.00 ERA, 1.00 WHIP[/h2][h3]Versus Red Sox | Game Log[/h3][h3]Gallardo won on Opening Day for the first time in five tries, but he has a tough task up next. In his only career start at Fenway in 2011, he surrendered eight runs, five earned, on nine hits in three innings.[/h3][/divclass][divclass=home][h2]0-1, 2.57 ERA, 1.00 WHIP[/h2][h3]Versus Brewers | Game Log[/h3][h3]After a strong start on Opening Day that resulted in a loss, Lester goes for his first win in the finale of the three-game series against the Brewers. Lifetime at Fenway, Lester is 46-26 with a 3.78 ERA.[/h3][/divclass][starting-lineup][divclass=away] CF Carlos Gómez 2B Rickie Weeks RF Ryan Braun DH Aramis Ramírez C Jonathan Lucroy LF Khris Davis 3B Mark Reynolds 1B Lyle Overbay P Yovani Gallardo[/divclass][divclass=home] RF Daniel Nava 2B Dustin Pedroia DH David Ortiz 1B Mike Napoli SS Xander Bogaerts LF Jonny Gomes 3B Jonathan Herrera CF Jackie Bradley Jr. C David Ross[/divclass][/starting-lineup][/game-matchup][game-links][h3][chat]BrewerFan Chat[/chat] | MLB Gameday[/h3][/game-links][/igt-2012]
-
[igt-2012][game-setup][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/brewers.png[/logo][game-info][h1]April 05 | 6:10 P.M.[/h1][h2]Brewers (2-2) | Red Sox (2-2)[/h2][h3]FSWI | WTMJ 620[/h3][/game-info][logo]http://dl.dropbox.com/u/20589901/BrewerFan/2014/logos/redsox.png[/logo][/game-setup][pitching-photos]http://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/brewers/peralta-01.jpghttp://dl.dropbox.com/u/20589901/BrewerFan/2014/pitchers/redsox/buchholz-01.jpg[/pitching-photos][game-matchup][divclass=away][h2]0-0, -.-- ERA, -.-- WHIP[/h2][h3]Versus Red Sox | Game Log[/h3][h3]The Brewers have high hopes for the second-year starter after he posted a 3.05 ERA over his final 17 starts last season. The key was gaining command of his slider, and Peralta also spent time this spring on his changeup.[/h3][/divclass][divclass=home][h2]0-0, -.-- ERA, -.-- WHIP[/h2][h3]Versus Brewers | Game Log[/h3][h3]When healthy, the righty is an elite pitcher. The problem is that Buchholz has never been able to pitch a full season. He hopes to change that this season and showcase the type of form that led to his 11-0 start last year.[/h3][/divclass][starting-lineup][divclass=away] CF Carlos Gomez SS Jean Segura DH Jonathan Lucroy 3B Aramis Ramirez LF Khris Davis RF Logan Schafer 1B Mark Reynolds 2B Scooter Gennett C Martin Maldonado[/divclass][divclass=home] CF Grady Sizemore 2B Dustin Pedroia 1B Daniel Nava DH Mike Napoli SS Xander Bogaerts LF Jonny Gomes C A.J. Pierzynski 3B Jonathan Herrera RF Jackie Bradley, Jr.[/divclass][/starting-lineup][/game-matchup][game-links][h3][chat]BrewerFan Chat[/chat] | MLB Gameday[/h3][/game-links][/igt-2012]

