J.M. Gold Bio
Brewers Video
Jon-Michael Gold was born in Belleville, New Jersey but attended Toms River North (New Jersey) High School. During his senior year, baseball scouts flocked to Raider Stadium to watch the 6-foot-5 fireballing right-hander, who was listed by Peter Gammons as the number two high school prospect in the country. Gold made a verbal commitment to St. John’s University but when the Brewers selected him 13th in the 1998 MLB Amateur Draft, Gold decided to turn pro.
Gold signed for $1.67 million and reported to Ogden (Utah) in the Rookie Pioneer League. He made five starts, pitching to an ERA of 2.51. Gold earned a promotion to Beloit (Wisconsin) in the Single-A Midwest League for 1999. Gold was named to the Eastern Division squad for the MWL All-Star Game but did not play. The final stats showed a 6-10 record and an inflated ERA of 5.40. His BB rate was an awful 10.7%, perhaps one of the reasons that he returned to Beloit for the 2000 season.
His 2000 season ended after only seven starts (3-1, 2.91) after he was diagnosed in mid-May with a torn ulnar collateral ligament in his elbow and underwent Tommy John surgery a month later.
Gold returned to the mound in late June 2001. Pitching for the Brewers team in the Arizona Rookie League, Gold lasted 0.2 innings in his return and gave up four hits and three runs. Ouch. After three more starts, he moved up to Ogden, where he had begun his professional career three years earlier. He made seven starts and had some success, striking out batters at a rate of 36% while walking only 7.7%, a vast improvement over the previous year.
Hoping to see more in 2002, the Brewers moved Gold to High-A High Desert (California) in the California League. Gold battled pneumonia and stayed at extended spring training before heading for California. Adding to his woes, Gold was robbed at gunpoint in California after a 16-inning game. After just seven starts for High Desert, he was shut down for the season as he underwent arthroscopic surgery to repair a torn labrum in his right shoulder in mid-August.
Gold returned to High Desert in 2003 and began the season in the bullpen, as the organization wanted their pitcher to build up arm strength. Gold once again struggled with shoulder issues and spent time on the disabled list and pitched in only 11 games (three starts) that season.
In October 2003, Gold underwent his third major surgery as his surgeon repaired a torn rotator cuff, damaged labrum, and cleaned up the shoulder capsule. The Brewers released J.M. Gold in May 2004.
J.M. Gold Statistics
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 18 | -2.3 | Ogden | PION | Rk | MIL | 1 | 0 | 1.000 | 2.61 | 5.66 | 5 | 5 | 0 | 0 | 0 | 0 | 20.2 | 21 | 13 | 6 | 1 | 7 | 0 | 15 | 1 | 1 | 2 | 91 | 1.355 | 9.1 | 0.4 | 3.0 | 6.5 | 2.14 |
| 1999 | 19 | -2.5 | Beloit | MIDW | A | MIL | 6 | 10 | .375 | 5.40 | 6.61 | 21 | 21 | 0 | 2 | 0 | 0 | 111.2 | 120 | 82 | 67 | 16 | 54 | 2 | 93 | 4 | 2 | 13 | 505 | 1.558 | 9.7 | 1.3 | 4.4 | 7.5 | 1.72 |
| 2000 | 20 | -1.7 | Beloit | MIDW | A | MIL | 3 | 1 | .750 | 2.91 | 3.44 | 7 | 7 | 0 | 0 | 0 | 0 | 34.0 | 27 | 13 | 11 | 0 | 16 | 0 | 33 | 1 | 0 | 1 | 143 | 1.265 | 7.1 | 0.0 | 4.2 | 8.7 | 2.06 |
| 2001 | 21 | 2 Teams | 2 Lgs | Rk | MIL | 1 | 2 | .333 | 3.38 | 4.58 | 11 | 11 | 0 | 0 | 0 | 0 | 37.1 | 37 | 19 | 14 | 1 | 11 | 0 | 49 | 1 | 0 | 2 | 157 | 1.286 | 8.9 | 0.2 | 2.7 | 11.8 | 4.45 | |
| 2001 | 21 | 0.7 | Ogden | PION | Rk | MIL | 1 | 1 | .500 | 2.17 | 3.72 | 7 | 7 | 0 | 0 | 0 | 0 | 29.0 | 20 | 12 | 7 | 1 | 9 | 0 | 42 | 1 | 0 | 2 | 116 | 1.000 | 6.2 | 0.3 | 2.8 | 13.0 | 4.67 |
| 2001 | 21 | 1.5 | Brewers | ARIZ | Rk | MIL | 0 | 1 | .000 | 7.56 | 7.56 | 4 | 4 | 0 | 0 | 0 | 0 | 8.1 | 17 | 7 | 7 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 41 | 2.280 | 18.4 | 0.0 | 2.2 | 7.6 | 3.50 |
| 2002 | 22 | -0.8 | High Desert | CALL | A+ | MIL | 1 | 3 | .250 | 7.63 | 8.51 | 7 | 7 | 0 | 0 | 0 | 0 | 30.2 | 33 | 29 | 26 | 4 | 22 | 0 | 33 | 2 | 2 | 4 | 143 | 1.793 | 9.7 | 1.2 | 6.5 | 9.7 | 1.50 |
| 2003 | 23 | 0.2 | High Desert | CALL | A+ | MIL | 1 | 1 | .500 | 6.65 | 7.83 | 11 | 3 | 1 | 0 | 0 | 0 | 23.0 | 29 | 20 | 17 | 3 | 5 | 0 | 21 | 0 | 0 | 4 | 104 | 1.478 | 11.3 | 1.2 | 2.0 | 8.2 | 4.20 |
| All Levels (6 Seasons) | 13 | 17 | .433 | 4.93 | 6.16 | 62 | 54 | 1 | 2 | 0 | 0 | 257.1 | 267 | 176 | 141 | 25 | 115 | 2 | 244 | 9 | 5 | 26 | 1143 | 1.484 | 9.3 | 0.9 | 4.0 | 8.5 | 2.12 | ||||||
| A+ (2 seasons) | Minors | 2 | 4 | .333 | 7.21 | 8.22 | 18 | 10 | 1 | 0 | 0 | 0 | 53.2 | 62 | 49 | 43 | 7 | 27 | 0 | 54 | 2 | 2 | 8 | 247 | 1.658 | 10.4 | 1.2 | 4.5 | 9.1 | 2.00 | |||||
| A (2 seasons) | Minors | 9 | 11 | .450 | 4.82 | 5.87 | 28 | 28 | 0 | 2 | 0 | 0 | 145.2 | 147 | 95 | 78 | 16 | 70 | 2 | 126 | 5 | 2 | 14 | 648 | 1.490 | 9.1 | 1.0 | 4.3 | 7.8 | 1.80 | |||||
| Rk (2 seasons) | Minors | 2 | 2 | .500 | 3.10 | 4.97 | 16 | 16 | 0 | 0 | 0 | 0 | 58.0 | 58 | 32 | 20 | 2 | 18 | 0 | 64 | 2 | 1 | 4 | 248 | 1.310 | 9.0 | 0.3 | 2.8 | 9.9 | 3.56 | |||||
See all » J.M. Gold Articles
Inside The Milwaukee Brewers Players Project: First Round Pitchers That Didn’t Pan Out
Every June, Major League Baseball teams make selections in the MLB Amateur Draft. Some of the players chosen are high schoolers, and others are college players. All teams delve into the history of the players, including prior injuries, and even study psychological reports to see if the player can handle the professional baseball life. In 1970--the year of the Brewers' first draft--only 11 of the first 20 selections in the draft played in the major leagues. Kodi Medeiros, one of the players profiled in this piece, was picked in the 2014 MLB Draft. From that draft class, 14 of the first 20 players picked by big league teams made it to the majors. Although teams have gotten better at zeroing in on future big-league players, it doesn't always work that way. This is the story of three first-round pitchers the Brewers chose who never made it to the bigs.
See all » J.M. Gold Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
J.M. Gold Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now