Jonathan Lucroy Autograph
Jonathan Lucroy Bio
Brewers Video
Jonathan Lucroy was one of the most prolific catchers in Milwaukee Brewers history. According to an article in the Milwaukee Journal Sentinel in 2021, Lucroy led all Brewers catchers in the following all-time categories: 752 hits, .288 batting average, 143 doubles, 77 HRs, 358 RBI, and 326 runs scored. His 725 games behind the plate ranked second all-time.
Lucroy was drafted in the third round of the 2007 MLB Amateur Draft from the University of Louisiana at Lafayette by the Brewers. He reached Milwaukee in his fourth professional season and made his MLB debut in late May 2010 and was 11-for-32 (.344) in his first eight games. All his hits were singles but the power would come. His first season showed a batting line of .253/.300/.329 in 75 games. He would be a mainstay behind the plate for Milwaukee for the next six seasons.
After a solid 2011, Lucroy was having his best season in 2012 and was hitting .345/.387/.583 in late May when he wife accidentally dropped a suitcase on Lucroy's right hand, causing a 'boxer's fracture,' and forcing Lucroy to miss 50 games. He still had a solid season, hitting a career-best .320 with an OPS+ of 132. 'Luc' averaged 150 games the next two campaigns and earned his first of two All-Star nods in 2014 when he had career best with a bWAR of 6.4 and 53 two-base hits, which led the major leagues. He finished fourth in NL MVP voting and batted .301/.373/.465 across 655 plate appearances.
Lucroy was named to the NL All-Star team in 2016 and shortly after was traded in the Texas Rangers, along with Jeremy Jeffress for three prospects, including Lewis Brinson. In his 30s. Lucroy bounced around the majors, mostly as a backup for Colorado, Oakland, Los Angeles Angels, Chicago Cubs, Boston, Washington, and Atlanta. Lucroy retired from professional baseball on August 2, 2022. Four days later, he was formally inducted into the Brewers Wall of Honor.
Notable Events & Trivia
- Was a member of the gold medal-winning 2017 USA team in the World Baseball Classic
- In 2011, Umatilla (FL) High School retired Lucroy's number 6 jersey
- Lucroy served as a coach in 2025 for the USA U18 baseball team development program
Jonathan Lucroy Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 24 | MIL | NL | 0.5 | 75 | 297 | 277 | 24 | 70 | 9 | 0 | 4 | 26 | 4 | 2 | 18 | 44 | .253 | .300 | .329 | .628 | 70 | .289 | 66 | 91 | 9 | 1 | 0 | 1 | 1 | 2/H | |
| 2011 | 25 | MIL | NL | 1.0 | 136 | 468 | 430 | 45 | 114 | 16 | 1 | 12 | 59 | 2 | 1 | 29 | 99 | .265 | .313 | .391 | .703 | 90 | .316 | 87 | 168 | 7 | 2 | 4 | 3 | 0 | *2H | |
| 2012 | 26 | MIL | NL | 3.3 | 96 | 346 | 316 | 46 | 101 | 17 | 4 | 12 | 58 | 4 | 1 | 22 | 44 | .320 | .368 | .513 | .881 | 132 | .394 | 141 | 162 | 12 | 4 | 1 | 3 | 1 | 2H | |
| 2013 | 27 | MIL | NL | 2.9 | 147 | 580 | 521 | 59 | 146 | 25 | 6 | 18 | 82 | 9 | 1 | 46 | 69 | .280 | .340 | .455 | .795 | 116 | .357 | 118 | 237 | 16 | 5 | 0 | 8 | 2 | *23H/D | |
| 2014 | 28 | MIL | NL | 6.4 | 153 | 655 | 585 | 73 | 176 | 53 | 2 | 13 | 69 | 4 | 4 | 66 | 71 | .301 | .373 | .465 | .837 | 131 | .376 | 138 | 272 | 13 | 2 | 0 | 2 | 3 | *23/HD | AS,MVP-4 |
| 2015 | 29 | MIL | NL | 0.9 | 103 | 415 | 371 | 51 | 98 | 20 | 3 | 7 | 43 | 1 | 0 | 36 | 64 | .264 | .326 | .391 | .717 | 96 | .323 | 96 | 145 | 18 | 1 | 1 | 6 | 0 | 2H/3D | |
| 2016 | 30 | 2TM | 2LG | 3.7 | 142 | 544 | 490 | 67 | 143 | 24 | 3 | 24 | 81 | 5 | 0 | 47 | 100 | .292 | .355 | .500 | .855 | 123 | .372 | 124 | 245 | 16 | 3 | 0 | 4 | 5 | *2H/3D | AS |
| 2016 | 30 | MIL | NL | 2.2 | 95 | 376 | 338 | 48 | 101 | 17 | 3 | 13 | 50 | 5 | 0 | 33 | 70 | .299 | .359 | .482 | .841 | 120 | .365 | 119 | 163 | 12 | 1 | 0 | 4 | 3 | 2/H3D | |
| 2016 | 30 | TEX | AL | 1.5 | 47 | 168 | 152 | 19 | 42 | 7 | 0 | 11 | 31 | 0 | 0 | 14 | 30 | .276 | .345 | .539 | .885 | 128 | .386 | 137 | 82 | 4 | 2 | 0 | 0 | 2 | 2/H | |
| 2017 | 31 | 2TM | 2LG | 0.5 | 123 | 481 | 423 | 45 | 112 | 21 | 3 | 6 | 40 | 1 | 0 | 46 | 51 | .265 | .345 | .371 | .716 | 82 | .318 | 79 | 157 | 16 | 8 | 0 | 4 | 6 | *2D/H3 | |
| 2017 | 31 | TEX | AL | -0.3 | 77 | 306 | 281 | 27 | 68 | 15 | 0 | 4 | 27 | 1 | 0 | 19 | 32 | .242 | .297 | .338 | .635 | 64 | .286 | 58 | 95 | 10 | 4 | 0 | 2 | 0 | 2D/H3 | |
| 2017 | 31 | COL | NL | 0.7 | 46 | 175 | 142 | 18 | 44 | 6 | 3 | 2 | 13 | 0 | 0 | 27 | 19 | .310 | .429 | .437 | .865 | 114 | .378 | 116 | 62 | 6 | 4 | 0 | 2 | 6 | 2/H | |
| 2018 | 32 | OAK | AL | -0.7 | 126 | 454 | 415 | 41 | 100 | 21 | 1 | 4 | 51 | 0 | 0 | 29 | 65 | .241 | .291 | .325 | .617 | 72 | .276 | 69 | 135 | 12 | 3 | 1 | 6 | 1 | *2/HD | |
| 2019 | 33 | 2TM | 2LG | -1.1 | 101 | 328 | 293 | 30 | 68 | 10 | 1 | 8 | 36 | 0 | 0 | 27 | 51 | .232 | .305 | .355 | .660 | 74 | .285 | 68 | 104 | 17 | 5 | 0 | 3 | 1 | 2/3HD | |
| 2019 | 33 | LAA | AL | -0.7 | 74 | 268 | 240 | 28 | 58 | 8 | 1 | 7 | 30 | 0 | 0 | 21 | 39 | .242 | .310 | .371 | .681 | 80 | .293 | 75 | 89 | 15 | 4 | 0 | 3 | 0 | 2/3DH | |
| 2019 | 33 | CHC | NL | -0.4 | 27 | 60 | 53 | 2 | 10 | 2 | 0 | 1 | 6 | 0 | 0 | 6 | 12 | .189 | .283 | .283 | .566 | 49 | .247 | 36 | 15 | 2 | 1 | 0 | 0 | 1 | 2/H3 | |
| 2020 | 34 | BOS | AL | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /2 | ||||||||
| 2021 | 35 | 2TM | NL | 0.1 | 7 | 23 | 19 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | .316 | .409 | .368 | .778 | 115 | .351 | 119 | 7 | 0 | 0 | 1 | 0 | 0 | /2H | |
| 2021 | 35 | WSN | NL | 0.0 | 5 | 14 | 14 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .357 | .357 | .429 | .786 | 116 | .339 | 112 | 6 | 0 | 0 | 0 | 0 | 0 | /2H | |
| 2021 | 35 | ATL | NL | 0.1 | 2 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .200 | .500 | .200 | .700 | 98 | .373 | 131 | 1 | 0 | 0 | 1 | 0 | 0 | /2 | |
| WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| 12 Yrs | 17.5 | 1210 | 4591 | 4140 | 483 | 1134 | 217 | 24 | 108 | 548 | 30 | 9 | 369 | 662 | .274 | .335 | .416 | .752 | 102 | .335 | 101 | 1723 | 136 | 34 | 8 | 40 | 20 | 2H3D | ||||
| 162 Game Avg | 2.3 | 162 | 615 | 554 | 65 | 152 | 29 | 3 | 14 | 73 | 4 | 1 | 49 | 89 | .274 | .335 | .416 | .752 | 102 | .335 | 101 | 231 | 18 | 5 | 1 | 5 | 3 | |||||
| MIL (7 Yrs) | 17.2 | 805 | 3137 | 2838 | 346 | 806 | 157 | 19 | 79 | 387 | 29 | 9 | 250 | 461 | .284 | .342 | .436 | .779 | 110 | .349 | 112 | 1238 | 87 | 16 | 6 | 27 | 10 | 2H3/D | ||||
| TEX (2 Yrs) | 1.3 | 124 | 474 | 433 | 46 | 110 | 22 | 0 | 15 | 58 | 1 | 0 | 33 | 62 | .254 | .314 | .409 | .723 | 86 | .321 | 85 | 177 | 14 | 6 | 0 | 2 | 2 | 2D/H3 | ||||
| OAK (1 Yr) | -0.7 | 126 | 454 | 415 | 41 | 100 | 21 | 1 | 4 | 51 | 0 | 0 | 29 | 65 | .241 | .291 | .325 | .617 | 72 | .276 | 69 | 135 | 12 | 3 | 1 | 6 | 1 | *2/HD | ||||
| LAA (1 Yr) | -0.7 | 74 | 268 | 240 | 28 | 58 | 8 | 1 | 7 | 30 | 0 | 0 | 21 | 39 | .242 | .310 | .371 | .681 | 80 | .293 | 75 | 89 | 15 | 4 | 0 | 3 | 0 | 2/3DH | ||||
| COL (1 Yr) | 0.7 | 46 | 175 | 142 | 18 | 44 | 6 | 3 | 2 | 13 | 0 | 0 | 27 | 19 | .310 | .429 | .437 | .865 | 114 | .378 | 116 | 62 | 6 | 4 | 0 | 2 | 6 | 2/H | ||||
| CHC (1 Yr) | -0.4 | 27 | 60 | 53 | 2 | 10 | 2 | 0 | 1 | 6 | 0 | 0 | 6 | 12 | .189 | .283 | .283 | .566 | 49 | .247 | 36 | 15 | 2 | 1 | 0 | 0 | 1 | 2/H3 | ||||
| WSN (1 Yr) | 0.0 | 5 | 14 | 14 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .357 | .357 | .429 | .786 | 116 | .339 | 112 | 6 | 0 | 0 | 0 | 0 | 0 | /2H | ||||
| ATL (1 Yr) | 0.1 | 2 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .200 | .500 | .200 | .700 | 98 | .373 | 131 | 1 | 0 | 0 | 1 | 0 | 0 | /2 | ||||
| BOS (1 Yr) | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | /2 | |||||||||||
| NL (10 Yrs) | 17.7 | 885 | 3395 | 3052 | 368 | 866 | 166 | 22 | 82 | 409 | 29 | 9 | 286 | 496 | .284 | .346 | .433 | .779 | 110 | .349 | 111 | 1322 | 95 | 21 | 7 | 29 | 17 | 2H3/D | ||||
| AL (5 Yrs) | -0.2 | 325 | 1196 | 1088 | 115 | 268 | 51 | 2 | 26 | 139 | 1 | 0 | 83 | 166 | .246 | .305 | .369 | .673 | 79 | .298 | 77 | 401 | 41 | 13 | 1 | 11 | 3 | 2DH/3 | ||||
See all » Jonathan Lucroy Articles
Brewer Drafts From the Past: Rounds 2-5
Brewers Need To Explore Upgrading First Base
25 Years of Miller Park/Am Fam Field: The All-21st Century Brewers Position Players Roster
Inside The Milwaukee Brewers Players Project: Three Jonathans
The Third Round Hasn’t Always Been The Charm For The Crew
Favorite Brewers Bracket (2010-2019): Molitor Region, Round 1
See all » Jonathan Lucroy Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Jonathan Lucroy Baseball Cards
Page Creator:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now