39
Prev:
-
Freddy Zamora
- Biloxi Shuckers - AA
- SS
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 27
- Rule 5 Eligible: 2024
- Acquisition Method: Draft
Scouting Report
Zamora was the Brewers second round pick in the 2020 COVID draft out of Miami (FL). At one point a consensus first round pick, some potential attitude concerns and a recently torn ACL caused him to slide to the Brewers in the second. Zamora got off to a strong start in the minors before an injury filled second season in 2022. He is off to a very good start in the 2023 campaign, flashing a lot of the tools that had garnered him such high draft consideration. Zamora has always had the build of a player that would have power in his bat, but has struggled to tap into any of it. This season however, he has begun to tap into it and it’s showing in early home run numbers. While the power is just now starting to come around, one thing Zamora has always done well is getting the bat to the ball, he maintains a strikeout rate right around 20%. He has also been willing to take his walks and has done so at a rate of 12-15% on average. Defensively, Zamora has great range, great hands and really good actions all around, to go along with a strong throwing arm. Despite possessing these attributes, he has had a lot of errors early on in his minor league career. Many of the errors can likely be attributed to a lack of focus, especially when making throws, which is not at all uncommon for young infielders. He has all of the tools to be a plus defender at shortstop. His speed grades out as above average, and his baserunning abilities as a whole follow suit. The former second round pick is certainly beginning to re-make a name for himself, and perhaps just in time, as his Rule 5 eligibility begins this winter.
Monthly Splits
| Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Outs | NAS | 10 | 15 | -- | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -- | -- | .133 | .235 | .200 | .435 |
| Two Outs | NAS | 10 | 14 | -- | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | -- | -- | .143 | .250 | .214 | .464 |
| Runners at 1st & 2nd | NAS | 4 | 5 | -- | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | -- | -- | .000 | .375 | .000 | .375 |
| One Out | NAS | 10 | 11 | -- | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | -- | -- | .364 | .500 | .455 | .955 |
| Ahead in Count | NAS | 10 | 14 | -- | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 3 | -- | -- | .143 | .400 | .214 | .614 |
| Starter | NAS | 12 | 16 | -- | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | -- | -- | .188 | .316 | .250 | .566 |
| Batting Seventh | NAS | 1 | 3 | -- | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | .667 | .667 | 1.000 | 1.667 |
| Batting Sixth | NAS | 1 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| Batting Ninth | NAS | 4 | 10 | -- | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | -- | -- | .200 | .385 | .300 | .685 |
| Bases Loaded | NAS | 3 | 2 | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -- | -- | .000 | .333 | .000 | .333 |
| Batting Eighth | NAS | 7 | 23 | -- | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | -- | -- | .174 | .296 | .217 | .513 |
| On Grass | NAS | 13 | 40 | 5 | 8 | 3 | 0 | 0 | 4 | 5 | 0 | 10 | 1 | 0 | .200 | .319 | .275 | .594 |
| Day Games | NAS | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .250 | .375 |
| Extra Innings | NAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Home Games | NAS | 8 | 23 | 4 | 5 | 2 | 0 | 0 | 4 | 3 | 0 | 5 | 1 | 0 | .217 | .357 | .304 | .661 |
| First Inning | NAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Second Inning | NAS | 8 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .333 | .500 | .500 | 1.000 |
| Away Games | NAS | 5 | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .176 | .263 | .235 | .498 |
| Seventh Inning | NAS | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| Runner at 3rd | NAS | 2 | 2 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | .000 | .000 | .000 | .000 |
| Behind in Count | NAS | 6 | 8 | -- | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -- | -- | .250 | .250 | .375 | .625 |
| Eighth Inning | NAS | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| Runner at 2nd | NAS | 5 | 5 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -- | -- | .200 | .200 | .200 | .400 |
| Leading Off Inning | NAS | 9 | 9 | -- | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -- | -- | .111 | .200 | .222 | .422 |
| Ninth Inning | NAS | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| April | NAS | 12 | 35 | 4 | 6 | 3 | 0 | 0 | 4 | 5 | 0 | 10 | 1 | 0 | .171 | .310 | .257 | .567 |
| Runners at 2nd & 3rd | NAS | 2 | 2 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | -- | .500 | .500 | .500 | 1.000 |
| Scoring Position | NAS | 12 | 16 | -- | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | -- | -- | .125 | .300 | .125 | .425 |
| Third Inning | NAS | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .500 | .900 |
| vs Right | NAS | 12 | 29 | -- | 5 | 2 | 0 | 0 | 2 | 4 | 0 | 7 | -- | -- | .172 | .314 | .241 | .555 |
| Fourth Inning | NAS | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .167 | .167 | .167 | .334 |
| Fifth Inning | NAS | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .286 | .167 | .453 |
| Runner at 1st | NAS | 6 | 7 | -- | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | -- | -- | .429 | .556 | .571 | 1.127 |
| Reliever | NAS | 12 | 24 | -- | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 6 | -- | -- | .208 | .321 | .292 | .613 |
| Sixth Inning | NAS | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| Bases Empty | NAS | 12 | 17 | -- | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | -- | -- | .176 | .222 | .294 | .516 |
| Night Games | NAS | 11 | 32 | 5 | 7 | 2 | 0 | 0 | 4 | 5 | 0 | 7 | 1 | 0 | .219 | .359 | .281 | .640 |
| March | NAS | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| Late / Close | NAS | 4 | 4 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -- | -- | .000 | .000 | .000 | .000 |
| vs Left | NAS | 8 | 11 | -- | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | -- | -- | .273 | .333 | .364 | .697 |
| First Half | NAS | 13 | 40 | 5 | 8 | 3 | 0 | 0 | 4 | 5 | 0 | 10 | 1 | 0 | .200 | .319 | .275 | .594 |
| Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 teams | - | Minors | 92 | 347 | 70 | 104 | 146 | 22 | 1 | 6 | 49 | 57 | 0 | 76 | 10 | 5 | .300 | .404 | .421 | .825 | 1.05 |
| 2021 | CAR | A E | A | 70 | 268 | 58 | 77 | 107 | 13 | 1 | 5 | 40 | 45 | 0 | 57 | 9 | 5 | .287 | .396 | .399 | .795 | 0.96 |
| 2021 | WIS | A+ C | A+ | 22 | 79 | 12 | 27 | 39 | 9 | 0 | 1 | 9 | 12 | 0 | 19 | 1 | 0 | .342 | .435 | .494 | .929 | 1.54 |
| 2022 | BLX | SOU | AA | 24 | 91 | 10 | 19 | 26 | 4 | 0 | 1 | 5 | 5 | 0 | 22 | 4 | 0 | .209 | .270 | .286 | .556 | 1.04 |
| 2023 | BLX | SOU | AA | 108 | 377 | 64 | 96 | 136 | 17 | 1 | 7 | 51 | 53 | 0 | 89 | 17 | 3 | .255 | .352 | .361 | .713 | 1.20 |
| 2024 | 2 teams | - | Minors | 94 | 306 | 38 | 59 | 80 | 9 | 0 | 4 | 30 | 41 | 0 | 75 | 9 | 3 | .193 | .307 | .261 | .568 | 1.26 |
| 2024 | BLX | SOU | AA | 27 | 86 | 11 | 16 | 25 | 3 | 0 | 2 | 7 | 13 | 0 | 20 | 2 | 1 | .186 | .336 | .291 | .627 | 1.32 |
| 2024 | NAS | INT | AAA | 67 | 220 | 27 | 43 | 55 | 6 | 0 | 2 | 23 | 28 | 0 | 55 | 7 | 2 | .195 | .294 | .250 | .544 | 1.23 |
| 2025 | NAS | INT | AAA | 104 | 339 | 49 | 87 | 118 | 19 | 0 | 4 | 46 | 50 | 0 | 70 | 13 | 7 | .257 | .353 | .348 | .701 | 1.05 |
| 2026 | NAS | INT | AAA | 13 | 40 | 5 | 8 | 11 | 3 | 0 | 0 | 4 | 5 | 0 | 10 | 1 | 0 | .200 | .319 | .275 | .594 | 0.57 |
| Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | NAS | @ NOR | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 |
| 2026-04-02 | NAS | vs CLT | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .625 | 0 | 0 | 0 |
| 2026-04-03 | NAS | vs CLT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .400 | .500 | .500 | 1 | 0 | 0 |
| 2026-04-07 | NAS | @ GWN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .429 | .417 | 0 | 0 | 0 |
| 2026-04-11 | NAS | @ GWN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .333 | .313 | 0 | 0 | 0 |
| 2026-04-12 | NAS | @ GWN | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .318 | .350 | 0 | 0 | 0 |
| 2026-04-14 | NAS | vs WOR | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .375 | 0 | 0 | 0 |
| 2026-04-15 | NAS | vs WOR | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .355 | .370 | 1 | 0 | 0 |
| 2026-04-16 | NAS | vs WOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .344 | .357 | 0 | 0 | 0 |
| 2026-04-17 | NAS | vs WOR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | .371 | .367 | 0 | 0 | 0 |
| 2026-04-18 | NAS | vs WOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .333 | .324 | 0 | 0 | 0 |
| 2026-04-19 | NAS | vs WOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 | .302 | .289 | 0 | 0 | 0 |
| 2026-04-22 | NAS | @ CLT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .200 | .319 | .275 | 0 | 0 | 0 |
See all » Freddy Zamora Articles
Zamora and Stallings Lead Sounds to Thursday Shutout Victory
Brewers Minor League Link Report (3/28): Valiant Late Effort Can't Offset Nashville's Missed Opportunities
Here Are All 14 Brewers Players Competing In The World Baseball Classic
See all » Freddy Zamora Videos
No videos for this prospect found


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now