Aramis Ramírez Autograph
Aramis Ramírez Bio
Brewers Video
Aramis Ramírez was born in 1978 in Santo Domingo, Dominican Republic. In late 1994, when he was just 16, Ramírez signed a free agent contract with the Pittsburgh Pirates. In his third year in pro ball, Ramírez made his big-league debut. After being called up in May 1998, he went 0-for-24 before getting his first major league hit. Ramírez, at age 19, was the youngest player in the MLB at that time. He split time between Triple-A and the majors for three years and then made it to the big time for good in 2001.
Despite hitting 34 homers, driving in 112 runs, and batting .300 in 2001, Ramírez did not make the NL All-Star team. He struggled in 2002 and after a good half-season the next year, was traded to the Chicago Cubs in July 2003.
Ramírez had eight-plus solid seasons with the Cubs, making the NL All-Star team twice and earning a Silver Slugger award in his final season (2011) with the Cubs. During his time with Chicago, he hit 239 home runs and slashed .294/.356/.531 across 1,124 games and 4,232 at-bats. Ramírez signed with the Brewers as a free agent after the 2011 season.
The right-handed batting third sacker played in Milwaukee for three and one-half years and performed well, leading the NL in doubles in 2012 with 50 two-base hits. In 2013, Ramírez missed nearly half the season with knee problems. He recovered enough in 2014 that he made the NL All-Star team.
At the advanced age of 37, Ramírez had a ho-hum season going in Milwaukee in 2015, slashing .247/.295/.430 in 81 games before being traded back to the Pirates. After finishing the year in Pittsburgh, he announced his retirement in November.
Ramírez concluded his 18-year MLB career with 386 home runs and a slash line of .283/.341/.492. In 2024, he and Kerry Wood were inducted into the Chicago Cubs Hall of Fame.
Aramis Ramírez Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 20 | PIT | NL | -1.5 | 72 | 275 | 251 | 23 | 59 | 9 | 1 | 6 | 24 | 0 | 1 | 18 | 72 | .235 | .296 | .351 | .646 | 68 | .293 | 62 | 88 | 3 | 4 | 1 | 1 | 0 | 5/H | |
| 1999 | 21 | PIT | NL | -0.3 | 18 | 64 | 56 | 2 | 10 | 2 | 1 | 0 | 7 | 0 | 0 | 6 | 9 | .179 | .254 | .250 | .504 | 29 | .234 | 12 | 14 | 0 | 0 | 1 | 1 | 0 | 5/H | |
| 2000 | 22 | PIT | NL | -1.0 | 73 | 274 | 254 | 19 | 65 | 15 | 2 | 6 | 35 | 0 | 0 | 10 | 36 | .256 | .293 | .402 | .695 | 74 | .312 | 70 | 102 | 9 | 5 | 1 | 4 | 0 | 5/H | |
| 2001 | 23 | PIT | NL | 4.1 | 158 | 655 | 603 | 83 | 181 | 40 | 0 | 34 | 112 | 5 | 4 | 40 | 100 | .300 | .350 | .536 | .885 | 122 | .380 | 123 | 323 | 9 | 8 | 0 | 4 | 4 | *5/H | |
| 2002 | 24 | PIT | NL | -1.3 | 142 | 570 | 522 | 51 | 122 | 26 | 0 | 18 | 71 | 2 | 0 | 29 | 95 | .234 | .279 | .387 | .666 | 72 | .295 | 62 | 202 | 17 | 8 | 0 | 11 | 3 | *5/HD | |
| 2003 | 25 | 2TM | NL | 1.9 | 159 | 670 | 607 | 75 | 165 | 32 | 2 | 27 | 106 | 2 | 2 | 42 | 99 | .272 | .324 | .465 | .788 | 102 | .351 | 103 | 282 | 21 | 10 | 0 | 11 | 3 | *5/H | |
| 2003 | 25 | PIT | NL | 1.3 | 96 | 415 | 375 | 44 | 105 | 25 | 1 | 12 | 67 | 1 | 1 | 25 | 68 | .280 | .330 | .448 | .778 | 99 | .340 | 95 | 168 | 17 | 7 | 0 | 8 | 3 | 5 | |
| 2003 | 25 | CHC | NL | 0.6 | 63 | 255 | 232 | 31 | 60 | 7 | 1 | 15 | 39 | 1 | 1 | 17 | 31 | .259 | .314 | .491 | .805 | 105 | .370 | 117 | 114 | 4 | 3 | 0 | 3 | 0 | 5/H | |
| 2004 | 26 | CHC | NL | 4.4 | 145 | 606 | 547 | 99 | 174 | 32 | 1 | 36 | 103 | 0 | 2 | 49 | 62 | .318 | .373 | .578 | .951 | 139 | .411 | 148 | 316 | 25 | 3 | 0 | 7 | 6 | *5/H | MVP-10 |
| 2005 | 27 | CHC | NL | 3.6 | 123 | 506 | 463 | 72 | 140 | 30 | 0 | 31 | 92 | 0 | 1 | 35 | 60 | .302 | .358 | .568 | .926 | 135 | .402 | 140 | 263 | 15 | 6 | 0 | 2 | 4 | *5/H | AS |
| 2006 | 28 | CHC | NL | 3.5 | 157 | 660 | 594 | 93 | 173 | 38 | 4 | 38 | 119 | 2 | 1 | 50 | 63 | .291 | .352 | .561 | .912 | 126 | .393 | 131 | 333 | 15 | 9 | 0 | 7 | 4 | *5/H | MVP-17 |
| 2007 | 29 | CHC | NL | 5.3 | 132 | 558 | 506 | 72 | 157 | 35 | 4 | 26 | 101 | 0 | 0 | 43 | 66 | .310 | .366 | .549 | .915 | 128 | .405 | 138 | 278 | 13 | 4 | 0 | 5 | 8 | *5/DH | MVP-13 |
| 2008 | 30 | CHC | NL | 3.0 | 149 | 645 | 554 | 97 | 160 | 44 | 1 | 27 | 111 | 2 | 2 | 74 | 94 | .289 | .380 | .518 | .898 | 127 | .390 | 128 | 287 | 13 | 11 | 0 | 6 | 7 | *5/DH | AS,MVP-10 |
| 2009 | 31 | CHC | NL | 1.7 | 82 | 342 | 306 | 46 | 97 | 14 | 1 | 15 | 65 | 2 | 1 | 28 | 43 | .317 | .389 | .516 | .905 | 130 | .404 | 139 | 158 | 8 | 8 | 0 | 0 | 3 | 5/H | |
| 2010 | 32 | CHC | NL | -0.7 | 124 | 507 | 465 | 61 | 112 | 21 | 1 | 25 | 83 | 0 | 0 | 34 | 90 | .241 | .294 | .452 | .745 | 95 | .329 | 92 | 210 | 10 | 3 | 0 | 5 | 3 | *5/HD | |
| 2011 | 33 | CHC | NL | 2.8 | 149 | 626 | 565 | 80 | 173 | 35 | 1 | 26 | 93 | 1 | 1 | 43 | 69 | .306 | .361 | .510 | .871 | 136 | .384 | 140 | 288 | 12 | 10 | 0 | 8 | 5 | *5/DH | SS |
| 2012 | 34 | MIL | NL | 5.6 | 149 | 630 | 570 | 92 | 171 | 50 | 3 | 27 | 105 | 9 | 2 | 44 | 82 | .300 | .360 | .540 | .901 | 136 | .395 | 141 | 308 | 14 | 12 | 0 | 4 | 3 | *5/DH | MVP-9 |
| 2013 | 35 | MIL | NL | 0.8 | 92 | 351 | 304 | 43 | 86 | 18 | 0 | 12 | 49 | 0 | 1 | 36 | 55 | .283 | .370 | .461 | .831 | 127 | .371 | 132 | 140 | 8 | 8 | 0 | 3 | 0 | 5/HD | |
| 2014 | 36 | MIL | NL | 1.0 | 133 | 531 | 494 | 47 | 141 | 23 | 1 | 15 | 66 | 3 | 0 | 21 | 75 | .285 | .330 | .427 | .757 | 108 | .340 | 108 | 211 | 18 | 13 | 0 | 3 | 2 | *5/DH | AS |
| 2015 | 37 | 2TM | NL | -0.3 | 137 | 516 | 475 | 43 | 117 | 31 | 1 | 17 | 75 | 1 | 0 | 31 | 68 | .246 | .297 | .423 | .720 | 95 | .314 | 90 | 201 | 23 | 5 | 0 | 5 | 3 | *5H/3D | |
| 2015 | 37 | MIL | NL | 0.0 | 81 | 302 | 279 | 25 | 69 | 18 | 0 | 11 | 42 | 1 | 0 | 16 | 42 | .247 | .295 | .430 | .725 | 96 | .316 | 90 | 120 | 12 | 4 | 0 | 3 | 3 | 5/HD | |
| 2015 | 37 | PIT | NL | -0.3 | 56 | 214 | 196 | 18 | 48 | 13 | 1 | 6 | 33 | 0 | 0 | 15 | 26 | .245 | .299 | .413 | .712 | 94 | .311 | 88 | 81 | 11 | 1 | 0 | 2 | 0 | 5/H3 | |
| WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| 18 Yrs | 32.4 | 2194 | 8986 | 8136 | 1098 | 2303 | 495 | 24 | 386 | 1417 | 29 | 18 | 633 | 1238 | .283 | .341 | .492 | .833 | 115 | .366 | 117 | 4004 | 233 | 127 | 3 | 87 | 58 | *5HD | ||||
| 162 Game Avg | 2.4 | 162 | 664 | 601 | 81 | 170 | 37 | 2 | 29 | 105 | 2 | 1 | 47 | 91 | .283 | .341 | .492 | .833 | 115 | .366 | 117 | 296 | 17 | 9 | 0 | 6 | 4 | |||||
| CHC (9 Yrs) | 24.1 | 1124 | 4705 | 4232 | 651 | 1246 | 256 | 14 | 239 | 806 | 8 | 9 | 373 | 578 | .294 | .356 | .531 | .887 | 126 | .389 | 131 | 2247 | 115 | 57 | 0 | 43 | 40 | *5H/D | ||||
| PIT (7 Yrs) | 1.0 | 615 | 2467 | 2257 | 240 | 590 | 130 | 6 | 82 | 349 | 8 | 6 | 143 | 406 | .261 | .311 | .433 | .744 | 91 | .327 | 86 | 978 | 66 | 33 | 3 | 31 | 10 | 5H/3D | ||||
| MIL (4 Yrs) | 7.4 | 455 | 1814 | 1647 | 207 | 467 | 109 | 4 | 65 | 262 | 13 | 3 | 117 | 254 | .284 | .342 | .473 | .815 | 120 | .361 | 122 | 779 | 52 | 37 | 0 | 13 | 8 | 5HD | ||||
See all » Aramis Ramírez Articles
25 Years of Miller Park/Am Fam Field: The All-21st Century Brewers Position Players Roster
Favorite Brewers Bracket (2010-2019): Yount and Cooper Regions, Round 2
Round two action is underway in the Favorite Milwaukee Brewers Bracket for the era centered on 2010-2019. We'll look at the matchups in the Yount and Cooper Regions first, as the first-round winners vie for a Sweet 16 berth.
See all » Aramis Ramírez Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Aramis Ramírez Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now