Greg Vaughn Autograph
Greg Vaughn Bio
Brewers Video
Back in the early 1990s, Greg Vaughn spent his time roaming left field in ‘Vaughn’s Valley’ at Milwaukee County Stadium. Although his best years came later after he was traded from the Brewers, Vaughn still played well enough to be considered one of the best left fielders in Milwaukee Brewers history. In his eight years as a Brewer, Vaughn was named to two All-Star teams and hit more than 20 home runs in a season four times.
Gregory Lamont Vaughn was born in Sacramento, California and attended Sacramento City College after graduating from John F. Kennedy High School, where he starred in both football and baseball. He was drafted five different times over two-plus years before he finally signed with Milwaukee, who drafted him fourth overall in the 1986 MLB June Draft-Secondary Phase.
Prior to signing, Vaughn played two seasons in the Cape Cod Baseball League (CCBL), leading the Cotuit Kettleers to league titles in both seasons, and was named league MVP in 1985. He was inducted into the CCBL Hall of Fame in 2009.
The right-handed hitting Vaughn spent four years in the minors before getting called up to Milwaukee for good in August 1989. Vaughn doubled and singled in his first two big league at-bats. His final numbers for the season showed a batting line of .265/.336/.425 over 113 at-bats with five homers and 23 RBI.
Vaughn led the Brewers in home runs from 1991-94 and would have led in 1996 but was traded to the San Diego Padres before the trade deadline after slamming 31 round-trippers in just 375 at-bats. That trade, which brought the Brewers pitchers Ron Villone and Bryce Florie, along with outfielder Marc Newfield, was probably one of the worst in Brewer history. In the eight years after the trade, Vaughn hit over 45 homers in two straight seasons (45, 50), made two more All-Star appearances, and hit 186 home runs to give him a career total of 355. Villone, Florie, and Newfield combined for a bWAR of just 0.8 in seven combined seasons for Milwaukee, while Vaughn's total bWAR in eight seasons after the trade was 15.6.
As a Brewer, Vaughn ranks eighth all time with 169 home runs and 10th with 566 RBI.
Greg Vaughn Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 23 | MIL | AL | 0.4 | 38 | 128 | 113 | 18 | 30 | 3 | 0 | 5 | 23 | 4 | 1 | 13 | 23 | .265 | .336 | .425 | .761 | 115 | .355 | 114 | 48 | 0 | 0 | 0 | 2 | 0 | 7D/H | |
| 1990 | 24 | MIL | AL | 0.2 | 120 | 429 | 382 | 51 | 84 | 26 | 2 | 17 | 61 | 7 | 4 | 33 | 91 | .220 | .280 | .432 | .712 | 98 | .325 | 95 | 165 | 11 | 1 | 7 | 6 | 1 | 7H/D | |
| 1991 | 25 | MIL | AL | 2.8 | 145 | 614 | 542 | 81 | 132 | 24 | 5 | 27 | 98 | 2 | 2 | 62 | 125 | .244 | .319 | .456 | .774 | 114 | .350 | 114 | 247 | 5 | 1 | 2 | 7 | 2 | *7D/H9 | |
| 1992 | 26 | MIL | AL | 1.8 | 141 | 573 | 501 | 77 | 114 | 18 | 2 | 23 | 78 | 15 | 15 | 60 | 123 | .228 | .313 | .409 | .723 | 103 | .330 | 104 | 205 | 8 | 5 | 2 | 5 | 1 | *7/DH9 | |
| 1993 | 27 | MIL | AL | 6.7 | 154 | 667 | 569 | 97 | 152 | 28 | 2 | 30 | 97 | 10 | 7 | 89 | 118 | .267 | .369 | .482 | .850 | 128 | .390 | 135 | 274 | 6 | 5 | 0 | 4 | 14 | 7D/H | AS |
| 1994 | 28 | MIL | AL | 1.3 | 95 | 423 | 370 | 59 | 94 | 24 | 1 | 19 | 55 | 9 | 5 | 51 | 93 | .254 | .345 | .478 | .824 | 107 | .354 | 99 | 177 | 6 | 1 | 0 | 1 | 6 | *7D/8 | |
| 1995 | 29 | MIL | AL | -0.4 | 108 | 451 | 392 | 67 | 88 | 19 | 1 | 17 | 59 | 10 | 4 | 55 | 89 | .224 | .317 | .408 | .725 | 84 | .331 | 82 | 160 | 10 | 0 | 0 | 4 | 3 | *D/H | |
| 1996 | 30 | 2TM | 2LG | 3.1 | 145 | 609 | 516 | 98 | 134 | 19 | 1 | 41 | 117 | 9 | 3 | 82 | 130 | .260 | .365 | .539 | .903 | 127 | .391 | 126 | 278 | 7 | 6 | 0 | 5 | 6 | *7/H8D | AS |
| 1996 | 30 | MIL | AL | 2.7 | 102 | 442 | 375 | 78 | 105 | 16 | 0 | 31 | 95 | 5 | 2 | 58 | 99 | .280 | .378 | .571 | .948 | 133 | .407 | 131 | 214 | 6 | 4 | 0 | 5 | 4 | 7/8DH | |
| 1996 | 30 | SDP | NL | 0.4 | 43 | 167 | 141 | 20 | 29 | 3 | 1 | 10 | 22 | 4 | 1 | 24 | 31 | .206 | .329 | .454 | .783 | 110 | .349 | 108 | 64 | 1 | 2 | 0 | 0 | 2 | 7/H | |
| 1997 | 31 | SDP | NL | 0.2 | 120 | 422 | 361 | 60 | 78 | 10 | 0 | 18 | 57 | 7 | 4 | 56 | 110 | .216 | .322 | .393 | .716 | 93 | .341 | 102 | 142 | 7 | 2 | 0 | 3 | 1 | 7H/D | |
| 1998 | 32 | SDP | NL | 6.3 | 158 | 661 | 573 | 112 | 156 | 28 | 4 | 50 | 119 | 11 | 4 | 79 | 121 | .272 | .363 | .597 | .960 | 156 | .417 | 159 | 342 | 7 | 5 | 0 | 4 | 6 | *7/DH | AS,MVP-4,SS |
| 1999 | 33 | CIN | NL | 3.4 | 153 | 643 | 550 | 104 | 135 | 20 | 2 | 45 | 118 | 15 | 2 | 85 | 137 | .245 | .347 | .535 | .881 | 117 | .390 | 117 | 294 | 9 | 3 | 0 | 5 | 3 | *7/DH | MVP-4 |
| 2000 | 34 | TBD | AL | 3.2 | 127 | 545 | 461 | 83 | 117 | 27 | 1 | 28 | 74 | 8 | 1 | 80 | 128 | .254 | .365 | .499 | .864 | 119 | .392 | 125 | 230 | 10 | 2 | 0 | 2 | 3 | 7D/H | |
| 2001 | 35 | TBD | AL | 2.1 | 136 | 562 | 485 | 74 | 113 | 25 | 0 | 24 | 82 | 11 | 5 | 71 | 130 | .233 | .333 | .433 | .766 | 103 | .346 | 107 | 210 | 10 | 3 | 0 | 3 | 7 | D7/H | AS |
| 2002 | 36 | TBD | AL | 0.1 | 69 | 297 | 251 | 28 | 41 | 10 | 2 | 8 | 29 | 3 | 2 | 41 | 82 | .163 | .286 | .315 | .601 | 62 | .284 | 67 | 79 | 5 | 3 | 0 | 2 | 1 | D7/H | |
| 2003 | 37 | COL | NL | -0.1 | 22 | 46 | 37 | 8 | 7 | 3 | 0 | 3 | 5 | 0 | 0 | 8 | 13 | .189 | .326 | .514 | .840 | 103 | .356 | 95 | 19 | 0 | 0 | 0 | 1 | 0 | H/7D9 | |
| 15 Yrs | 30.9 | 1731 | 7070 | 6103 | 1017 | 1475 | 284 | 23 | 355 | 1072 | 121 | 59 | 865 | 1513 | .242 | .337 | .470 | .807 | 113 | .363 | 114 | 2870 | 101 | 37 | 11 | 54 | 54 | 7DH/89 | ||||
| 162 Game Avg | 2.9 | 162 | 662 | 571 | 95 | 138 | 27 | 2 | 33 | 100 | 11 | 6 | 81 | 142 | .242 | .337 | .470 | .807 | 113 | .363 | 114 | 269 | 9 | 3 | 1 | 5 | 5 | |||||
| MIL (8 Yrs) | 15.3 | 903 | 3727 | 3244 | 528 | 799 | 158 | 13 | 169 | 566 | 62 | 40 | 421 | 761 | .246 | .333 | .459 | .792 | 111 | .356 | 110 | 1490 | 52 | 17 | 11 | 34 | 31 | 7DH/89 | ||||
| TBD (3 Yrs) | 5.3 | 332 | 1404 | 1197 | 185 | 271 | 62 | 3 | 60 | 185 | 22 | 8 | 192 | 340 | .226 | .335 | .434 | .769 | 101 | .351 | 106 | 519 | 25 | 8 | 0 | 7 | 11 | D7/H | ||||
| SDP (3 Yrs) | 7.0 | 321 | 1250 | 1075 | 192 | 263 | 41 | 5 | 78 | 198 | 22 | 9 | 159 | 262 | .245 | .345 | .510 | .855 | 129 | .382 | 133 | 548 | 15 | 9 | 0 | 7 | 9 | 7H/D | ||||
| CIN (1 Yr) | 3.4 | 153 | 643 | 550 | 104 | 135 | 20 | 2 | 45 | 118 | 15 | 2 | 85 | 137 | .245 | .347 | .535 | .881 | 117 | .390 | 117 | 294 | 9 | 3 | 0 | 5 | 3 | *7/DH | ||||
| COL (1 Yr) | -0.1 | 22 | 46 | 37 | 8 | 7 | 3 | 0 | 3 | 5 | 0 | 0 | 8 | 13 | .189 | .326 | .514 | .840 | 103 | .356 | 95 | 19 | 0 | 0 | 0 | 1 | 0 | H/7D9 | ||||
| AL (11 Yrs) | 20.7 | 1235 | 5131 | 4441 | 713 | 1070 | 220 | 16 | 229 | 751 | 84 | 48 | 613 | 1101 | .241 | .334 | .452 | .786 | 108 | .355 | 109 | 2009 | 77 | 25 | 11 | 41 | 42 | 7DH/89 | ||||
| NL (5 Yrs) | 10.2 | 496 | 1939 | 1662 | 304 | 405 | 64 | 7 | 126 | 321 | 37 | 11 | 252 | 412 | .244 | .345 | .518 | .863 | 124 | .384 | 127 | 861 | 24 | 12 | 0 | 13 | 12 | 7HD/9 | ||||
See all » Greg Vaughn Articles
The Five Best Left Fielders in Brewers History
Left field sometimes gets a bad rap – often being compared to where the crazy ideas come from. For the Brewers, though, left fielders have included some dominating defense and outstanding offense from players who locked the position down for years, many of whom were superb sluggers.
See all » Greg Vaughn Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
Greg Vaughn Baseball Cards
Page Creator:


Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now