J.J. Hardy Autograph
J.J. Hardy Bio
Brewers Video
James Jerry Hardy was born in Tucson, Arizona in August 1982. He was a three-time All-State player for Sabino (Tucson) HS and was also named to the USA Today All-American team as a senior. The Brewers chose Hardy in the second round of the 2001 MLB Amateur Draft, 56th overall. After prolonged contract talks, Hardy signed for $735,000 and made his professional debut in the Arizona Rookie League before finishing the year at Ogden (Utah) of the rookie Pioneer League.
Hardy played in the All-Stars Futures Game in 2003, along with the US Olympic team in the qualifying tournament. The right-handed hitting shortstop started the 2004 season at Triple-A Indianapolis, only to see his campaign end with a torn labrum after 26 games.
He won the starting SS job for the Brewers in 2005 and knocked in a pair of runs with his first major league hit in his first game of the year. He split time with Bill Hall, starting 104 games and slashing .247/.327/.384 with 22 doubles and nine home runs in 372 at-bats.
Injury struck Hardy again in 2006, as he damaged a tendon in his right ankle in a play at home plate in mid-May and ended up having season-ending surgery in July. Hardy played in a career-low 35 games but started showing some power with five home runs in 128 at-bats.
Hardy made the NL All-Star team in 2007, slashing .277/.323/.463 with an OPS+ of 101 and career-highs in runs scored, hits, and RBI. He also slammed 26 home runs in 592 at-bats. The following year was another solid year in which Hardy had career highs in OPS (.821) and OPS+ (115). He hit a career-high 31 doubles to go along with 24 homers.
The 2009 season was not kind to Hardy as he was sent down to Triple-A Nashville in early August after a sub-par .229/.300/.367 batting line. He returned in September but played sparingly. After the season he was traded to the Minnesota Twins for Carlos Gómez. Hardy missed had two stints on the disabled list in May and June 2010 and played in only 101 games, although he slashed a respectable .268/.320/.394.
Hardy was traded to Baltimore after the 2011 campaign and played the next seven years with the Orioles and enjoyed a career resurgence. He won three straight Gold Glove awards, a Silver Slugger award and made the AL All-Star team in 2013.
Hardy ended his 13-year career after the 2017 season. His career slash line read .256/.305/.408 with 1,488 hits, 291 doubles, and 188 homers. He was inducted into the Milwaukee Brewers ‘Wall of Honor.’
J.J. Hardy Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 22 | MIL | NL | 1.8 | 124 | 427 | 372 | 46 | 92 | 22 | 1 | 9 | 50 | 0 | 0 | 44 | 48 | .247 | .327 | .384 | .711 | 86 | .320 | 83 | 143 | 10 | 1 | 8 | 2 | 7 | *6/H | |
| 2006 | 23 | MIL | NL | 0.8 | 35 | 139 | 128 | 13 | 31 | 5 | 0 | 5 | 14 | 1 | 1 | 10 | 23 | .242 | .295 | .398 | .693 | 75 | .312 | 77 | 51 | 4 | 0 | 0 | 1 | 0 | 6/H | |
| 2007 | 24 | MIL | NL | 3.2 | 151 | 638 | 592 | 89 | 164 | 30 | 1 | 26 | 80 | 2 | 3 | 40 | 73 | .277 | .323 | .463 | .786 | 101 | .343 | 100 | 274 | 13 | 1 | 4 | 1 | 1 | *6/H | AS |
| 2008 | 25 | MIL | NL | 4.8 | 146 | 629 | 569 | 78 | 161 | 31 | 4 | 24 | 74 | 2 | 1 | 52 | 98 | .283 | .343 | .478 | .821 | 115 | .367 | 120 | 272 | 18 | 1 | 5 | 2 | 3 | *6/H | |
| 2009 | 26 | MIL | NL | 0.5 | 115 | 465 | 414 | 53 | 95 | 16 | 2 | 11 | 47 | 0 | 1 | 43 | 85 | .229 | .302 | .357 | .659 | 75 | .300 | 73 | 148 | 14 | 2 | 1 | 5 | 0 | *6/H | |
| 2010 | 27 | MIN | AL | 1.3 | 101 | 375 | 340 | 44 | 91 | 19 | 3 | 6 | 38 | 1 | 1 | 28 | 54 | .268 | .320 | .394 | .714 | 96 | .326 | 98 | 134 | 8 | 0 | 3 | 4 | 1 | 6/H | |
| 2011 | 28 | BAL | AL | 4.1 | 129 | 567 | 527 | 76 | 142 | 27 | 0 | 30 | 80 | 0 | 0 | 31 | 92 | .269 | .310 | .491 | .801 | 114 | .341 | 107 | 259 | 10 | 2 | 2 | 5 | 3 | *6 | |
| 2012 | 29 | BAL | AL | 3.3 | 158 | 713 | 663 | 85 | 158 | 30 | 2 | 22 | 68 | 0 | 0 | 38 | 106 | .238 | .282 | .389 | .671 | 81 | .296 | 76 | 258 | 21 | 3 | 7 | 2 | 4 | *6 | GG |
| 2013 | 30 | BAL | AL | 3.6 | 159 | 644 | 601 | 66 | 158 | 27 | 0 | 25 | 76 | 2 | 1 | 38 | 73 | .263 | .306 | .433 | .738 | 99 | .329 | 100 | 260 | 14 | 0 | 3 | 2 | 3 | *6 | AS,GG,SS |
| 2014 | 31 | BAL | AL | 3.1 | 141 | 569 | 529 | 56 | 142 | 28 | 0 | 9 | 52 | 0 | 0 | 29 | 104 | .268 | .309 | .372 | .682 | 91 | .311 | 90 | 197 | 12 | 4 | 3 | 4 | 1 | *6 | GG |
| 2015 | 32 | BAL | AL | -0.3 | 114 | 437 | 411 | 45 | 90 | 14 | 0 | 8 | 37 | 0 | 0 | 20 | 88 | .219 | .253 | .311 | .564 | 54 | .262 | 52 | 128 | 11 | 0 | 2 | 4 | 0 | *6 | |
| 2016 | 33 | BAL | AL | 2.1 | 115 | 438 | 405 | 43 | 109 | 29 | 0 | 9 | 48 | 0 | 0 | 26 | 68 | .269 | .309 | .407 | .716 | 91 | .318 | 91 | 165 | 14 | 0 | 1 | 6 | 1 | *6 | |
| 2017 | 34 | BAL | AL | -0.1 | 73 | 268 | 254 | 24 | 55 | 13 | 1 | 4 | 24 | 0 | 1 | 12 | 48 | .217 | .255 | .323 | .578 | 56 | .252 | 48 | 82 | 7 | 1 | 1 | 0 | 0 | 6/H | |
| 13 Yrs | 28.1 | 1561 | 6309 | 5805 | 718 | 1488 | 291 | 14 | 188 | 688 | 8 | 9 | 411 | 960 | .256 | .305 | .408 | .714 | 91 | .318 | 89 | 2371 | 156 | 15 | 40 | 38 | 24 | *6H | ||||
| 162 Game Avg | 2.9 | 162 | 655 | 602 | 75 | 154 | 30 | 1 | 20 | 71 | 1 | 1 | 43 | 100 | .256 | .305 | .408 | .714 | 91 | .318 | 89 | 246 | 16 | 2 | 4 | 4 | 2 | |||||
| BAL (7 Yrs) | 15.7 | 889 | 3636 | 3390 | 395 | 854 | 168 | 3 | 107 | 385 | 2 | 2 | 194 | 579 | .252 | .293 | .398 | .690 | 87 | .306 | 84 | 1349 | 89 | 10 | 19 | 23 | 12 | *6/H | ||||
| MIL (5 Yrs) | 11.0 | 571 | 2298 | 2075 | 279 | 543 | 104 | 8 | 75 | 265 | 5 | 6 | 189 | 327 | .262 | .323 | .428 | .751 | 95 | .335 | 96 | 888 | 59 | 5 | 18 | 11 | 11 | *6H | ||||
| MIN (1 Yr) | 1.3 | 101 | 375 | 340 | 44 | 91 | 19 | 3 | 6 | 38 | 1 | 1 | 28 | 54 | .268 | .320 | .394 | .714 | 96 | .326 | 98 | 134 | 8 | 0 | 3 | 4 | 1 | 6/H | ||||
| AL (8 Yrs) | 17.1 | 990 | 4011 | 3730 | 439 | 945 | 187 | 6 | 113 | 423 | 3 | 3 | 222 | 633 | .253 | .295 | .398 | .693 | 88 | .308 | 85 | 1483 | 97 | 10 | 22 | 27 | 13 | *6/H | ||||
| NL (5 Yrs) | 11.0 | 571 | 2298 | 2075 | 279 | 543 | 104 | 8 | 75 | 265 | 5 | 6 | 189 | 327 | .262 | .323 | .428 | .751 | 95 | .335 | 96 | 888 | 59 | 5 | 18 | 11 | 11 | *6H | ||||
See all » J.J. Hardy Articles
Exciting 'Go-Go' Fired Up Miller Park With His Speed and Defense
Brewer Drafts From the Past: Rounds 2-5
25 Years of Miller Park/Am Fam Field: The All-21st Century Brewers Position Players Roster
The Least-Expected Contributor to Brewers' First World Series Championship
Inside The Milwaukee Brewers Players Project: Opening Day Heroes
The 2007 Brewers Set The Stage For Future Success After 25 Years Of Futility
See all » J.J. Hardy Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
J.J. Hardy Baseball Cards
Page Creator:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now