Matt Albers Autograph
Matt Albers Bio
Brewers Video
Matthew James Albers was born in Houston, Texas in 1983. He was drafted in the 23rd round of the 2001 MLB Draft by the Houston Astros and made his MLB debut with the ‘Stros in 2006. Used as a starter in the minors, the man known as “Big Salt” made 20 starts in parts of two seasons for Houston, but then worked almost exclusively as a reliever for the rest of his 14-year major league career.
Albers was traded by Houston in December 2007 with four other players to Baltimore for Miguel Tejada. He spent three years with the Orioles, making 146 appearances (three starts) in that time frame before he was granted free agency in December 2010. Two weeks later, the Boston Red Sox signed him.
After 1 ½ seasons in Boston, Albers was traded again, this time with former Brewer Scott Podsednik to Arizona for closer Craig Breslow in July 2012. Five months later, Albers was part of a three team, nine-player deal which saw the Texas native going to Cleveland.
Albers spent one season each in Cleveland and then back in Houston, this time in the American League. He was granted free agency once again and was signed by the Chicago White Sox, where he spent two seasons, appearing in 88 games and winning four.
The right-hander was then signed by the Washington Nationals after the 2016 season and became a mainstay in the Nationals bullpen in 2017. Interestingly, Albers was released in spring training by the Nationals and then re-signed by them just a week later. He went on to lead the team with 63 appearances while posting a sparkling 1.62 ERA as the Nationals won the NL East for the second straight year.
Albers was granted free agency after the 2017 season and was signed by the Brewers. He spent the 2018 and 2019 seasons with the Crew, pitching in 100 games, winning 11 and saving five. His 67 appearances in 2019 ranked third on the team behind Alex Claudio and Junior Guerra.
The Brewers granted him free agency after the 2019 season and Albers has been out of professional ball since. In his big-league career, Albers pitched in 616 games, compiling a record of 47-48 with seven saves.
Matt Albers Statistics
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 23 | HOU | NL | 0 | 2 | .000 | 6.00 | 4 | 2 | 0 | 0 | 0 | 0 | 15.0 | 17 | 10 | 10 | 1 | 7 | 0 | 11 | 0 | 0 | 0 | 66 | 76 | 3.95 | 1.600 | 10.2 | 0.6 | 4.2 | 6.6 | 1.57 | |
| 2007 | 24 | HOU | NL | 4 | 11 | .267 | 5.86 | 31 | 18 | 2 | 0 | 0 | 0 | 110.2 | 127 | 77 | 72 | 18 | 50 | 6 | 71 | 7 | 0 | 7 | 508 | 76 | 5.62 | 1.599 | 10.3 | 1.5 | 4.1 | 5.8 | 1.42 | |
| 2008 | 25 | BAL | AL | 3 | 3 | .500 | 3.49 | 28 | 3 | 5 | 0 | 0 | 0 | 49.0 | 43 | 21 | 19 | 4 | 22 | 1 | 26 | 2 | 0 | 1 | 208 | 128 | 4.60 | 1.327 | 7.9 | 0.7 | 4.0 | 4.8 | 1.18 | |
| 2009 | 26 | BAL | AL | 3 | 6 | .333 | 5.51 | 56 | 0 | 13 | 0 | 0 | 0 | 67.0 | 80 | 43 | 41 | 3 | 36 | 3 | 49 | 2 | 0 | 3 | 309 | 83 | 3.92 | 1.731 | 10.7 | 0.4 | 4.8 | 6.6 | 1.36 | |
| 2010 | 27 | BAL | AL | 5 | 3 | .625 | 4.52 | 62 | 0 | 19 | 0 | 0 | 0 | 75.2 | 78 | 41 | 38 | 6 | 34 | 5 | 49 | 2 | 0 | 2 | 329 | 92 | 4.24 | 1.480 | 9.3 | 0.7 | 4.0 | 5.8 | 1.44 | |
| 2011 | 28 | BOS | AL | 4 | 4 | .500 | 4.73 | 56 | 0 | 10 | 0 | 0 | 0 | 64.2 | 62 | 35 | 34 | 7 | 31 | 1 | 68 | 5 | 0 | 2 | 289 | 91 | 4.00 | 1.438 | 8.6 | 1.0 | 4.3 | 9.5 | 2.19 | |
| 2012 | 29 | TOT | MLB | 3 | 1 | .750 | 2.39 | 63 | 0 | 12 | 0 | 0 | 0 | 60.1 | 46 | 21 | 16 | 9 | 22 | 3 | 44 | 2 | 0 | 1 | 241 | 176 | 4.77 | 1.127 | 6.9 | 1.3 | 3.3 | 6.6 | 2.00 | |
| 2012 | 29 | BOS | AL | 2 | 0 | 1.000 | 2.29 | 40 | 0 | 8 | 0 | 0 | 0 | 39.1 | 30 | 14 | 10 | 6 | 15 | 3 | 25 | 1 | 0 | 0 | 157 | 186 | 5.03 | 1.144 | 6.9 | 1.4 | 3.4 | 5.7 | 1.67 | |
| 2012 | 29 | ARI | NL | 1 | 1 | .500 | 2.57 | 23 | 0 | 4 | 0 | 0 | 0 | 21.0 | 16 | 7 | 6 | 3 | 7 | 0 | 19 | 1 | 0 | 1 | 84 | 161 | 4.28 | 1.095 | 6.9 | 1.3 | 3.0 | 8.1 | 2.71 | |
| 2013 | 30 | CLE | AL | 3 | 1 | .750 | 3.14 | 56 | 0 | 21 | 0 | 0 | 0 | 63.0 | 57 | 25 | 22 | 2 | 23 | 3 | 35 | 1 | 0 | 6 | 262 | 121 | 3.49 | 1.270 | 8.1 | 0.3 | 3.3 | 5.0 | 1.52 | |
| 2014 | 31 | HOU | AL | 0 | 0 | 0.90 | 8 | 0 | 1 | 0 | 0 | 0 | 10.0 | 10 | 1 | 1 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 42 | 446 | 2.73 | 1.300 | 9.0 | 0.0 | 2.7 | 7.2 | 2.67 | ||
| 2015 | 32 | CHW | AL | 2 | 0 | 1.000 | 1.21 | 30 | 0 | 5 | 0 | 0 | 0 | 37.1 | 31 | 6 | 5 | 3 | 9 | 2 | 28 | 1 | 0 | 0 | 149 | 326 | 3.48 | 1.071 | 7.5 | 0.7 | 2.2 | 6.8 | 3.11 | |
| 2016 | 33 | CHW | AL | 2 | 6 | .250 | 6.31 | 58 | 1 | 11 | 0 | 0 | 0 | 51.1 | 67 | 44 | 36 | 10 | 19 | 1 | 30 | 3 | 0 | 4 | 237 | 64 | 5.80 | 1.675 | 11.7 | 1.8 | 3.3 | 5.3 | 1.58 | |
| 2017 | 34 | WSN | NL | 7 | 2 | .778 | 1.62 | 63 | 0 | 23 | 0 | 0 | 2 | 61.0 | 35 | 12 | 11 | 6 | 17 | 0 | 63 | 4 | 0 | 0 | 233 | 277 | 3.40 | 0.852 | 5.2 | 0.9 | 2.5 | 9.3 | 3.71 | |
| 2018 | 35 | MIL | NL | 3 | 3 | .500 | 7.34 | 34 | 0 | 10 | 0 | 0 | 1 | 34.1 | 45 | 29 | 28 | 10 | 12 | 2 | 32 | 2 | 0 | 1 | 157 | 56 | 6.31 | 1.660 | 11.8 | 2.6 | 3.1 | 8.4 | 2.67 | |
| 2019 | 36 | MIL | NL | 8 | 6 | .571 | 5.13 | 67 | 0 | 13 | 0 | 0 | 4 | 59.2 | 53 | 34 | 34 | 8 | 29 | 3 | 57 | 3 | 1 | 2 | 258 | 87 | 4.66 | 1.374 | 8.0 | 1.2 | 4.4 | 8.6 | 1.97 | |
| 14 Yrs | 47 | 48 | .495 | 4.35 | 616 | 24 | 145 | 0 | 0 | 7 | 759.0 | 751 | 399 | 367 | 87 | 314 | 30 | 571 | 35 | 1 | 29 | 3288 | 98 | 4.50 | 1.403 | 8.9 | 1.0 | 3.7 | 6.8 | 1.82 | ||||
| 162 Game Avg. | 5 | 5 | .495 | 4.35 | 65 | 3 | 15 | 0 | 0 | 1 | 81 | 80 | 42 | 39 | 9 | 33 | 3 | 61 | 4 | 0 | 3 | 349 | 98 | 4.50 | 1.403 | 8.9 | 1.0 | 3.7 | 6.8 | 1.82 | ||||
| BAL (3 yrs) | 11 | 12 | .478 | 4.60 | 146 | 3 | 37 | 0 | 0 | 0 | 191.2 | 201 | 105 | 98 | 13 | 92 | 9 | 124 | 6 | 0 | 6 | 846 | 95 | 4.22 | 1.529 | 9.4 | 0.6 | 4.3 | 5.8 | 1.35 | ||||
| HOU (3 yrs) | 4 | 13 | .235 | 5.51 | 43 | 20 | 3 | 0 | 0 | 0 | 135.2 | 154 | 88 | 83 | 19 | 60 | 6 | 90 | 8 | 0 | 7 | 616 | 80 | 5.22 | 1.577 | 10.2 | 1.3 | 4.0 | 6.0 | 1.50 | ||||
| BOS (2 yrs) | 6 | 4 | .600 | 3.81 | 96 | 0 | 18 | 0 | 0 | 0 | 104.0 | 92 | 49 | 44 | 13 | 46 | 4 | 93 | 6 | 0 | 2 | 446 | 113 | 4.39 | 1.327 | 8.0 | 1.1 | 4.0 | 8.0 | 2.02 | ||||
| MIL (2 yrs) | 11 | 9 | .550 | 5.94 | 101 | 0 | 23 | 0 | 0 | 5 | 94.0 | 98 | 63 | 62 | 18 | 41 | 5 | 89 | 5 | 1 | 3 | 415 | 73 | 5.26 | 1.479 | 9.4 | 1.7 | 3.9 | 8.5 | 2.17 | ||||
| CHW (2 yrs) | 4 | 6 | .400 | 4.16 | 88 | 1 | 16 | 0 | 0 | 0 | 88.2 | 98 | 50 | 41 | 13 | 28 | 3 | 58 | 4 | 0 | 4 | 386 | 96 | 4.82 | 1.421 | 9.9 | 1.3 | 2.8 | 5.9 | 2.07 | ||||
| ARI (1 yr) | 1 | 1 | .500 | 2.57 | 23 | 0 | 4 | 0 | 0 | 0 | 21.0 | 16 | 7 | 6 | 3 | 7 | 0 | 19 | 1 | 0 | 1 | 84 | 161 | 4.28 | 1.095 | 6.9 | 1.3 | 3.0 | 8.1 | 2.71 | ||||
| WSN (1 yr) | 7 | 2 | .778 | 1.62 | 63 | 0 | 23 | 0 | 0 | 2 | 61.0 | 35 | 12 | 11 | 6 | 17 | 0 | 63 | 4 | 0 | 0 | 233 | 277 | 3.40 | 0.852 | 5.2 | 0.9 | 2.5 | 9.3 | 3.71 | ||||
| CLE (1 yr) | 3 | 1 | .750 | 3.14 | 56 | 0 | 21 | 0 | 0 | 0 | 63.0 | 57 | 25 | 22 | 2 | 23 | 3 | 35 | 1 | 0 | 6 | 262 | 121 | 3.49 | 1.270 | 8.1 | 0.3 | 3.3 | 5.0 | 1.52 | ||||
| AL (9 yrs) | 24 | 23 | .511 | 4.05 | 394 | 4 | 93 | 0 | 0 | 0 | 457.1 | 458 | 230 | 206 | 41 | 192 | 19 | 318 | 18 | 0 | 18 | 1982 | 104 | 4.24 | 1.421 | 9.0 | 0.8 | 3.8 | 6.3 | 1.66 | ||||
| NL (6 yrs) | 23 | 25 | .479 | 4.80 | 222 | 20 | 52 | 0 | 0 | 7 | 301.2 | 293 | 169 | 161 | 46 | 122 | 11 | 253 | 17 | 1 | 11 | 1306 | 92 | 4.88 | 1.376 | 8.7 | 1.4 | 3.6 | 7.5 | 2.07 | ||||
See all » Matt Albers Articles
No articles for this player found
See all » Matt Albers Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Matt Albers Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now