Richie Sexson Autograph
Richie Sexson Bio
Brewers Video
The 2001 club hit 209 dingers - good for second in the league. Leading the big bats of the Brewers at this time was their 6’7” first baseman - Richie Sexson.
Born in 1974 in Portland, Oregon, Richmond "Richie" Sexson was a celebrated high school athlete. He earned all-state honors in baseball, basketball, and football. But baseball would be Sexson's ticket to fame as he set his school's record for home runs.
The Cleveland Indians selected the right-handed-hitting Sexson in the 24th round of the 1993 MLB draft. Playing primarily first base, he rose steadily in the Indians' minor league ranks, showing good power and a solid batting average. He was, however, limited defensively. In 1997, at AA Buffalo, he broke out by slugging 31 home runs - and earned a five-game cup of coffee in the bigs.
The following season, Sexson tore up AAA and continued his spree at the major league level - hitting .310 with 11 HR in only 49 games. However, there was one problem for Sexson - the presence of future Hall of Famer Jim Thome - entrenched at first.
To get Sexson’s bat into the lineup, the Indians gave Sexson time at 1B, OF, and DH for the next couple of years. It got Sexson at-bats, but his play in the outfield was not good.
In his sophomore season, Sexson slugged 31 HR in only 134 games, but the following season he slumped, his strikeouts spiking and his power and batting average falling. The Indians - desperate for pitching - traded Sexson to Milwaukee at the deadline for pitchers Bob Wickman, Steve Woodard, and Jason Bere. Wickman had been an all-star for the Brewers. The Crew also got pitchers Kane Davis, Paul Rigdon, and infielder Marco Scutaro.
The deal provided enormous dividends for the Brewers. Sexson was installed at first base - his best defensive position - and put into the lineup every day. He responded by hitting .296 and slugging 14 HR over the final 57 games of the 2000 season.
From 2001-2003, Sexson smashed 45, 29, and 45 homers, respectively, while hitting between .271 and .279. He also displayed a keen eye at the plate, walking as many as 98 times in a season. On the flip side, he struck out, on average, over 150 times a year (before, it was okay to strike out that often).
Sexson was named to two All-Star teams. In 2003, he placed 12th in the NL MVP voting.
Despite Sexson's success, these were bad Milwaukee Brewer teams - winning only 68 games during his tenure. With free agency a year away, the Brewers knew that Sexson was short for Milwaukee. So rather than lose him, the team traded him to Arizona on December 1st, 2003.
In exchange for Sexson, plus minor leaguers Shane Nance and Noochie Varner, the Diamondbacks sent Chris Capuano, Craig Counsell, Chad Moeller, Lyle Overbay, Jorge De La Rosa, and Junior Spivey. The deal helped transform the Brewers.
Sexson spent one injury-plagued season in Arizona - playing only 23 games. Despite his limited playing time in 2004, he signed a four-year, $50 million free agent contract with the Seattle Mariners. He had two good seasons in Seattle, but in 2007, at age 32, his production plummeted. He was released the following year during the season, then spent 22 games with the Yankees before being released again. His baseball career was over.
Richie Sexson was a big man with a big bat. He was a true, middle-of-the-order slugger and had his finest years in Milwaukee. In 3 1/3 seasons, he slugged 133 HR while hitting a respectable .276 with a .902 OPS. His booming home runs were among the few reasons to go to a Brewers game in the early 2000s.
In acquiring and trading away Sexson, the Brewers maximized their resources on both ends of his tenure. The trade with Arizona was an important one for the franchise - adding a key pitcher (Capuano) and a quality bat (Overbay) as well as some spare parts (including future Brewer Manager Craig Counsell).
Despite playing less than 3 1/2 years in Milwaukee, Sexson's name is in the team record books. His career .902 OPS is the second-best in team history. His 45 home runs in 2001 and 2003 are the third-most in a season. His 98 walks in 2003 are the sixth most. His 125 RBI in 2001 is the third highest. In his 12-year career, Sexson hit 306 HRs.
After baseball, Richie Sexson retired to Bend, Oregon, and took up coaching at the high school level - heading up the baseball program at Summit High School for nearly a decade. In 2023, he was named manager of the Windy City ThunderBolts of the independent Frontier League.
Please share your memories of Richie Sexson and his time in Milwaukee.
Richie Sexson Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 22 | CLE | AL | -0.1 | 5 | 11 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | .273 | .273 | .545 | 42 | .247 | 27 | 3 | 2 | 0 | 0 | 0 | 0 | /H3D | |
| 1998 | 23 | CLE | AL | 1.1 | 49 | 183 | 174 | 28 | 54 | 14 | 1 | 11 | 35 | 1 | 1 | 6 | 42 | .310 | .344 | .592 | .936 | 135 | .409 | 140 | 103 | 3 | 3 | 0 | 0 | 0 | 3/H7D | |
| 1999 | 24 | CLE | AL | 0.2 | 134 | 525 | 479 | 72 | 122 | 17 | 7 | 31 | 116 | 3 | 3 | 34 | 117 | .255 | .305 | .514 | .818 | 102 | .351 | 96 | 246 | 19 | 4 | 0 | 8 | 0 | 37DH/9 | |
| 2000 | 25 | 2TM | 2LG | 2.1 | 148 | 607 | 537 | 89 | 146 | 30 | 1 | 30 | 91 | 2 | 0 | 59 | 159 | .272 | .349 | .499 | .848 | 112 | .384 | 118 | 268 | 11 | 7 | 0 | 4 | 2 | 37D/H | |
| 2000 | 25 | CLE | AL | 0.0 | 91 | 356 | 324 | 45 | 83 | 16 | 1 | 16 | 44 | 1 | 0 | 25 | 96 | .256 | .315 | .460 | .774 | 93 | .355 | 97 | 149 | 8 | 4 | 0 | 3 | 0 | 73D/H | |
| 2000 | 25 | MIL | NL | 2.1 | 57 | 251 | 213 | 44 | 63 | 14 | 0 | 14 | 47 | 1 | 0 | 34 | 63 | .296 | .398 | .559 | .957 | 142 | .425 | 150 | 119 | 3 | 3 | 0 | 1 | 2 | 3 | |
| 2001 | 26 | MIL | NL | 2.8 | 158 | 667 | 598 | 94 | 162 | 24 | 3 | 45 | 125 | 2 | 4 | 60 | 178 | .271 | .342 | .547 | .889 | 128 | .379 | 129 | 327 | 20 | 6 | 0 | 3 | 5 | *3 | |
| 2002 | 27 | MIL | NL | 3.2 | 157 | 652 | 570 | 86 | 159 | 37 | 2 | 29 | 102 | 0 | 0 | 70 | 136 | .279 | .363 | .504 | .867 | 128 | .380 | 129 | 287 | 17 | 8 | 0 | 4 | 7 | *3/HD | AS |
| 2003 | 28 | MIL | NL | 3.2 | 162 | 718 | 606 | 97 | 165 | 28 | 2 | 45 | 124 | 2 | 3 | 98 | 151 | .272 | .379 | .548 | .927 | 140 | .404 | 146 | 332 | 18 | 9 | 0 | 5 | 7 | *3 | AS,MVP-12 |
| 2004 | 29 | ARI | NL | 0.3 | 23 | 104 | 90 | 20 | 21 | 4 | 0 | 9 | 23 | 0 | 0 | 14 | 21 | .233 | .337 | .578 | .914 | 126 | .385 | 124 | 52 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2005 | 30 | SEA | AL | 3.9 | 156 | 656 | 558 | 99 | 147 | 36 | 1 | 39 | 121 | 1 | 1 | 89 | 167 | .263 | .369 | .541 | .910 | 144 | .390 | 144 | 302 | 14 | 6 | 0 | 3 | 4 | *3/D | MVP-15 |
| 2006 | 31 | SEA | AL | 2.7 | 158 | 663 | 591 | 75 | 156 | 40 | 0 | 34 | 107 | 1 | 1 | 64 | 154 | .264 | .338 | .504 | .842 | 117 | .361 | 115 | 298 | 17 | 4 | 0 | 4 | 5 | *3/DH | |
| 2007 | 32 | SEA | AL | -1.1 | 121 | 491 | 434 | 58 | 89 | 21 | 0 | 21 | 63 | 1 | 0 | 51 | 100 | .205 | .295 | .399 | .694 | 84 | .320 | 88 | 173 | 12 | 5 | 0 | 1 | 1 | *3/DH | |
| 2008 | 33 | 2TM | AL | -0.1 | 96 | 327 | 280 | 29 | 62 | 9 | 0 | 12 | 36 | 1 | 0 | 43 | 86 | .221 | .321 | .382 | .703 | 89 | .330 | 95 | 107 | 9 | 0 | 0 | 4 | 0 | 3/HD | |
| 2008 | 33 | SEA | AL | 0.0 | 74 | 292 | 252 | 27 | 55 | 8 | 0 | 11 | 30 | 1 | 0 | 37 | 76 | .218 | .315 | .381 | .696 | 87 | .328 | 95 | 96 | 8 | 0 | 0 | 3 | 0 | 3/DH | |
| 2008 | 33 | NYY | AL | -0.2 | 22 | 35 | 28 | 2 | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 6 | 10 | .250 | .371 | .393 | .764 | 101 | .346 | 101 | 11 | 1 | 0 | 0 | 1 | 0 | 3/HD | |
| 12 Yrs | 18.0 | 1367 | 5604 | 4928 | 748 | 1286 | 260 | 17 | 306 | 943 | 14 | 13 | 588 | 1313 | .261 | .344 | .507 | .851 | 120 | .372 | 121 | 2498 | 144 | 52 | 0 | 36 | 31 | 37DH/9 | ||||
| 162 Game Avg | 2.1 | 162 | 664 | 584 | 89 | 152 | 31 | 2 | 36 | 112 | 2 | 2 | 70 | 156 | .261 | .344 | .507 | .851 | 120 | .372 | 121 | 296 | 17 | 6 | 0 | 4 | 4 | |||||
| MIL (4 Yrs) | 11.3 | 534 | 2288 | 1987 | 321 | 549 | 103 | 7 | 133 | 398 | 5 | 7 | 262 | 528 | .276 | .366 | .536 | .902 | 133 | .392 | 137 | 1065 | 58 | 26 | 0 | 13 | 21 | *3/HD | ||||
| SEA (4 Yrs) | 5.5 | 509 | 2102 | 1835 | 259 | 447 | 105 | 1 | 105 | 321 | 4 | 2 | 241 | 497 | .244 | .334 | .474 | .808 | 114 | .356 | 115 | 869 | 51 | 15 | 0 | 11 | 10 | *3D/H | ||||
| CLE (4 Yrs) | 1.1 | 279 | 1075 | 988 | 146 | 262 | 47 | 9 | 58 | 195 | 5 | 4 | 65 | 257 | .265 | .314 | .507 | .822 | 104 | .361 | 103 | 501 | 32 | 11 | 0 | 11 | 0 | 37DH/9 | ||||
| ARI (1 Yr) | 0.3 | 23 | 104 | 90 | 20 | 21 | 4 | 0 | 9 | 23 | 0 | 0 | 14 | 21 | .233 | .337 | .578 | .914 | 126 | .385 | 124 | 52 | 2 | 0 | 0 | 0 | 0 | 3 | ||||
| NYY (1 Yr) | -0.2 | 22 | 35 | 28 | 2 | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 6 | 10 | .250 | .371 | .393 | .764 | 101 | .346 | 101 | 11 | 1 | 0 | 0 | 1 | 0 | 3/HD | ||||
| AL (8 Yrs) | 6.5 | 810 | 3212 | 2851 | 407 | 716 | 153 | 10 | 164 | 522 | 9 | 6 | 312 | 764 | .251 | .328 | .484 | .813 | 110 | .358 | 110 | 1381 | 84 | 26 | 0 | 23 | 10 | 37DH/9 | ||||
| NL (5 Yrs) | 11.6 | 557 | 2392 | 2077 | 341 | 570 | 107 | 7 | 142 | 421 | 5 | 7 | 276 | 549 | .274 | .365 | .538 | .902 | 133 | .392 | 136 | 1117 | 60 | 26 | 0 | 13 | 21 | *3/HD | ||||
See all » Richie Sexson Articles
2002 Milwaukee Brewers: The 'Wurst' of Times Before The Brewer Renaissance
Remember the scene in the movie ‘Major League’ when the Cleveland Indians fans were learning about the teams’ players before the season? The guy in the diner says, “Ricky Vaughn? Willie Hayes? Mitchell Friedman?” Then they cut to the construction guy who says, “Who are these bleeping guys?” That describes the 2002 Milwaukee Brewers.
Richie Sexson Was a Big Bat in Every Way
The early 2000s in Milwaukee were characterized by a fancy new stadium, some big sluggers, bad pitching, and a lot of losses—also, Richie Sexson.
Three Times when Opening Day Set the Tone for the Brewers' Season (and three times it didn't)
One baseball game is in the books, with 161 more to play. But does what happened today matter?
See all » Richie Sexson Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Page Creator:
By Matt Breen


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now