Rocky Coppinger Autograph
Rocky Coppinger Bio
Brewers Video
John Thomas “Rocky” Coppinger was born in El Paso, Texas in 1974. He was a three-sport star at Coronado High School in El Paso. Coppinger was selected in the 19th round of the 1993 MLB Amateur Draft by the Baltimore Orioles but didn’t sign, instead electing to attend Hill Junior College near Dallas. After a spectacular year at Hill, Coppinger signed with the Orioles in May 1994.
Coppinger made his big-league debut in 1996 after two solid seasons in the minors, and made 22 starts, winning 10 games and finishing fourth in the AL ROY voting. The big (6-foot-5, 245-pound) righty lost two-plus seasons to injuries and only appeared in 22 games for Baltimore and as a result, was traded to the Brewers in July 1999. Coppinger made 29 relief appearances for the Brewers over the last two months of the season.
His bad luck continued as he missed all of the 2000 season when he underwent Tommy John surgery on his right elbow. Coppinger tried to make a comeback in 2001 and pitched well at two stops in the minors (1.97 ERA, 1.082 WHIP) across 31 games. He did not have as much luck in the last six weeks of the season in Milwaukee, amassing a FIP of 6.71 and WHIP of 1.721. Milwaukee released Coppinger after the season.
The Oakland Athletics signed him in 2002 and released him mid-season. Coppinger became an assistant to the general manager for the El Paso Diablos in the independent Central League in 2005 and even pitched in one game.
Notable Events & Trivia
- Was elected to the El Paso Baseball Hall of Fame in 2012
- Gave up Mark McGwire's 583rd and final HR in 2001
- Brother Joe Coppinger pitched in the Orioles' organization from 2001-05
Rocky Coppinger Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 22 | BAL | AL | 1.3 | 10 | 6 | .625 | 5.18 | 23 | 22 | 1 | 0 | 0 | 0 | 125.0 | 126 | 76 | 72 | 25 | 60 | 1 | 104 | 2 | 0 | 4 | 548 | 96 | 5.60 | 1.488 | 9.1 | 1.8 | 4.3 | 7.5 | 1.73 | ROY-4 |
| 1997 | 23 | BAL | AL | -0.1 | 1 | 1 | .500 | 6.30 | 5 | 4 | 1 | 0 | 0 | 0 | 20.0 | 21 | 14 | 14 | 2 | 16 | 1 | 22 | 1 | 0 | 1 | 95 | 71 | 4.76 | 1.850 | 9.5 | 0.9 | 7.2 | 9.9 | 1.38 | |
| 1998 | 24 | BAL | AL | 0.1 | 0 | 0 | 5.17 | 6 | 1 | 3 | 0 | 0 | 0 | 15.2 | 16 | 9 | 9 | 3 | 7 | 1 | 13 | 0 | 0 | 0 | 72 | 89 | 5.31 | 1.468 | 9.2 | 1.7 | 4.0 | 7.5 | 1.86 | ||
| 1999 | 25 | 2TM | 2LG | 0.2 | 5 | 4 | .556 | 5.40 | 40 | 2 | 17 | 0 | 0 | 0 | 58.1 | 60 | 37 | 35 | 13 | 42 | 3 | 56 | 0 | 0 | 1 | 269 | 85 | 6.27 | 1.749 | 9.3 | 2.0 | 6.5 | 8.6 | 1.33 | |
| 1999 | 25 | BAL | AL | -0.4 | 0 | 1 | .000 | 8.31 | 11 | 2 | 7 | 0 | 0 | 0 | 21.2 | 25 | 21 | 20 | 8 | 19 | 0 | 17 | 0 | 0 | 0 | 105 | 57 | 9.00 | 2.031 | 10.4 | 3.3 | 7.9 | 7.1 | 0.89 | |
| 1999 | 25 | MIL | NL | 0.6 | 5 | 3 | .625 | 3.68 | 29 | 0 | 10 | 0 | 0 | 0 | 36.2 | 35 | 16 | 15 | 5 | 23 | 3 | 39 | 0 | 0 | 1 | 164 | 124 | 4.66 | 1.582 | 8.6 | 1.2 | 5.6 | 9.6 | 1.70 | |
| 2000 | Did not play - Injured | ||||||||||||||||||||||||||||||||||
| 2001 | 27 | MIL | NL | -0.2 | 1 | 0 | 1.000 | 6.75 | 8 | 3 | 2 | 0 | 0 | 0 | 22.2 | 24 | 17 | 17 | 5 | 15 | 0 | 15 | 1 | 0 | 2 | 104 | 64 | 6.71 | 1.721 | 9.5 | 2.0 | 6.0 | 6.0 | 1.00 | |
| 5 Yrs | 1.3 | 17 | 11 | .607 | 5.47 | 82 | 32 | 24 | 0 | 0 | 0 | 241.2 | 247 | 153 | 147 | 48 | 140 | 6 | 210 | 4 | 0 | 8 | 1088 | 87 | 5.78 | 1.601 | 9.2 | 1.8 | 5.2 | 7.8 | 1.50 | ||||
| 162 Game Avg | 0.8 | 10 | 7 | .607 | 5.47 | 49 | 19 | 14 | 0 | 0 | 0 | 144 | 147 | 91 | 88 | 29 | 84 | 4 | 125 | 2 | 0 | 5 | 649 | 87 | 5.78 | 1.601 | 9.2 | 1.8 | 5.2 | 7.8 | 1.50 | ||||
| BAL (4 Yrs) | 0.9 | 11 | 8 | .579 | 5.68 | 45 | 29 | 12 | 0 | 0 | 0 | 182.1 | 188 | 120 | 115 | 38 | 102 | 3 | 156 | 3 | 0 | 5 | 820 | 85 | 5.88 | 1.590 | 9.3 | 1.9 | 5.0 | 7.7 | 1.53 | ||||
| MIL (2 Yrs) | 0.4 | 6 | 3 | .667 | 4.85 | 37 | 3 | 12 | 0 | 0 | 0 | 59.1 | 59 | 33 | 32 | 10 | 38 | 3 | 54 | 1 | 0 | 3 | 268 | 92 | 5.44 | 1.635 | 8.9 | 1.5 | 5.8 | 8.2 | 1.42 | ||||
| AL (4 Yrs) | 0.9 | 11 | 8 | .579 | 5.68 | 45 | 29 | 12 | 0 | 0 | 0 | 182.1 | 188 | 120 | 115 | 38 | 102 | 3 | 156 | 3 | 0 | 5 | 820 | 85 | 5.88 | 1.590 | 9.3 | 1.9 | 5.0 | 7.7 | 1.53 | ||||
| NL (2 Yrs) | 0.4 | 6 | 3 | .667 | 4.85 | 37 | 3 | 12 | 0 | 0 | 0 | 59.1 | 59 | 33 | 32 | 10 | 38 | 3 | 54 | 1 | 0 | 3 | 268 | 92 | 5.44 | 1.635 | 8.9 | 1.5 | 5.8 | 8.2 | 1.42 | ||||
See all » Rocky Coppinger Articles
No articles for this player found
See all » Rocky Coppinger Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Rocky Coppinger Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now