Jump to content
Brewer Fanatic

Recommended Posts

Posted

The DSL Blue team is an absolute juggernaut, even with Gold having most of the big 2026 names (and being no slouches themselves).

This is going to be a fun class to follow.

Brewer Fanatic Contributor
Posted

The Low-A Warbirds play two games at Hill City today, aiming to build on a 2-1 series lead. RHP Carlos Carra can continue his hot run of form (17.1 IP, 3 R, 20 Ks in 3 starts) in Game 1. RF Jose Anderson leads the Carolina League with 15 homers.

IMG_5090.jpeg

Posted
4 hours ago, homer said:

Regarding Fischer....his K% is still north of 30%. Obviously, slugging 600+ and walking a lot mitigates that if it continues, but wondering if there is a current MLB player comp who K'd a ton in the minors with prodigious power who ended up a successful major leaguer? I looked at Schwarber, but he really didn't K too much in his limited time in the minors.

Brent Rooker is pretty close. He had K% of 29 in A+ ball and 34, 30 in two AAA seasons respectively.

James Wood is another one. He had K% of 33.7% in AA

@sveumrules looking in your direction.

I've been working on a prospect comparison project so this is a good test of its current state. Here are all the minor league seasons from 1977-2025 with a K/PA >= 30%, ISO >= 0.3, and PA >= 200:

 

Quote
name year lvl age pa k_pa iso ops mlb_pa mlb_ops
                   
Matt Chapman 2017 AAA 24 203 31.0% 0.333 0.942 5060 0.786
Rob Deer 1996 AAA 35 317 37.2% 0.301 0.888 4513 0.766
Joey Gallo 2013 A 19 446 37.0% 0.365 0.944 3403 0.775
Russell Branyan 2000 AAA 24 261 35.6% 0.332 0.906 3398 0.814
Russell Branyan 1996 A 20 552 30.1% 0.307 0.930 3398 0.814
Elly De La Cruz 2022 A+ 20 306 30.7% 0.306 0.968 2079 0.784
Ruben Rivera 1995 AAA 21 204 30.4% 0.328 0.970 1818 0.700
Eric Haase 2017 AA 24 381 30.4% 0.315 0.923 1275 0.681
Justin Maxwell 2011 AAA 27 204 35.3% 0.328 0.945 1193 0.702
Will Benson 2019 A 21 259 30.1% 0.332 0.974 1144 0.713
Bobby Dalbec 2018 A+ 23 419 31.0% 0.317 0.945 1065 0.712
James Outman 2025 AAA 28 333 30.3% 0.303 0.970 960 0.695
Dave Cochrane 1982 A- 19 309 37.9% 0.320 1.009 562 0.627
Alex Jackson 2019 AAA 23 345 34.2% 0.304 0.846 469 0.534
Arismendy Alcantara 2021 AAA 29 255 32.2% 0.306 0.923 459 0.550
Rolando Roomes 1982 A- 20 280 39.3% 0.331 1.028 426 0.676
Dallas McPherson 2004 AAA 23 284 33.5% 0.367 1.049 414 0.738
Dallas McPherson 2006 AAA 25 231 38.1% 0.346 0.904 414 0.738
Dallas McPherson 2008 AAA 27 530 31.7% 0.344 0.998 414 0.738
Jeremiah Jackson 2019 Rk 19 291 33.0% 0.340 0.939 363 0.723
Bobby Bradley 2019 AAA 23 453 33.8% 0.303 0.912 345 0.692
Edwin Rios 2019 AAA 25 444 34.5% 0.305 0.915 335 0.745
Jabari Blash 2017 AAA 27 291 30.2% 0.332 1.036 324 0.613
Travis Demeritte 2016 A+ 21 378 33.1% 0.311 0.935 315 0.605
Brad Eldred 2008 AAA 27 469 30.7% 0.302 0.851 299 0.675
Griffin Conine 2021 A+ 23 288 35.8% 0.340 0.969 200 0.779
Robel Garcia 2019 AAA 26 296 33.1% 0.304 0.946 197 0.566
Pete Laforest 2005 AAA 27 293 33.4% 0.307 0.895 164 0.545
Greg Halman 2010 AAA 22 465 36.3% 0.302 0.854 121 0.535
Shay Whitcomb 2021 A+ 22 257 31.5% 0.300 0.959 102 0.508
Bryce Brentz 2018 AAA 29 214 31.3% 0.316 0.912 90 0.690
Bob Seymour 2024 AAA 25 218 34.9% 0.332 0.954 83 0.535
Cody Thomas 2021 AAA 26 245 31.8% 0.376 1.028 78 0.641
Cody Thomas 2016 Rk 21 239 35.1% 0.300 0.936 78 0.641
Jai Miller 2011 AAA 26 475 37.7% 0.312 0.956 73 0.656
Dylan Cozens 2016 AA 22 586 31.7% 0.315 0.941 45 0.549
Spencer Jones 2025 AA 24 208 33.7% 0.320 0.984 43 0.717
Josh Lester 2021 AA 26 337 32.3% 0.336 0.951 28 0.327
Zach Green 2019 AAA 25 297 33.3% 0.377 1.039 16 0.464
Brian Greer 1982 AA 23 416 34.9% 0.305 0.989 4 0.000
Moises Gomez 2022 AA 23 257 35.0% 0.384 1.106 NA NA
Casey Golden 2017 Rk 22 240 30.8% 0.365 1.025 NA NA
Drew Lugbauer 2023 AA 26 273 34.4% 0.356 1.020 NA NA
Rod McCall 1994 A+ 22 209 30.1% 0.355 0.998 NA NA
Tim Glass 1977 A- 19 259 32.4% 0.354 1.005 NA NA
Ivan Melendez 2023 A+ 23 256 33.6% 0.323 0.944 NA NA
Angel Morales 2008 Rk 18 218 33.0% 0.322 1.036 NA NA
Tyler Hardman 2023 AA 24 331 33.2% 0.322 0.891 NA NA
Seuly Matias 2018 A 19 376 34.8% 0.320 0.853 NA NA
Matt Raleigh 1997 AA 26 479 35.3% 0.317 0.842 NA NA
Dariel Gomez 2021 A+ 24 215 36.7% 0.312 0.929 NA NA
Ibandel Isabel 2018 A+ 23 420 36.2% 0.309 0.900 NA NA
Joe Hicks 1984 AAA 26 510 30.4% 0.308 0.917 NA NA
Nicholas Northcut 2022 A+ 23 322 35.4% 0.307 0.816 NA NA
Ryan Fox 2004 Rk 23 203 32.5% 0.307 0.968 NA NA
Rod McCall 1998 AAA 26 431 35.0% 0.302 0.923 NA NA
Lazaro Montes 2022 Rk 17 223 33.2% 0.301 1.007 NA NA
Robert Stratton 2003 AAA 25 421 41.6% 0.301 0.796 NA NA

 

  • Like 2

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
The Twins Daily Caretaker Fund
The Brewer Fanatic Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Brewers community on the internet. Included with caretaking is ad-free browsing of Brewer Fanatic.

×
×
  • Create New...