Jump to content
Brewer Fanatic
  • Felipe Alou

    Felipe Alou Autograph

    Felipe Alou's Autograph

    Felipe Alou Bio

    Brewers Video

    Felipe Rojas Alou was born in 1935 in Bajos de Haina, Dominican Republic. He was signed by the New York Giants in November 1955 for $200, which paid off his parents’ grocery bill.

    Early in the 1956 season, Alou was shifted from Lake Charles (Louisiana) to Cocoa (Florida) because the Class C Evangeline League did not want black players in their league. All Alou did was lead the Class D Florida State League in all three slash numbers, .380/.460/.582 and slammed 21 home runs.

    The righty hitting outfielder made his major league debut in 1958 for the Giants, who had moved to San Francisco prior to the season. By 1962, Alou was an NL All-Star and received MVP votes with his .316/.356/.513 season, along with 25 homers and 98 RBIs.

    After the 1963 season, Alou was traded to the Milwaukee Braves. He spent two seasons in Milwaukee and then moved with the Braves to Atlanta, where he would play through the 1969 season. Alou was traded to the Oakland Athletics prior to the 1970 season and although he had a solid season, he was traded to the New York Yankees two games into the 1971 season. He played three seasons in New York but was waived and picked up by the Montreal Expos in September 1973. Alou had a batting line of .208/.240/.292 in 19 games and was released.

    Alou was purchased by the Brewers after the season but only played three games for Milwaukee in April 1974 before he was given his release. His in 17-year MLB career, his batting line was .286/.328/.433 with 2,101 hits and 206 home runs.

    The respected Alou managed for 14 years in the majors (Montreal and San Francisco), retiring from the bench after the 2006 season.

    Notable Events & Trivia

    • In September 1963, Alou and his two brothers--Matty and Jesús played in the same outfield in a game for San Francisco
    • Son Luis Rojas managed the New York Mets in 2020-2021
    • Son Moisés Alou was a six-time All-Star in his 17-year ML career

    Felipe Alou Statistics

    Standard Batting Table
    Season Age Team Lg WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
    1958 23 SFG NL 1.2 75 204 182 21 46 9 2 4 16 4 2 19 34 .253 .325 .390 .715 91 .328 87 71 1 1 1 1 2 97/H8  
    1959 24 SFG NL 1.2 95 268 247 38 68 13 2 10 33 5 3 17 38 .275 .318 .466 .784 109 .357 113 115 5 0 1 3 1 9H8/7  
    1960 25 SFG NL 1.4 106 347 322 48 85 17 3 8 44 10 2 16 42 .264 .299 .410 .709 98 .344 108 132 9 2 3 4 1 79H/8  
    1961 26 SFG NL 2.9 132 447 415 59 120 19 0 18 52 11 4 26 41 .289 .333 .465 .798 113 .367 118 193 11 2 2 2 2 *97H/8  
    1962 27 SFG NL 5.3 154 606 561 96 177 30 3 25 98 10 7 33 66 .316 .356 .513 .869 132 .393 134 288 4 5 2 5 2 *97/H8 AS,MVP-13
    1963 28 SFG NL 5.2 157 607 565 75 159 31 9 20 82 11 2 27 87 .281 .319 .474 .793 127 .377 135 268 13 6 5 4 3 *98H/7  
    1964 29 MLN NL 2.1 121 455 415 60 105 26 3 9 51 5 2 30 41 .253 .306 .395 .701 96 .327 96 164 5 4 1 5 5 89H37  
    1965 30 MLN NL 5.5 143 599 555 80 165 29 2 23 78 8 4 31 63 .297 .338 .481 .819 128 .371 131 267 6 5 4 4 4 378H/956  
    1966 31 ATL NL 6.2 154 706 666 122 218 32 6 31 74 5 7 24 51 .327 .361 .533 .894 142 .400 150 355 11 12 2 2 6 378/956 AS,MVP-5
    1967 32 ATL NL 1.0 140 617 574 76 157 26 3 15 43 6 5 32 50 .274 .318 .408 .726 108 .337 110 234 10 7 1 3 7 387/9H  
    1968 33 ATL NL 6.6 160 718 662 72 210 37 5 11 57 12 11 48 56 .317 .365 .438 .803 140 .378 150 290 10 4 0 4 14 *8/H AS,MVP-10
    1969 34 ATL NL 0.7 123 509 476 54 134 13 1 5 32 4 6 23 23 .282 .319 .345 .663 86 .310 82 164 7 4 4 2 4 *89/H7  
    1970 35 OAK AL 2.1 154 618 575 70 156 25 3 8 55 10 5 32 31 .271 .308 .367 .675 88 .319 88 211 13 1 4 6 6 *79H/83  
    1971 36 2TM AL 0.9 133 510 469 52 135 21 6 8 69 5 5 32 25 .288 .333 .409 .742 115 .347 118 192 15 2 2 5 3 938H/7  
    1971 36 OAK AL 0.1 2 9 8 0 2 1 0 0 0 0 0 0 1 .250 .250 .375 .625 77 .280 59 3 0 0 1 0 0 /7  
    1971 36 NYY AL 0.8 131 501 461 52 133 20 6 8 69 5 5 32 24 .289 .334 .410 .744 116 .348 119 189 15 2 1 5 3 938H/7  
    1972 37 NYY AL 1.6 120 351 324 33 90 18 1 6 37 1 0 22 27 .278 .326 .395 .721 117 .341 118 128 8 2 1 2 1 3H9  
    1973 38 2TM 2LG -1.5 112 343 328 29 76 13 0 5 31 0 2 11 29 .232 .254 .317 .571 62 .257 47 104 7 0 0 4 6 3H97/8D  
    1973 38 NYY AL -1.4 93 293 280 25 66 12 0 4 27 0 1 9 25 .236 .256 .321 .577 65 .263 51 90 4 0 0 4 5 39H/78D  
    1973 38 MON NL -0.1 19 50 48 4 10 1 0 1 4 0 1 2 4 .208 .240 .292 .532 45 .224 21 14 3 0 0 0 1 7/H83  
    1974 39 MIL AL -0.1 3 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -134 0 0 0 0 0 0 /H9  
      WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
    17 Yrs 42.2 2082 7908 7339 985 2101 359 49 206 852 107 67 423 706 .286 .328 .433 .761 113 .352 116 3176 135 57 33 56 67 9837H/56D  
    162 Game Avg 3.3 162 615 571 77 163 28 4 16 66 8 5 33 55 .286 .328 .433 .761 113 .352 116 247 11 4 3 4 5    
                                                               
    ATL (6 Yrs) 22.0 841 3604 3348 464 989 163 20 94 335 40 35 188 284 .295 .338 .440 .778 120 .358 123 1474 49 36 12 20 40 8379H/56  
    SFG (6 Yrs) 17.2 719 2479 2292 337 655 119 19 85 325 51 20 138 308 .286 .328 .466 .794 117 .368 121 1067 43 16 14 19 11 *97H8  
    NYY (3 Yrs) 1.0 344 1145 1065 110 289 50 7 18 133 6 6 63 76 .271 .311 .382 .694 103 .324 100 407 27 4 2 11 9 39H8/7D  
    OAK (2 Yrs) 2.2 156 627 583 70 158 26 3 8 55 10 5 32 32 .271 .307 .367 .674 88 .319 88 214 13 1 5 6 6 79H/83  
    MON (1 Yr) -0.1 19 50 48 4 10 1 0 1 4 0 1 2 4 .208 .240 .292 .532 45 .224 21 14 3 0 0 0 1 7/H83  
    MIL (1 Yr) -0.1 3 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 .000 -134 0 0 0 0 0 0 /H9  
                                                               
    NL (13 Yrs) 39.1 1579 6133 5688 805 1654 283 39 180 664 91 56 328 596 .291 .333 .449 .782 118 .361 121 2555 95 52 26 39 52 9873H/56  
    AL (5 Yrs) 3.1 503 1775 1651 180 447 76 10 26 188 16 11 95 110 .271 .309 .376 .686 97 .322 95 621 40 5 7 17 15 397H8/D  
    Provided by Baseball-Reference.com: View Original Table
    Generated 11/26/2024.

    See all » Felipe Alou Articles

    See all » Felipe Alou Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs

    No topics or blog entries for this player found

    Felipe Alou Baseball Cards


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...