Jesús Aguilar Autograph
Jesús Aguilar Bio
Brewers Video
Jesús Alexander Aguilar was born in Venezuela in 1990. He was signed as an amateur free agent by Cleveland in November 2007 and spent six-plus years in the minor leagues before he got called up to the big leagues briefly in 2014. He languished three more years with the Indians organization, getting only 58 at-bats in three brief cups of coffee with Cleveland. Out of minor league options in 2017, Aguilar was selected off waivers in early February by the Brewers.
Aguilar platooned at first base with lefty Eric Thames and did well in his first year with Milwaukee, slashing .265/.331/.505 across 279 at-bats, with 16 home runs and 52 RBIs. The following season, Thames and Aguilar were once again scheduled to platoon at first, but when Thames had surgery in late April on an injured left thumb, Aguilar took over the position on a full-time basis. Taking advantage of the unfortunate situation, he became an NL All-Star and finished 16th in MVP voting, hitting .274/.352/.539 across 492 at-bats. He hit 35 HRs, tied for fifth best in the league, and his 108 RBIs were tied for fourth.
In 2019, Aguilar didn't get his batting average above the Mendoza Line until mid-May. At the end of July, he was hitting .225/.320/.374 with eight homers. Frustrated with his lack of production--and also looking for pitching help--the Brewers traded the struggling slugger to the Tampa Bay Rays for pitcher Jake Faria. Neither player fared well for their new teams: Faria was released by Milwaukee after the 2020 season, while Aguilar last 37 games for the Rays and was waived after the 2019 season. Aguilar, also known as "Dino," was selected off waivers by the Miami Marlins in December.
The big man (6-foot-3, 277 pounds) played during the pandemic-abbreviated season of 2020, and then played most of the next two seasons with Miami before getting released in late August 2022. He was picked up by the Baltimore Orioles but played only 16 games before being granted his free agency. Aguilar was signed by the Oakland Athletics in early 2023 and played 36 games for the A's before getting released in June. He soon signed with the Atlanta Braves, but after hitting only five HRs in 214 ABs at a pair of minor league stops, was granted his free agency by the Braves.
Aguilar signed with the Saitama Seibu Lions of the Japanese Pacific League in December 2023. He played just 30 games in 2024 before undergoing season-ending surgery on his right ankle. Just before Halloween, the Lions announced that they would not re-sign Aguilar, making him a free agent.
Notable Events & Trivia
- Led the Triple-A International League with 30 HRs and 92 RBIs in 2016
- Played eight years in the Venezuelan Winter League
- Broke the back window of pitcher Matt Albers' car with a Cactus League BP home run in 2018
Jesús Aguilar Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 24 | CLE | AL | -0.5 | 19 | 38 | 33 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 13 | .121 | .211 | .121 | .332 | -4 | .190 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3/DH5 | |
| 2015 | 25 | CLE | AL | -0.2 | 7 | 20 | 19 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .316 | .350 | .368 | .718 | 94 | .322 | 92 | 7 | 0 | 1 | 0 | 0 | 0 | /3DH | |
| 2016 | 26 | CLE | AL | -0.2 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | .000 | -148 | 0 | 0 | 0 | 0 | 0 | 0 | /3HD | |
| 2017 | 27 | MIL | NL | 0.9 | 133 | 311 | 279 | 40 | 74 | 15 | 2 | 16 | 52 | 0 | 0 | 25 | 94 | .265 | .331 | .505 | .837 | 114 | .358 | 114 | 141 | 8 | 4 | 0 | 3 | 1 | 3H/D5 | |
| 2018 | 28 | MIL | NL | 3.4 | 149 | 566 | 492 | 80 | 135 | 25 | 0 | 35 | 108 | 0 | 0 | 58 | 143 | .274 | .352 | .539 | .890 | 135 | .377 | 133 | 265 | 19 | 6 | 0 | 10 | 3 | *3H/5D | AS,MVP-16 |
| 2019 | 29 | 2TM | 2LG | -0.3 | 131 | 369 | 314 | 39 | 74 | 12 | 0 | 12 | 50 | 0 | 0 | 43 | 81 | .236 | .325 | .389 | .714 | 87 | .314 | 87 | 122 | 12 | 2 | 0 | 7 | 0 | 3HD/5 | |
| 2019 | 29 | MIL | NL | -0.6 | 94 | 262 | 222 | 26 | 50 | 9 | 0 | 8 | 34 | 0 | 0 | 31 | 59 | .225 | .320 | .374 | .694 | 80 | .307 | 79 | 83 | 11 | 2 | 0 | 4 | 0 | 3H/5 | |
| 2019 | 29 | TBR | AL | 0.2 | 37 | 107 | 92 | 13 | 24 | 3 | 0 | 4 | 16 | 0 | 0 | 12 | 22 | .261 | .336 | .424 | .760 | 104 | .332 | 106 | 39 | 1 | 0 | 0 | 3 | 0 | 3D/H | |
| 2020 | 30 | MIA | NL | 0.6 | 51 | 216 | 188 | 31 | 52 | 10 | 0 | 8 | 34 | 0 | 1 | 23 | 40 | .277 | .352 | .457 | .809 | 117 | .350 | 116 | 86 | 5 | 1 | 0 | 4 | 0 | 3D/5H | |
| 2021 | 31 | MIA | NL | 1.4 | 131 | 510 | 449 | 49 | 117 | 23 | 0 | 22 | 93 | 0 | 0 | 46 | 93 | .261 | .329 | .459 | .788 | 111 | .338 | 107 | 206 | 11 | 3 | 0 | 7 | 4 | *3H/D5 | |
| 2022 | 32 | 2TM | 2LG | -1.0 | 129 | 507 | 464 | 39 | 109 | 19 | 0 | 16 | 51 | 1 | 0 | 28 | 119 | .235 | .281 | .379 | .661 | 85 | .294 | 83 | 176 | 8 | 4 | 0 | 5 | 1 | 3DH/5 | |
| 2022 | 32 | MIA | NL | -0.7 | 113 | 456 | 415 | 37 | 98 | 18 | 0 | 15 | 49 | 1 | 0 | 27 | 106 | .236 | .286 | .388 | .674 | 89 | .300 | 87 | 161 | 8 | 4 | 0 | 5 | 1 | 3D/H5 | |
| 2022 | 32 | BAL | AL | -0.3 | 16 | 51 | 49 | 2 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 13 | .224 | .240 | .306 | .546 | 56 | .242 | 49 | 15 | 0 | 0 | 0 | 0 | 0 | /D3H | |
| 2023 | 33 | OAK | AL | -0.6 | 36 | 115 | 104 | 8 | 23 | 2 | 0 | 5 | 9 | 0 | 0 | 8 | 31 | .221 | .281 | .385 | .665 | 86 | .281 | 81 | 40 | 3 | 1 | 0 | 1 | 2 | 3/DH | |
| 10 Yrs | 3.5 | 795 | 2658 | 2348 | 288 | 594 | 107 | 2 | 114 | 402 | 1 | 1 | 235 | 622 | .253 | .322 | .446 | .768 | 105 | .333 | 103 | 1047 | 67 | 22 | 0 | 38 | 11 | 3HD5 | ||||
| 162 Game Avg | 0.7 | 162 | 542 | 478 | 59 | 121 | 22 | 0 | 23 | 82 | 0 | 0 | 48 | 127 | .253 | .322 | .446 | .768 | 105 | .333 | 103 | 213 | 14 | 4 | 0 | 8 | 2 | |||||
| MIL (3 Yrs) | 3.8 | 376 | 1139 | 993 | 146 | 259 | 49 | 2 | 59 | 194 | 0 | 0 | 114 | 296 | .261 | .339 | .492 | .831 | 116 | .356 | 115 | 489 | 38 | 12 | 0 | 17 | 4 | 3H/5D | ||||
| MIA (3 Yrs) | 1.2 | 295 | 1182 | 1052 | 117 | 267 | 51 | 0 | 45 | 176 | 1 | 1 | 96 | 239 | .254 | .317 | .431 | .747 | 104 | .326 | 101 | 453 | 24 | 8 | 0 | 16 | 5 | 3DH/5 | ||||
| CLE (3 Yrs) | -0.9 | 35 | 64 | 58 | 2 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 21 | .172 | .234 | .190 | .424 | 19 | .214 | 15 | 11 | 1 | 1 | 0 | 1 | 0 | 3D/H5 | ||||
| TBR (1 Yr) | 0.2 | 37 | 107 | 92 | 13 | 24 | 3 | 0 | 4 | 16 | 0 | 0 | 12 | 22 | .261 | .336 | .424 | .760 | 104 | .332 | 106 | 39 | 1 | 0 | 0 | 3 | 0 | 3D/H | ||||
| OAK (1 Yr) | -0.6 | 36 | 115 | 104 | 8 | 23 | 2 | 0 | 5 | 9 | 0 | 0 | 8 | 31 | .221 | .281 | .385 | .665 | 86 | .281 | 81 | 40 | 3 | 1 | 0 | 1 | 2 | 3/DH | ||||
| BAL (1 Yr) | -0.3 | 16 | 51 | 49 | 2 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 13 | .224 | .240 | .306 | .546 | 56 | .242 | 49 | 15 | 0 | 0 | 0 | 0 | 0 | /D3H | ||||
| NL (6 Yrs) | 5.0 | 671 | 2321 | 2045 | 263 | 526 | 100 | 2 | 104 | 370 | 1 | 1 | 210 | 535 | .257 | .328 | .461 | .788 | 110 | .340 | 108 | 942 | 62 | 20 | 0 | 33 | 9 | 3HD5 | ||||
| AL (6 Yrs) | -1.5 | 124 | 337 | 303 | 25 | 68 | 7 | 0 | 10 | 32 | 0 | 0 | 25 | 87 | .224 | .284 | .347 | .630 | 74 | .279 | 73 | 105 | 5 | 2 | 0 | 5 | 2 | 3DH/5 | ||||
See all » Jesús Aguilar Articles
No articles for this player found
See all » Jesús Aguilar Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Jesús Aguilar Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now