Jump to content
Brewer Fanatic
  • Martín Maldonado

    Birth Date: 08/16/1986

    Martín Maldonado Autograph

    Martín Maldonado's Autograph

    Martín Maldonado Bio

    Brewers Video

    Martín Maldonado was a fan favorite at Miller Park from 2011-16. He was mostly a back-up catcher but usually made 50 or so starts per year. He had an above-average arm and would win a Gold Glove in 2017 as the main catcher for the Los Angeles Angels. People would probably be surprised to learn that Maldonado played 64 games at age 37 in 2025 before getting released by the San Diego Padres.

    Martín Benjamin Maldonado was drafted in the 27th round of the 2004 MLB Amateur Draft by the Anaheim Angels. Maldonado played for three years in the Angels organization before getting released in January 2007. He was signed as a minor league free agent by the Brewers shortly after. Maldonado played for five years in the minors for Milwaukee before getting a sip of Starbucks for Milwaukee in September 2011.

    Maldonado make the big-league team out of spring training in 2012 and had one of his finest batting years with a slash line of .266/.321/.408 with an OPS+ of 93. Maldonado served as a back-up to Jonathan Lucroy over the next four seasons before being traded to the Angels after the 2016 season. The catcher, also known as ‘Machete,’ bounced around the majors the next few years, playing for the Angels, Astros, Royals, and Cubs before a second stint with the Astros from 2019-23. Maldonado played for the Chicago White Sox in 2024 and then the Padres in 2025 before being released in July.

    The right-handed hitter has played 1,230 games and has a career batting line of .203/.277/.343 with 119 home runs. Maldonado was a member of the 2022 World Series champion Astros. He also played for Team Puerto Rico in the 2023 World Baseball Classic.

    Martín Maldonado Statistics

    Standard Batting Table
    Season Age Team Lg WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
    2011 24 MIL NL 0.0 3 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -136 0 0 0 0 0 0 /2H  
    2012 25 MIL NL 1.6 78 256 233 22 62 9 0 8 30 1 1 17 56 .266 .321 .408 .729 93 .330 96 95 5 2 4 0 0 2H/3  
    2013 26 MIL NL -0.2 67 202 183 13 31 7 1 4 22 0 0 13 53 .169 .236 .284 .520 42 .242 33 52 2 3 3 0 1 2H3  
    2014 27 MIL NL 0.8 52 126 111 14 26 5 0 4 16 0 0 11 32 .234 .320 .387 .707 95 .322 96 43 4 3 1 0 1 2/H31  
    2015 28 MIL NL 0.2 79 256 229 19 48 7 0 4 22 0 1 23 65 .210 .282 .293 .575 59 .254 46 67 6 1 1 2 3 2/H3  
    2016 29 MIL NL 0.8 76 253 208 21 42 7 0 8 21 1 0 35 56 .202 .332 .351 .683 82 .300 72 73 6 6 3 1 9 2/H  
    2017 30 LAA AL 1.7 138 471 429 43 95 19 1 14 38 0 2 15 119 .221 .276 .368 .645 73 .283 70 158 12 18 8 1 1 *2/H3 GG
    2018 31 2TM AL 0.3 119 404 373 39 84 18 1 9 44 0 1 16 98 .225 .276 .351 .627 72 .278 70 131 8 11 2 2 0 *2/H  
    2018 31 LAA AL 0.2 78 290 265 24 59 14 0 5 32 0 1 13 73 .223 .284 .332 .616 70 .278 70 88 3 10 1 1 0 2/H  
    2018 31 HOU AL 0.1 41 114 108 15 25 4 1 4 12 0 0 3 25 .231 .257 .398 .655 77 .279 68 43 5 1 1 1 0 2/H  
    2019 32 3TM 2LG 1.2 105 374 333 46 71 19 0 12 27 0 0 32 86 .213 .293 .378 .671 75 .300 77 126 11 6 2 1 1 2/H3  
    2019 32 2TM AL 1.6 101 361 322 46 71 19 0 12 27 0 0 30 81 .220 .298 .391 .689 79 .308 83 126 11 6 2 1 0 2/H3  
    2019 32 KCR AL 1.1 74 263 238 26 54 15 0 6 17 0 0 17 55 .227 .291 .366 .657 72 .297 75 87 9 5 2 1 0 2/H  
    2019 32 CHC NL -0.4 4 13 11 0 0 0 0 0 0 0 0 2 5 .000 .154 .000 .154 -54 .058 -116 0 0 0 0 0 1 /2  
    2019 32 HOU AL 0.5 27 98 84 20 17 4 0 6 10 0 0 13 26 .202 .316 .464 .781 101 .339 104 39 2 1 0 0 0 2/3H  
    2020 33 HOU AL 0.8 47 165 135 19 29 4 0 6 24 1 0 27 51 .215 .350 .378 .727 99 .334 104 51 2 1 2 0 0 *2  
    2021 34 HOU AL 0.0 125 426 373 40 64 10 1 12 36 0 0 47 127 .172 .272 .300 .573 58 .266 61 112 9 5 0 1 1 *2/3H  
    2022 35 HOU AL 0.4 113 379 344 40 64 12 0 15 45 0 0 22 116 .186 .248 .352 .600 70 .268 67 121 6 7 4 2 0 *2  
    2023 36 HOU AL 0.3 116 407 362 33 69 12 0 15 36 0 0 30 139 .191 .258 .348 .606 66 .265 60 126 10 3 12 0 0 *2/1  
    2024 37 CHW AL -1.3 48 147 135 9 16 3 0 4 11 0 0 8 51 .119 .174 .230 .403 14 .180 5 31 5 1 3 0 0 2  
    2025 38 SDP NL -0.4 64 161 147 11 30 6 0 4 12 0 0 8 57 .204 .245 .327 .572 58 .259 53 48 3 0 6 0 0 2  
      WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
    15 Yrs 6.1 1230 4028 3596 369 731 138 4 119 384 3 5 304 1107 .203 .277 .343 .620 69 .278 66 1234 89 67 51 10 17 2H3/1  
    162 Game Avg 0.8 162 531 474 49 96 18 1 16 51 0 1 40 146 .203 .277 .343 .620 69 .278 66 163 12 9 7 1 2    
                                                               
    HOU (6 Yrs) 2.1 469 1589 1406 167 268 46 2 58 163 1 0 142 484 .191 .273 .350 .623 71 .279 70 492 34 18 19 4 1 2/H31  
    MIL (6 Yrs) 3.1 355 1094 965 89 209 35 1 28 111 2 2 99 263 .217 .299 .342 .640 73 .288 67 330 23 15 12 3 14 2H3/1  
    LAA (2 Yrs) 1.9 216 761 694 67 154 33 1 19 70 0 3 28 192 .222 .279 .354 .634 72 .281 70 246 15 28 9 2 1 2/H3  
    KCR (1 Yr) 1.1 74 263 238 26 54 15 0 6 17 0 0 17 55 .227 .291 .366 .657 72 .297 75 87 9 5 2 1 0 2/H  
    SDP (1 Yr) -0.4 64 161 147 11 30 6 0 4 12 0 0 8 57 .204 .245 .327 .572 58 .259 53 48 3 0 6 0 0 2  
    CHW (1 Yr) -1.3 48 147 135 9 16 3 0 4 11 0 0 8 51 .119 .174 .230 .403 14 .180 5 31 5 1 3 0 0 2  
    CHC (1 Yr) -0.4 4 13 11 0 0 0 0 0 0 0 0 2 5 .000 .154 .000 .154 -54 .058 -116 0 0 0 0 0 1 /2  
                                                               
    AL (8 Yrs) 3.8 807 2760 2473 269 492 97 3 87 261 1 3 195 782 .199 .271 .346 .617 69 .276 67 856 63 52 33 7 2 2/H31  
    NL (8 Yrs) 2.3 423 1268 1123 100 239 41 1 32 123 2 2 109 325 .213 .290 .337 .627 70 .282 63 378 26 15 18 3 15 2H3/1  
    Provided by Baseball-Reference.com: View Original Table
    Generated 8/15/2025.

    See all » Martín Maldonado Articles

    Top 50 Fits for the Brewers in MLB Free Agency: Nos. 50-41

    Free agency is open, but the movement hasn't really begun. That should slowly begin to change this week, and as it does, we''ll be tackling myriad topics related to the Milwaukee Brewers and free agents they might sign. Today, I kick off a series counting down the 50 best fits for the team on the market.

    See all » Martín Maldonado Videos

    No videos for this player found

    See all blogs » See all topics » Community Topics & Blogs

    No topics or blog entries for this player found

    Martín Maldonado Baseball Cards


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...