Randy Wolf Autograph
Randy Wolf Bio
Brewers Video
Randy Wolf wasn’t a superstar. The left-hander was named to only one All-Star team. But he made over 30 starts seven times, compiled 200+ innings six times, and won 133 games in a 16-year career that included stops in Milwaukee, Philadelphia, Los Angeles, San Diego, Houston, Detroit, Miami, and Baltimore. If you look up the phrase ‘dependable starter’ in your baseball dictionary, he picture was beside it.
Randall Christopher Wolf was born in Canoga Park, California and although he was drafted out of high school by the Dodgers in the 25th round of the 1994 MLB Amateur Draft, he elected not to sign. He attended Pepperdine University where he became an All-American pitcher. He was drafted by the Phillies in the second round of the 1997 MLB draft.
The player known as ‘Wolfie’ made his big-league debut with Philadelphia after just two-plus years in the minors. He became a regular starter in 1999 and made 142 starts over the next five years, culminating in a 16-win season and his only All-Star nod in 2003. Wolf underwent Tommy John surgery in 2005 and missed half of that season and the next. After the 2006 season, he signed as a free agent with the Dodgers. In 2007, Wolf made 18 starts for the Dodgers before undergoing season-ending shoulder surgery. He pitched for both San Diego and Houston in 2008 before going back to the Dodgers in 2009, where he had one of his best seasons, compiled a 3.9 bWAR, an ERA+ of 124, and a FIP of 3.96.
Wolf signed as a free agent with the Brewers in December 2009 and played for Milwaukee for the better part of three seasons, making a total of 91 starts. He won 13 games in both 2010 and 2011. Wolf was a major part of the rotation during the 2011 campaign in which the Brewers fell one win short of reaching the World Series, losing to St. Louis in six games in the NLCS. Wolf was the winning pitcher in a 4-2 Game 4 victory for the Brewers.
He underwent a second TJ surgery in 2012 and missed the following season. Over the next two years, Wolf pitched in only 14 major league games and retired after the 2015 season.
Notable Events & Trivia
- Wolf went 3-for-3 with two HRs in a 15-4 victory over Colorado on August 11, 2004
- His brother Jim Wolf is a major league umpire
- In 2007, Wolf purchased a house in Hollywood Hills, California from Slash of Guns 'n Roses
Randy Wolf Statistics
| Season | Age | Team | Lg | WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 22 | PHI | NL | 0.3 | 6 | 9 | .400 | 5.55 | 22 | 21 | 0 | 0 | 0 | 0 | 121.2 | 126 | 78 | 75 | 20 | 67 | 0 | 116 | 5 | 0 | 4 | 552 | 87 | 5.14 | 1.586 | 9.3 | 1.5 | 5.0 | 8.6 | 1.73 | |
| 2000 | 23 | PHI | NL | 3.0 | 11 | 9 | .550 | 4.36 | 32 | 32 | 0 | 1 | 0 | 0 | 206.1 | 210 | 107 | 100 | 25 | 83 | 2 | 160 | 8 | 0 | 1 | 889 | 108 | 4.48 | 1.420 | 9.2 | 1.1 | 3.6 | 7.0 | 1.93 | |
| 2001 | 24 | PHI | NL | 1.8 | 10 | 11 | .476 | 3.70 | 28 | 25 | 1 | 4 | 2 | 0 | 163.0 | 150 | 74 | 67 | 15 | 51 | 4 | 152 | 10 | 0 | 1 | 684 | 115 | 3.50 | 1.233 | 8.3 | 0.8 | 2.8 | 8.4 | 2.98 | |
| 2002 | 25 | PHI | NL | 4.3 | 11 | 9 | .550 | 3.20 | 31 | 31 | 0 | 3 | 2 | 0 | 210.2 | 172 | 77 | 75 | 23 | 63 | 5 | 172 | 7 | 0 | 4 | 855 | 121 | 3.75 | 1.116 | 7.3 | 1.0 | 2.7 | 7.3 | 2.73 | |
| 2003 | 26 | PHI | NL | 0.8 | 16 | 10 | .615 | 4.23 | 33 | 33 | 0 | 2 | 2 | 0 | 200.0 | 176 | 101 | 94 | 27 | 78 | 4 | 177 | 6 | 0 | 6 | 850 | 94 | 4.28 | 1.270 | 7.9 | 1.2 | 3.5 | 8.0 | 2.27 | AS |
| 2004 | 27 | PHI | NL | 1.1 | 5 | 8 | .385 | 4.28 | 23 | 23 | 0 | 1 | 1 | 0 | 136.2 | 145 | 73 | 65 | 20 | 36 | 4 | 89 | 5 | 0 | 2 | 585 | 105 | 4.55 | 1.324 | 9.5 | 1.3 | 2.4 | 5.9 | 2.47 | |
| 2005 | 28 | PHI | NL | 0.4 | 6 | 4 | .600 | 4.39 | 13 | 13 | 0 | 0 | 0 | 0 | 80.0 | 87 | 40 | 39 | 14 | 26 | 2 | 61 | 6 | 0 | 1 | 346 | 101 | 4.97 | 1.413 | 9.8 | 1.6 | 2.9 | 6.9 | 2.35 | |
| 2006 | 29 | PHI | NL | 0.2 | 4 | 0 | 1.000 | 5.56 | 12 | 12 | 0 | 0 | 0 | 0 | 56.2 | 63 | 37 | 35 | 13 | 33 | 2 | 44 | 2 | 0 | 2 | 261 | 85 | 6.43 | 1.694 | 10.0 | 2.1 | 5.2 | 7.0 | 1.33 | |
| 2007 | 30 | LAD | NL | 0.9 | 9 | 6 | .600 | 4.73 | 18 | 18 | 0 | 0 | 0 | 0 | 102.2 | 110 | 55 | 54 | 10 | 39 | 2 | 94 | 6 | 0 | 4 | 458 | 94 | 3.99 | 1.451 | 9.6 | 0.9 | 3.4 | 8.2 | 2.41 | |
| 2008 | 31 | 2TM | NL | 1.0 | 12 | 12 | .500 | 4.30 | 33 | 33 | 0 | 1 | 1 | 0 | 190.1 | 191 | 100 | 91 | 21 | 71 | 4 | 162 | 12 | 0 | 3 | 823 | 92 | 4.17 | 1.377 | 9.0 | 1.0 | 3.4 | 7.7 | 2.28 | |
| 2008 | 31 | SDP | NL | -0.3 | 6 | 10 | .375 | 4.74 | 21 | 21 | 0 | 0 | 0 | 0 | 119.2 | 123 | 69 | 63 | 14 | 47 | 0 | 105 | 8 | 0 | 2 | 522 | 80 | 4.28 | 1.421 | 9.3 | 1.1 | 3.5 | 7.9 | 2.23 | |
| 2008 | 31 | HOU | NL | 1.2 | 6 | 2 | .750 | 3.57 | 12 | 12 | 0 | 1 | 1 | 0 | 70.2 | 68 | 31 | 28 | 7 | 24 | 4 | 57 | 4 | 0 | 1 | 301 | 119 | 4.00 | 1.302 | 8.7 | 0.9 | 3.1 | 7.3 | 2.38 | |
| 2009 | 32 | LAD | NL | 3.9 | 11 | 7 | .611 | 3.23 | 34 | 34 | 0 | 0 | 0 | 0 | 214.1 | 178 | 81 | 77 | 24 | 58 | 1 | 160 | 6 | 0 | 4 | 862 | 124 | 3.96 | 1.101 | 7.5 | 1.0 | 2.4 | 6.7 | 2.76 | |
| 2010 | 33 | MIL | NL | 1.5 | 13 | 12 | .520 | 4.17 | 34 | 34 | 0 | 1 | 1 | 0 | 215.2 | 213 | 107 | 100 | 29 | 87 | 6 | 142 | 9 | 0 | 2 | 936 | 97 | 4.85 | 1.391 | 8.9 | 1.2 | 3.6 | 5.9 | 1.63 | |
| 2011 | 34 | MIL | NL | 2.5 | 13 | 10 | .565 | 3.69 | 33 | 33 | 0 | 0 | 0 | 0 | 212.1 | 214 | 95 | 87 | 23 | 66 | 1 | 134 | 13 | 1 | 4 | 903 | 107 | 4.29 | 1.319 | 9.1 | 1.0 | 2.8 | 5.7 | 2.03 | |
| 2012 | 35 | 2TM | 2LG | -1.1 | 5 | 10 | .333 | 5.65 | 30 | 26 | 1 | 0 | 0 | 0 | 157.2 | 196 | 103 | 99 | 23 | 52 | 1 | 104 | 7 | 2 | 2 | 699 | 73 | 4.79 | 1.573 | 11.2 | 1.3 | 3.0 | 5.9 | 2.00 | |
| 2012 | 35 | MIL | NL | -1.2 | 3 | 10 | .231 | 5.69 | 25 | 24 | 0 | 0 | 0 | 0 | 142.1 | 179 | 94 | 90 | 21 | 45 | 1 | 96 | 6 | 2 | 2 | 633 | 72 | 4.74 | 1.574 | 11.3 | 1.3 | 2.8 | 6.1 | 2.13 | |
| 2012 | 35 | BAL | AL | 0.0 | 2 | 0 | 1.000 | 5.28 | 5 | 2 | 1 | 0 | 0 | 0 | 15.1 | 17 | 9 | 9 | 2 | 7 | 0 | 8 | 1 | 0 | 0 | 66 | 82 | 5.31 | 1.565 | 10.0 | 1.2 | 4.1 | 4.7 | 1.14 | |
| 2014 | 37 | MIA | NL | -0.3 | 1 | 3 | .250 | 5.26 | 6 | 4 | 1 | 0 | 0 | 1 | 25.2 | 33 | 17 | 15 | 4 | 6 | 0 | 19 | 0 | 0 | 1 | 113 | 71 | 4.38 | 1.519 | 11.6 | 1.4 | 2.1 | 6.7 | 3.17 | |
| 2015 | 38 | DET | AL | -0.8 | 0 | 5 | .000 | 6.23 | 8 | 7 | 0 | 0 | 0 | 0 | 34.2 | 46 | 28 | 24 | 5 | 15 | 1 | 28 | 1 | 0 | 3 | 161 | 64 | 4.78 | 1.760 | 11.9 | 1.3 | 3.9 | 7.3 | 1.87 | |
| WAR | W | L |
|
ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | ||||
| 16 Yrs | 19.6 | 133 | 125 | .516 | 4.24 | 390 | 379 | 3 | 13 | 9 | 1 | 2328.1 | 2310 | 1173 | 1097 | 296 | 831 | 39 | 1814 | 103 | 3 | 44 | 9977 | 99 | 4.38 | 1.349 | 8.9 | 1.1 | 3.2 | 7.0 | 2.18 | ||||
| 162 Game Avg | 1.7 | 12 | 11 | .516 | 4.24 | 34 | 34 | 0 | 1 | 1 | 0 | 206 | 204 | 104 | 97 | 26 | 73 | 3 | 160 | 9 | 0 | 4 | 882 | 99 | 4.38 | 1.349 | 8.9 | 1.1 | 3.2 | 7.0 | 2.18 | ||||
| PHI (8 Yrs) | 11.9 | 69 | 60 | .535 | 4.21 | 194 | 190 | 1 | 11 | 7 | 0 | 1175.0 | 1129 | 587 | 550 | 157 | 437 | 23 | 971 | 49 | 0 | 21 | 5022 | 103 | 4.38 | 1.333 | 8.6 | 1.2 | 3.3 | 7.4 | 2.22 | ||||
| MIL (3 Yrs) | 2.9 | 29 | 32 | .475 | 4.37 | 92 | 91 | 0 | 1 | 1 | 0 | 570.1 | 606 | 296 | 277 | 73 | 198 | 8 | 372 | 28 | 3 | 8 | 2472 | 92 | 4.61 | 1.410 | 9.6 | 1.2 | 3.1 | 5.9 | 1.88 | ||||
| LAD (2 Yrs) | 4.8 | 20 | 13 | .606 | 3.72 | 52 | 52 | 0 | 0 | 0 | 0 | 317.0 | 288 | 136 | 131 | 34 | 97 | 3 | 254 | 12 | 0 | 8 | 1320 | 111 | 3.97 | 1.215 | 8.2 | 1.0 | 2.8 | 7.2 | 2.62 | ||||
| SDP (1 Yr) | -0.3 | 6 | 10 | .375 | 4.74 | 21 | 21 | 0 | 0 | 0 | 0 | 119.2 | 123 | 69 | 63 | 14 | 47 | 0 | 105 | 8 | 0 | 2 | 522 | 80 | 4.28 | 1.421 | 9.3 | 1.1 | 3.5 | 7.9 | 2.23 | ||||
| HOU (1 Yr) | 1.2 | 6 | 2 | .750 | 3.57 | 12 | 12 | 0 | 1 | 1 | 0 | 70.2 | 68 | 31 | 28 | 7 | 24 | 4 | 57 | 4 | 0 | 1 | 301 | 119 | 4.00 | 1.302 | 8.7 | 0.9 | 3.1 | 7.3 | 2.38 | ||||
| DET (1 Yr) | -0.8 | 0 | 5 | .000 | 6.23 | 8 | 7 | 0 | 0 | 0 | 0 | 34.2 | 46 | 28 | 24 | 5 | 15 | 1 | 28 | 1 | 0 | 3 | 161 | 64 | 4.78 | 1.760 | 11.9 | 1.3 | 3.9 | 7.3 | 1.87 | ||||
| MIA (1 Yr) | -0.3 | 1 | 3 | .250 | 5.26 | 6 | 4 | 1 | 0 | 0 | 1 | 25.2 | 33 | 17 | 15 | 4 | 6 | 0 | 19 | 0 | 0 | 1 | 113 | 71 | 4.38 | 1.519 | 11.6 | 1.4 | 2.1 | 6.7 | 3.17 | ||||
| BAL (1 Yr) | 0.0 | 2 | 0 | 1.000 | 5.28 | 5 | 2 | 1 | 0 | 0 | 0 | 15.1 | 17 | 9 | 9 | 2 | 7 | 0 | 8 | 1 | 0 | 0 | 66 | 82 | 5.31 | 1.565 | 10.0 | 1.2 | 4.1 | 4.7 | 1.14 | ||||
| NL (15 Yrs) | 20.3 | 131 | 120 | .522 | 4.20 | 377 | 370 | 2 | 13 | 9 | 1 | 2278.1 | 2247 | 1136 | 1064 | 289 | 809 | 38 | 1778 | 101 | 3 | 41 | 9750 | 100 | 4.36 | 1.341 | 8.9 | 1.1 | 3.2 | 7.0 | 2.20 | ||||
| AL (2 Yrs) | -0.7 | 2 | 5 | .286 | 5.94 | 13 | 9 | 1 | 0 | 0 | 0 | 50.0 | 63 | 37 | 33 | 7 | 22 | 1 | 36 | 2 | 0 | 3 | 227 | 69 | 4.94 | 1.700 | 11.3 | 1.3 | 4.0 | 6.5 | 1.64 | ||||
See all » Randy Wolf Articles
No articles for this player found
See all » Randy Wolf Videos
No videos for this player found
See all blogs » See all topics » Community Topics & Blogs
No topics or blog entries for this player found
Randy Wolf Baseball Cards
Page Creator:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now