Jump to content
Brewer Fanatic
  • 43

    Prev:
    -

    Oliver Dunn

    • Nashville Sounds - AAA
    • 2B

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 28
    • Rule 5 Eligible: On 40-Man Roster
    • Acquisition Method: Trade

    Scouting Report

    Coming Soon

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 69 139 -- 35 5 2 9 24 21 0 49 -- -- .252 .366 .511 .877
    Pre All-Star TB 9 11 4 1 0 0 0 1 1 0 3 0 0 .091 .167 .091 .258
    Seventh Inning 38 31 10 10 1 0 1 5 5 0 5 2 0 .323 .421 .452 .873
    Runner at 3rd 3 2 -- 0 0 0 0 0 1 1 1 -- -- .000 .333 .000 .333
    Runner at 2nd 32 28 -- 4 0 0 0 4 8 0 14 -- -- .143 .351 .143 .494
    Eighth Inning 33 29 5 9 2 0 3 10 3 0 10 1 0 .310 .375 .690 1.065
    Leading Off Inning 62 79 -- 20 4 0 3 3 9 0 28 -- -- .253 .337 .418 .755
    Ninth Inning 26 22 2 5 0 0 1 6 4 1 9 0 0 .227 .346 .364 .710
    On Turf TB 5 4 2 1 0 0 0 1 0 0 1 0 0 .250 .250 .250 .500
    Runners at 2nd & 3rd 9 7 -- 1 0 0 0 3 2 0 3 -- -- .143 .333 .143 .476
    Third Inning 36 30 10 9 2 1 2 7 5 0 9 4 0 .300 .417 .633 1.050
    Fourth Inning 37 31 5 3 1 0 2 6 5 0 10 1 0 .097 .222 .323 .545
    Fifth Inning 30 27 8 9 2 0 2 4 3 0 5 1 0 .333 .400 .630 1.030
    Runner at 1st 38 38 -- 14 3 1 5 14 5 0 4 -- -- .368 .455 .895 1.350
    Bases Empty 72 157 -- 38 5 1 9 9 22 0 55 -- -- .242 .346 .459 .805
    Sixth Inning 39 31 7 8 0 0 1 4 7 0 11 1 0 .258 .410 .355 .765
    Night Games 62 212 43 57 8 2 14 44 34 0 67 9 2 .269 .381 .524 .905
    Late / Close 25 24 -- 7 1 0 2 6 7 1 9 -- -- .292 .452 .583 1.035
    Batting Third 9 30 -- 10 3 1 2 7 9 1 8 -- -- .333 .487 .700 1.187
    Batting Second 10 32 -- 9 2 0 2 8 6 0 11 -- -- .281 .400 .531 .931
    Batting Fifth CLT 3 9 -- 3 1 0 0 0 1 0 2 -- -- .333 .400 .444 .844
    Batting Fourth 22 84 -- 20 3 0 2 13 9 0 27 -- -- .238 .326 .345 .671
    Batting First DUR 23 85 -- 18 1 1 6 16 16 0 32 -- -- .212 .350 .459 .809
    No Outs 68 109 -- 29 7 0 5 15 14 0 35 -- -- .266 .355 .468 .823
    Two Outs 60 77 -- 19 1 1 5 17 16 0 26 -- -- .247 .396 .481 .877
    Runners at 1st & 2nd 23 22 -- 6 1 0 2 9 6 0 6 -- -- .273 .429 .591 1.020
    One Out 59 84 -- 22 3 1 6 22 15 1 25 -- -- .262 .376 .536 .912
    Ahead in Count 64 82 -- 21 3 0 5 18 45 1 21 -- -- .256 .523 .476 .999
    Runners at 1st & 3rd 7 7 -- 5 1 0 0 7 0 0 0 -- -- .714 .714 .857 1.571
    Batting Sixth 8 24 -- 10 1 0 4 10 4 0 5 -- -- .417 .500 .958 1.458
    Batting Ninth TB 2 6 -- 0 0 0 0 0 0 0 1 -- -- .000 .000 .000 .000
    Bases Loaded 10 9 -- 2 1 0 0 8 1 0 3 -- -- .222 .273 .333 .606
    On Grass 76 266 60 69 11 2 16 53 45 1 85 13 2 .259 .375 .496 .871
    Day Games 19 58 19 13 3 0 2 10 11 1 19 4 0 .224 .348 .379 .727
    Extra Innings 2 1 1 0 0 0 0 0 2 0 1 0 0 .000 .667 .000 .667
    Home Games 45 145 36 45 9 1 12 38 29 1 38 10 1 .310 .439 .634 1.073
    First Inning 51 39 9 10 2 0 3 7 10 0 13 2 1 .256 .431 .538 .969
    Second Inning 30 29 3 7 1 1 1 5 1 0 13 1 1 .241 .267 .448 .715
    Away Games 36 125 26 25 2 1 4 16 16 0 48 3 1 .200 .291 .328 .619
    Behind in Count 53 78 -- 15 3 1 4 10 0 0 39 -- -- .192 .203 .410 .613
    July DUR 12 41 12 6 0 0 4 7 8 0 22 2 0 .146 .314 .439 .753
    June 22 65 14 17 1 1 3 12 12 0 19 2 1 .262 .385 .446 .831
    May 18 52 16 16 4 1 5 17 10 1 14 2 0 .308 .413 .712 1.125
    Scoring Position 59 75 -- 18 3 0 2 31 18 1 27 -- -- .240 .389 .360 .749
    April CLT 25 95 18 25 5 0 3 13 12 0 28 5 1 .263 .358 .411 .769
    vs Right 74 212 -- 55 11 1 12 45 32 1 66 -- -- .259 .365 .491 .856
    Reliever 77 131 -- 35 6 0 7 30 24 1 37 -- -- .267 .382 .473 .855
    March CLT 4 17 2 6 1 0 1 5 3 0 3 2 0 .353 .450 .588 1.038
    vs Left 40 58 -- 15 0 1 4 9 13 0 20 -- -- .259 .403 .500 .903
    First Half 53 198 41 60 10 2 11 42 29 1 57 10 1 .303 .398 .540 .938
    Second Half DUR 19 61 17 9 1 0 5 11 15 0 26 3 1 .148 .333 .410 .743
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2019 2 teams - Minors 51 168 22 38 54 7 0 3 22 26 0 46 6 6 .226 .332 .321 .653 0.22
    2019 PUL APP ROA 14 50 9 12 20 2 0 2 11 7 0 11 3 1 .240 .333 .400 .733 0.08
    2019 CHS SAL A(Full) 37 118 13 26 34 5 0 1 11 19 0 35 3 5 .220 .331 .288 .619 0.28
    2021 2 teams - Minors 72 209 39 41 77 7 4 7 25 43 1 77 10 1 .196 .335 .368 .703 1.11
    2021 HV A+ E A+ 37 110 21 23 43 3 4 3 8 26 1 37 5 0 .209 .365 .391 .756 1.27
    2021 SOM AA NE AA 35 99 18 18 34 4 0 4 17 17 0 40 5 1 .182 .299 .343 .642 0.95
    2022 2 teams - Minors 36 80 14 23 42 8 1 3 18 14 1 34 3 1 .288 .406 .525 .931 2.83
    2022 SOM EAS AA 29 66 12 22 38 8 1 2 16 10 0 26 3 1 .333 .429 .576 1.005 2.60
    2022 SWB INT AAA 7 14 2 1 4 0 0 1 2 4 1 8 0 0 .071 .316 .286 .602 4.00
    2023 REA EAS AA 119 417 65 113 211 27 4 21 78 82 1 139 16 5 .271 .396 .506 .902 1.10
    2024 NAS INT AAA 8 29 6 9 15 3 0 1 3 4 0 9 2 1 .310 .394 .517 .911 2.67
    2025 NAS INT AAA 110 400 53 83 135 18 5 8 43 54 0 146 25 5 .208 .315 .338 .653 1.32
    2026 2 teams - Minors 72 259 58 69 132 11 2 16 53 44 1 83 13 2 .266 .382 .510 .892 1.34
    2026 CLT INT AAA 41 156 32 46 85 10 1 9 34 24 1 43 9 1 .295 .393 .545 .938 1.27
    2026 DUR INT AAA 31 103 26 23 47 1 1 7 19 20 0 40 4 1 .223 .365 .456 .821 1.47
    2026 2 teams - AAA 72 259 58 69 132 11 2 16 53 44 1 83 13 2 .266 .382 .510 .892 1.34
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 CLT vs DUR 5 2 4 8 1 0 1 4 1 0 0 2 0 .800 .833 1.600 0 0 0
    2026-03-28 CLT vs DUR 3 0 0 0 0 0 0 0 1 0 0 0 0 .500 .600 1.000 0 0 0
    2026-03-29 CLT vs DUR 4 0 0 0 0 0 0 1 1 0 0 0 0 .333 .467 .667 0 0 0
    2026-03-31 CLT @ NAS 5 0 2 2 0 0 0 0 0 0 3 0 0 .353 .450 .588 0 0 0
    2026-04-01 CLT @ NAS 4 2 1 2 1 0 0 2 1 0 0 0 0 .333 .440 .571 0 0 0
    2026-04-02 CLT @ NAS 3 0 0 0 0 0 0 0 1 0 1 0 0 .292 .414 .500 0 0 0
    2026-04-03 CLT @ NAS 5 0 1 1 0 0 0 1 0 0 2 0 0 .276 .382 .448 0 0 0
    2026-04-05 CLT @ NAS 5 1 1 1 0 0 0 0 0 0 3 0 0 .265 .359 .412 0 0 0
    2026-04-07 CLT vs MEM 4 0 0 0 0 0 0 0 1 0 2 0 0 .237 .341 .368 0 0 0
    2026-04-08 CLT vs MEM 4 1 2 2 0 0 0 0 0 0 0 2 0 .262 .367 .381 1 0 0
    2026-04-09 CLT vs MEM 3 0 1 2 1 0 0 0 1 0 0 0 0 .267 .377 .400 0 0 0
    2026-04-10 CLT vs MEM 5 1 1 4 0 0 1 1 0 0 2 0 0 .260 .362 .440 0 0 0
    2026-04-11 CLT vs MEM 2 1 2 3 1 0 0 0 0 0 0 1 0 .288 .383 .481 0 0 0
    2026-04-12 CLT vs MEM 3 2 1 2 1 0 0 0 2 0 1 0 0 .291 .400 .491 0 0 0
    2026-04-14 CLT @ JAX 4 0 0 0 0 0 0 0 0 0 1 0 0 .271 .377 .458 0 0 0
    2026-04-15 CLT @ JAX 3 0 0 0 0 0 0 0 1 0 0 0 0 .258 .370 .435 0 0 0
    2026-04-16 CLT @ JAX 4 1 1 1 0 0 0 0 0 0 2 0 0 .258 .364 .424 0 0 0
    2026-04-17 CLT @ JAX 4 0 0 0 0 0 0 0 0 0 2 0 0 .243 .346 .400 0 0 0
    2026-04-18 CLT @ JAX 4 0 1 1 0 0 0 0 0 0 2 0 0 .243 .341 .392 0 0 0
    2026-04-19 CLT @ JAX 5 2 2 2 0 0 0 1 0 0 1 1 0 .253 .344 .392 0 0 0
    2026-04-22 CLT vs NAS 3 1 1 1 0 0 0 0 0 0 1 0 0 .256 .351 .390 1 0 0
    2026-04-23 CLT vs NAS 3 0 0 0 0 0 0 0 1 0 2 0 0 .247 .347 .376 0 0 0
    2026-04-24 CLT vs NAS 4 0 0 0 0 0 0 0 0 0 1 0 0 .236 .333 .360 0 0 0
    2026-04-25 CLT vs NAS 2 1 1 1 0 0 0 0 1 0 0 0 1 .242 .343 .363 0 0 0
    2026-04-25 CLT @ NAS 5 1 3 3 0 0 0 3 0 0 0 0 0 .260 .355 .375 0 0 0
    2026-04-26 CLT vs NAS 4 0 1 1 0 0 0 0 0 0 1 0 0 .260 .351 .370 0 0 0
    2026-04-28 CLT vs GWN 4 2 2 5 0 0 1 2 1 0 2 0 0 .269 .361 .404 0 0 0
    2026-04-29 CLT vs GWN 4 2 2 5 0 0 1 2 1 0 2 1 0 .278 .371 .435 0 0 0
    2026-04-30 CLT vs GWN 4 0 1 2 1 0 0 1 1 0 0 0 0 .277 .372 .438 0 0 0
    2026-05-01 CLT vs GWN 4 0 1 2 1 0 0 2 0 0 1 0 0 .276 .366 .440 0 0 1
    2026-05-02 CLT vs GWN 4 3 3 8 0 1 1 3 2 0 0 0 0 .292 .386 .492 0 0 0
    2026-05-03 CLT vs GWN 4 1 1 2 1 0 0 1 2 1 1 0 0 .290 .390 .492 0 0 0
    2026-05-08 CLT @ JAX 5 0 0 0 0 0 0 0 0 0 5 0 0 .279 .377 .473 0 0 0
    2026-05-09 CLT @ JAX 3 1 0 0 0 0 0 0 1 0 1 0 0 .273 .374 .462 0 0 0
    2026-05-12 CLT vs NOR 4 0 1 2 1 0 0 2 1 0 1 0 0 .272 .375 .463 0 0 0
    2026-05-13 CLT vs NOR 4 1 1 4 0 0 1 1 0 0 1 0 0 .271 .372 .479 0 0 0
    2026-05-14 CLT vs NOR 3 1 2 5 0 0 1 2 1 0 0 0 0 .280 .381 .503 0 0 0
    2026-05-15 CLT vs NOR 3 1 2 3 1 0 0 0 1 0 0 2 0 .288 .390 .514 0 0 0
    2026-05-16 CLT vs NOR 2 0 1 1 0 0 0 1 0 0 0 0 0 .291 .391 .514 0 0 0
    2026-05-17 CLT vs NOR 4 3 2 5 0 0 1 3 1 0 1 0 0 .296 .397 .533 0 0 0
    2026-05-19 CLT @ GWN 4 1 1 4 0 0 1 1 0 0 1 0 0 .295 .393 .545 0 0 0
    2026-05-20 TB vs BAL 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
    2026-05-24 TB @ NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
    2026-05-25 TB @ BAL 1 2 0 0 0 0 0 0 1 0 1 0 0 .000 .500 .000 0 0 0
    2026-05-26 TB @ BAL 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .167 .000 0 0 0
    2026-05-27 TB @ BAL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .125 .000 0 0 0
    2026-05-29 TB vs LAA 1 1 1 1 0 0 0 1 0 0 0 0 0 .125 .222 .125 0 0 0
    2026-06-01 TB vs DET 2 0 0 0 0 0 0 0 0 0 0 0 0 .100 .182 .100 0 0 0
    2026-06-02 TB vs DET 1 0 0 0 0 0 0 0 0 0 1 0 0 .091 .167 .091 0 0 0
    2026-06-06 TB @ MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 .167 .091 0 0 0
    2026-06-09 DUR @ NAS 4 0 2 2 0 0 0 1 0 0 2 0 0 .300 .396 .544 0 0 0
    2026-06-10 DUR @ NAS 4 0 0 0 0 0 0 0 0 0 2 0 0 .293 .387 .530 0 0 0
    2026-06-11 DUR @ NAS 4 3 3 5 0 1 0 1 1 0 0 0 0 .304 .398 .548 0 0 0
    2026-06-12 DUR @ NAS 5 2 2 2 0 0 0 1 0 0 0 0 0 .306 .398 .543 0 0 0
    2026-06-13 DUR @ NAS 4 2 3 6 0 0 1 1 1 0 1 0 0 .316 .408 .565 0 0 0
    2026-06-14 DUR @ NAS 0 0 0 0 0 0 0 0 0 0 0 0 0 .316 .408 .565 0 0 0
    2026-06-16 DUR vs JAX 4 0 0 0 0 0 0 0 0 0 1 0 0 .309 .400 .552 0 0 0
    2026-06-17 DUR vs JAX 4 0 1 1 0 0 0 0 0 0 2 0 0 .308 .397 .546 0 0 0
    2026-06-18 DUR vs JAX 3 0 1 1 0 0 0 1 0 0 1 0 0 .309 .399 .543 1 0 0
    2026-06-19 DUR vs JAX 4 1 1 4 0 0 1 3 0 0 2 0 0 .307 .396 .552 0 0 0
    2026-06-20 DUR vs JAX 2 0 0 0 0 0 0 0 3 0 1 1 0 .304 .401 .546 0 0 0
    2026-06-21 DUR vs JAX 4 1 1 1 0 0 0 0 0 0 2 0 0 .303 .398 .540 0 0 0
    2026-06-24 DUR @ NOR 4 0 0 0 0 0 0 0 0 0 1 0 0 .297 .391 .530 0 0 0
    2026-06-24 DUR @ NOR 0 1 0 0 0 0 0 0 4 0 0 0 1 .297 .402 .530 0 0 0
    2026-06-25 DUR @ NOR 5 0 1 2 1 0 0 0 1 0 2 1 0 .295 .400 .527 0 0 0
    2026-06-26 DUR @ NOR 4 1 1 4 0 0 1 3 0 0 1 0 0 .294 .398 .536 0 0 0
    2026-06-28 DUR @ NOR 3 3 1 1 0 0 0 0 2 0 0 0 0 .294 .402 .533 0 0 0
    2026-06-28 DUR @ NOR 4 0 0 0 0 0 0 1 0 0 0 0 0 .289 .395 .523 0 0 0
    2026-06-30 DUR vs GWN 0 0 0 0 0 0 0 0 0 0 0 0 0 .289 .395 .523 0 1 0
    2026-07-01 DUR vs GWN 2 0 0 0 0 0 0 0 1 0 1 0 0 .286 .397 .518 1 0 0
    2026-07-02 DUR vs GWN 3 2 2 8 0 0 2 3 1 0 1 0 0 .291 .402 .547 0 0 0
    2026-07-03 DUR vs GWN 4 0 0 0 0 0 0 0 0 0 1 0 0 .286 .396 .537 0 0 0
    2026-07-04 DUR vs GWN 3 2 0 0 0 0 0 0 2 0 3 1 0 .283 .396 .530 0 0 0
    2026-07-07 DUR @ JAX 4 1 0 0 0 0 0 0 2 0 4 0 0 .278 .395 .521 0 0 0
    2026-07-08 DUR @ JAX 4 0 0 0 0 0 0 0 0 0 2 0 0 .273 .389 .513 0 0 0
    2026-07-09 DUR @ JAX 5 1 1 4 0 0 1 1 0 0 3 0 0 .272 .386 .519 0 0 0
    2026-07-10 DUR @ JAX 2 0 1 1 0 0 0 1 0 0 1 0 0 .273 .387 .518 0 0 0
    2026-07-12 DUR @ JAX 4 2 0 0 0 0 0 1 0 0 3 1 0 .269 .382 .510 0 1 0
    2026-07-17 DUR vs CLT 4 0 0 0 0 0 0 0 0 0 1 0 0 .265 .377 .502 0 0 0
    2026-07-18 DUR vs CLT 3 2 0 0 0 0 0 0 1 0 2 0 0 .262 .377 .496 1 0 0
    2026-07-19 DUR vs CLT 3 2 2 5 0 0 1 1 1 0 0 0 0 .266 .382 .510 0 0 0

    See all » Oliver Dunn Articles

    Brewers Minor League Link Report (9/20): Final Chord Strikes a Sour Note for Sounds

    Early on the Sounds jumped all over the Bats in the penultimate game of the season. Tyler Black and Oliver Dunn, two players whose future in the Brewers' organization is uncertain, provided the big knocks in staking the Sounds to a six run lead. Unfortunately, it was not enough as the Sounds were walked off in extra innings on a two-run homer.

    See all » Oliver Dunn Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...