Jump to content
Brewer Fanatic
  • 46

    Prev:
    -

    Oliver Dunn

    • Nashville Sounds - AAA
    • 2B

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 29
    • Rule 5 Eligible: On 40-Man Roster
    • Acquisition Method: Trade

    Scouting Report

    Brewers Video

    Coming Soon

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Starter 109 207 -- 50 10 2 10 27 29 0 73 -- -- .242 .349 .454 .803
    Pre All-Star TB 9 11 4 1 0 0 0 1 1 0 3 0 0 .091 .167 .091 .258
    Seventh Inning 60 51 11 11 1 0 1 5 6 0 15 3 0 .216 .305 .294 .599
    Runner at 3rd 9 8 -- 1 0 0 0 1 1 1 4 -- -- .125 .222 .125 .347
    Runner at 2nd 44 41 -- 6 1 0 0 5 9 0 17 -- -- .146 .327 .171 .498
    Eighth Inning 48 44 6 14 2 0 3 11 3 0 15 1 0 .318 .362 .568 .930
    Leading Off Inning 87 107 -- 30 7 0 3 3 10 0 33 -- -- .280 .353 .430 .783
    Ninth Inning 40 34 3 5 0 0 1 6 4 1 13 0 0 .147 .275 .235 .510
    On Turf TB 5 4 2 1 0 0 0 1 0 0 1 0 0 .250 .250 .250 .500
    Runners at 2nd & 3rd 14 12 -- 1 0 0 0 3 3 0 8 -- -- .083 .267 .083 .350
    Third Inning 56 47 13 14 3 1 3 9 8 0 13 5 1 .298 .411 .596 1.007
    Fourth Inning 55 47 7 4 1 0 2 7 6 0 21 2 0 .085 .204 .234 .438
    Fifth Inning 54 50 12 15 4 0 3 8 5 0 17 2 0 .300 .364 .560 .924
    Runner at 1st 66 75 -- 21 4 1 6 16 8 0 18 -- -- .280 .372 .600 .972
    Bases Empty 112 223 -- 52 8 1 10 10 29 0 82 -- -- .233 .332 .413 .745
    Sixth Inning 55 44 8 13 1 0 1 6 8 0 15 2 0 .295 .418 .386 .804
    Night Games 99 340 60 80 13 2 16 51 46 0 119 15 4 .235 .340 .426 .766
    Late / Close 38 39 -- 8 1 0 2 6 8 1 13 -- -- .205 .354 .385 .739
    Batting Third 10 32 -- 10 3 1 2 7 9 1 9 -- -- .313 .463 .656 1.119
    Batting Second 12 42 -- 10 3 0 2 8 6 0 18 -- -- .238 .340 .452 .792
    Batting Fifth 8 26 -- 7 3 0 0 2 2 0 8 -- -- .269 .333 .385 .718
    Batting Fourth 24 90 -- 22 4 0 3 14 11 0 29 -- -- .244 .340 .389 .729
    Batting First DUR 24 90 -- 19 1 1 6 16 16 0 33 -- -- .211 .343 .444 .787
    No Outs 103 158 -- 43 11 0 6 17 15 0 45 -- -- .272 .354 .456 .810
    Two Outs 93 127 -- 28 2 1 6 20 22 0 44 -- -- .220 .349 .394 .743
    Runners at 1st & 2nd 36 34 -- 8 2 0 2 10 6 0 9 -- -- .235 .350 .471 .821
    One Out 90 133 -- 27 4 1 7 28 20 1 56 -- -- .203 .308 .406 .714
    Ahead in Count 102 133 -- 30 5 0 6 21 57 1 34 -- -- .226 .459 .398 .857
    Runners at 1st & 3rd 13 13 -- 7 1 0 1 11 0 0 2 -- -- .538 .538 .846 1.384
    Batting Seventh DUR 11 38 -- 4 0 0 0 0 3 0 16 -- -- .105 .190 .105 .295
    Batting Sixth 16 49 -- 14 1 0 5 13 8 0 12 -- -- .286 .397 .612 1.009
    Batting Ninth 5 17 -- 1 0 0 0 0 0 0 6 -- -- .059 .111 .059 .170
    Bases Loaded 14 12 -- 2 1 0 0 9 1 0 5 -- -- .167 .200 .250 .450
    Batting Eighth DUR 9 34 -- 11 2 0 1 5 2 0 14 -- -- .324 .361 .471 .832
    On Grass 118 414 79 97 17 2 19 64 57 1 144 20 4 .234 .338 .423 .761
    Day Games 24 78 21 18 4 0 3 14 11 1 26 5 0 .231 .326 .397 .723
    Extra Innings 3 2 2 0 0 0 0 0 2 0 1 1 0 .000 .500 .000 .500
    Home Games 64 208 47 59 11 1 15 45 35 1 64 11 1 .284 .402 .563 .965
    First Inning 61 47 10 12 2 0 4 8 12 0 15 2 1 .255 .426 .553 .979
    Second Inning 55 52 7 10 3 1 1 5 3 0 20 2 2 .192 .236 .346 .582
    Away Games 59 210 34 39 6 1 4 20 22 0 81 9 3 .186 .268 .281 .549
    Behind in Count 86 127 -- 22 3 1 4 12 0 0 69 -- -- .173 .198 .307 .505
    July DUR 19 68 14 9 1 0 4 7 11 0 35 2 1 .132 .280 .324 .604
    June 22 65 14 17 1 1 3 12 12 0 19 2 1 .262 .385 .446 .831
    May 18 52 16 16 4 1 5 17 10 1 14 2 0 .308 .413 .712 1.125
    Scoring Position 88 120 -- 25 5 0 3 39 20 1 45 -- -- .208 .326 .325 .651
    April CLT 25 95 18 25 5 0 3 13 12 0 28 5 1 .263 .358 .411 .769
    vs Right 114 311 -- 75 15 1 14 54 38 1 106 -- -- .241 .335 .431 .766
    September DUR 11 40 4 8 2 0 0 2 2 0 14 4 0 .200 .256 .250 .506
    Reliever 119 211 -- 48 7 0 9 38 28 1 72 -- -- .227 .327 .389 .716
    August DUR 24 81 13 17 3 0 3 9 7 0 32 3 1 .210 .286 .358 .644
    March CLT 4 17 2 6 1 0 1 5 3 0 3 2 0 .353 .450 .588 1.038
    vs Left 66 107 -- 23 2 1 5 11 19 0 39 -- -- .215 .344 .393 .737
    First Half 53 198 41 60 10 2 11 42 29 1 57 10 1 .303 .398 .540 .938
    Second Half DUR 61 209 36 37 7 0 8 22 27 0 85 10 3 .177 .288 .325 .613
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2019 2 teams - Minors 51 168 22 38 54 7 0 3 22 26 0 46 6 6 .226 .332 .321 .653 0.22
    2019 PUL APP ROA 14 50 9 12 20 2 0 2 11 7 0 11 3 1 .240 .333 .400 .733 0.08
    2019 CHS SAL A(Full) 37 118 13 26 34 5 0 1 11 19 0 35 3 5 .220 .331 .288 .619 0.28
    2021 2 teams - Minors 72 209 39 41 77 7 4 7 25 43 1 77 10 1 .196 .335 .368 .703 1.11
    2021 HV A+ E A+ 37 110 21 23 43 3 4 3 8 26 1 37 5 0 .209 .365 .391 .756 1.27
    2021 SOM AA NE AA 35 99 18 18 34 4 0 4 17 17 0 40 5 1 .182 .299 .343 .642 0.95
    2022 2 teams - Minors 36 80 14 23 42 8 1 3 18 14 1 34 3 1 .288 .406 .525 .931 2.83
    2022 SOM EAS AA 29 66 12 22 38 8 1 2 16 10 0 26 3 1 .333 .429 .576 1.005 2.60
    2022 SWB INT AAA 7 14 2 1 4 0 0 1 2 4 1 8 0 0 .071 .316 .286 .602 4.00
    2023 REA EAS AA 119 417 65 113 211 27 4 21 78 82 1 139 16 5 .271 .396 .506 .902 1.10
    2024 NAS INT AAA 8 29 6 9 15 3 0 1 3 4 0 9 2 1 .310 .394 .517 .911 2.67
    2025 NAS INT AAA 110 400 53 83 135 18 5 8 43 54 0 146 25 5 .208 .315 .338 .653 1.32
    2026 2 teams - Minors 114 407 77 97 175 17 2 19 64 56 1 142 20 4 .238 .342 .430 .772 1.28
    2026 CLT INT AAA 41 156 32 46 85 10 1 9 34 24 1 43 9 1 .295 .393 .545 .938 1.27
    2026 DUR INT AAA 73 251 45 51 90 7 1 10 30 32 0 99 11 3 .203 .309 .359 .668 1.28
    2026 2 teams - AAA 114 407 77 97 175 17 2 19 64 56 1 142 20 4 .238 .342 .430 .772 1.28
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-03-27 CLT vs DUR 5 2 4 8 1 0 1 4 1 0 0 2 0 .800 .833 1.600 0 0 0
    2026-03-28 CLT vs DUR 3 0 0 0 0 0 0 0 1 0 0 0 0 .500 .600 1.000 0 0 0
    2026-03-29 CLT vs DUR 4 0 0 0 0 0 0 1 1 0 0 0 0 .333 .467 .667 0 0 0
    2026-03-31 CLT @ NAS 5 0 2 2 0 0 0 0 0 0 3 0 0 .353 .450 .588 0 0 0
    2026-04-01 CLT @ NAS 4 2 1 2 1 0 0 2 1 0 0 0 0 .333 .440 .571 0 0 0
    2026-04-02 CLT @ NAS 3 0 0 0 0 0 0 0 1 0 1 0 0 .292 .414 .500 0 0 0
    2026-04-03 CLT @ NAS 5 0 1 1 0 0 0 1 0 0 2 0 0 .276 .382 .448 0 0 0
    2026-04-05 CLT @ NAS 5 1 1 1 0 0 0 0 0 0 3 0 0 .265 .359 .412 0 0 0
    2026-04-07 CLT vs MEM 4 0 0 0 0 0 0 0 1 0 2 0 0 .237 .341 .368 0 0 0
    2026-04-08 CLT vs MEM 4 1 2 2 0 0 0 0 0 0 0 2 0 .262 .367 .381 1 0 0
    2026-04-09 CLT vs MEM 3 0 1 2 1 0 0 0 1 0 0 0 0 .267 .377 .400 0 0 0
    2026-04-10 CLT vs MEM 5 1 1 4 0 0 1 1 0 0 2 0 0 .260 .362 .440 0 0 0
    2026-04-11 CLT vs MEM 2 1 2 3 1 0 0 0 0 0 0 1 0 .288 .383 .481 0 0 0
    2026-04-12 CLT vs MEM 3 2 1 2 1 0 0 0 2 0 1 0 0 .291 .400 .491 0 0 0
    2026-04-14 CLT @ JAX 4 0 0 0 0 0 0 0 0 0 1 0 0 .271 .377 .458 0 0 0
    2026-04-15 CLT @ JAX 3 0 0 0 0 0 0 0 1 0 0 0 0 .258 .370 .435 0 0 0
    2026-04-16 CLT @ JAX 4 1 1 1 0 0 0 0 0 0 2 0 0 .258 .364 .424 0 0 0
    2026-04-17 CLT @ JAX 4 0 0 0 0 0 0 0 0 0 2 0 0 .243 .346 .400 0 0 0
    2026-04-18 CLT @ JAX 4 0 1 1 0 0 0 0 0 0 2 0 0 .243 .341 .392 0 0 0
    2026-04-19 CLT @ JAX 5 2 2 2 0 0 0 1 0 0 1 1 0 .253 .344 .392 0 0 0
    2026-04-22 CLT vs NAS 3 1 1 1 0 0 0 0 0 0 1 0 0 .256 .351 .390 1 0 0
    2026-04-23 CLT vs NAS 3 0 0 0 0 0 0 0 1 0 2 0 0 .247 .347 .376 0 0 0
    2026-04-24 CLT vs NAS 4 0 0 0 0 0 0 0 0 0 1 0 0 .236 .333 .360 0 0 0
    2026-04-25 CLT vs NAS 2 1 1 1 0 0 0 0 1 0 0 0 1 .242 .343 .363 0 0 0
    2026-04-25 CLT @ NAS 5 1 3 3 0 0 0 3 0 0 0 0 0 .260 .355 .375 0 0 0
    2026-04-26 CLT vs NAS 4 0 1 1 0 0 0 0 0 0 1 0 0 .260 .351 .370 0 0 0
    2026-04-28 CLT vs GWN 4 2 2 5 0 0 1 2 1 0 2 0 0 .269 .361 .404 0 0 0
    2026-04-29 CLT vs GWN 4 2 2 5 0 0 1 2 1 0 2 1 0 .278 .371 .435 0 0 0
    2026-04-30 CLT vs GWN 4 0 1 2 1 0 0 1 1 0 0 0 0 .277 .372 .438 0 0 0
    2026-05-01 CLT vs GWN 4 0 1 2 1 0 0 2 0 0 1 0 0 .276 .366 .440 0 0 1
    2026-05-02 CLT vs GWN 4 3 3 8 0 1 1 3 2 0 0 0 0 .292 .386 .492 0 0 0
    2026-05-03 CLT vs GWN 4 1 1 2 1 0 0 1 2 1 1 0 0 .290 .390 .492 0 0 0
    2026-05-08 CLT @ JAX 5 0 0 0 0 0 0 0 0 0 5 0 0 .279 .377 .473 0 0 0
    2026-05-09 CLT @ JAX 3 1 0 0 0 0 0 0 1 0 1 0 0 .273 .374 .462 0 0 0
    2026-05-12 CLT vs NOR 4 0 1 2 1 0 0 2 1 0 1 0 0 .272 .375 .463 0 0 0
    2026-05-13 CLT vs NOR 4 1 1 4 0 0 1 1 0 0 1 0 0 .271 .372 .479 0 0 0
    2026-05-14 CLT vs NOR 3 1 2 5 0 0 1 2 1 0 0 0 0 .280 .381 .503 0 0 0
    2026-05-15 CLT vs NOR 3 1 2 3 1 0 0 0 1 0 0 2 0 .288 .390 .514 0 0 0
    2026-05-16 CLT vs NOR 2 0 1 1 0 0 0 1 0 0 0 0 0 .291 .391 .514 0 0 0
    2026-05-17 CLT vs NOR 4 3 2 5 0 0 1 3 1 0 1 0 0 .296 .397 .533 0 0 0
    2026-05-19 CLT @ GWN 4 1 1 4 0 0 1 1 0 0 1 0 0 .295 .393 .545 0 0 0
    2026-05-20 TB vs BAL 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
    2026-05-24 TB @ NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
    2026-05-25 TB @ BAL 1 2 0 0 0 0 0 0 1 0 1 0 0 .000 .500 .000 0 0 0
    2026-05-26 TB @ BAL 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .167 .000 0 0 0
    2026-05-27 TB @ BAL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .125 .000 0 0 0
    2026-05-29 TB vs LAA 1 1 1 1 0 0 0 1 0 0 0 0 0 .125 .222 .125 0 0 0
    2026-06-01 TB vs DET 2 0 0 0 0 0 0 0 0 0 0 0 0 .100 .182 .100 0 0 0
    2026-06-02 TB vs DET 1 0 0 0 0 0 0 0 0 0 1 0 0 .091 .167 .091 0 0 0
    2026-06-06 TB @ MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 .167 .091 0 0 0
    2026-06-09 DUR @ NAS 4 0 2 2 0 0 0 1 0 0 2 0 0 .300 .396 .544 0 0 0
    2026-06-10 DUR @ NAS 4 0 0 0 0 0 0 0 0 0 2 0 0 .293 .387 .530 0 0 0
    2026-06-11 DUR @ NAS 4 3 3 5 0 1 0 1 1 0 0 0 0 .304 .398 .548 0 0 0
    2026-06-12 DUR @ NAS 5 2 2 2 0 0 0 1 0 0 0 0 0 .306 .398 .543 0 0 0
    2026-06-13 DUR @ NAS 4 2 3 6 0 0 1 1 1 0 1 0 0 .316 .408 .565 0 0 0
    2026-06-14 DUR @ NAS 0 0 0 0 0 0 0 0 0 0 0 0 0 .316 .408 .565 0 0 0
    2026-06-16 DUR vs JAX 4 0 0 0 0 0 0 0 0 0 1 0 0 .309 .400 .552 0 0 0
    2026-06-17 DUR vs JAX 4 0 1 1 0 0 0 0 0 0 2 0 0 .308 .397 .546 0 0 0
    2026-06-18 DUR vs JAX 3 0 1 1 0 0 0 1 0 0 1 0 0 .309 .399 .543 1 0 0
    2026-06-19 DUR vs JAX 4 1 1 4 0 0 1 3 0 0 2 0 0 .307 .396 .552 0 0 0
    2026-06-20 DUR vs JAX 2 0 0 0 0 0 0 0 3 0 1 1 0 .304 .401 .546 0 0 0
    2026-06-21 DUR vs JAX 4 1 1 1 0 0 0 0 0 0 2 0 0 .303 .398 .540 0 0 0
    2026-06-24 DUR @ NOR 4 0 0 0 0 0 0 0 0 0 1 0 0 .297 .391 .530 0 0 0
    2026-06-24 DUR @ NOR 0 1 0 0 0 0 0 0 4 0 0 0 1 .297 .402 .530 0 0 0
    2026-06-25 DUR @ NOR 5 0 1 2 1 0 0 0 1 0 2 1 0 .295 .400 .527 0 0 0
    2026-06-26 DUR @ NOR 4 1 1 4 0 0 1 3 0 0 1 0 0 .294 .398 .536 0 0 0
    2026-06-28 DUR @ NOR 3 3 1 1 0 0 0 0 2 0 0 0 0 .294 .402 .533 0 0 0
    2026-06-28 DUR @ NOR 4 0 0 0 0 0 0 1 0 0 0 0 0 .289 .395 .523 0 0 0
    2026-06-30 DUR vs GWN 0 0 0 0 0 0 0 0 0 0 0 0 0 .289 .395 .523 0 1 0
    2026-07-01 DUR vs GWN 2 0 0 0 0 0 0 0 1 0 1 0 0 .286 .397 .518 1 0 0
    2026-07-02 DUR vs GWN 3 2 2 8 0 0 2 3 1 0 1 0 0 .291 .402 .547 0 0 0
    2026-07-03 DUR vs GWN 4 0 0 0 0 0 0 0 0 0 1 0 0 .286 .396 .537 0 0 0
    2026-07-04 DUR vs GWN 3 2 0 0 0 0 0 0 2 0 3 1 0 .283 .396 .530 0 0 0
    2026-07-07 DUR @ JAX 4 1 0 0 0 0 0 0 2 0 4 0 0 .278 .395 .521 0 0 0
    2026-07-08 DUR @ JAX 4 0 0 0 0 0 0 0 0 0 2 0 0 .273 .389 .513 0 0 0
    2026-07-09 DUR @ JAX 5 1 1 4 0 0 1 1 0 0 3 0 0 .272 .386 .519 0 0 0
    2026-07-10 DUR @ JAX 2 0 1 1 0 0 0 1 0 0 1 0 0 .273 .387 .518 0 0 0
    2026-07-12 DUR @ JAX 4 2 0 0 0 0 0 1 0 0 3 1 0 .269 .382 .510 0 1 0
    2026-07-17 DUR vs CLT 4 0 0 0 0 0 0 0 0 0 1 0 0 .265 .377 .502 0 0 0
    2026-07-18 DUR vs CLT 3 2 0 0 0 0 0 0 1 0 2 0 0 .262 .377 .496 1 0 0
    2026-07-19 DUR vs CLT 3 2 2 5 0 0 1 1 1 0 0 0 0 .266 .382 .510 0 0 0
    2026-07-21 DUR @ MEM 6 1 1 2 1 0 0 0 0 0 4 0 0 .264 .378 .506 0 0 0
    2026-07-23 DUR @ MEM 5 0 1 1 0 0 0 0 0 0 1 0 0 .263 .375 .500 0 0 0
    2026-07-24 DUR @ MEM 4 0 0 0 0 0 0 0 0 0 3 0 0 .259 .370 .493 0 0 0
    2026-07-25 DUR @ MEM 4 0 0 0 0 0 0 0 1 0 2 0 1 .255 .368 .486 0 0 0
    2026-07-29 DUR vs GWN 2 0 0 0 0 0 0 0 0 0 0 0 0 .254 .367 .482 1 0 0
    2026-07-30 DUR vs GWN 3 1 1 1 0 0 0 0 1 0 1 0 0 .254 .369 .481 0 0 0
    2026-07-31 DUR vs GWN 3 0 0 0 0 0 0 0 1 0 2 0 0 .252 .368 .476 0 0 0
    2026-08-01 DUR vs GWN 3 0 0 0 0 0 0 0 0 0 2 0 0 .249 .364 .471 0 0 0
    2026-08-02 DUR vs GWN 3 1 1 4 0 0 1 2 1 0 0 0 0 .250 .366 .479 0 0 0
    2026-08-05 DUR @ CLT 3 0 1 1 0 0 0 0 0 0 1 0 0 .251 .366 .478 0 0 0
    2026-08-05 DUR @ CLT 3 1 2 3 1 0 0 1 0 0 0 0 0 .255 .367 .483 0 0 1
    2026-08-06 DUR @ CLT 4 0 0 0 0 0 0 0 0 0 1 0 0 .252 .363 .477 0 0 0
    2026-08-07 DUR @ CLT 5 1 1 2 1 0 0 1 0 0 3 0 0 .251 .361 .476 0 0 0
    2026-08-08 DUR @ CLT 3 1 0 0 0 0 0 0 1 0 2 0 0 .248 .360 .471 0 1 0
    2026-08-09 DUR @ CLT 4 0 0 0 0 0 0 0 0 0 1 0 0 .245 .356 .465 0 0 0
    2026-08-11 DUR vs MEM 3 0 0 0 0 0 0 0 0 0 2 0 0 .243 .353 .461 0 0 0
    2026-08-12 DUR vs MEM 4 2 2 2 0 0 0 0 1 0 0 0 0 .246 .356 .461 0 0 0
    2026-08-13 DUR vs MEM 3 2 1 2 1 0 0 0 1 0 1 1 0 .247 .358 .463 0 0 0
    2026-08-14 DUR vs MEM 3 1 1 4 0 0 1 1 1 0 1 0 0 .248 .359 .471 0 0 0
    2026-08-15 DUR vs MEM 4 0 0 0 0 0 0 0 0 0 3 0 0 .245 .355 .465 0 0 0
    2026-08-16 DUR vs MEM 4 1 1 1 0 0 0 0 0 0 2 0 0 .245 .354 .463 0 0 0
    2026-08-19 DUR @ GWN 2 0 1 1 0 0 0 0 1 0 1 0 1 .246 .357 .463 0 0 0
    2026-08-19 DUR @ GWN 3 0 0 0 0 0 0 0 0 0 0 0 0 .244 .354 .459 0 0 0
    2026-08-20 DUR @ GWN 3 1 1 1 0 0 0 0 0 0 1 1 0 .245 .356 .458 1 0 0
    2026-08-21 DUR @ GWN 4 0 1 1 0 0 0 1 0 0 1 0 0 .245 .355 .455 0 0 0
    2026-08-22 DUR @ GWN 3 0 0 0 0 0 0 0 1 0 2 1 0 .243 .354 .451 0 0 0
    2026-08-25 DUR vs NOR 3 0 1 1 0 0 0 0 0 0 1 0 0 .244 .353 .450 0 0 0
    2026-08-26 DUR vs NOR 3 1 0 0 0 0 0 0 0 0 1 0 0 .242 .352 .447 1 0 0
    2026-08-27 DUR vs NOR 4 0 0 0 0 0 0 0 0 0 2 0 0 .239 .349 .442 0 0 0
    2026-08-29 DUR vs NOR 4 0 1 1 0 0 0 0 0 0 3 0 0 .239 .348 .440 0 0 0
    2026-08-30 DUR vs NOR 3 1 2 5 0 0 1 3 0 0 1 0 0 .243 .350 .450 0 0 0
    2026-09-01 DUR @ MEM 3 0 0 0 0 0 0 0 0 0 2 0 0 .241 .349 .446 1 0 0
    2026-09-02 DUR @ MEM 6 1 3 4 1 0 0 1 0 0 1 1 0 .245 .351 .449 0 0 0
    2026-09-03 DUR @ MEM 4 0 0 0 0 0 0 0 0 0 0 0 0 .242 .348 .445 0 0 0
    2026-09-04 DUR @ MEM 3 1 1 1 0 0 0 0 1 0 2 1 0 .243 .350 .444 0 0 0
    2026-09-10 DUR vs NAS 3 0 0 0 0 0 0 0 0 0 1 0 0 .241 .347 .440 0 0 0
    2026-09-12 DUR vs NAS 4 1 3 4 1 0 0 1 0 0 1 0 0 .246 .351 .446 0 0 0
    2026-09-13 DUR vs NAS 4 0 0 0 0 0 0 0 0 0 2 0 0 .244 .348 .442 0 0 0
    2026-09-15 DUR @ WOR 2 0 0 0 0 0 0 0 0 0 1 1 0 .242 .346 .439 0 0 0
    2026-09-16 DUR @ WOR 3 1 1 1 0 0 0 0 1 0 1 1 0 .243 .348 .439 0 0 0
    2026-09-17 DUR @ WOR 4 0 0 0 0 0 0 0 0 0 2 0 0 .241 .345 .434 0 0 0
    2026-09-19 DUR @ WOR 4 0 0 0 0 0 0 0 0 0 1 0 0 .238 .342 .430 0 0 0

    See all » Oliver Dunn Articles

    Brewers Minor League Link Report (9/20): Final Chord Strikes a Sour Note for Sounds

    Early on the Sounds jumped all over the Bats in the penultimate game of the season. Tyler Black and Oliver Dunn, two players whose future in the Brewers' organization is uncertain, provided the big knocks in staking the Sounds to a six run lead. Unfortunately, it was not enough as the Sounds were walked off in extra innings on a two-run homer.

    See all » Oliver Dunn Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...