Jump to content
Brewer Fanatic
  • 25

    Prev:
    -

    Alexander Frias

    • Wilson Warbirds - A
    • OF

    Collapse Explore Scouting Report

    • Bats: S / Throws: R
    • Age: 18
    • Rule 5 Eligible: After 2032 Season
    • Acquisition Method: International Signing

    Scouting Report

    Brewers Video

    Frias signed out of the Dominican Republic in the Brewers' 2025 International signing class. His $350,000 signing bonus was tied for the sixth highest in the Brewers' class. Frias missed the first month of the Dominican Summer League season due to injury, but began to produce the moment he got on the field, posting a 112 wRC+ over the first 112 plate appearances of his professional career.

    Frias was brought stateside this spring, and there were some whispers that he was performing extremely well in minor league spring training games. He even posted a video of himself hitting a ball 115 MPH in a spring training game. Those whispers got louder once the Arizona Complex League season began, and Frias started posting ludicrous surface-level stats. Before his promotion to Low-A, which occurred this past weekend, Frias' 191 wRC+ was second among qualified batters between both "complex" leagues. He finished with a bang at the level, going 8-for-10 in his final 10 at-bats, including a 6-for-6 game in his penultimate game.

    Frias possesses plus-plus raw power. In games played on Statcast-equipped fields, Frias had an average exit velocity of 91.6 MPH, and maxed out at 117 MPH, which would be the hardest hit ball by a big-league Brewer in 2026, and would trail only O'Neill Cruz and Yordan Alvarez's max numbers for all of MLB. Frias is only 18 years old and doesn't turn 19 until March of 2027. To tap into that raw power more often, though, Frias will need to learn to elevate the ball more consistently. His groundball rate was 44.1%, and the average launch angle in Statcast games was -3.9 degrees.

    Not only does Frias show the potential for big-time power, but he also shows an impressive feel for limiting strikeouts. He only struck out at a 15.3% clip in the ACL. His whiff rates point to strikeouts still being a bigger part of the profile as he gets older, but they appear to be unlikely ever to be a major issue for him. He walked at a reasonable clip, too, though he does have a propensity to chase, which will be something to keep an eye on.

    Frias has a cannon of an arm (some scouts think he could throw upper-90s as a pitcher if he ever needed or wanted to go that route) and likely fits in right field long term defensively. He's an average runner, though probably better than average for his size. He could steal double-digit bases in his prime, though he will likely need to cut down on some of the aggressiveness the higher he climbs.

    Frias has started to generate major buzz. He just entered this list for the first time, but looks to be the type of talent that could find his way into the upper levels of the list in short order. He has already begun generating buzz among national evaluators for a future Top 100 spot.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs 68 95 -- 34 6 2 4 15 7 0 20 -- -- .358 .413 .589 1.002
    Two Outs 71 106 -- 29 7 1 1 23 17 1 30 -- -- .274 .398 .387 .785
    Runners at 1st & 2nd 31 32 -- 11 3 0 1 12 1 0 3 -- -- .344 .382 .531 .913
    One Out 74 121 -- 38 7 2 5 35 18 0 27 -- -- .314 .404 .529 .933
    Ahead in Count 65 85 -- 31 7 3 3 27 42 1 15 -- -- .365 .578 .624 1.202
    Starter 85 148 -- 37 8 1 2 21 12 0 38 -- -- .250 .311 .358 .669
    Runners at 1st & 3rd 15 14 -- 7 0 0 0 9 1 0 4 -- -- .500 .533 .500 1.033
    Batting Sixth PMB 1 3 -- 2 1 0 0 0 0 0 1 -- -- .667 .667 1.000 1.667
    Bases Loaded 21 20 -- 5 0 0 1 17 3 0 6 -- -- .250 .348 .400 .748
    On Grass 81 301 65 95 20 5 9 68 40 1 74 21 8 .316 .409 .505 .914
    Day Games 20 71 21 29 8 1 3 24 11 0 12 1 2 .408 .500 .676 1.176
    Extra Innings 2 1 0 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
    Home Games 44 164 37 52 8 3 4 32 20 0 40 10 4 .317 .399 .476 .875
    First Inning 71 63 5 14 3 1 1 11 7 0 20 5 3 .222 .310 .349 .659
    Second Inning 23 22 2 8 1 0 0 2 0 0 6 0 3 .364 .364 .409 .773
    Away Games 42 158 30 49 12 2 6 41 22 1 37 15 5 .310 .411 .525 .936
    Seventh Inning 32 24 7 9 1 0 1 8 6 0 7 0 0 .375 .531 .542 1.073
    Runner at 3rd 18 16 -- 2 0 0 0 4 3 0 7 -- -- .125 .250 .125 .375
    Behind in Count 70 122 -- 29 1 1 4 19 0 0 48 -- -- .238 .248 .361 .609
    July 23 86 16 19 4 2 3 22 11 1 22 3 1 .221 .330 .419 .749
    June 21 81 17 33 5 2 2 27 12 0 13 9 4 .407 .495 .593 1.088
    Eighth Inning 42 33 11 8 1 1 1 7 8 1 8 2 0 .242 .405 .424 .829
    Runner at 2nd 38 42 -- 13 5 1 1 12 7 0 5 -- -- .310 .420 .548 .968
    May A-BRW 17 62 18 25 7 0 3 13 6 0 13 7 3 .403 .464 .661 1.125
    Leading Off Inning 52 60 -- 18 2 1 2 2 3 0 13 -- -- .300 .333 .467 .800
    Ninth Inning 22 20 3 7 3 1 0 5 2 0 6 0 0 .350 .409 .600 1.009
    Runners at 2nd & 3rd 14 10 -- 3 2 0 1 9 4 1 3 -- -- .300 .500 .800 1.300
    Scoring Position 78 134 -- 41 10 1 4 63 19 1 28 -- -- .306 .397 .485 .882
    On Turf WIL 5 21 2 6 0 0 1 5 2 0 3 4 1 .286 .348 .429 .777
    Third Inning 49 42 7 11 1 0 1 7 7 0 7 5 1 .262 .367 .357 .724
    vs Right 85 262 -- 85 16 5 9 62 34 1 62 -- -- .324 .413 .527 .940
    Fourth Inning 45 44 10 17 4 1 1 9 1 0 8 6 2 .386 .400 .591 .991
    Fifth Inning 31 25 11 9 1 1 3 12 5 0 5 1 0 .360 .484 .840 1.324
    Runner at 1st 44 40 -- 14 2 1 2 6 9 0 6 -- -- .350 .490 .600 1.090
    September PMB 5 18 5 5 0 1 0 1 4 0 6 1 0 .278 .409 .389 .798
    Reliever 84 174 -- 64 12 4 8 52 30 1 39 -- -- .368 .476 .621 1.097
    Sixth Inning 57 49 11 18 5 0 2 12 6 0 10 5 0 .367 .448 .592 1.040
    Bases Empty 81 148 -- 46 8 3 4 4 14 0 43 -- -- .311 .386 .486 .872
    August 20 75 11 19 4 0 2 10 9 0 23 5 1 .253 .345 .387 .732
    Night Games 66 251 46 72 12 4 7 49 31 1 65 24 7 .287 .376 .450 .826
    Late / Close 29 28 -- 10 1 1 2 5 4 1 10 -- -- .357 .471 .679 1.150
    vs Left 40 60 -- 16 4 0 1 11 8 0 15 -- -- .267 .371 .383 .754
    Batting Third 37 143 -- 45 8 1 4 34 17 0 38 -- -- .315 .396 .469 .865
    Batting Second 4 17 -- 6 1 0 2 8 3 0 4 -- -- .353 .450 .765 1.215
    Batting Fifth 2 9 -- 2 1 0 0 1 1 0 0 -- -- .222 .300 .333 .633
    Batting Fourth 40 144 -- 45 9 4 4 29 19 1 33 -- -- .313 .407 .514 .921
    Batting First PMB 2 6 -- 1 0 0 0 1 2 0 1 -- -- .167 .444 .167 .611
    Second Half 54 204 34 49 8 3 6 39 26 1 56 13 3 .240 .339 .397 .736
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2025 D-BWG DSL ROK 27 95 22 30 38 5 0 1 17 14 0 21 7 3 .316 .411 .400 .811 0.88
    2026 3 teams - Minors 86 322 67 101 161 20 5 10 73 42 1 77 25 9 .314 .405 .500 .905 1.34
    2026 A-BRW ACL ROK 32 118 33 52 80 12 2 4 34 16 0 21 12 6 .441 .518 .678 1.196 1.50
    2026 WIL CAR A 29 111 19 26 46 4 2 4 28 13 1 26 7 2 .234 .325 .414 .739 1.46
    2026 PMB FSL A 25 93 15 23 35 4 1 2 11 13 0 30 6 1 .247 .355 .376 .731 1.05
    2026 2 teams - A 54 204 34 49 81 8 3 6 39 26 1 56 13 3 .240 .339 .397 .736 1.27
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-05-02 A-BRW @ A-PAD 5 2 2 5 0 0 1 3 0 0 1 0 0 .400 .400 1.000 0 0 0
    2026-05-04 A-BRW vs A-PAD 4 2 2 6 1 0 1 2 1 0 0 1 0 .444 .500 1.222 0 0 0
    2026-05-05 A-BRW vs A-DOD 4 0 0 0 0 0 0 0 0 0 0 0 0 .308 .357 .846 0 0 0
    2026-05-07 A-BRW vs A-PAD 3 0 2 2 0 0 0 0 0 0 1 1 0 .375 .412 .813 0 0 0
    2026-05-08 A-BRW @ A-CUB 2 1 0 0 0 0 0 0 0 0 2 1 0 .333 .400 .722 1 0 0
    2026-05-11 A-BRW @ A-RED 5 1 2 3 1 0 0 3 0 0 0 0 0 .348 .400 .696 0 0 0
    2026-05-12 A-BRW @ A-ATH 5 0 0 0 0 0 0 0 0 0 0 0 0 .286 .333 .571 0 0 0
    2026-05-14 A-BRW @ A-RAN 5 1 3 5 2 0 0 1 0 0 1 0 1 .333 .371 .636 0 0 0
    2026-05-15 A-BRW vs A-GUA 4 1 2 2 0 0 0 0 0 0 1 0 1 .351 .385 .622 0 0 0
    2026-05-16 A-BRW vs A-RED 3 1 2 4 2 0 0 1 0 0 0 0 0 .375 .405 .675 0 0 0
    2026-05-18 A-BRW @ A-MRN 3 3 2 3 1 0 0 1 2 0 1 3 0 .395 .447 .698 0 0 0
    2026-05-19 A-BRW vs A-ANG 2 2 1 1 0 0 0 0 0 0 0 0 0 .400 .449 .689 0 0 0
    2026-05-26 A-BRW vs A-CUB 4 1 2 2 0 0 0 0 0 0 1 1 0 .408 .453 .673 0 0 0
    2026-05-27 A-BRW vs A-ROY 4 1 3 3 0 0 0 1 0 0 0 0 0 .434 .474 .679 0 0 0
    2026-05-28 A-BRW @ A-DOD 3 1 1 4 0 0 1 1 1 0 1 0 0 .429 .475 .714 0 0 0
    2026-05-29 A-BRW vs A-MRN 2 1 0 0 0 0 0 0 2 0 2 0 1 .414 .477 .690 0 0 0
    2026-05-30 A-BRW vs A-RED 4 0 1 1 0 0 0 0 0 0 2 0 0 .403 .464 .661 0 0 0
    2026-06-01 A-BRW @ A-DOD 3 0 0 0 0 0 0 0 2 0 3 0 0 .385 .459 .631 0 0 0
    2026-06-02 A-BRW @ A-ROY 2 0 1 1 0 0 0 1 2 0 0 0 0 .388 .474 .627 0 0 0
    2026-06-04 A-BRW @ A-GUA 4 1 1 1 0 0 0 0 1 0 1 1 1 .380 .470 .606 0 0 0
    2026-06-05 A-BRW vs A-RAN 4 3 3 3 0 0 0 1 2 0 0 0 1 .400 .494 .613 0 0 0
    2026-06-06 A-BRW vs A-ROY 2 1 1 4 0 0 1 1 2 0 0 0 0 .403 .505 .649 0 0 0
    2026-06-08 A-BRW vs A-DOD 4 0 2 2 0 0 0 2 1 0 1 0 0 .407 .510 .642 0 0 0
    2026-06-09 A-BRW vs A-GUA 3 0 0 0 0 0 0 0 0 0 1 0 0 .393 .495 .619 0 0 0
    2026-06-11 A-BRW @ A-MRN 3 1 1 1 0 0 0 1 0 0 0 2 0 .391 .490 .609 0 0 0
    2026-06-12 A-BRW @ A-ANG 4 3 4 7 1 1 0 3 0 0 0 0 0 .418 .509 .659 0 0 0
    2026-06-13 A-BRW @ A-ROY 4 2 2 5 1 1 0 1 0 0 0 0 1 .421 .513 .684 1 0 0
    2026-06-15 A-BRW @ A-RCK 5 0 0 0 0 0 0 0 0 0 2 0 0 .400 .492 .650 0 0 0
    2026-06-16 A-BRW vs A-WSX 4 1 2 2 0 0 0 1 0 0 0 1 0 .404 .492 .644 0 0 0
    2026-06-18 A-BRW @ A-ATH 4 1 2 3 1 0 0 3 0 0 0 0 0 .407 .496 .648 1 0 0
    2026-06-19 A-BRW @ A-GUA 6 1 6 8 2 0 0 6 0 0 0 1 0 .439 .519 .684 0 0 0
    2026-06-20 A-BRW @ A-WSX 4 1 2 2 0 0 0 1 0 0 0 0 0 .441 .518 .678 0 0 0
    2026-06-23 WIL @ FBG 5 1 1 1 0 0 0 1 1 0 0 3 0 .200 .333 .200 0 0 0
    2026-06-24 WIL @ FBG 5 1 2 5 0 0 1 3 0 0 1 0 0 .300 .364 .600 0 0 0
    2026-06-25 WIL @ FBG 4 0 0 0 0 0 0 0 0 0 0 0 0 .214 .267 .429 0 0 0
    2026-06-26 WIL @ FBG 3 0 2 2 0 0 0 1 1 0 1 1 1 .294 .368 .471 0 0 0
    2026-06-27 WIL @ FBG 4 0 1 1 0 0 0 0 0 0 1 0 0 .286 .348 .429 0 0 0
    2026-06-30 WIL vs KAN 4 0 0 0 0 0 0 1 0 0 2 0 0 .240 .296 .360 0 0 0
    2026-07-01 WIL vs KAN 4 0 1 2 1 0 0 2 0 0 1 0 0 .241 .290 .379 0 0 0
    2026-07-02 WIL vs KAN 4 0 0 0 0 0 0 1 0 0 1 0 0 .212 .257 .333 0 0 0
    2026-07-03 WIL vs KAN 4 1 2 3 1 0 0 0 0 0 0 0 0 .243 .282 .378 0 0 0
    2026-07-04 WIL vs KAN 3 0 0 0 0 0 0 0 1 0 1 0 0 .225 .279 .350 0 0 0
    2026-07-05 WIL vs KAN 4 1 2 3 1 0 0 1 0 0 1 0 0 .250 .298 .386 0 0 0
    2026-07-07 WIL vs FAY 4 2 2 2 0 0 0 0 1 0 1 1 0 .271 .340 .396 1 0 0
    2026-07-08 WIL vs FAY 4 0 0 0 0 0 0 1 0 0 0 0 0 .250 .316 .365 0 0 0
    2026-07-10 WIL vs FAY 5 1 2 2 0 0 0 3 0 0 1 0 0 .263 .323 .368 0 0 0
    2026-07-11 WIL vs FAY 5 3 2 5 0 0 1 4 1 0 0 0 0 .274 .338 .419 0 0 0
    2026-07-12 PMB @ DBT 4 0 0 0 0 0 0 0 0 0 2 0 0 .258 .329 .394 1 0 0
    2026-07-17 WIL @ HIC 3 0 0 0 0 0 0 0 1 0 1 0 0 .246 .325 .377 0 0 0
    2026-07-18 WIL @ HIC 4 1 1 4 0 0 1 4 0 0 1 0 0 .247 .321 .411 0 0 0
    2026-07-19 WIL @ HIC 1 0 0 0 0 0 0 0 0 0 1 0 0 .243 .317 .405 0 0 0
    2026-07-21 WIL @ CHS 3 0 0 0 0 0 0 0 1 1 0 0 0 .234 .314 .390 0 0 0
    2026-07-22 WIL @ CHS 4 0 2 3 1 0 0 1 0 0 1 0 1 .247 .322 .407 0 0 0
    2026-07-23 WIL @ CHS 3 0 0 0 0 0 0 0 1 0 1 0 0 .238 .319 .393 0 0 0
    2026-07-24 WIL @ CHS 4 0 0 0 0 0 0 1 1 0 1 0 0 .227 .313 .375 0 0 0
    2026-07-25 WIL @ CHS 5 1 1 4 0 0 1 1 0 0 3 0 0 .226 .308 .398 0 0 0
    2026-07-26 WIL @ CHS 4 1 0 0 0 0 0 0 1 0 2 1 0 .216 .303 .381 0 0 0
    2026-07-28 WIL vs FBG 4 2 1 1 0 0 0 0 0 0 1 0 0 .218 .301 .376 0 0 0
    2026-07-29 WIL vs FBG 4 1 1 1 0 0 0 2 1 0 1 0 0 .219 .305 .371 0 0 0
    2026-07-30 WIL vs FBG 3 1 1 3 0 1 0 0 1 0 0 1 0 .222 .311 .389 0 0 0
    2026-07-31 WIL vs FBG 3 1 1 3 0 1 0 1 1 0 1 0 0 .225 .323 .405 1 0 0
    2026-08-01 WIL vs FBG 4 1 1 1 0 0 0 0 0 0 1 0 0 .226 .321 .400 0 0 0
    2026-08-05 PMB vs JUP 4 0 1 1 0 0 0 0 0 0 0 1 0 .227 .319 .395 0 0 0
    2026-08-07 PMB vs JUP 4 1 2 3 1 0 0 0 1 0 2 1 1 .236 .329 .407 0 0 0
    2026-08-08 PMB vs JUP 3 0 0 0 0 0 0 0 0 0 2 1 0 .230 .326 .397 1 0 0
    2026-08-09 PMB vs JUP 3 1 1 1 0 0 0 1 0 0 1 0 0 .233 .324 .395 0 0 1
    2026-08-11 PMB @ DBT 3 1 2 3 1 0 0 0 0 0 1 0 0 .242 .331 .409 0 0 0
    2026-08-12 PMB @ DBT 3 0 1 1 0 0 0 1 1 0 0 0 0 .244 .340 .407 1 0 0
    2026-08-13 PMB @ DBT 5 1 1 1 0 0 0 0 1 0 1 0 0 .243 .340 .400 0 0 0
    2026-08-15 PMB @ DBT 3 1 1 4 0 0 1 1 1 0 2 1 0 .245 .343 .420 0 0 0
    2026-08-16 PMB @ DBT 4 1 1 2 1 0 0 0 0 0 0 0 0 .245 .341 .422 0 0 0
    2026-08-18 PMB vs FTM 4 1 0 0 0 0 0 0 1 0 1 0 0 .238 .337 .411 0 0 0
    2026-08-19 PMB vs FTM 5 0 1 1 0 0 0 1 0 0 2 0 0 .237 .333 .404 0 0 0
    2026-08-20 PMB vs FTM 4 0 0 0 0 0 0 0 0 0 3 0 0 .231 .326 .394 0 0 0
    2026-08-21 PMB vs FTM 5 0 2 3 1 0 0 2 0 0 1 0 0 .236 .328 .400 0 0 0
    2026-08-23 PMB vs FTM 4 1 1 4 0 0 1 2 0 0 1 0 0 .237 .326 .414 0 0 0
    2026-08-25 PMB @ DUN 4 0 1 1 0 0 0 0 0 0 2 0 0 .237 .325 .410 0 0 0
    2026-08-26 PMB @ DUN 4 0 1 1 0 0 0 2 0 0 1 1 0 .237 .323 .407 0 0 0
    2026-08-28 PMB @ DUN 4 0 1 1 0 0 0 0 1 0 1 0 0 .238 .325 .403 0 0 0
    2026-08-30 PMB @ DUN 2 1 1 1 0 0 0 0 2 0 0 0 0 .240 .333 .404 0 0 0
    2026-08-30 PMB @ DUN 3 1 0 0 0 0 0 0 1 0 1 0 0 .237 .332 .398 0 0 0
    2026-09-01 PMB vs DBT 4 2 2 4 0 1 0 0 1 0 1 1 0 .242 .338 .411 0 0 0
    2026-09-02 PMB vs DBT 4 0 1 1 0 0 0 1 0 0 1 0 0 .242 .336 .407 0 0 0
    2026-09-04 PMB vs DBT 4 0 0 0 0 0 0 0 0 0 1 0 0 .237 .330 .399 0 0 0
    2026-09-05 PMB vs DBT 4 1 1 1 0 0 0 0 0 0 2 0 0 .238 .329 .396 0 0 0
    2026-09-06 PMB vs DBT 2 2 1 1 0 0 0 0 3 0 1 0 0 .240 .339 .397 0 0 0

    See all » Alexander Frias Articles

    See all » Alexander Frias Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...