Jump to content
Brewer Fanatic
  • 25

    Prev:
    -

    Alexander Frias

    • Wilson Warbirds - A
    • OF

    Collapse Explore Scouting Report

    • Bats: S / Throws: R
    • Age: 18
    • Rule 5 Eligible: After 2032 Season
    • Acquisition Method: International Signing

    Scouting Report

    Brewers Video

    Frias signed out of the Dominican Republic in the Brewers' 2025 International signing class. His $350,000 signing bonus was tied for the sixth highest in the Brewers' class. Frias missed the first month of the Dominican Summer League season due to injury, but began to produce the moment he got on the field, posting a 112 wRC+ over the first 112 plate appearances of his professional career.

    Frias was brought stateside this spring, and there were some whispers that he was performing extremely well in minor league spring training games. He even posted a video of himself hitting a ball 115 MPH in a spring training game. Those whispers got louder once the Arizona Complex League season began, and Frias started posting ludicrous surface-level stats. Before his promotion to Low-A, which occurred this past weekend, Frias' 191 wRC+ was second among qualified batters between both "complex" leagues. He finished with a bang at the level, going 8-for-10 in his final 10 at-bats, including a 6-for-6 game in his penultimate game.

    Frias possesses plus-plus raw power. In games played on Statcast-equipped fields, Frias had an average exit velocity of 91.6 MPH, and maxed out at 117 MPH, which would be the hardest hit ball by a big-league Brewer in 2026, and would trail only O'Neill Cruz and Yordan Alvarez's max numbers for all of MLB. Frias is only 18 years old and doesn't turn 19 until March of 2027. To tap into that raw power more often, though, Frias will need to learn to elevate the ball more consistently. His groundball rate was 44.1%, and the average launch angle in Statcast games was -3.9 degrees.

    Not only does Frias show the potential for big-time power, but he also shows an impressive feel for limiting strikeouts. He only struck out at a 15.3% clip in the ACL. His whiff rates point to strikeouts still being a bigger part of the profile as he gets older, but they appear to be unlikely ever to be a major issue for him. He walked at a reasonable clip, too, though he does have a propensity to chase, which will be something to keep an eye on.

    Frias has a cannon of an arm (some scouts think he could throw upper-90s as a pitcher if he ever needed or wanted to go that route) and likely fits in right field long term defensively. He's an average runner, though probably better than average for his size. He could steal double-digit bases in his prime, though he will likely need to cut down on some of the aggressiveness the higher he climbs.

    Frias has started to generate major buzz. He just entered this list for the first time, but looks to be the type of talent that could find his way into the upper levels of the list in short order. He has already begun generating buzz among national evaluators for a future Top 100 spot.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs 54 76 -- 30 6 1 4 14 6 0 13 -- -- .395 .452 .658 1.110
    Two Outs 61 88 -- 25 6 1 1 20 13 1 24 -- -- .284 .406 .409 .815
    Runners at 1st & 2nd 26 26 -- 8 2 0 1 8 1 0 2 -- -- .308 .357 .500 .857
    One Out 61 104 -- 33 7 2 4 31 15 0 21 -- -- .317 .405 .538 .943
    Ahead in Count 53 71 -- 28 7 2 2 24 34 1 10 -- -- .394 .594 .634 1.228
    Starter 70 125 -- 32 8 1 2 18 8 0 29 -- -- .256 .306 .384 .690
    Runners at 1st & 3rd 12 11 -- 6 0 0 0 8 1 0 2 -- -- .545 .583 .545 1.128
    Batting Sixth PMB 1 3 -- 2 1 0 0 0 0 0 1 -- -- .667 .667 1.000 1.667
    Bases Loaded 19 18 -- 5 0 0 1 17 3 0 5 -- -- .278 .381 .444 .825
    On Grass 66 247 57 82 19 4 8 60 32 1 55 19 8 .332 .424 .538 .962
    Day Games 15 59 16 26 8 1 2 22 5 0 8 1 2 .441 .500 .712 1.212
    Extra Innings 2 1 0 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
    Home Games 35 128 31 43 7 2 3 26 16 0 27 9 4 .336 .419 .492 .911
    First Inning 57 50 4 11 3 1 1 9 6 0 14 4 3 .220 .316 .380 .696
    Second Inning 19 18 2 6 1 0 0 1 0 0 4 0 3 .333 .333 .389 .722
    Away Games 36 140 28 45 12 2 6 39 18 1 31 14 5 .321 .417 .564 .981
    Seventh Inning 27 20 7 9 1 0 1 8 5 0 5 0 0 .450 .593 .650 1.243
    Runner at 3rd 17 15 -- 2 0 0 0 4 3 0 6 -- -- .133 .263 .133 .396
    Behind in Count 57 100 -- 26 1 1 4 18 0 0 36 -- -- .260 .272 .410 .682
    July 22 85 16 19 4 2 3 22 11 1 21 3 1 .224 .333 .424 .757
    June 21 81 17 33 5 2 2 27 12 0 13 9 4 .407 .495 .593 1.088
    Eighth Inning 36 28 9 6 0 0 1 5 7 1 7 2 0 .214 .389 .321 .710
    Runner at 2nd 32 36 -- 12 5 1 0 10 7 0 5 -- -- .333 .455 .528 .983
    May A-BRW 17 62 18 25 7 0 3 13 6 0 13 7 3 .403 .464 .661 1.125
    Leading Off Inning 42 50 -- 17 2 1 2 2 2 0 9 -- -- .340 .365 .540 .905
    Ninth Inning 20 18 3 6 3 1 0 5 2 0 5 0 0 .333 .400 .611 1.011
    Runners at 2nd & 3rd 12 8 -- 3 2 0 1 8 4 1 2 -- -- .375 .583 1.000 1.583
    Scoring Position 66 114 -- 36 9 1 3 55 19 1 22 -- -- .316 .419 .491 .910
    On Turf WIL 5 21 2 6 0 0 1 5 2 0 3 4 1 .286 .348 .429 .777
    Third Inning 39 35 7 10 1 0 1 7 4 0 4 5 1 .286 .359 .400 .759
    vs Right 70 212 -- 73 15 4 8 55 28 1 43 -- -- .344 .433 .566 .999
    Fourth Inning 39 38 9 16 4 1 1 8 1 0 7 6 2 .421 .436 .658 1.094
    Fifth Inning 27 22 9 9 1 1 3 12 4 0 5 0 0 .409 .519 .955 1.474
    Runner at 1st 38 36 -- 13 2 1 2 6 3 0 5 -- -- .361 .439 .639 1.078
    Reliever 70 143 -- 56 11 3 7 47 26 1 29 -- -- .392 .503 .657 1.160
    Sixth Inning 46 39 9 15 5 0 1 10 5 0 7 5 0 .385 .468 .590 1.058
    Bases Empty 67 118 -- 39 8 2 4 4 12 0 31 -- -- .331 .410 .534 .944
    August 11 40 8 11 3 0 1 3 5 0 11 4 1 .275 .375 .425 .800
    Night Games 56 209 43 62 11 3 7 43 29 1 50 22 7 .297 .395 .478 .873
    Late / Close 25 25 -- 8 0 1 2 3 3 1 10 -- -- .320 .433 .640 1.073
    vs Left 36 56 -- 15 4 0 1 10 6 0 15 -- -- .268 .359 .393 .752
    Batting Third 29 112 -- 38 7 1 4 31 13 0 26 -- -- .339 .419 .527 .946
    Batting Second 2 8 -- 4 1 0 1 5 3 0 1 -- -- .500 .636 1.000 1.636
    Batting Fifth 2 9 -- 2 1 0 0 1 1 0 0 -- -- .222 .300 .333 .633
    Batting Fourth 36 133 -- 41 9 3 4 27 16 1 30 -- -- .308 .399 .511 .910
    Batting First PMB 1 3 -- 1 0 0 0 1 1 0 0 -- -- .333 .600 .333 .933
    Second Half 39 150 26 36 7 2 5 31 18 1 37 11 3 .240 .339 .413 .752
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2025 D-BWG DSL ROK 27 95 22 30 38 5 0 1 17 14 0 21 7 3 .316 .411 .400 .811 0.88
    2026 3 teams - Minors 71 268 59 88 142 19 4 9 65 34 1 58 23 9 .328 .418 .530 .948 1.37
    2026 A-BRW ACL ROK 32 118 33 52 80 12 2 4 34 16 0 21 12 6 .441 .518 .678 1.196 1.50
    2026 WIL CAR A 28 110 19 26 46 4 2 4 28 13 1 25 7 2 .236 .328 .418 .746 1.46
    2026 PMB FSL A 11 40 7 10 16 3 0 1 3 5 0 12 4 1 .250 .367 .400 .767 0.90
    2026 2 teams - A 39 150 26 36 62 7 2 5 31 18 1 37 11 3 .240 .339 .413 .752 1.29
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-05-02 A-BRW @ A-PAD 5 2 2 5 0 0 1 3 0 0 1 0 0 .400 .400 1.000 0 0 0
    2026-05-04 A-BRW vs A-PAD 4 2 2 6 1 0 1 2 1 0 0 1 0 .444 .500 1.222 0 0 0
    2026-05-05 A-BRW vs A-DOD 4 0 0 0 0 0 0 0 0 0 0 0 0 .308 .357 .846 0 0 0
    2026-05-07 A-BRW vs A-PAD 3 0 2 2 0 0 0 0 0 0 1 1 0 .375 .412 .813 0 0 0
    2026-05-08 A-BRW @ A-CUB 2 1 0 0 0 0 0 0 0 0 2 1 0 .333 .400 .722 1 0 0
    2026-05-11 A-BRW @ A-RED 5 1 2 3 1 0 0 3 0 0 0 0 0 .348 .400 .696 0 0 0
    2026-05-12 A-BRW @ A-ATH 5 0 0 0 0 0 0 0 0 0 0 0 0 .286 .333 .571 0 0 0
    2026-05-14 A-BRW @ A-RAN 5 1 3 5 2 0 0 1 0 0 1 0 1 .333 .371 .636 0 0 0
    2026-05-15 A-BRW vs A-GUA 4 1 2 2 0 0 0 0 0 0 1 0 1 .351 .385 .622 0 0 0
    2026-05-16 A-BRW vs A-RED 3 1 2 4 2 0 0 1 0 0 0 0 0 .375 .405 .675 0 0 0
    2026-05-18 A-BRW @ A-MRN 3 3 2 3 1 0 0 1 2 0 1 3 0 .395 .447 .698 0 0 0
    2026-05-19 A-BRW vs A-ANG 2 2 1 1 0 0 0 0 0 0 0 0 0 .400 .449 .689 0 0 0
    2026-05-26 A-BRW vs A-CUB 4 1 2 2 0 0 0 0 0 0 1 1 0 .408 .453 .673 0 0 0
    2026-05-27 A-BRW vs A-ROY 4 1 3 3 0 0 0 1 0 0 0 0 0 .434 .474 .679 0 0 0
    2026-05-28 A-BRW @ A-DOD 3 1 1 4 0 0 1 1 1 0 1 0 0 .429 .475 .714 0 0 0
    2026-05-29 A-BRW vs A-MRN 2 1 0 0 0 0 0 0 2 0 2 0 1 .414 .477 .690 0 0 0
    2026-05-30 A-BRW vs A-RED 4 0 1 1 0 0 0 0 0 0 2 0 0 .403 .464 .661 0 0 0
    2026-06-01 A-BRW @ A-DOD 3 0 0 0 0 0 0 0 2 0 3 0 0 .385 .459 .631 0 0 0
    2026-06-02 A-BRW @ A-ROY 2 0 1 1 0 0 0 1 2 0 0 0 0 .388 .474 .627 0 0 0
    2026-06-04 A-BRW @ A-GUA 4 1 1 1 0 0 0 0 1 0 1 1 1 .380 .470 .606 0 0 0
    2026-06-05 A-BRW vs A-RAN 4 3 3 3 0 0 0 1 2 0 0 0 1 .400 .494 .613 0 0 0
    2026-06-06 A-BRW vs A-ROY 2 1 1 4 0 0 1 1 2 0 0 0 0 .403 .505 .649 0 0 0
    2026-06-08 A-BRW vs A-DOD 4 0 2 2 0 0 0 2 1 0 1 0 0 .407 .510 .642 0 0 0
    2026-06-09 A-BRW vs A-GUA 3 0 0 0 0 0 0 0 0 0 1 0 0 .393 .495 .619 0 0 0
    2026-06-11 A-BRW @ A-MRN 3 1 1 1 0 0 0 1 0 0 0 2 0 .391 .490 .609 0 0 0
    2026-06-12 A-BRW @ A-ANG 4 3 4 7 1 1 0 3 0 0 0 0 0 .418 .509 .659 0 0 0
    2026-06-13 A-BRW @ A-ROY 4 2 2 5 1 1 0 1 0 0 0 0 1 .421 .513 .684 1 0 0
    2026-06-15 A-BRW @ A-RCK 5 0 0 0 0 0 0 0 0 0 2 0 0 .400 .492 .650 0 0 0
    2026-06-16 A-BRW vs A-WSX 4 1 2 2 0 0 0 1 0 0 0 1 0 .404 .492 .644 0 0 0
    2026-06-18 A-BRW @ A-ATH 4 1 2 3 1 0 0 3 0 0 0 0 0 .407 .496 .648 1 0 0
    2026-06-19 A-BRW @ A-GUA 6 1 6 8 2 0 0 6 0 0 0 1 0 .439 .519 .684 0 0 0
    2026-06-20 A-BRW @ A-WSX 4 1 2 2 0 0 0 1 0 0 0 0 0 .441 .518 .678 0 0 0
    2026-06-23 WIL @ FBG 5 1 1 1 0 0 0 1 1 0 0 3 0 .200 .333 .200 0 0 0
    2026-06-24 WIL @ FBG 5 1 2 5 0 0 1 3 0 0 1 0 0 .300 .364 .600 0 0 0
    2026-06-25 WIL @ FBG 4 0 0 0 0 0 0 0 0 0 0 0 0 .214 .267 .429 0 0 0
    2026-06-26 WIL @ FBG 3 0 2 2 0 0 0 1 1 0 1 1 1 .294 .368 .471 0 0 0
    2026-06-27 WIL @ FBG 4 0 1 1 0 0 0 0 0 0 1 0 0 .286 .348 .429 0 0 0
    2026-06-30 WIL vs KAN 4 0 0 0 0 0 0 1 0 0 2 0 0 .240 .296 .360 0 0 0
    2026-07-01 WIL vs KAN 4 0 1 2 1 0 0 2 0 0 1 0 0 .241 .290 .379 0 0 0
    2026-07-02 WIL vs KAN 4 0 0 0 0 0 0 1 0 0 1 0 0 .212 .257 .333 0 0 0
    2026-07-03 WIL vs KAN 4 1 2 3 1 0 0 0 0 0 0 0 0 .243 .282 .378 0 0 0
    2026-07-04 WIL vs KAN 3 0 0 0 0 0 0 0 1 0 1 0 0 .225 .279 .350 0 0 0
    2026-07-05 WIL vs KAN 4 1 2 3 1 0 0 1 0 0 1 0 0 .250 .298 .386 0 0 0
    2026-07-07 WIL vs FAY 4 2 2 2 0 0 0 0 1 0 1 1 0 .271 .340 .396 1 0 0
    2026-07-08 WIL vs FAY 4 0 0 0 0 0 0 1 0 0 0 0 0 .250 .316 .365 0 0 0
    2026-07-10 WIL vs FAY 5 1 2 2 0 0 0 3 0 0 1 0 0 .263 .323 .368 0 0 0
    2026-07-11 WIL vs FAY 5 3 2 5 0 0 1 4 1 0 0 0 0 .274 .338 .419 0 0 0
    2026-07-12 PMB @ DBT 4 0 0 0 0 0 0 0 0 0 2 0 0 .258 .329 .394 1 0 0
    2026-07-17 WIL @ HIC 3 0 0 0 0 0 0 0 1 0 1 0 0 .246 .325 .377 0 0 0
    2026-07-18 WIL @ HIC 4 1 1 4 0 0 1 4 0 0 1 0 0 .247 .321 .411 0 0 0
    2026-07-21 WIL @ CHS 3 0 0 0 0 0 0 0 1 1 0 0 0 .237 .318 .395 0 0 0
    2026-07-22 WIL @ CHS 4 0 2 3 1 0 0 1 0 0 1 0 1 .250 .326 .413 0 0 0
    2026-07-23 WIL @ CHS 3 0 0 0 0 0 0 0 1 0 1 0 0 .241 .323 .398 0 0 0
    2026-07-24 WIL @ CHS 4 0 0 0 0 0 0 1 1 0 1 0 0 .230 .316 .379 0 0 0
    2026-07-25 WIL @ CHS 5 1 1 4 0 0 1 1 0 0 3 0 0 .228 .311 .402 0 0 0
    2026-07-26 WIL @ CHS 4 1 0 0 0 0 0 0 1 0 2 1 0 .219 .306 .385 0 0 0
    2026-07-28 WIL vs FBG 4 2 1 1 0 0 0 0 0 0 1 0 0 .220 .304 .380 0 0 0
    2026-07-29 WIL vs FBG 4 1 1 1 0 0 0 2 1 0 1 0 0 .221 .308 .375 0 0 0
    2026-07-30 WIL vs FBG 3 1 1 3 0 1 0 0 1 0 0 1 0 .224 .314 .393 0 0 0
    2026-07-31 WIL vs FBG 3 1 1 3 0 1 0 1 1 0 1 0 0 .227 .325 .409 1 0 0
    2026-08-01 WIL vs FBG 4 1 1 1 0 0 0 0 0 0 1 0 0 .228 .323 .404 0 0 0
    2026-08-05 PMB vs JUP 4 0 1 1 0 0 0 0 0 0 0 1 0 .229 .321 .398 0 0 0
    2026-08-07 PMB vs JUP 4 1 2 3 1 0 0 0 1 0 2 1 1 .238 .331 .410 0 0 0
    2026-08-08 PMB vs JUP 3 0 0 0 0 0 0 0 0 0 2 1 0 .232 .329 .400 1 0 0
    2026-08-09 PMB vs JUP 3 1 1 1 0 0 0 1 0 0 1 0 0 .234 .327 .398 0 0 1
    2026-08-11 PMB @ DBT 3 1 2 3 1 0 0 0 0 0 1 0 0 .244 .333 .412 0 0 0
    2026-08-12 PMB @ DBT 3 0 1 1 0 0 0 1 1 0 0 0 0 .246 .342 .410 1 0 0
    2026-08-13 PMB @ DBT 5 1 1 1 0 0 0 0 1 0 1 0 0 .245 .342 .403 0 0 0
    2026-08-15 PMB @ DBT 3 1 1 4 0 0 1 1 1 0 2 1 0 .246 .345 .423 0 0 0
    2026-08-16 PMB @ DBT 4 1 1 2 1 0 0 0 0 0 0 0 0 .247 .343 .425 0 0 0
    2026-08-18 PMB vs FTM 4 1 0 0 0 0 0 0 1 0 1 0 0 .240 .339 .413 0 0 0

    See all » Alexander Frias Articles

    See all » Alexander Frias Videos

    No videos for this prospect found


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...