Jump to content
Brewer Fanatic
  • 17

    Prev:
    -

    Dylan O'Rae

    • Wilson Warbirds - A
    • SS

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 22
    • Rule 5 Eligible: After 2027 Season
    • Acquisition Method: Draft

    Scouting Report

    17. Dylan O’Rae, IF/CF (Arizona League Brewers, Carolina Mudcats)

    The Brewers selected O’Rae with their third-round pick in 2022, to the surprise of pretty much everyone. Unranked on all of the major publications at draft time, the MLB Pipeline gurus struggled to find information on him. The Brewers clearly dug deep for the pick, and the early returns have been very good. O’Rae is small in stature, standing only 5-foot-7, and is listed at 160 pounds--though he appears to have bulked up this offseason and that weight might no longer be accurate. It isn’t out of the realm of possibility that he has gotten taller, either, as he’s still a teenager. Even if the growth spurt never hits, O’Rae has the potential to be a top-of-the-order hitter, as well as handling the middle infield or center field defensively. He possesses an elite eye at the plate and very good bat-to-ball skills, but he is severely lacking in the power department. Even if he can't clear or dent the fences, though, he does have the ability to turn singles into doubles by stealing bases with his plus speed.

    In 2023, he showed his well-measured approach by posting a 20% walk rate and only a 6.7% swinging-strike rate to go with his 13% strikeout rate. All of those would be elite numbers for anybody, but especially for a teenager in his first real taste of pro ball. The absence of power does show in the numbers as well, with only nine total extra-base hits, none of which were home runs. However, an on-base percentage of nearly .500 and 44 steals is a good way to bring production without hitting the ball hard. On the defensive side, he mainly played second base early in the season, but as the year progressed, he spent some time in center field. After his promotion to Low-A Carolina, he actually spent more time in center than on the dirt. His speed, instincts and the fact that he has a decent arm should allow him to handle either of them without issue. There are a lot of Sal Frelick similarities with O’Rae, but Frelick had more juice in his bat, even at this young age. If he can continue to put on some good weight and deliver just a bit more thump, O’Rae has the makings of someone who could make a career out of annoying the heck out of opposing pitchers.

     

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    No Outs BLX 69 115 -- 28 2 2 0 5 23 0 32 -- -- .243 .382 .296 .678
    Two Outs BLX 55 82 -- 22 5 1 2 12 16 0 15 -- -- .268 .388 .427 .815
    Runners at 1st & 2nd BLX 19 14 -- 4 0 0 0 2 7 0 2 -- -- .286 .524 .286 .810
    One Out BLX 57 63 -- 25 5 0 0 7 14 0 8 -- -- .397 .513 .476 .989
    Ahead in Count BLX 63 71 -- 20 5 0 0 5 53 0 16 -- -- .282 .595 .352 .947
    Starter BLX 69 142 -- 43 6 2 0 4 26 0 31 -- -- .303 .428 .373 .801
    Batting Seventh BLX 1 4 -- 2 1 0 0 1 0 0 1 -- -- .500 .500 .750 1.250
    Runners at 1st & 3rd BLX 4 2 -- 1 0 0 0 1 1 0 0 -- -- .500 .667 .500 1.167
    Batting Ninth BLX 4 9 -- 4 2 0 1 2 2 0 1 -- -- .444 .545 1.000 1.545
    Bases Loaded BLX 13 11 -- 2 1 0 0 8 1 0 1 -- -- .182 .231 .273 .504
    On Grass BLX 71 238 52 72 11 3 2 24 49 0 47 38 8 .303 .427 .399 .826
    Day Games BLX 12 43 5 10 0 0 0 2 5 0 11 8 1 .233 .327 .233 .560
    Extra Innings BLX 5 6 1 2 0 0 0 1 0 0 3 1 0 .333 .333 .333 .666
    Home Games BLX 38 122 33 40 7 2 1 14 32 0 21 26 6 .328 .481 .443 .924
    First Inning BLX 66 52 17 19 1 1 0 0 11 0 17 13 5 .365 .500 .423 .923
    Second Inning BLX 28 18 7 5 1 0 0 1 8 0 2 1 2 .278 .519 .333 .852
    Away Games BLX 39 138 24 35 5 1 1 10 21 0 34 14 2 .254 .352 .326 .678
    July BLX 11 37 6 6 2 0 0 2 9 0 9 2 0 .162 .326 .216 .542
    Seventh Inning BLX 36 27 2 8 0 0 1 5 8 0 3 6 1 .296 .444 .407 .851
    Runner at 3rd BLX 7 5 -- 1 0 0 0 1 3 0 2 -- -- .200 .500 .200 .700
    Behind in Count BLX 54 80 -- 17 1 1 1 6 0 0 23 -- -- .213 .217 .288 .505
    June BLX 19 50 15 14 3 2 1 9 10 0 9 9 2 .280 .400 .480 .880
    Eighth Inning BLX 28 19 6 4 2 0 0 3 8 0 2 5 0 .211 .444 .316 .760
    Runner at 2nd BLX 25 23 -- 7 3 0 0 5 6 0 7 -- -- .304 .448 .435 .883
    May BLX 23 86 19 27 2 0 0 4 14 0 21 12 2 .314 .423 .337 .760
    Leading Off Inning BLX 69 95 -- 25 1 1 0 0 21 0 30 -- -- .263 .417 .295 .712
    Ninth Inning BLX 18 16 4 4 0 0 0 0 2 0 5 3 0 .250 .333 .250 .583
    On Turf BLX 6 22 5 3 1 0 0 0 4 0 8 2 0 .136 .296 .182 .478
    April BLX 24 87 17 28 5 1 1 9 20 0 16 17 4 .322 .455 .437 .892
    Runners at 2nd & 3rd BLX 7 4 -- 0 0 0 0 1 1 0 1 -- -- .000 .286 .000 .286
    Scoring Position BLX 54 59 -- 15 4 0 0 18 19 0 13 -- -- .254 .432 .322 .754
    Third Inning BLX 44 41 7 10 2 0 0 0 2 0 8 5 0 .244 .295 .293 .588
    vs Right BLX 72 229 -- 62 11 2 1 19 40 0 50 -- -- .271 .385 .349 .734
    Fourth Inning BLX 28 21 3 4 2 0 0 4 4 0 6 1 0 .190 .320 .286 .606
    Fifth Inning BLX 42 35 8 11 2 1 0 4 7 0 5 5 0 .314 .429 .429 .858
    Runner at 1st BLX 37 37 -- 15 2 2 1 5 7 0 2 -- -- .405 .500 .649 1.149
    Reliever BLX 72 118 -- 32 6 1 2 20 27 0 24 -- -- .271 .401 .390 .791
    Sixth Inning BLX 30 25 2 8 2 1 1 6 3 0 4 0 0 .320 .379 .600 .979
    Bases Empty BLX 70 164 -- 45 6 1 1 1 27 0 40 -- -- .274 .390 .341 .731
    Night Games BLX 65 217 52 65 12 3 2 22 48 0 44 32 7 .300 .432 .410 .842
    Late / Close BLX 20 20 -- 6 0 0 1 3 4 0 7 -- -- .300 .417 .450 .867
    vs Left BLX 32 31 -- 13 1 1 1 5 13 0 5 -- -- .419 .600 .613 1.213
    Batting Second BLX 1 2 -- 1 0 0 0 0 0 0 1 -- -- .500 .500 .500 1.000
    Batting First BLX 66 245 -- 68 9 3 1 21 51 0 52 -- -- .278 .409 .351 .760
    First Half BLX 59 201 46 64 10 2 2 21 38 0 44 34 8 .318 .435 .418 .853
    Second Half BLX 18 59 11 11 2 1 0 3 15 0 11 6 0 .186 .351 .254 .605
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2022 A-BRG ACL ROK 8 26 6 8 8 0 0 0 3 6 0 7 4 1 .308 .424 .308 .732 5.00
    2023 2 teams - Minors 60 218 58 76 86 8 1 0 23 57 0 37 44 6 .349 .491 .394 .885 1.70
    2023 A-BRW ACL ROK 37 130 44 47 53 4 1 0 15 40 0 23 28 2 .362 .522 .408 .930 1.38
    2023 CAR CAR A 23 88 14 29 33 4 0 0 8 17 0 14 16 4 .330 .439 .375 .814 2.29
    2024 2 teams - Minors 126 475 80 103 126 14 3 1 31 87 0 122 62 12 .217 .356 .265 .621 2.05
    2024 WIS MID A+ 62 229 52 61 74 7 3 0 18 42 0 51 33 5 .266 .405 .323 .728 1.81
    2024 BLX SOU AA 64 246 28 42 52 7 0 1 13 45 0 71 29 7 .171 .310 .211 .521 2.29
    2026 BLX SOU AA 77 260 57 75 99 12 3 2 24 53 0 55 40 8 .288 .416 .381 .797 1.63
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2026-04-03 BLX @ RCT 5 0 2 2 0 0 0 0 1 0 2 0 1 .400 .500 .400 0 0 0
    2026-04-04 BLX @ RCT 4 1 1 1 0 0 0 0 1 0 2 0 0 .333 .455 .333 0 0 0
    2026-04-05 BLX @ RCT 2 0 1 1 0 0 0 0 0 0 1 0 0 .364 .462 .364 0 0 0
    2026-04-07 BLX vs PNS 4 3 2 4 0 1 0 1 1 0 1 3 0 .400 .500 .533 0 0 0
    2026-04-08 BLX vs PNS 4 0 1 1 0 0 0 0 0 0 0 0 0 .368 .455 .474 0 0 0
    2026-04-09 BLX vs PNS 3 2 1 1 0 0 0 2 3 0 0 2 1 .364 .500 .455 0 0 0
    2026-04-10 BLX vs PNS 4 0 1 1 0 0 0 0 1 0 1 0 1 .346 .485 .423 0 0 0
    2026-04-11 BLX vs PNS 0 0 0 0 0 0 0 0 0 0 0 0 0 .346 .485 .423 0 0 0
    2026-04-12 BLX vs PNS 4 1 2 2 0 0 0 0 0 0 1 1 1 .367 .500 .433 1 0 0
    2026-04-14 BLX @ COL 3 1 1 2 1 0 0 1 1 0 0 0 0 .364 .500 .455 0 0 0
    2026-04-15 BLX @ COL 4 0 0 0 0 0 0 1 1 0 1 0 0 .324 .468 .405 0 0 0
    2026-04-16 BLX @ COL 3 0 1 2 1 0 0 0 1 0 0 0 0 .325 .471 .425 0 0 0
    2026-04-17 BLX @ COL 3 0 1 1 0 0 0 1 0 0 0 0 0 .326 .455 .419 0 0 1
    2026-04-18 BLX @ COL 4 1 2 6 1 0 1 1 1 0 0 0 0 .340 .467 .511 0 0 0
    2026-04-19 BLX @ COL 6 1 3 3 0 0 0 1 1 0 1 1 0 .358 .478 .509 0 0 0
    2026-04-21 BLX vs RCT 5 0 2 3 1 0 0 1 0 0 0 1 0 .362 .472 .517 0 0 0
    2026-04-22 BLX vs RCT 4 1 3 3 0 0 0 0 1 0 0 5 0 .387 .494 .532 0 0 0
    2026-04-23 BLX vs RCT 4 1 0 0 0 0 0 0 1 0 2 1 0 .364 .476 .500 0 0 0
    2026-04-24 BLX vs RCT 4 0 1 1 0 0 0 0 1 0 1 0 0 .357 .471 .486 0 0 0
    2026-04-25 BLX vs RCT 4 0 1 1 0 0 0 0 0 0 0 1 0 .351 .462 .473 0 0 0
    2026-04-26 BLX vs RCT 3 1 0 0 0 0 0 0 1 0 1 0 0 .338 .453 .455 0 0 0
    2026-04-28 BLX @ PNS 4 1 1 2 1 0 0 0 1 0 1 0 0 .333 .450 .457 0 0 0
    2026-04-29 BLX @ PNS 3 2 1 1 0 0 0 0 1 0 1 2 0 .333 .457 .452 1 0 0
    2026-04-30 BLX @ PNS 3 1 0 0 0 0 0 0 2 0 0 0 0 .322 .455 .437 0 0 0
    2026-05-02 BLX @ PNS 4 1 1 1 0 0 0 0 0 0 2 0 0 .319 .447 .429 0 0 0
    2026-05-02 BLX @ PNS 4 0 0 0 0 0 0 0 0 0 3 0 0 .305 .432 .411 0 0 0
    2026-05-03 BLX @ PNS 4 0 0 0 0 0 0 0 0 0 1 0 0 .293 .418 .394 0 0 0
    2026-05-05 BLX vs COL 4 0 3 3 0 0 0 0 1 0 0 0 0 .311 .433 .408 0 0 0
    2026-05-06 BLX vs COL 4 1 2 2 0 0 0 0 1 0 0 0 1 .318 .439 .411 0 0 0
    2026-05-07 BLX vs COL 4 0 1 1 0 0 0 0 0 0 1 0 0 .315 .438 .405 1 0 0
    2026-05-10 BLX vs COL 3 0 0 0 0 0 0 0 1 0 2 0 0 .307 .433 .395 0 0 0
    2026-05-10 BLX vs COL 3 0 0 0 0 0 0 0 0 0 1 0 0 .299 .424 .385 0 0 0
    2026-05-12 BLX @ MTG 3 0 1 1 0 0 0 1 1 0 1 0 0 .300 .426 .383 0 0 0
    2026-05-13 BLX @ MTG 3 2 1 1 0 0 0 1 1 0 1 1 0 .301 .425 .382 0 0 1
    2026-05-14 BLX @ MTG 4 0 0 0 0 0 0 0 0 0 2 0 0 .291 .414 .370 0 0 0
    2026-05-15 BLX @ MTG 6 0 2 2 0 0 0 0 0 0 1 1 0 .293 .411 .368 0 0 0
    2026-05-17 BLX @ MTG 5 1 1 1 0 0 0 0 0 0 1 1 0 .290 .405 .362 0 0 0
    2026-05-19 BLX vs BIR 3 2 1 1 0 0 0 0 2 0 0 1 0 .291 .410 .362 0 0 0
    2026-05-20 BLX vs BIR 2 3 0 0 0 0 0 0 1 0 1 1 0 .287 .412 .357 1 0 0
    2026-05-21 BLX vs BIR 5 2 3 3 0 0 0 1 1 0 1 2 0 .297 .421 .365 0 0 0
    2026-05-23 BLX vs BIR 3 2 1 2 1 0 0 0 1 0 0 1 0 .298 .426 .371 1 0 0
    2026-05-24 BLX vs BIR 4 0 3 4 1 0 0 1 1 0 0 1 0 .310 .435 .387 0 0 0
    2026-05-27 BLX @ COL 4 0 2 2 0 0 0 0 0 0 1 0 0 .314 .437 .390 0 0 0
    2026-05-27 BLX @ COL 4 1 2 2 0 0 0 0 0 0 1 1 0 .319 .438 .393 0 0 0
    2026-05-29 BLX @ COL 4 2 1 1 0 0 0 0 1 0 1 1 0 .317 .437 .389 0 0 0
    2026-05-30 BLX @ COL 4 1 1 1 0 0 0 0 0 0 0 0 0 .316 .433 .386 0 0 0
    2026-05-30 BLX @ COL 2 1 1 1 0 0 0 0 2 0 0 1 1 .318 .439 .387 0 0 0
    2026-06-03 BLX vs MTG 3 0 0 0 0 0 0 0 1 0 1 0 1 .313 .436 .381 0 0 0
    2026-06-04 BLX vs MTG 2 1 0 0 0 0 0 0 1 0 0 1 0 .309 .434 .376 0 0 0
    2026-06-04 BLX vs MTG 4 0 2 3 1 0 0 1 0 0 2 1 1 .313 .436 .385 0 0 0
    2026-06-05 BLX vs MTG 4 1 1 4 0 0 1 2 0 0 0 0 0 .312 .432 .398 0 0 0
    2026-06-06 BLX vs MTG 0 0 0 0 0 0 0 0 0 0 0 0 0 .312 .432 .398 0 1 0
    2026-06-10 BLX vs BIR 3 0 0 0 0 0 0 0 0 0 1 0 0 .307 .427 .392 0 0 0
    2026-06-12 BLX @ BIR 0 1 0 0 0 0 0 0 0 0 0 1 0 .307 .427 .392 0 0 0
    2026-06-13 BLX @ BIR 0 1 0 0 0 0 0 0 0 0 0 1 0 .307 .427 .392 0 0 0
    2026-06-17 BLX vs COL 2 0 1 1 0 0 0 0 0 0 1 0 0 .309 .427 .393 0 0 0
    2026-06-19 BLX vs COL 3 2 1 2 1 0 0 3 1 0 1 0 0 .309 .429 .397 0 0 0
    2026-06-19 BLX vs COL 4 2 2 4 0 1 0 1 0 0 0 0 0 .313 .430 .409 0 0 0
    2026-06-21 BLX vs COL 3 2 2 3 1 0 0 1 1 0 1 1 0 .318 .435 .418 0 0 0
    2026-06-23 BLX @ MTG 5 0 1 1 0 0 0 0 0 0 1 1 0 .316 .430 .413 0 0 0
    2026-06-24 BLX @ MTG 4 0 1 1 0 0 0 0 2 0 0 0 0 .314 .432 .410 0 0 0
    2026-06-26 BLX @ MTG 4 1 2 4 0 1 0 1 0 0 0 0 0 .318 .433 .421 0 0 0
    2026-06-26 BLX @ MTG 1 2 0 0 0 0 0 0 2 0 0 1 0 .316 .436 .419 0 1 0
    2026-06-27 BLX @ MTG 5 0 1 1 0 0 0 0 0 0 0 0 0 .314 .431 .414 0 0 0
    2026-06-28 BLX @ MTG 0 0 0 0 0 0 0 0 0 0 0 0 0 .314 .431 .414 0 0 0
    2026-06-30 BLX vs CHA 3 2 0 0 0 0 0 0 2 0 1 2 0 .309 .431 .408 0 0 0
    2026-07-01 BLX vs CHA 2 1 0 0 0 0 0 0 2 0 0 0 0 .307 .432 .404 0 0 0
    2026-07-02 BLX vs CHA 0 1 0 0 0 0 0 0 0 0 0 0 0 .307 .432 .404 0 0 0
    2026-07-03 BLX vs CHA 5 1 1 2 1 0 0 0 1 0 0 0 0 .304 .430 .404 0 0 0
    2026-07-04 BLX vs CHA 3 0 1 1 0 0 0 0 1 0 0 0 0 .305 .431 .403 0 0 0
    2026-07-07 BLX @ KNX 4 0 0 0 0 0 0 0 0 0 2 0 0 .300 .425 .397 0 0 0
    2026-07-08 BLX @ KNX 5 0 1 1 0 0 0 1 0 0 2 0 0 .298 .421 .393 0 0 0
    2026-07-10 BLX @ KNX 4 1 2 3 1 0 0 1 0 0 1 1 0 .301 .422 .398 0 0 0
    2026-07-11 BLX @ KNX 3 1 0 0 0 0 0 0 1 0 2 0 0 .297 .420 .394 0 0 0
    2026-07-12 BLX @ KNX 5 0 0 0 0 0 0 0 0 0 1 0 0 .291 .413 .386 0 0 0
    2026-07-17 BLX vs PNS 4 1 1 1 0 0 0 0 1 0 1 1 0 .291 .413 .384 0 0 0
    2026-07-18 BLX vs PNS 2 0 0 0 0 0 0 0 3 0 0 0 0 .288 .416 .381 0 0 0

    See all » Dylan O'Rae Articles

    See all » Dylan O'Rae Videos


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
×
×
  • Create New...