47
Prev:
-
Brandon Knarr
- Wisconsin Timber Rattlers - A+
- SP
Collapse Explore Scouting Report
- Bats: R / Throws: L
- Age: 28
- Rule 5 Eligible: 2022
- Acquisition Method: Free Agent
Scouting Report
An undrafted free agent out of the University of Tampa in 2020, Brandon Knarr has a four pitch mix which includes increasing usage of his curveball. Knarr has learned to trust his pitches while attacking the zone with success. Knarr's coaches have praised his overall understanding of pitch design and sequencing, and they’ve commented on how it has benefitted the just turned 24 year old hurler. This includes Timber Rattlers manager Joe Ayrault who said, “He goes about his business and really works at his craft. He is one of our guys that really understands what we do, the analytic side of things, tracking movement on his pitches, different things in our system. He’s very knowledgeable. I think after his 10-year big league career, I think he’ll be a heck of a pitching coach because he knows his stuff.”
Monthly Splits
| Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|
| Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 teams | - | Minors | 8 | 3 | 4.35 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 97.1 | 82 | 53 | 47 | 12 | 1701 | 6 | 49 | 0 | 128 | .225 | 1.35 | 0.80 |
| 2021 | CAR | A E | A | 7 | 2 | 3.84 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 75.0 | 61 | 35 | 32 | 8 | 1287 | 6 | 35 | 0 | 103 | .223 | 1.28 | 0.90 |
| 2021 | WIS | A+ C | A+ | 1 | 1 | 6.04 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 22.1 | 21 | 18 | 15 | 4 | 414 | 0 | 14 | 0 | 25 | .233 | 1.57 | 0.57 |
| 2022 | 2 teams | - | Minors | 11 | 8 | 2.83 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 146.1 | 131 | 55 | 46 | 14 | 2318 | 2 | 47 | 0 | 152 | .234 | 1.22 | 1.04 |
| 2022 | WIS | MID | A+ | 7 | 2 | 1.57 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 57.1 | 43 | 10 | 10 | 4 | 852 | 0 | 13 | 0 | 65 | .203 | 0.98 | 0.70 |
| 2022 | BLX | SOU | AA | 4 | 6 | 3.64 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 89.0 | 88 | 45 | 36 | 10 | 1466 | 2 | 34 | 0 | 87 | .253 | 1.37 | 1.33 |
| 2023 | BLX | SOU | AA | 0 | 2 | 8.25 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 12.0 | 17 | 12 | 11 | 2 | 240 | 0 | 9 | 0 | 19 | .321 | 2.17 | 0.70 |
| 2024 | A-BRW | ACL | ROK | 0 | 1 | 10.80 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 5 | 4 | 0 | 68 | 0 | 3 | 0 | 4 | .214 | 1.80 | 6.00 |
| Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
|---|
See all » Brandon Knarr Articles
A Post-Deadline Review of the “Overlooked” Prospects (Starting Pitchers)
Brewers fans are rightly excited about the rise of prospects like Jacob Misiorowski and Carlos F. Rodriguez in 2023. Both look to be crucial contributors in the years ahead, just as Corbin Burnes, Brandon Woodruff, and Freddy Peralta have in the rotation. However, there are a lot of pitchers who can be overlooked.
Brewers Farm System X-Factors, Part Four: Other Pitchers
Brewers fans are rightly excited about the team’s top pitching prospects. Some of them are very, very good. But that doesn’t mean others, much less heralded, don’t deserve a closer look.
Undervalued, Undersold, Under-Hyped: An Homage to Overlooked Brewers Minor Leaguers (Part 2)
Welcome back! Let's talk some more about the players in the Brewers' farm system who aren't getting the attention or the praise they deserve.


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now