Brewers Video
Milwaukee and Chicago open their series at American Family Field today at 1:08 p.m. CDT, with right-hander Freddy Peralta scheduled for the Brewers and left-hander Matthew Boyd for the Cubs.
Peralta threw 176 2/3 innings across 33 starts with a 2.70 ERA, a 3.65 FIP, a 28.2 percent strikeout rate, and a 9.1 percent walk rate. He allowed 1.07 home runs per nine innings. Boyd logged 179 2/3 innings in 31 starts with a 3.21 ERA and a 3.65 FIP. His strikeout rate was 21.4 percent with a 5.8 percent walk rate, and he allowed 0.95 home runs per nine innings.
Cubs Offense
Chicago’s offense finished with a .325 wOBA and a 110 wRC+. Kyle Tucker had 597 plate appearances with a .363 wOBA and a 136 wRC+. Michael Busch posted a .369 wOBA and a 140 wRC+ over 592 plate appearances. Seiya Suzuki contributed a .343 wOBA and a 123 wRC+ in 651 plate appearances. At the top of the order, Pete Crow-Armstrong and Nico Hoerner each recorded a 109 wRC+, with Crow-Armstrong adding 31 home runs and 35 steals and Hoerner adding 29 steals.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Happ | B | 38 | 32 | 2 | 0 | 0 | 1 | 2 | 6 | 14 | .063 | .211 | .156 | .367 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nico Hoerner | R | 31 | 28 | 5 | 3 | 0 | 1 | 5 | 2 | 5 | .179 | .258 | .393 | .651 | 0 | 0 | 0 | 1 | 0 |
| 3 | Seiya Suzuki | R | 27 | 23 | 3 | 0 | 0 | 1 | 3 | 4 | 12 | .130 | .259 | .261 | .520 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dansby Swanson | R | 22 | 20 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | .100 | .182 | .250 | .432 | 0 | 0 | 1 | 0 | 0 |
| 5 | Michael Busch | L | 20 | 16 | 2 | 0 | 0 | 2 | 2 | 4 | 7 | .125 | .300 | .500 | .800 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Tucker | L | 15 | 11 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | .455 | .600 | .545 | 1.145 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pete Crow-Armstrong | L | 13 | 11 | 5 | 1 | 0 | 1 | 3 | 1 | 1 | .455 | .500 | .818 | 1.318 | 1 | 0 | 0 | 0 | 0 |
| 8 | Carson Kelly | R | 11 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | .100 | .182 | .100 | .282 | 0 | 0 | 0 | 0 | 0 |
| 9 | Justin Turner | R | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | 0 | 0 | 0 | 0 | 0 |
| 10 | Willi Castro | B | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Shaw | R | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 1 | 0 |
| 12 | Moisés Ballesteros | L | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 0 |
| 13 | Reese McGuire | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jameson Taillon | R | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
Brewers Offense
Milwaukee’s offense produced a .322 wOBA and a 107 wRC+. Brice Turang led regulars with a .346 wOBA and a 124 wRC+ across 659 plate appearances. William Contreras had 659 plate appearances with a .332 wOBA and a 113 wRC+. Christian Yelich added a .343 wOBA and a 121 wRC+ in 644 plate appearances. Sal Frelick logged 594 plate appearances with a .332 wOBA and a 114 wRC+, and Jackson Chourio had 589 plate appearances with a .328 wOBA and a 111 wRC+.
| Rk | Player | B | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GIDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Vaughn | R | 14 | 12 | 3 | 2 | 0 | 1 | 1 | 2 | 4 | .250 | .357 | .667 | 1.024 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jake Bauers | L | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .091 | .091 | .091 | .182 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christian Yelich | L | 11 | 11 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | .273 | .273 | .636 | .909 | 0 | 0 | 0 | 0 | 0 |
| 4 | William Contreras | R | 9 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | .444 | .444 | .778 | 1.222 | 0 | 0 | 0 | 0 | 1 |
| 5 | Brice Turang | L | 8 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .286 | .250 | .286 | .536 | 0 | 1 | 0 | 0 | 0 |
| 6 | Isaac Collins | B | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | .200 | .333 | .200 | .533 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sal Frelick | L | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .400 | .500 | .400 | .900 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joey Ortiz | R | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 | 0 | 0 | 0 | 0 | 0 |
| 9 | Caleb Durbin | R | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Lockridge | R | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 1.167 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jackson Chourio | R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 | .667 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rhys Hoskins | R | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 0 | 0 | 0 |
| 13 | Blake Perkins | B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
From a run-prevention standpoint, Peralta’s profile paired a high strikeout rate with a FIP close to his ERA. Boyd’s season line showed comparable FIP to ERA with fewer walks and a lower home-run rate.
Credit to @Frisbee Slider for the creation of the forum game thread.
Follow Brewer Fanatic For Milwaukee Brewers News & Analysis
-
1







Recommended Comments
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now