Orlando Arcia Autograph
Orlando Arcia Bio
Brewers Video
Orlando Jesus Arcia was born in Anaco, Venezuela. The shortstop signed as an international free agent with the Brewers in October 2010. After a season in the DSL in 2011, Arcia missed all of 2012 with a broken ankle that he suffered in spring training.
Arcia spent four years working his way through the Brewers organization before getting called up to Milwaukee in August 2016 as management decided to move Jonathan Villar from short to third base. Arcia played 55 games and slashed .219/.273/.358 across 201 at-bats.
The shortstop had a solid 2017, slashing .277/.324/.407 with 15 homers and a career-high 14 stolen bases. The following year, Arcia was batting just .197 when he was sent down to Triple-A Colorado Springs for a month and returned in late July. Over the rest of the season, Arcia hit .290 (42-for-145) to finish at .236/.268/.307 over 348 at-bats.
Arcia played full seasons in 2019 and the Covid year of 2020, but hit only .232/.292/.367 over that period in 211 games. After playing just four games to begin the 2021 campaign, Arcia was traded to the Atlanta Braves.
The Braves sent Arcia to Triple-A Gwinnett after acquisition and he played only 32 games for Atlanta that season. In 2022, Arcia played mostly at second base and was a part-time player. He injured his left hamstring in August and missed a month at the tail end of the season.
Arcia returned to his normal shortstop position in 2023 and was named to the All-Star team for the first time, slashing .264/.321/.420 with career highs with 17 home runs and 65 RBIs. In 2024, Arcia played in 157 games, but his batting line slipped to .218/.271/.354, although he did continue his power surge with 17 homers across 551 at-bats.
In six years with the Brewers, Arcia slashed .244/.293/.364 with 42 home runs and 39 steals.
Orlando Arcia Statistics
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 21 | MIL | NL | 0.3 | 55 | 216 | 201 | 21 | 44 | 10 | 3 | 4 | 17 | 8 | 0 | 15 | 47 | .219 | .273 | .358 | .631 | 66 | .287 | 58 | 72 | 6 | 0 | 0 | 0 | 0 | 6/H | |
| 2017 | 22 | MIL | NL | 2.3 | 153 | 548 | 506 | 56 | 140 | 17 | 2 | 15 | 53 | 14 | 7 | 36 | 100 | .277 | .324 | .407 | .731 | 90 | .324 | 90 | 206 | 10 | 1 | 2 | 3 | 9 | *6/H | |
| 2018 | 23 | MIL | NL | 0.4 | 119 | 366 | 348 | 32 | 82 | 16 | 0 | 3 | 30 | 7 | 4 | 15 | 87 | .236 | .268 | .307 | .576 | 55 | .267 | 52 | 107 | 9 | 1 | 1 | 1 | 0 | *6H | |
| 2019 | 24 | MIL | NL | -0.7 | 152 | 546 | 494 | 51 | 110 | 16 | 1 | 15 | 59 | 8 | 5 | 43 | 109 | .223 | .283 | .350 | .633 | 64 | .276 | 57 | 173 | 15 | 1 | 2 | 6 | 5 | *6/H | |
| 2020 | 25 | MIL | NL | 0.3 | 59 | 189 | 173 | 22 | 45 | 10 | 1 | 5 | 20 | 2 | 0 | 14 | 32 | .260 | .317 | .416 | .734 | 95 | .326 | 94 | 72 | 10 | 1 | 0 | 1 | 0 | *6/H18 | |
| 2021 | 26 | 2TM | NL | -0.2 | 36 | 89 | 81 | 9 | 16 | 3 | 0 | 2 | 14 | 1 | 0 | 7 | 19 | .198 | .258 | .309 | .567 | 51 | .261 | 46 | 25 | 2 | 0 | 0 | 1 | 1 | H7/654 | |
| 2021 | 26 | MIL | NL | -0.1 | 4 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .091 | .091 | .091 | .182 | -50 | .082 | -74 | 1 | 0 | 0 | 0 | 0 | 0 | /56 | |
| 2021 | 26 | ATL | NL | -0.2 | 32 | 78 | 70 | 9 | 15 | 3 | 0 | 2 | 13 | 1 | 0 | 7 | 16 | .214 | .282 | .343 | .625 | 65 | .287 | 63 | 24 | 2 | 0 | 0 | 1 | 1 | H7/64 | |
| 2022 | 27 | ATL | NL | 0.7 | 67 | 234 | 209 | 25 | 51 | 9 | 0 | 9 | 30 | 0 | 0 | 21 | 51 | .244 | .316 | .416 | .733 | 102 | .327 | 104 | 87 | 7 | 2 | 0 | 2 | 0 | 4/D75H16 | |
| 2023 | 28 | ATL | NL | 1.6 | 139 | 533 | 488 | 66 | 129 | 25 | 0 | 17 | 65 | 1 | 0 | 39 | 102 | .264 | .321 | .420 | .741 | 99 | .325 | 96 | 205 | 14 | 3 | 0 | 3 | 0 | *6/H | AS |
| 2024 | 29 | ATL | NL | 0.5 | 157 | 602 | 551 | 50 | 120 | 24 | 0 | 17 | 46 | 2 | 0 | 41 | 128 | .218 | .271 | .354 | .625 | 73 | .278 | 70 | 195 | 16 | 2 | 1 | 7 | 1 | *6 | |
| 9 Yrs | 5.0 | 937 | 3323 | 3051 | 332 | 737 | 130 | 7 | 87 | 334 | 43 | 16 | 231 | 675 | .242 | .295 | .374 | .669 | 78 | .298 | 76 | 1142 | 89 | 11 | 6 | 24 | 16 | 64H7/5D18 | ||||
| 162 Game Avg | 0.9 | 162 | 575 | 527 | 57 | 127 | 22 | 1 | 15 | 58 | 7 | 3 | 40 | 117 | .242 | .295 | .374 | .669 | 78 | .298 | 76 | 197 | 15 | 2 | 1 | 4 | 3 | |||||
| MIL (6 Yrs) | 2.4 | 542 | 1876 | 1733 | 182 | 422 | 69 | 7 | 42 | 180 | 39 | 16 | 123 | 378 | .244 | .293 | .364 | .658 | 72 | .293 | 69 | 631 | 50 | 4 | 5 | 11 | 14 | 6H/518 | ||||
| ATL (4 Yrs) | 2.6 | 395 | 1447 | 1318 | 150 | 315 | 61 | 0 | 45 | 154 | 4 | 0 | 108 | 297 | .239 | .297 | .388 | .685 | 87 | .304 | 85 | 511 | 39 | 7 | 1 | 13 | 2 | 647H/D51 | ||||
See all » Orlando Arcia Articles
The First BrewerFan Prospect Poll, Revisited 10 Years Later
Nearly ten years ago, in May of 2014, the members of BrewerFan (the precursor of Brewer Fanatic) held their first-ever prospect poll. I volunteered to manage the poll - not realizing it would be my job for eight more years and 20+ polls.
Favorite Brewers Bracket (2010-2019): Cooper Region, Round 1
With voting in the Yount Region complete, the Favorite Milwaukee Brewers Bracket continues with the Cooper Region. Unlike in your NCAA pool, you can influence the outcome of these contests. You will have 24 hours to cast your vote as we eliminate another eight players.
Three Times when Opening Day Set the Tone for the Brewers' Season (and three times it didn't)
One baseball game is in the books, with 161 more to play. But does what happened today matter?
See all » Orlando Arcia Videos
See all blogs » See all topics » Community Topics & Blogs
Orlando Arcia Baseball Cards
Page Creator:
Other Contributors:


Recommended Comments
There are no comments to display.
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now