Jump to content
Brewer Fanatic

7/19/08 Brewers (Sheets) at Giants (Sanchez): 3:05 CDT


wibadgers23
Posted

Ben Sheets (10-3, 2.85 ERA, 108 SO)
http://d.yimg.com/us.yimg.com/p/ap/20080710/capt.98e799f9d6514f47829799553bc512b7.rockies_brewers_baseball_wimg101.jpg
Previous Starts:

DATE OPP RESULT IP H R ER HR BB SO GB FB TBF #Pit Dec. Rel. ERA
7/9 COL L 3-8 6.0 5 3 3 1 2 11 3 5 24 110 L(10-3) -- 2.85
7/4 PIT W 9-1 5.2 8 1 1 0 3 6 6 7 28 120 W(10-2) -- 2.77
6/29 @MIN L 0-5 7.0 9 5 5 1 2 7 10 5 30 115 L(9-2) -- 2.83
6/23 @ATL W 4-1 9.0 4 1 1 0 0 7 13 9 31 106 W(9-1) -- 2.59
6/18 TOR W 5-4 6.0 4 2 2 0 4 5 7 7 26 108 W(8-1) -- 2.74
6/12 @HOU W 9-6 7.0 7 3 3 2 2 9 10 8 31 118 W(7-1) -- 2.72
6/6 @COL L 4-6 6.0 5 1 1 0 2 3 13 4 25 100 -- -- 2.62
5/31 HOU W 4-1 8.2 7 1 1 0 1 5 12 10 31 122 W(6-1) -- 2.71
5/26 @WAS W 4-3 6.0 7 2 2 1 0 6 8 6 25 86 -- -- 2.93

Versus

Jonathan Sanchez (8-5, 3.97 ERA, 115 SO)
http://d.yimg.com/us.yimg.com/p/ap/20080625/capt.a1afd5be6ac24b9ca4f9c5bb1df8c35f.giants_indians_baseball_ohtd110.jpg
Previous Starts:
DATE OPP RESULT IP H R ER HR BB SO GB FB TBF #Pit Dec. Rel. ERA
7/9 @NYM L 0-5 4.0 3 3 3 1 3 6 2 4 18 84 L(8-5) -- 3.97
7/4 LAD L 7-10 5.0 5 3 3 1 3 7 5 6 23 110 -- -- 3.87
6/29 @OAK W 11-1 7.0 4 1 1 1 1 6 9 7 26 103 W(8-4) -- 3.79
6/24 @CLE W 3-2 7.2 5 1 1 0 2 8 6 10 28 118 W(7-4) -- 3.98
6/17 DET L 1-5 7.0 6 3 3 1 3 8 11 4 29 101 L(6-4) -- 4.23
6/12 @COL W 10-7 5.0 9 7 7 0 3 5 6 5 27 109 W(6-3) -- 4.26
6/7 @WAS W 6-0 7.0 4 0 0 0 2 4 9 8 25 98 W(5-3) -- 3.70
6/2 NYM W 10-2 7.0 6 2 2 0 3 8 10 7 33 112 W(4-3) -- 4.08
5/28 @ARI W 11-3 6.0 6 2 2 0 3 6 4 7 26 102 W(3-3) -- 4.26
5/21 @COL W 3-2 6.1 8 2 2 0 3 5 9 5 30 109 -- -- 4.39

N.L. Central Standings
Team W L Pct. GB Home Road East Cent. West L10 Strk
Chi. Cubs 57 39 .594 - 37-12 20-27 7-4 22-18 22-8 6-4 L 2
St. Louis 55 43 .561 3 28-21 27-22 10-6 25-20 13-9 6-4 W 3
Milwaukee 53 43 .552 4 31-17 22-26 10-11 23-16 13-8 6-4 W 2
Cincinnati 47 51 .480 11 27-20 20-31 17-13 14-21 7-11 6-4 W 1
Houston 45 51 .469 12 23-21 22-30 10-9 16-20 12-11 5-5 W 3
Pittsburgh 44 52 .458 13 29-22 15-30 12-12 20-25 6-6 4-6 L 3

Wild Card Race
Team W L PCT GB
St. Louis 55 43 .561 -
Milwaukee 53 43 .552 1
N.Y. Mets 52 45 .536
Florida 50 46 .521 4
Arizona 47 49 .490 7
Cincinnati 47 51 .480 8
Atlanta 46 50 .479 8
Houston 45 51 .469 9
Pittsburgh 44 52 .458 10
Colorado 41 57 .418 14
San Francisco 40 56 .417 14
San Diego 37 60 .381 17½
Washington 36 61 .371 18½

Recommended Posts

  • Replies 135
  • Created
  • Last Reply
Posted

Repost from last night, but I think it deserves another post in a Sheets start. http://forum.brewerfan.net/images/smilies/wink.gif Here's to hoping for another classic Sheet-out.

 

http://img.photobucket.com/albums/v285/jami34/ccsheetssign.gif

"[baseball]'s a stupid game sometimes." -- Ryan Braun

Twitter

Posted

It's just me being crazy, but I would rather have Sheets go tomorrow on normal rest.

 

42 pitches is 42 pitches, but muscles are funny in the way they can remember things and enjoy routine.

 

Let Parra have his way with Sanchez and let Benny out-duel Timmy L tomorrow.

 

Alas! It will be good practice for when Benny needs to pitch on 3 days rest in the NLCS.

Posted

today's lineup only change Hall back at 3rd with lefty on the mound

 

2B Rickie Weeks

SS J.J. Hardy

LF Ryan Braun

1B Prince Fielder

RF Corey Hart

3B Bill Hall

CF Mike Cameron

C Jason Kendall

RHP Ben Sheets

Posted
Please win today. It seems like the Brewers have been allergic to going 11 games over .500 for the past couple weeks.

"[baseball]'s a stupid game sometimes." -- Ryan Braun

Twitter

Posted
Sanchez has a chance to be a very, very good pitcher if he figures out how to throw more strikes. I remember he had nasty stuff when we faced him the first time, but we eventually knocked him around.
Posted
Nice job getting out of a jam, Benny. Uecker said Braun airmailed another throw completely over the cutoff man's head, but the third base coach held the runner at third because he just assumed Braun would make a good throw...lucky break.

"[baseball]'s a stupid game sometimes." -- Ryan Braun

Twitter

Archived

This topic is now archived and is closed to further replies.

The Twins Daily Caretaker Fund
The Brewer Fanatic Caretaker Fund

You all care about this site. The next step is caring for it. We’re asking you to caretake this site so it can remain the premier Brewers community on the internet. Included with caretaking is ad-free browsing of Brewer Fanatic.

×
×
  • Create New...